Taxonomy Code 251300000X
Local Education Agency (LEA)
Taxonomy Code Details
Taxonomy Code | 251300000X |
Grouping: | Agencies |
Classification: | Local Education Agency (LEA) |
Code Level: | Level II - Classification |
Definition: | The term local education agency means a public board of education or other public authority legally constituted within a State to either provide administrative control or direction of, or perform a service function for public schools serving individuals ages 0 - 21 in a state, city, county, township, school district, or other political subdivision including a combination of school districts or counties recognized in a State as an administrative agency for its public schools. An LEA may provide, or employ professional who provide, services to children included in the Individuals with Disabilities Education Act (IDEA), such services may include, but are not limited to, such medical services as physical, occupational, and speech therapy. |
Notes: | Source: Portions of IDEA Regulations Part B (34 CFR Part 300.18, Assistance to States for the Education of Children with Disabilities) [1/1/2006: new] |
Version: | NCCU Provider Taxonomy Version 23.0 |
Last Updated: | January 01, 2023 |
The code 251300000X is the health care provider taxonomy code for local education agency (lea) grouped under agencies. NPI records indicate a total of 15,647 registered providers whose primary or secondary taxonomy code is local education agency (lea) of which 517 are registered as females, 66 registered as males and 15,064 are organizations.
251300000X is a Level II - Classification taxonomy code used to describe a health care provider service or occupation related to the Provider Grouping. Taxonomy codes are self-selected by the health care provider. Their specialty is defined based on their education level and training. Taxonomy codes do not specify the actual services rendered by the health care provider.
Similar Taxonomy Codes
Code | Classification | Specialization |
---|---|---|
251B00000X | Case Management | |
251C00000X | Day Training, Developmentally Disabled Services | |
251E00000X | Home Health | |
251F00000X | Home Infusion | |
251G00000X | Hospice Care, Community Based | |
251J00000X | Nursing Care | |
251K00000X | Public Health or Welfare | |
251S00000X | Community/Behavioral Health | |
251T00000X | Program of All-Inclusive Care for the Elderly (PACE) Provider Organization | |
251V00000X | Voluntary or Charitable | |
251X00000X | Supports Brokerage | |
252Y00000X | Early Intervention Provider Agency | |
253J00000X | Foster Care Agency | |
253Z00000X | In Home Supportive Care |
Local Education Agency (LEA) Health Care Providers by State
The Health Care Providers Taxonomy Code dataset is © Copyright 2022 of the American Medical Association. The code set is designed for use in electronic health care transactions mandated under HIPAA.
The taxonomy codes are unique alphanumeric codes, ten characters in length. The codes are divided into three distinct "levels": Provider Grouping, Classification, and Area of Specialization. The code set levels are organized to allow navigating down from generic classification to a provider's most specific level of specialization.
The National Uniform Claim Committee (NUCC) maintains the taxonomy code set. For additional information visit nucc.org