Pharmacist Pharmacist Clinician (PhC)/ Clinical Pharmacy Specialist Health Providers - OHIO
1835P0018X - Pharmacist Pharmacist Clinician (PhC)/ Clinical Pharmacy Specialist
Pharmacist Clinician/Clinical Pharmacy Specialist is a pharmacist with additional training and an expanded scope of practice that may include prescriptive authority, therapeutic management, and disease management.
List of 773 registered providers with a business address in Ohio whose primary or secondary health provider taxonomy code is Pharmacist Pharmacist Clinician (PhC)/ Clinical Pharmacy Specialist, of which 4 are registered as organizations and 769 as individuals.
99% Individual Providers (769)1% Medical Organizations (4)65% Female Providers (499)35% Male Providers (270)
List of Providers
Provider Name | Type | Address | |
---|---|---|---|
AUBREY M ABBAS | Individual | 1044 BELMONT AVE YOUNGSTOWN, OH 44504 (330) 480-2259 | |
ADNAN ABDULHUSAIN | Individual | 6850 RIDGE RD PARMA, OH 44129 (440) 842-9170 | |
ABRAHAM ABDULSALAM | Individual | 4925 JACKMAN RD TOLEDO, OH 43613 (419) 475-9103 | |
ERIK EMERSON ABEL | Individual | 410 W 10TH AVE RM 368 DOAN HALL COLUMBUS, OH 43210 (614) 293-8470 | |
STEPHANIE MARIE ABEL | Individual | 460 W 10TH AVE RM C150 COLUMBUS, OH 43210 (614) 366-0948 | |
NURUDEEN ABIOYE | Individual | 5475 RINGS RD STE 200 DUBLIN, OH 43017 (800) 686-1516 | |
EMILY NICHOLE ABNER | Individual | 2115 E DOROTHY LN KETTERING, OH 45420 (937) 299-8437 | |
ABDALLAH ABUKHALIL | Individual | 7905 EUCLID AVE CLEVELAND, OH 44103 (216) 721-1772 | |
HAYLEY ACKER | Individual | 170 E MAIN ST GENEVA, OH 44041 (440) 466-4133 | |
HANNAH ADAMS | Individual | 2139 AUBURN AVE CINCINNATI, OH 45219 (513) 585-4652 | |
SARFARAZ AHMED | Individual | 10101 LANDING WAY MIAMISBURG, OH 45342 (937) 384-4220 | |
KHALEEL AHMED | Individual | 1095 S MAIN ST CENTERVILLE, OH 45458 (937) 439-6420 | |
JULIE AKENS | Individual | 10701 EAST BLVD CLEVELAND, OH 44106 (216) 791-3800 | |
UKWEN AKPOJI | Individual | 10701 EAST BLVD # 119W CLEVELAND, OH 44106 (216) 791-3800 | |
BAYAN AL JBAWI | Individual | 13777 PEARL RD STRONGSVILLE, OH 44136 (440) 238-8360 | |
ALI ALFAOUR | Individual | 230 LAFAYETTE ST LONDON, OH 43140 (740) 852-7550 | |
JANIS M. ALLEN | Individual | 441 E 8TH ST LIMA, OH 45804 (419) 221-3723 | |
MARY ELLEN AMOS | Individual | 35000 KAISER CT WILLOUGHBY, OH 44094 (440) 269-4600 | |
MICHELLE LYNN ANDERS | Individual | 230 LAFAYETTE ST LONDON, OH 43140 (740) 852-7550 | |
JAMIE CHARTON ANDERSON | Individual | 88 MCMILLEN DR NEWARK, OH 43055 (220) 564-1898 | |
CALVIN ANDERSON | Individual | 962 S DORSET RD TROY, OH 45373 (800) 232-4239 | |
KRISTA ANDREWS | Individual | 3200 BURNET AVE CINCINNATI, OH 45229 (513) 585-9700 | |
WINNIE C ANGERER | Individual | 420 N JAMES RD COLUMBUS, OH 43219 (614) 257-5233 | |
MARCUS FARREL ANTHONY | Individual | 2343 CLEVELAND AVE COLUMBUS, OH 43211 (614) 388-8088 | |
KATHERINE ARRUDA | Individual | 3520 W SIEBENTHALER AVE DAYTON, OH 45406 (937) 567-9587 | |
MARYAN E ASAAD | Individual | 10090 CHESTER AVE CLEVELAND, OH 44106 (216) 721-2020 | |
SHURUQ ATWAY | Individual | 420 N JAMES RD COLUMBUS, OH 43219 (614) 257-7546 | |
MAGDI H AWAD | Individual | 3793 FAIRWAY PARK DR APT 209 COPLEY, OH 44321 (615) 589-2832 | |
SANDRA AXTELL | Individual | 6801 MAYFIELD ROAD BLDG 2, SUITE 444 MAYFIELD HEIGHTS, OH 44124 (440) 312-5396 | |
NILMARIE AYALA-FONTANEZ | Individual | 410 W 10TH AVE COLUMBUS, OH 43210 (800) 293-5066 | |
JONATHAN H BACHNA | Individual | 2222 PHILADELPHIA DR DAYTON, OH 45406 (937) 734-9032 | |
TYSHA BADER | Individual | 2450 ALLENTOWN RD LIMA, OH 45805 (419) 224-3767 | |
CHERNOH MAJU BAH | Individual | 5420 LIBERTY FAIRFIELD RD LIBERTY TWP, OH 45011 (513) 785-7920 | |
JASON BALL | Individual | 428 OXFORD STATE RD MIDDLETOWN, OH 45044 (513) 423-7097 | |
ABIGAIL CHRISTINE BALLARD | Individual | 7580 BEECHMONT AVE CINCINNATI, OH 45255 (513) 233-4420 | |
KELLY BARTSCH | Individual | 410 W 10TH AVE COLUMBUS, OH 43210 (614) 366-4120 | |
WILLIAM A BEATHARD | Individual | 410 W 10TH AVE COLUMBUS, OH 43210 (614) 293-8000 | |
DANYA LOUISE BECKER | Individual | 67800 MALL RING RD UNIT 215 SAINT CLAIRSVILLE, OH 43950 (740) 695-9321 | |
SAMANTHA BEERY | Individual | 1435 REYNOLDS RD MAUMEE, OH 43537 (567) 302-2689 | |
TAYLOR BEIERSDORFER | Individual | 4500 MONTGOMERY RD CINCINNATI, OH 45212 (513) 841-6620 | |
ALLISON BELLAR | Individual | 2989 DERR RD SPRINGFIELD, OH 45503 (937) 390-0767 | |
MEGAN BENSI | Individual | 2050 KENNY RD SUITE 2400 COLUMBUS, OH 43221 (440) 487-9650 | |
AUDREY BERG | Individual | 1501 N MAIN ST FINDLAY, OH 45840 (419) 424-1828 | |
EMILIE JEAN BERGSMA | Individual | 700 CHILDRENS DR COLUMBUS, OH 43205 (614) 722-3039 | |
JANE AGYEMAN BERKO | Individual | 653 RIVER TRCE WESTERVILLE, OH 43081 (614) 372-9002 | |
ANGELA HELEN BERTOK | Individual | 667 EASTLAND AVE SE WARREN, OH 44484 (330) 841-4030 | |
JESSICA ANN BEZANT | Individual | 930 N WAGGONER RD BLACKLICK, OH 43004 (614) 490-3037 | |
CHRISTA LEANN BIGHAM | Individual | 7835 FREEDOM AVE NW NORTH CANTON, OH 44720 (330) 491-4224 | |
EMMANUELLA BIME | Individual | 150 S MAIN ST FRANKLIN, OH 45005 (937) 746-4849 | |
KELLY BITTER | Individual | 7545 SYLVANIA AVE SYLVANIA, OH 43560 (419) 841-6468 | |
ERIN BLANK | Individual | 1840 COLUMBUS PIKE DELAWARE, OH 43015 (740) 363-0035 | |
LISA BLOCK | Individual | 730 W MARKET ST LIMA, OH 45801 (419) 996-1692 | |
CHRISTOPHER BLUM | Individual | 10701 EAST BLVD CLEVELAND, OH 44106 (216) 791-3800 | |
TYLER BOLAND | Individual | 9997 CARVER RD BLUE ASH, OH 45242 (513) 867-5050 | |
MELANIE L BOROS | Individual | 1 AKRON GENERAL AVE AKRON, OH 44307 (330) 344-5895 | |
ADAM JOSEPH BOUCH | Individual | 307 BOARDMAN CANFIELD RD YOUNGSTOWN, OH 44512 (330) 758-2824 | |
RACHEL BOWEN | Individual | 9939 MONTGOMERY RD CINCINNATI, OH 45242 (513) 793-1620 | |
KEVIN JAMES BOWERS | Individual | 15 PINEHURST CT FAIRFIELD, OH 45014 (513) 259-8987 | |
JOHN MICHAEL BOYD | Individual | 410 W 10TH AVE ROOM 368 DOAN HALL COLUMBUS, OH 43210 (614) 293-8900 | |
MARISSA BOYER | Individual | 610 CARROLL ST NEW LEXINGTON, OH 43764 (740) 342-5649 | |
ALEXANDRA CLARE BRANT | Individual | 9500 EUCLID AVE # HB100 CLEVELAND, OH 44195 (216) 312-9584 | |
KELSEY BREBBERMAN | Individual | 3000 ARLINGTON AVE TOLEDO, OH 43614 (419) 383-4000 | |
RACHEL ELIZABETH BREDESON | Individual | 17273 STATE ROUTE 104 CHILLICOTHE, OH 45601 (740) 773-1141 | |
AARON M BRIDGES | Individual | 4881 SUGAR MAPLE DR WRIGHT PAT, OH 45433 (937) 713-2230 | |
BRADLEY BRIGEMAN | Individual | 825 AMBASSADOR DR WADSWORTH, OH 44281 (330) 336-8990 | |
JANNA LYNN BRINER | Individual | 3387 MAPLE AVE ZANESVILLE, OH 43701 (740) 453-8837 | |
GEORGE EDWARD BROWN | Individual | 4510 RICHMOND RD CLEVELAND, OH 44128 (216) 470-7232 | |
BETHANNE BROWN | Individual | 2805 GILBERT AVE CINCINNATI, OH 45206 (513) 815-4475 | |
TERESA BRUNS | Individual | 1024 S SMITHVILLE RD DAYTON, OH 45403 (937) 252-2839 | |
KRISTY BUCKHOLTZ | Individual | 914 W MAIN ST TIPP CITY, OH 45371 (937) 667-8428 | |
DAVID BUCKHOLTZ | Individual | 4996 BRANDT PIKE HUBER HEIGHTS, OH 45424 (937) 233-3324 | |
THANH BUI | Individual | 11333 CORNELL PARK DR BLUE ASH, OH 45242 (513) 354-2554 | |
PAMELA KAYE BURCHAM | Individual | 410 W 10TH AVE ROOM 368 DOAN HALL COLUMBUS, OH 43210 (614) 366-3859 | |
TIMOTHY M BURKART | Individual | 1840 E. GYPSY LANE RD (WOOD COUNTY HEALTH DEPARTMENT) BOWLING GREEN, OH 43402 (866) 861-9338 | |
RYAN LEE BURKHART | Individual | 6480 WILMINGTON PIKE CENTERVILLE, OH 45459 (937) 848-5985 | |
COREY CHRISTOPHER BURRELLI | Individual | 11100 EUCLID AVE CLEVELAND, OH 44106 (216) 983-4747 | |
STEPHEN BURSON | Individual | 4111 EXECUTIVE PKWY WESTERVILLE, OH 43081 (614) 898-3291 | |
KEVIN BURWINKEL | Individual | 919 E STATE ST ATHENS, OH 45701 (740) 566-4180 | |
TAYLOR BUSH | Individual | 11310 CORNELL PARK DR BLUE ASH, OH 45242 (513) 403-1139 | |
BRETT BUSHONG | Individual | 410 W 10TH AVE COLUMBUS, OH 43210 (614) 293-8000 | |
JENNIFER BYRD | Individual | 2100 MICHIGAN ST SIDNEY, OH 45365 (937) 498-4116 | |
ELIZABETH CAFARELLA | Individual | 1024 S SMITHVILLE RD DAYTON, OH 45403 (937) 252-2839 | |
CATHERINE MARIE CAPPETTO | Individual | 18101 LORAIN AVE. CLEVELAND, OH 44111 (216) 671-4561 | |
MARCUS CARBON | Individual | 715 RICHLAND MALL ONTARIO, OH 44906 (567) 307-7572 | |
MICHELLE E CARDENAS | Individual | 3700 KOLBE RD DEPT OF LORAIN, OH 44053 (440) 960-3794 | |
DUSTIN CARNEAL | Individual | 444 N MAIN ST AKRON, OH 44310 (330) 379-5125 | |
CHRISTIAN ARIC CARROLL | Individual | 88 MDG/SGSD 4881 SUGAR MAPLE DR WPAFB, OH 45433 (937) 656-1656 | |
TIMOTHY CARTER | Individual | 1161 E DAYTON YELLOW SPRINGS RD FAIRBORN, OH 45324 (513) 318-3920 | |
MELISSA D CEMINI | Individual | 7541 N MAIN ST DAYTON, OH 45415 (937) 277-2024 | |
RICHARD CHAN | Individual | 6847 N CHESTNUT ST RAVENNA, OH 44266 (330) 297-8615 |
Showing page 1 of 8. The results table displays up to 100 results per page and is sorted by last name / organization name.
Individual Female Provider | Individual Male Provider | Medical Organization
Filter by State
- View All 16,484
- ALASKA 47
- ALABAMA 178
- ARKANSAS 132
- ARIZONA 306
- CALIFORNIA 1,719
- COLORADO 275
- CONNECTICUT 188
- DISTRICT OF COLUMBIA 78
- DELAWARE 54
- FLORIDA 751
- GEORGIA 795
- GUAM 5
- HAWAII 72
- IOWA 116
- IDAHO 91
- ILLINOIS 402
- INDIANA 391
- KANSAS 148
- KENTUCKY 435
- LOUISIANA 127
- MASSACHUSETTS 303
- MARYLAND 395
- MAINE 32
- MICHIGAN 452
- MINNESOTA 231
- MISSOURI 225
- MARIANA ISLANDS 1
- MISSISSIPPI 171
- MONTANA 64
- NORTH CAROLINA 511
- NORTH DAKOTA 20
- NEBRASKA 81
- NEW HAMPSHIRE 46
- NEW JERSEY 195
- NEW MEXICO 205
- NEVADA 242
- NEW YORK 611
- OHIO 773
- OKLAHOMA 109
- OREGON 1,299
- PENNSYLVANIA 473
- PUERTO RICO 158
- RHODE ISLAND 58
- SOUTH CAROLINA 194
- SOUTH DAKOTA 52
- TENNESSEE 517
- TEXAS 1,330
- UTAH 107
- VIRGINIA 337
- VIRGIN ISLANDS 3
- VERMONT 16
- WASHINGTON 642
- WISCONSIN 198
- WEST VIRGINIA 91
- WYOMING 32
- 1835N1003X
- 1835P0200X