Behavior Analyst Health Providers - SOUTH CAROLINA
103K00000X - Behavior Analyst
A behavior analyst is qualified by at least a master's degree and Behavior Analyst Certification Board certification and/or a state-issued credential (such as a license) to practice behavior analysis independently. Behavior analysts provide the required supervision to assistant behavior analysts and behavior technicians. A behavior analyst delivers services consistent with the dimensions of applied behavior analysis. Common services may include, but are not limited to, conducting behavioral assessments, analyzing data, writing and revising behavior-analytic treatment plans, training others to implement components of treatment plans, and overseeing implementation of treatment plans.
List of 963 registered providers with a business address in South Carolina whose primary or secondary health provider taxonomy code is Behavior Analyst, of which 160 are registered as organizations and 803 as individuals.
List of Providers
| Provider Name | Type | Address | |
|---|---|---|---|
| A CHILD'S BRIGHT START | Organization | 22 PLEASANT RIDGE AVE GREENVILLE, SC 29605 (214) 601-6208 | |
| ABA AUTISM SERVICES OF SOUTH CAROLINA, LLP | Organization | 419 THE PARKWAY, PMB #141 ABA AUTISM SERVICES OF SC, LLP GREER, SC 29650 (803) 580-3720 | |
| ABA DEPOT LLC EDSOLUTIONS LLC | Organization | 800 E CHEVES ST STE 280 FLORENCE, SC 29506 (843) 799-0076 | |
| ABA OUTREACH | Organization | 828 WAPPOO ROAD CHARLESTON, SC 29407 (843) 297-8470 | |
| ABC APPLIED INTERVENTIONS AND SUPPORTS | Organization | 553 CHISOLM WAY LEXINGTON, SC 29073 (803) 960-0229 | |
| ABC WAY LLC | Organization | 8301 WILD INDIGO BLF NORTH CHARLESTON, SC 29418 (843) 793-8147 | |
| TAYLOR ABEL | Individual | 170 MEETING ST CHARLESTON, SC 29401 (855) 832-6727 | |
| MARY ETTA CASTLES ABLE | Individual | 2805 MILLWOOD AVE COLUMBIA, SC 29205 (803) 234-8596 | |
| WARREN JAMES ADAIR | Individual | 331 E MAIN ST STE 200 ROCK HILL, SC 29730 (856) 207-6676 | |
| SHAWNA ADAMS | Individual | 1529 SAM RITTENBERG BLVD STE 1B CHARLESTON, SC 29407 (888) 547-2250 | |
| KATHERINE ADELMAN | Individual | 828 WAPPOO RD CHARLESTON, SC 29407 (864) 901-1362 | |
| AEGIS FAMILY SERVICES, LLC | Organization | 165 STAUNTON BRIDGE RD. GREENVILLE, SC 29611 (864) 371-2755 | |
| AGAPI BEHAVIORAL CONSULTANTS | Organization | 7 MCKENNA COMMONS CT GREENVILLE, SC 29615 (864) 509-1555 | |
| AGILE BEHAVIOR CONSULTATION, LLC | Organization | 5563 REDLEAF ROSE DR MYRTLE BEACH, SC 29579 (631) 388-1919 | |
| BARBARA AGNELLO | Individual | 3007 STERLING CT FORT MILL, SC 29707 (201) 214-1534 | |
| MARISA AHTONEN | Individual | 1345 COMPANION CT SUMTER, SC 29150 (803) 905-5107 | |
| KATOSHA LAFAYE AITCH-JONES | Individual | 273 WOODLAWN AVE SPARTANBURG, SC 29306 (864) 219-1058 | |
| ANNA ALLEN | Individual | 331 E MAIN ST STE 200 ROCK HILL, SC 29730 (855) 832-6727 | |
| TABATHA DEAS ALLEN | Individual | 2810 ASHLEY PHOSPHATE RD STE B11 NORTH CHARLESTON, SC 29418 (843) 813-1538 | |
| ALREADY ABA THERAPY, LLC | Organization | 1180 SAM RITTENBERG BLVD STE 240 CHARLESTON, SC 29407 (843) 371-1419 | |
| MARGARET ALTHERR | Individual | 2580 LIN DO CT SUMTER, SC 29150 (803) 905-4427 | |
| ROCHELLE ROGERS ALTMAN | Individual | 222 RED BANK RD GOOSE CREEK, SC 29445 (843) 628-2935 | |
| CRISTINA ALVARENGA | Individual | 200 MCGEE RD ANDERSON, SC 29625 (864) 260-2220 | |
| MICHELLE MARIE ALVAREZ | Individual | 2203 SALEM DR W BEAUFORT, SC 29902 (910) 389-4419 | |
| AMARA LLC | Organization | 31 QUAIL RUN EDGEFIELD, SC 29824 (719) 505-4816 | |
| GRACE M ANDERSON | Individual | 170 MEETING ST CHARLESTON, SC 29401 (855) 832-6727 | |
| ELIZABETH ROSE ANDERSON | Individual | 1372 MOUNT VERNON RD. FORT LAWN,, SC 29714 (850) 818-0095 | |
| RAY ANDERSON | Individual | 2012 HIGHWAY 160 W SUITE 16 FORT MILL, SC 29708 (980) 404-2365 | |
| ELLIOTT ANDERSON | Individual | 1320 MAIN ST STE 300 COLUMBIA, SC 29201 (855) 832-6727 | |
| ASHLEY ANDERSON | Individual | 225 HERLONG AVE S STE 250 ROCK HILL, SC 29732 (803) 504-4861 | |
| CAMERON ANDREWS MILLICAN | Individual | 2587 ASHLEY RIVER RD CHARLESTON, SC 29414 (843) 573-2111 | |
| APRICOTT SC LLC | Organization | 6650 RIVERS AVE STE 100 NORTH CHARLESTON, SC 29406 (615) 200-6102 | |
| ANDREEA CLAUDIA ARSENE | Individual | 331 E MAIN ST ROCK HILL, SC 29730 (855) 832-6727 | |
| ASCEND ABA SC LLC | Organization | 1320 MAIN ST STE 300 COLUMBIA, SC 29201 (617) 910-1414 | |
| KALI ASHE | Individual | 720 GRACERN RD STE 450 COLUMBIA, SC 29210 (803) 929-1112 | |
| ASPIRE | Organization | 222 RED BANK RD GOOSE CREEK, SC 29445 (843) 628-2935 | |
| ASPIRE | Organization | 222 REDBANK RD GOOSE CREEK, SC 29445 (843) 628-2935 | |
| ATLAS SUPPORTS | Organization | 113 SALUDA SHORES CIR LEESVILLE, SC 29070 (803) 582-9003 | |
| NISHARI AUSTEN | Individual | 2801 PELHAM RD GREENVILLE, SC 29615 (713) 859-9413 | |
| AUTISM AND BEYOND | Organization | 3236 LANDMARK DR SUITE 103 NORTH CHARLESTON, SC 29418 (843) 359-3326 | |
| AUTISM AND BEYOND, LLC | Organization | 3236 LANDMARK DR SUITE 103 NORTH CHARLESTON, SC 29418 (336) 416-6364 | |
| AUTISM SERVICES OF SOUTH CAROLINA | Organization | 1310 WOODROW ST COLUMBIA, SC 29205 (803) 212-8971 | |
| AUTISM, INC. | Organization | 29 PLANTATION PARK DR STE 204 BLUFFTON, SC 29910 (843) 706-0831 | |
| JASMINE AVANTS | Individual | 1505 BLANDING ST COLUMBIA, SC 29201 (803) 929-0011 | |
| SARAH AVENT | Individual | 1505 BLANDING ST COLUMBIA, SC 29201 (803) 929-0011 | |
| AVENTIS BEHAVIORAL CONSULTING | Organization | 5052 PADDY FIELD WAY # A LADSON, SC 29456 (786) 390-3674 | |
| KIARA BACCUS | Individual | 1505 BLANDING ST COLUMBIA, SC 29201 (803) 929-0011 | |
| SARAH BACON | Individual | 1505 BLANDING ST COLUMBIA, SC 29201 (803) 929-0011 | |
| KELLY LANGAN BAILEY | Individual | 1123 QUEENSBOROUGH BLVD STE 102 MT PLEASANT, SC 29464 (843) 352-7049 | |
| KYLA BAILEY | Individual | 570 LONG POINT RD MT PLEASANT, SC 29464 (888) 901-7077 | |
| RACHEL BAILEY | Individual | 511 W BUTLER RD GREENVILLE, SC 29607 (864) 757-9918 | |
| SEFA BAILEY | Individual | 2952 LITTLE BETHEL RD GREEN SEA, SC 29545 (843) 489-1025 | |
| MEAGAN BAILIE | Individual | 119 PALMETTO WAY STE B BLUFFTON, SC 29910 (800) 832-9419 | |
| LINDA NICOLE BAKELY | Individual | 3900 LEEDS AVE STE 101 NORTH CHARLESTON, SC 29405 (854) 222-3773 | |
| JENNIFER MARY BAKER | Individual | PO BOX 549 YORK, SC 29745 | |
| ABBY BALLENTINE | Individual | 11 GREEN RIDGE PL TAYLORS, SC 29687 (864) 505-3234 | |
| LASHARRA VALISHA BARBER | Individual | 1110 MCKINNON DR ROCK HILL, SC 29732 (803) 487-7393 | |
| REBEKAH S BARBOUR | Individual | 328 GLEN ST SUMMERVILLE, SC 29483 (843) 934-7655 | |
| THOMAS JOSEPH BARDIN | Individual | 2306 HURON ST COLUMBIA, SC 29205 (803) 606-5662 | |
| BARDIN BEHAVIORAL HEALTH, LLC THOMAS BARDIN | Organization | 3401 COLONIAL DR COLUMBIA, SC 29203 (803) 394-5619 | |
| DE'MARA BARR | Individual | 120 E 5TH NORTH ST SUMMERVILLE, SC 29483 (843) 801-4214 | |
| AMY BARWICK | Individual | 4323 OLD MILL RD STE B ANDERSON, SC 29621 (864) 671-1466 | |
| BEABA SC LLC | Organization | 1124 TUGALOO ROAD LANDRUM, SC 29356 (718) 889-6006 | |
| ROBERT H. BEATY | Individual | 617 HILLCREST AVE COLUMBIA, SC 29203 (803) 814-4449 | |
| BEATY & BEATY, LLC | Organization | 617 HILLCREST AVE COLUMBIA, SC 29203 (803) 814-4449 | |
| BEAUTIFUL GATE CENTER | Organization | 3107 MEETING STREET RD NORTH CHARLESTON, SC 29405 (843) 654-7464 | |
| SHANA HINSON BECKHAM | Individual | 2460 INDIA HOOK RD STE 104 ROCK HILL, SC 29732 (803) 366-6250 | |
| SPEARS BECKHAM | Individual | 1513 HERITAGE LN FLORENCE, SC 29505 (843) 799-0076 | |
| THOMAS BEESON | Individual | 4323 OLD MILL RD STE B ANDERSON, SC 29621 (864) 671-1466 | |
| BEHAVIOR AND EDUCATIONAL SUPPORTS, LLC | Organization | 1208 INDIGO AVE CAYCE, SC 29033 (803) 873-1920 | |
| BEHAVIOR MATTERS CONSULTING SC | Organization | 8310 RIVERS AVE STE D NORTH CHARLESTON, SC 29406 (843) 324-1236 | |
| BEHAVIORAL INNOVATIONS THERAPY, LLC | Organization | 328 GLEN ST SUMMERVILLE, SC 29483 (843) 834-2656 | |
| ASHLEY LEITNER BELT | Individual | 8620 REFUGE POINT CIR NORTH CHARLESTON, SC 29420 (843) 793-8147 | |
| MIRANDA BENNETT | Individual | 200 ELFORD CT SPARTANBURG, SC 29306 (864) 804-4895 | |
| FARRAH BENSON | Individual | 110 FAIRWAY DR LAURENS, SC 29360 (803) 565-9068 | |
| SHAINA BERMUDEZ | Individual | 1 DUNVEGAN DR CHARLESTON, SC 29414 (803) 767-0663 | |
| MARIE BERRY | Individual | 113 LAUREL AVE DARLINGTON, SC 29532 (843) 230-3039 | |
| BEYOND THE RAINBOW LLC | Organization | 804 CANTON CT GREER, SC 29651 (864) 918-9386 | |
| BEYOND THE SPECTRUM LLC | Organization | 3332 W PALMETTO ST FLORENCE, SC 29501 (910) 231-1909 | |
| BRITTON BIDEAU | Individual | 1698 HIGHWAY 160 W STE 240 FORT MILL, SC 29708 (704) 654-8599 | |
| AMBER L BILLOCK | Individual | 828 WAPPOO RD CHARLESTON, SC 29407 (843) 297-8470 | |
| BRITTNIE LORRAINE BLACK | Individual | 751 E. GEORGIA STREET WOODRUFF, SC 29388 (864) 476-7400 | |
| COREY BLAGSVEDT | Individual | 2413 SAVANNAH HWY CHARLESTON, SC 29414 (843) 449-0554 | |
| ANNA BLANER | Individual | 8 JOHNSON RD CHARLESTON, SC 29407 (330) 383-6628 | |
| JESSICA J BLASS | Individual | 424 HIGHWAY 101 LANDRUM, SC 29356 (864) 676-0028 | |
| BLOSSOM BEHAVIOR CONSULTING | Organization | 620 CLEARVIEW DR CHARLESTON, SC 29412 (305) 394-9379 | |
| BLOSSOM BEHAVIORAL SOLUTIONS, LLC | Organization | 150 BW THOMAS DR STE 124 FORT MILL, SC 29708 (704) 586-9581 | |
| BLUE AUTISM SERVICES LLC | Organization | 836 PECAN TREE LN FORT MILL, SC 29715 (609) 439-1032 | |
| ASHLIN BLUM | Individual | 1362 SASSAFRASS CIR MOUNT PLEASANT, SC 29466 (520) 256-4951 | |
| VANESSA BOATRIGHT | Individual | 1931 BAGGETTE RD MANNING, SC 29102 (843) 615-3812 | |
| BOOST BEHAVIORAL SERVICES LLC BOOST BEHAVIORAL SERVICES LLC | Organization | 14B MARSHELLEN DR BEAUFORT, SC 29902 (843) 400-4581 | |
| MAUREEN BOOTH | Individual | 3107 MEETING STREET RD NORTH CHARLESTON, SC 29405 (843) 654-7464 | |
| ANNA MARIE BORDERS | Individual | 331 E MAIN ST STE 200 ROCK HILL, SC 29730 (803) 603-4571 | |
| ERIN BORDT | Individual | 416 W FISHER RD SUMMERVILLE, SC 29483 (631) 786-1171 | |
| ISHA BORHARA | Individual | 1505 BLANDING ST COLUMBIA, SC 29201 (803) 929-0011 | |
| DIANNA LYNNE BOSTON | Individual | 2102 HOPEMAN LN MOUNT PLEASANT, SC 29466 (630) 207-2154 | |
| ARIEL BOULDIN | Individual | 1505 BLANDING ST COLUMBIA, SC 29201 (803) 929-0011 |
Showing page 1 of 10. The results table displays up to 100 results per page and is sorted by last name / organization name.
Individual Female Provider | Individual Male Provider | Medical Organization
Filter by State
- View All 117,151
- ALASKA 159
- ALABAMA 622
- ARKANSAS 504
- ARIZONA 1,762
- CALIFORNIA 20,533
- COLORADO 2,736
- CONNECTICUT 1,440
- DISTRICT OF COLUMBIA 162
- DELAWARE 172
- FLORIDA 17,447
- GEORGIA 2,763
- GUAM 1
- HAWAII 1,127
- IOWA 303
- IDAHO 206
- ILLINOIS 3,329
- INDIANA 2,064
- KANSAS 637
- KENTUCKY 877
- LOUISIANA 1,572
- MASSACHUSETTS 4,902
- MARYLAND 1,620
- MAINE 168
- MICHIGAN 3,343
- MINNESOTA 1,278
- MISSOURI 1,188
- MARIANA ISLANDS 2
- MISSISSIPPI 226
- MONTANA 122
- NORTH CAROLINA 2,154
- NORTH DAKOTA 112
- NEBRASKA 416
- NEW HAMPSHIRE 619
- NEW JERSEY 3,897
- NEW MEXICO 1,094
- NEVADA 5,293
- NEW YORK 5,472
- OHIO 1,834
- OKLAHOMA 1,992
- OREGON 1,592
- PENNSYLVANIA 3,681
- PUERTO RICO 35
- RHODE ISLAND 297
- SOUTH CAROLINA 963
- SOUTH DAKOTA 88
- TENNESSEE 1,449
- TEXAS 5,986
- UTAH 1,077
- VIRGINIA 3,103
- VIRGIN ISLANDS 19
- VERMONT 222
- WASHINGTON 3,357
- WISCONSIN 843
- WEST VIRGINIA 205
- WYOMING 86
- 103GC0700X
- 103T00000X