Behavior Analyst Health Providers - OREGON
103K00000X - Behavior Analyst
A behavior analyst is qualified by at least a master's degree and Behavior Analyst Certification Board certification and/or a state-issued credential (such as a license) to practice behavior analysis independently. Behavior analysts provide the required supervision to assistant behavior analysts and behavior technicians. A behavior analyst delivers services consistent with the dimensions of applied behavior analysis. Common services may include, but are not limited to, conducting behavioral assessments, analyzing data, writing and revising behavior-analytic treatment plans, training others to implement components of treatment plans, and overseeing implementation of treatment plans.
List of 1,592 registered providers with a business address in Oregon whose primary or secondary health provider taxonomy code is Behavior Analyst, of which 79 are registered as organizations and 1,513 as individuals.
List of Providers
| Provider Name | Type | Address | Medicare | PECOS | |
|---|---|---|---|---|---|
| A BEHAVIORAL HEALTH COOPERATIVE, L.L.C. THE ABC GROUP | Organization | 32663 BUSH GARDEN DR HARRISBURG, OR 97446 (503) 780-0292 | Non-Participating Provider | NO | |
| A HOPE FOR AUTISM FOUNDATION | Organization | 733 NE PRESCOTT ST PORTLAND, OR 97211 (503) 516-9085 | Non-Participating Provider | NO | |
| AUTUMN AARON | Individual | 340 B AVE LAKE OSWEGO, OR 97034 (503) 303-7212 | Non-Participating Provider | NO | |
| ABA ACCESS ACADEMY | Organization | 10540 SW 133RD PL BEAVERTON, OR 97008 (360) 521-8881 | Non-Participating Provider | NO | |
| ABA OF PORTLAND CORP. | Organization | 11304 SE 35TH AVE MILWAUKIE, OR 97222 (786) 569-3941 | Non-Participating Provider | NO | |
| YAHYA TARIK ABDULWAHED | Individual | 9115 SW OLESON RD STE 100 PORTLAND, OR 97223 (971) 282-9936 | Non-Participating Provider | NO | |
| ANA GEORGINA ACOSTA | Individual | 912 NE KELLY AVE # 100C GRESHAM, OR 97030 (503) 912-5502 | Non-Participating Provider | NO | |
| DOMINIQUE RENEE ADAMS | Individual | 3400 STATE ST STE G750 SALEM, OR 97301 (197) 127-3750 | Non-Participating Provider | NO | |
| HANNAH ADAMS | Individual | 4685 GALEWOOD ST APT D LAKE OSWEGO, OR 97035 (503) 718-8294 | Non-Participating Provider | NO | |
| CODY JACK ADAMS | Individual | 609 W 10TH ST MEDFORD, OR 97501 (541) 774-4810 | Non-Participating Provider | NO | |
| MARSHA JEAN ADLESICH | Individual | 14985 NW ORCHARD VIEW RD MCMINNVILLE, OR 97128 (503) 583-0024 | Non-Participating Provider | NO | |
| TIMOTHY WILLIAM ADLESICH | Individual | 14985 NW ORCHARD VIEW RD MCMINNVILLE, OR 97128 (503) 583-0024 | Non-Participating Provider | NO | |
| GISELLE GUADALUPE AGUIRRE | Individual | 1369 N PACIFIC HWY STE 1369 WOODBURN, OR 97071 (971) 338-7763 | Non-Participating Provider | NO | |
| ALEXIS AHLIN | Individual | 412 JEFFERSON PKWY STE 202 LAKE OSWEGO, OR 97035 (888) 428-3223 | Non-Participating Provider | NO | |
| AKA CONSULTING ANCHOR ACADEMY | Organization | 11481 SW HALL BLVD STE 104 PORTLAND, OR 97223 (971) 258-5555 | Non-Participating Provider | NO | |
| TUGBA AKTEKIN | Individual | 6200 SW ARCTIC DR BEAVERTON, OR 97005 (503) 224-2184 | Non-Participating Provider | NO | |
| LINDSEY ALAS GONZALEZ | Individual | 5847 NE 122ND AVE STE 200 PORTLAND, OR 97230 (971) 339-7040 | Non-Participating Provider | NO | |
| TIFFANY ALEXANDER | Individual | 3156 STATE ST MEDFORD, OR 97504 (541) 476-2373 | Non-Participating Provider | NO | |
| ACACIA J ALEXY | Individual | 1142 WILLAGILLESPIE RD STE 1800 EUGENE, OR 97401 (541) 666-3652 | Non-Participating Provider | NO | |
| VANESSA ALGER | Individual | 1675 SW MARLOW AVE STE 200 PORTLAND, OR 97225 (971) 248-2395 | Non-Participating Provider | NO | |
| ATHENA JANEL ALLEMAND | Individual | 201 W MAIN ST STE 4B MEDFORD, OR 97501 (541) 414-1720 | Non-Participating Provider | NO | |
| CHEYENNE C ALLEN | Individual | 1181 SW RAMSEY AVE GRANTS PASS, OR 97527 (541) 476-2373 | Non-Participating Provider | NO | |
| ERIC LEE ALLEN | Individual | 912 NE KELLY AVE GRESHAM, OR 97030 (503) 912-5502 | Non-Participating Provider | NO | |
| JOSHUA ALLEN | Individual | 3415 SE POWELL BLVD PORTLAND, OR 97202 (503) 234-9591 | Non-Participating Provider | NO | |
| KRYSTLE ALLIGOOD | Individual | 3500 N INTERSTATE AVE PORTLAND, OR 97227 (503) 509-5469 | Non-Participating Provider | NO | |
| KATHERINE LOUISE ALLRED | Individual | 510 W. 11TH STREET FAMILY SOLUTIONS MEDFORD, OR 97501 (541) 776-0497 | Non-Participating Provider | NO | |
| BAYAN ALMAKAY | Individual | 3669 NE JOHN OLSEN AVE HILLSBORO, OR 97124 (503) 927-1179 | Non-Participating Provider | NO | |
| JULIE STEPHANIE ALVAREZ | Individual | 6200 SW ARCTIC DR BEAVERTON, OR 97005 (503) 224-2184 | Non-Participating Provider | NO | |
| LISA AMANI | Individual | 3669 NE JOHN OLSEN AVE HILLSBORO, OR 97124 (503) 927-1179 | Non-Participating Provider | NO | |
| RACHEL AMAYA | Individual | 401 E 3RD ST STE 101 THE DALLES, OR 97058 (541) 298-2101 | Non-Participating Provider | NO | |
| JAZMIN AMEZQUITA | Individual | 5801 NE CORNELIUS PASS RD HILLSBORO, OR 97124 (971) 762-1144 | Non-Participating Provider | NO | |
| KARLEY ALISA ANDERSON | Individual | 510 W. 11TH STREET MEDFORD, OR 97501 (541) 773-3585 | Non-Participating Provider | NO | |
| ABBY L ANDERSON | Individual | 9115 SW OLESON RD STE 100 PORTLAND, OR 97223 (323) 673-1849 | Non-Participating Provider | NO | |
| MICHELLE LEE ANDERSON | Individual | 15298 SW ROYALTY PKWY # 300 TIGARD, OR 97224 (971) 256-4050 | Non-Participating Provider | NO | |
| SAMANTHA ANDERSON | Individual | 3400 STATE ST STE G750 SALEM, OR 97301 (971) 273-7502 | Non-Participating Provider | NO | |
| GAYLE LEHUA ANDERSON | Individual | 2020 SE POWELL BLVD PORTLAND, OR 97202 (503) 233-6121 | Non-Participating Provider | NO | |
| REBECCA ANDERSON | Individual | 3400 STATE ST STE G750 SALEM, OR 97301 (503) 585-6700 | Non-Participating Provider | NO | |
| LINDSAY ANDREU | Individual | 17020 SW UPPER BOONES FERRY RD STE 201 PORTLAND, OR 97224 (503) 894-1539 | Non-Participating Provider | NO | |
| JOSE ANASTACIO ANGULO | Individual | 3400 STATE ST STE G750 SALEM, OR 97301 (000) 000-0000 | Non-Participating Provider | NO | |
| KELSEY MARIE ANSOTEGUI-MARQUETTE | Individual | 9115 SW OLESON RD STE 100 PORTLAND, OR 97223 (091) 597-1236 | Non-Participating Provider | NO | |
| SARAH ANTHONY-HILGERT | Individual | 7140 SW FIR LOOP STE 105 PORTLAND, OR 97223 (971) 249-3791 | Non-Participating Provider | NO | |
| JAMILLE APOSTOL | Individual | 18765 SW BOONES FERRY RD STE 100 TUALATIN, OR 97062 (503) 612-1000 | Non-Participating Provider | NO | |
| APPLIED BEHAVIORAL CONCEPTS, LLC | Organization | 7326 N GREELEY AVE PORTLAND, OR 97217 (619) 384-3832 | Non-Participating Provider | NO | |
| KAREN MALAPITAN ARA | Individual | 3307 19TH AVE FOREST GROVE, OR 97116 (971) 348-3214 | Non-Participating Provider | NO | |
| PAUL C ARAGON | Individual | 109 NE MANZANITA AVE GRANTS PASS, OR 97526 (541) 479-8847 | Non-Participating Provider | NO | |
| VANESSA ARANA TORRES | Individual | 3400 STATE ST STE G750 SALEM, OR 97301 (971) 273-7502 | Non-Participating Provider | NO | |
| MIRIAM ARELLANO | Individual | 7800 SW BARBUR BLVD BLDG 2 PORTLAND, OR 97219 (818) 241-6780 | Non-Participating Provider | NO | |
| SHANNON NICOLE ARENAS | Individual | 4724 SW MACADAMS AVE PORTLAND, OR 97239 (503) 235-3122 | Non-Participating Provider | NO | |
| ARIA ALESSIA PEDIATRIC CLINIC, LLC | Organization | 1355 NW EVERETT ST PORTLAND, OR 97209 (503) 610-3607 | Non-Participating Provider | NO | |
| JACQUELINE ARMIJO | Individual | 2717 NE BROADWAY ST PORTLAND, OR 97232 (971) 256-3400 | Non-Participating Provider | NO | |
| CHRISTINA SHULI ARMSTRONG | Individual | 1855 NW 173RD AVE APT 2016 BEAVERTON, OR 97006 (503) 975-0047 | Non-Participating Provider | NO | |
| MEGAN FAYE ARMSTRONG | Individual | 715 RAMSEY AVEENUE GRANTS PASS, OR 97527 (541) 956-4943 | Non-Participating Provider | NO | |
| NEIL DALE ARNSPIGER | Individual | 159 TRAIN LANE SHADY COVE, OR 97539 (541) 890-3662 | Non-Participating Provider | NO | |
| MELODY JANE ARNSPIGER | Individual | 724 S. CENTRAL, SUITE 101 FAMILY SOLUTIONS MEDFORD, OR 97501 (541) 776-5793 | Non-Participating Provider | NO | |
| AMANDA CHRISTINE ASHCROFT | Individual | 72 W BROADWAY STE 214 EUGENE, OR 97401 (541) 953-7683 | Non-Participating Provider | NO | |
| JORDAN LOUISE ASHFORD | Individual | 15298 SW ROYALTY PKWY # 300 TIGARD, OR 97224 (971) 256-4050 | Non-Participating Provider | NO | |
| LYN MARIE ATHANASOPULOS | Individual | 510 W. 11TH STREET FAMILY SOLUTIONS MEDFORD, OR 97501 (541) 776-0497 | Non-Participating Provider | NO | |
| ARAINA DAY AULT | Individual | 3400 STATE ST STE G750 SALEM, OR 97301 (971) 304-0660 | Non-Participating Provider | NO | |
| ALICE KEYL AUSTIN | Individual | 11481 SW HALL BLVD STE 104 PORTLAND, OR 97223 (971) 258-5555 | Non-Participating Provider | NO | |
| AUTISM ALLYZ LLC | Organization | 17141 SE MARKET ST PORTLAND, OR 97233 (508) 826-0633 | Non-Participating Provider | NO | |
| AUTISM HEALTH PARTNERS (NW) INC | Organization | 8215 SW TUALATIN SHERWOOD RD STE 200 TUALATIN, OR 97062 (503) 447-8770 | Non-Participating Provider | NO | |
| AUTISM OUTREACH OF OREGON | Organization | 10350 N VANCOUVER WAY #1043 PORTLAND, OR 97217 (619) 795-9925 | Non-Participating Provider | NO | |
| AUTISM PARTNERS (NORTHWEST) INC | Organization | 220 NW 8TH AVE PORTLAND, OR 97209 (503) 447-8770 | Non-Participating Provider | NO | |
| ALEXANDRIA MAXINE AVILA | Individual | 1075 ALBERT DR SE SALEM, OR 97302 (503) 984-0858 | Non-Participating Provider | NO | |
| ERIKA AXTELL | Individual | 3400 STATE ST STE G750 SALEM, OR 97301 (971) 273-7502 | Non-Participating Provider | NO | |
| DAWN ALLISON BAILEY | Individual | 2631 WASHBURN WAY KLAMATH FALLS, OR 97601 (541) 885-1673 | Non-Participating Provider | NO | |
| JONIELLE L BAILEY | Individual | 1909 MOUNTAIN VIEW LN STE 200 FOREST GROVE, OR 97116 (503) 359-4773 | Non-Participating Provider | YES | |
| CARSYN LOUISE BAIR | Individual | 413 GATEWAY AVE ASTORIA, OR 97103 (503) 325-5722 | Non-Participating Provider | NO | |
| LEAH BAIRD | Individual | 17610 SW 108TH PL TUALATIN, OR 97062 (503) 341-0413 | Non-Participating Provider | NO | |
| TAIJA BAKER | Individual | 1369 N PACIFIC HWY WOODBURN, OR 97071 (971) 338-7764 | Non-Participating Provider | NO | |
| BRITTANY ASHTON BALDWIN | Individual | 821 SAGINAW ST S SALEM, OR 97302 (503) 362-1999 | Non-Participating Provider | NO | |
| GARRETT BALDWIN | Individual | 14600 NW CORNELL RD PORTLAND, OR 97229 (503) 998-7929 | Non-Participating Provider | NO | |
| SHARON LYN BALES | Individual | 5801 NE CORNELIUS PASS RD HILLSBORO, OR 97124 (971) 762-1144 | Non-Participating Provider | NO | |
| KELLIE BALFE | Individual | 13108 NE SCHUYLER ST PORTLAND, OR 97230 (971) 336-9870 | Non-Participating Provider | NO | |
| ADELAIDE BALL | Individual | 912 NE KELLY AVE GRESHAM, OR 97030 (855) 772-8847 | Non-Participating Provider | NO | |
| MACKENZIE BANGS | Individual | 7800 SW BARBUR BLVD BLDG 2 PORTLAND, OR 97219 (818) 241-6780 | Non-Participating Provider | NO | |
| LEWIS BANK | Individual | 1345 NW WALL ST STE 303 BEND, OR 97703 (503) 367-4042 | Accepts Medicare | NO | |
| KRISTIN BARBER | Individual | 1675 SW MARLOW AVE STE 200 PORTLAND, OR 97225 (866) 523-4268 | Non-Participating Provider | NO | |
| GIANNA BARGETTO | Individual | 4724 SW MACADAM AVE BLDG BRIDGES PORTLAND, OR 97239 (503) 235-3122 | Non-Participating Provider | NO | |
| ANDREW ARTHUR BARLOW | Individual | 826 34TH AVE SE ALBANY, OR 97322 (503) 234-9591 | Non-Participating Provider | NO | |
| DAMIAN MITCHEL BARNES | Individual | 750 SW BACK COURT PL BEAVERTON, OR 97003 (503) 332-6715 | Non-Participating Provider | NO | |
| ISMAILA BARRY | Individual | 8915 SW CENTER ST TIGARD, OR 97223 (503) 726-3740 | Non-Participating Provider | NO | |
| SIERRA LINN BARTON | Individual | 6200 SW ARCTIC DR BEAVERTON, OR 97005 (503) 224-2184 | Non-Participating Provider | NO | |
| KRISTIN MARIE BARZ | Individual | 4690 12TH AVE NE KEIZER, OR 97303 (503) 393-5447 | Non-Participating Provider | NO | |
| HANNAH BASKA | Individual | 16802 KEASEY RD VERNONIA, OR 97064 (971) 269-8500 | Non-Participating Provider | NO | |
| WINN BASKOW | Individual | 2020 SE POWELL BLVD PORTLAND, OR 97202 (503) 233-6121 | Non-Participating Provider | NO | |
| SHANE JACKSON BASS | Individual | 12901 SE 97TH AVE STE 180 CLACKAMAS, OR 97015 (971) 206-6337 | Non-Participating Provider | NO | |
| RACHEL CHANDLER BATEMAN | Individual | 1800 NW 167TH PL STE 115 BEAVERTON, OR 97006 (503) 302-8869 | Non-Participating Provider | NO | |
| JOSEFA BAUTISTA ZACARIAS | Individual | 16540 SE HAIG DR PORTLAND, OR 97236 (503) 422-8349 | Non-Participating Provider | NO | |
| EMMAR BAZILE | Individual | 9115 SW OLESON RD STE 100 PORTLAND, OR 97223 (832) 289-2465 | Non-Participating Provider | NO | |
| MAGGIE LYNNE BEANS | Individual | 2826 FISHER RD NE APT 43 SALEM, OR 97305 (503) 508-8943 | Non-Participating Provider | NO | |
| ROBERT BEARD | Individual | 2730 PACIFIC BLVD SE ALBANY, OR 97321 (541) 967-3866 | Non-Participating Provider | NO | |
| DEVIN RYLEE BEATTIE | Individual | 3669 NE JOHN OLSEN AVE HILLSBORO, OR 97124 (503) 927-1179 | Non-Participating Provider | NO |
Showing page 1 of 16. The results table displays up to 100 results per page and is sorted by last name / organization name.
Individual Female Provider | Individual Male Provider | Medical Organization
Filter by State
- View All 117,151
- ALASKA 159
- ALABAMA 622
- ARKANSAS 504
- ARIZONA 1,762
- CALIFORNIA 20,533
- COLORADO 2,736
- CONNECTICUT 1,440
- DISTRICT OF COLUMBIA 162
- DELAWARE 172
- FLORIDA 17,447
- GEORGIA 2,763
- GUAM 1
- HAWAII 1,127
- IOWA 303
- IDAHO 206
- ILLINOIS 3,329
- INDIANA 2,064
- KANSAS 637
- KENTUCKY 877
- LOUISIANA 1,572
- MASSACHUSETTS 4,902
- MARYLAND 1,620
- MAINE 168
- MICHIGAN 3,343
- MINNESOTA 1,278
- MISSOURI 1,188
- MARIANA ISLANDS 2
- MISSISSIPPI 226
- MONTANA 122
- NORTH CAROLINA 2,154
- NORTH DAKOTA 112
- NEBRASKA 416
- NEW HAMPSHIRE 619
- NEW JERSEY 3,897
- NEW MEXICO 1,094
- NEVADA 5,293
- NEW YORK 5,472
- OHIO 1,834
- OKLAHOMA 1,992
- OREGON 1,592
- PENNSYLVANIA 3,681
- PUERTO RICO 35
- RHODE ISLAND 297
- SOUTH CAROLINA 963
- SOUTH DAKOTA 88
- TENNESSEE 1,449
- TEXAS 5,986
- UTAH 1,077
- VIRGINIA 3,103
- VIRGIN ISLANDS 19
- VERMONT 222
- WASHINGTON 3,357
- WISCONSIN 843
- WEST VIRGINIA 205
- WYOMING 86
- 103GC0700X
- 103T00000X