Counselor Providers - WISCONSIN
101Y00000X - Counselor
A provider who is trained and educated in the performance of behavior health services through interpersonal communications and analysis. Training and education at the specialty level usually requires a master's degree and clinical experience and supervision for licensure or certification.
List of 1,055 registered providers with a business address in Wisconsin whose primary or secondary health provider taxonomy code is Counselor, .
List of Providers
Provider Name | Type | Address | Medicare | PECOS | |
---|---|---|---|---|---|
JON AARONSON | Individual | 16 N CARROLL ST STE 702 MADISON, WI 53703 | Non-Participating Provider | NO | |
DYLAN ABRAHAM | Individual | 625 W WASHINGTON AVE MADISON, WI 53703 | Non-Participating Provider | NO | |
FARAH C ADAMS | Individual | 627 MAIN ST DARLINGTON, WI 53530 | Non-Participating Provider | NO | |
SARAH JOLYNN ADLER | Individual | 301 S BLOUNT ST STE 103 MADISON, WI 53703 | Non-Participating Provider | NO | |
ADRON PSYCHIATRY & ADDICTION, S.C. | Organization | 9117 S 20TH ST OAK CREEK, WI 53154 | Non-Participating Provider | NO | |
ADVANCED PSYCHOTHERAPY AND RECOVERY OPTIONS, LLC | Organization | 313 PRICE PL SUITE 209 MADISON, WI 53705 | Non-Participating Provider | NO | |
ADVANCED WORKFORCE INITIATIVES, INC | Organization | 5555 ODANA RD SUITE 104 MADISON, WI 53719 | Non-Participating Provider | NO | |
NATALY AGUIRRE | Individual | W156N8327 PILGRIM RD MENOMONEE FALLS, WI 53051 | Non-Participating Provider | NO | |
ALARUS HEALTHCARE, LLC | Organization | 1971 WASHINGTON ST SUITE 200 GRAFTON, WI 53024 | Non-Participating Provider | NO | |
GAIL J ALBERGOTTIE | Individual | 1212 S 70 ST LACAUSA TREATMENT SERVICES MILWAUKEE, WI 53214 | Non-Participating Provider | NO | |
MERRA ALBOSTA | Individual | 117 MILL ST PLAINFIELD, WI 54966 | Non-Participating Provider | NO | |
KATHLEEN M ALLCOX | Individual | 4202 MONONA DR MADISON, WI 53716 | Non-Participating Provider | NO | |
TARA LYNN ALLERT | Individual | 115 5TH AVE S STE 523 LA CROSSE, WI 54601 | Non-Participating Provider | NO | |
ROCHELLE ALPERT | Individual | 1095 MIDWAY RD MENASHA, WI 54952 | Non-Participating Provider | NO | |
JOAN NEMSCHOFF ALSCHULER | Individual | 7633 GANSER WAY STE 204 MADISON, WI 53719 | Non-Participating Provider | NO | |
LISA L. AMBROSE | Individual | 625 W WASHINGTON AVE MADISON, WI 53703 | Non-Participating Provider | NO | |
WHITNEY AMOS-SIKORA | Individual | 12420 W HAMPTON AVE BUTLER, WI 53007 | Non-Participating Provider | NO | |
AMRI COUNSELING SERVICES, LLC | Organization | 4001 W CAPITOL DRIVE MILWAUKEE, WI 53216 | Non-Participating Provider | NO | |
JACQUELINE MARIE ANDERSON | Individual | 1011 N LYNNDALE DR STE 2D APPLETON, WI 54914 | Non-Participating Provider | NO | |
JODI ANDERSON | Individual | 4650 N PORT WASHINGTON RD MILWAUKEE, WI 53212 | Non-Participating Provider | NO | |
GWEN MARIE ANDERSON | Individual | 4065 N 35TH ST MILWAUKEE, WI 53216 | Non-Participating Provider | NO | |
MARY ANDREA KISHLINE | Individual | 3734 7TH AVE SUITE 24 KENOSHA, WI 53140 | Non-Participating Provider | NO | |
BARBARA ANDREW | Individual | 625 W WASHINGTON AVE MADISON, WI 53703 | Non-Participating Provider | NO | |
ANESIS CENTER FOR MARRIAGE AND FAMILY THERAPY | Organization | 815 FORWARD DR. MADISON, WI 53711 | Non-Participating Provider | NO | |
SARA ANICETO | Individual | 160 S MACY ST FOND DU LAC, WI 54935 | Non-Participating Provider | NO | |
SAMUEL HARRISON ANNIS | Individual | 440 SCIENCE DR STE 300 MADISON, WI 53711 | Non-Participating Provider | NO | |
JANET ARCE | Individual | N3152 STATE ROAD 81 MONROE, WI 53566 | Non-Participating Provider | NO | |
JEANNETTE THERESA ARIAS-FLYNN | Individual | 100 COUNTY RD B BEHAVIORAL HEALTH SHAWANO SHAWANO, WI 54166 | Non-Participating Provider | NO | |
JOSHUA HAIM ARONOFF | Individual | 702 N BLACKHAWK AVE STE 102 MADISON, WI 53705 | Non-Participating Provider | NO | |
JESUS FLORES ARREGUIN | Individual | 700 RAYOVAC DR MADISON, WI 53715 | Non-Participating Provider | NO | |
ARROW BEHAVIORAL HEALTH SERVICES | Organization | 1021 N SUPERIOR AVE STE 13 TOMAH, WI 54660 | Non-Participating Provider | NO | |
RAMIRO ARTEAGA | Individual | 4025 N 92ND ST WAUWATOSA, WI 53222 | Non-Participating Provider | NO | |
SHANNON L ASH | Individual | 6009 HEMPSTEAD RD MADISON, WI 53711 | Non-Participating Provider | NO | |
ATIN COUNSELING SERVICES LLC | Organization | 853 TAFT TER HARTFORD, WI 53027 | Non-Participating Provider | NO | |
CAROLINE J ATTERBERRY | Individual | 4001 W CAPITOL DR MILWAUKEE, WI 53216 | Non-Participating Provider | NO | |
ELISABETH RUTH ATWELL | Individual | 1015 GAMMON LN MADISON, WI 53719 | Non-Participating Provider | NO | |
AMBER AUSSEM | Individual | 420 7TH STREET RACINE, WI 53403 | Non-Participating Provider | NO | |
JANIS AVALOS RIOS | Individual | 435 W DOTY ST APT 1 MADISON, WI 53703 | Non-Participating Provider | NO | |
AVENUES COUNSELING, LLC | Organization | 1118 15TH AVE MONROE, WI 53566 | Non-Participating Provider | NO | |
BIONCA S B OYD | Individual | 1849 N DR MARTIN LUTHER KING JR DR STE 101 MILWAUKEE, WI 53212 | Non-Participating Provider | NO | |
MELISSA CHRISTINE BADERTSCHER | Individual | 2808 S 60TH ST MILWAUKEE, WI 53219 | Non-Participating Provider | NO | |
TAMI RA BAHR | Individual | 6502 GRAND TETON PLZ SUITE 102 MADISON, WI 53719 | Non-Participating Provider | NO | |
SANDRA CAROLINE BAKER | Individual | 2625 N WEIL ST MILWAUKEE, WI 53212 | Non-Participating Provider | NO | |
MELISSA BAKKEN | Individual | 121 COVINGTON COVE CIR DEERFIELD, WI 53531 | Non-Participating Provider | NO | |
NINA LYNN BALL | Individual | 2266 N PROSPECT AVE 4TH FLOOR MILWAUKEE, WI 53211 | Non-Participating Provider | NO | |
SAMANTHA J BALL | Individual | 17 S. RIVER ST. 254 JANESVILLE, WI 53548 | Accepts Medicare | YES | |
JEFFREY BLAKE BALLOU | Individual | 2231 CATLIN AVE SUPERIOR, WI 54880 | Non-Participating Provider | NO | |
LYNNE BANNON | Individual | 10532 N PORT WASHINGTON RD MEQUON, WI 53092 | Non-Participating Provider | NO | |
TRACY LYNN BARILANI | Individual | 1626 CLARENCE CT WEST BEND, WI 53095 | Non-Participating Provider | NO | |
JOYCE CARYN BARKER | Individual | 412 WEST KINNE STREET ELLSWORTH, WI 54011 | Non-Participating Provider | NO | |
PATRICIA BARRY | Individual | 1110 7TH AVE CUMBERLAND, WI 54829 | Non-Participating Provider | NO | |
ANGELINA BARTEL | Individual | E7475 RAWHIDE RD NEW LONDON, WI 54961 | Non-Participating Provider | NO | |
STEPHANIE BARTELL | Individual | 3200 W HIGHLAND BLVD MILWAUKEE, WI 53208 | Non-Participating Provider | NO | |
DANIELLE J. BARTH | Individual | 625 W WASHINGTON AVE MADISON, WI 53703 | Non-Participating Provider | NO | |
SHANNON E. BARUTH | Individual | 802 E GORHAM ST MADISON, WI 53703 | Non-Participating Provider | NO | |
CASIE BASTIAN | Individual | 625 W WASHINGTON AVE MADISON, WI 53703 | Non-Participating Provider | NO | |
KATHLEEN BATES | Individual | 6233 39TH AVE KENOSHA, WI 53142 | Non-Participating Provider | NO | |
JAN BATTLE | Individual | 2009 E DAYTON ST MADISON, WI 53704 | Non-Participating Provider | NO | |
KATIE BAUD | Individual | 101 FALLS RD SUITE 403 GRAFTON, WI 53024 | Non-Participating Provider | NO | |
BLISS A BAUDHUIN | Individual | 301 E SAINT JOSEPH ST GREEN BAY, WI 54301 | Non-Participating Provider | NO | |
ERICA BAUMER | Individual | 15 LANSING ST MADISON, WI 53714 | Non-Participating Provider | NO | |
ANNA LEE BAUMGARTNER | Individual | 2607 N GRANDVIEW BLVD STE 110 WAUKESHA, WI 53188 | Non-Participating Provider | NO | |
MICHAEL ALEXANDER BAUMHARDT | Individual | 1446 HORICON ST MAYVILLE, WI 53050 | Non-Participating Provider | NO | |
LEO BAYS | Individual | 815 FORWARD DR. MADISON, WI 53711 | Non-Participating Provider | NO | |
JEAN JP BEAUCHESNE | Individual | 6040 W LISBON AVE MILWAUKEE, WI 53210 | Non-Participating Provider | NO | |
CATHERINE BECK | Individual | 625 W WASHINGTON AVE MADISON, WI 53703 | Non-Participating Provider | NO | |
GLEN PAUL BEGROW JR. | Individual | 421 NEBRASKA ST STURGEON BAY, WI 54235 | Non-Participating Provider | NO | |
JENNA LYNN BEHRENS | Individual | 7332 W STATE ST LOWER LEVEL WAUWATOSA, WI 53213 | Non-Participating Provider | NO | |
ANGEL S BELL | Individual | 8127 W CAPITOL DRIVE REAR-UPPER MILWAUKEE, WI 53222 | Non-Participating Provider | NO | |
FRANK BELLAMIA | Individual | 702 W MAIN ST MADISON, WI 53715 | Non-Participating Provider | NO | |
BELLIN PSYCHIATRIC CENTER INC BELLIN HEALTH RIVERSIDE PSYCHIATRIC GROUP | Organization | 1325 ANGELS PATH DE PERE, WI 54115 | Non-Participating Provider | NO | |
BELLIN PSYCHIATRIC CENTER INC BELLIN BEHAVIOR HEALTH MANITOWOC | Organization | 3415 CUSTER ST SUITE D MANITOWOC, WI 54220 | Non-Participating Provider | NO | |
BELLIN PSYCHIATRIC CENTER INC | Organization | 301 E SAINT JOSEPH ST GREEN BAY, WI 54301 | Non-Participating Provider | NO | |
BELLIN PSYCHIATRIC CENTER INC BELLIN BEHAVIOR HEALTH-EAST DEPERE | Organization | 555 REDBIRD CIR DE PERE, WI 54115 | Non-Participating Provider | NO | |
JESSICA BENDER | Individual | N27W23957 PAUL RD SUITE 101 PEWAUKEE, WI 53072 | Non-Participating Provider | NO | |
TIFFANY MARISA BENECKY | Individual | 6040 W LISBON AVE STE 103 MILWAUKEE, WI 53210 | Non-Participating Provider | NO | |
DANIEL BENSON | Individual | 625 W WASHINGTON AVE MADISON, WI 53703 | Non-Participating Provider | NO | |
JENNAH E BENSON | Individual | 1 S MAIN STREET JANESVILLE, WI 53545 | Non-Participating Provider | NO | |
DEBORAH A BENT | Individual | 230 W WELLS ST SUITE 500 MILWAUKEE, WI 53203 | Non-Participating Provider | NO | |
AMY K BERN | Individual | 136 W GRAND AVE STE 250 BELOIT, WI 53511 | Non-Participating Provider | NO | |
ELIZABETH LEE BERRY | Individual | 2925 MONDOVI RD EAU CLAIRE, WI 54701 | Non-Participating Provider | NO | |
JUDY WANG LUE BERTONI | Individual | 12970 W BLUEMOUND RD STE 200 ELM GROVE, WI 53122 | Non-Participating Provider | NO | |
GEORGE BETANCOURT | Individual | 1423 S PARK ST MADISON, WI 53715 | Non-Participating Provider | NO | |
BETTER BEFORE BEST COUNSELING LLC | Organization | 1615 SILVERNAIL RD PEWAUKEE, WI 53072 | Non-Participating Provider | NO | |
JENNIFER BETTERS-BUBON | Individual | 127 E PROSPECT ST STOUGHTON, WI 53589 | Non-Participating Provider | NO | |
HEATHER JEAN BIGGIN | Individual | N3152 STATE ROAD 81 MONROE, WI 53566 | Non-Participating Provider | NO | |
RENEE BIRKHOLZ | Individual | 2901 HUNTERS TRL PORTAGE, WI 53901 | Non-Participating Provider | NO | |
ROY E BISHOP | Individual | 1219 N CASS ST MILWAUKEE, WI 53202 | Non-Participating Provider | YES | |
MARY L. BIXBY | Individual | 625 W WASHINGTON AVE MADISON, WI 53703 | Non-Participating Provider | NO | |
LYNN BLACKBOURN | Individual | 2961 YARMOUTH GREENWAY DR ST 2 FITCHBURG, WI 53711 | Non-Participating Provider | NO | |
RACHEL BLACKBURN | Individual | 1370 S COMMERCIAL ST NEENAH, WI 54956 | Non-Participating Provider | NO | |
GUY BLACKSTONE | Individual | 2961 YARMOUTH GREENWAY DR STE 2 FITCHBURG, WI 53711 | Non-Participating Provider | NO | |
PAUL BLASKE | Individual | 2000 E LAYTON AVE #250 ST FRANCIS, WI 53235 | Non-Participating Provider | NO | |
BRIDGET G BLEAN | Individual | 130 E WALNUT ST SUITE 706 GREEN BAY, WI 54301 | Non-Participating Provider | NO | |
BENJAMIN MICHAEL BLECK-OWENS | Individual | 5508 W. VLIET STREET MILWAUKEE, WI 53208 | Non-Participating Provider | NO | |
STEPHANIE BLIAYA | Individual | 625 W WASHINGTON AVE MADISON, WI 53703 | Non-Participating Provider | NO | |
DIANE GWEN BLOOR | Individual | 6040 W LISBON AVE MILWAUKEE, WI 53210 | Non-Participating Provider | NO | |
BLUE WATERS FAMILY COUNSELING, S.C. | Organization | 2215 WASHINGTON ST MANITOWOC, WI 54220 | Non-Participating Provider | NO | |
JOSEPH LOUIS BODO | Individual | 171 CHESTNUT ST PHILLIPS, WI 54555 | Non-Participating Provider | NO | |
JOLAYNE M BOEHMKE | Individual | 301 E SAINT JOSEPH ST GREEN BAY, WI 54301 | Non-Participating Provider | NO |
Showing page 1 of 11. The results table displays up to 100 results per page and is sorted by last name / organization name.
Female Provider | Male Provider | Medical Organization
Filter by State
- View All 120,664
- ALASKA 1,277
- ALABAMA 938
- ARKANSAS 1,855
- AMERICAN SAMOA 1
- ARIZONA 1,241
- CALIFORNIA 21,078
- COLORADO 2,929
- CONNECTICUT 1,577
- DISTRICT OF COLUMBIA 195
- DELAWARE 166
- FLORIDA 4,308
- GEORGIA 1,775
- GUAM 7
- HAWAII 676
- IOWA 418
- IDAHO 589
- ILLINOIS 4,094
- INDIANA 1,605
- KANSAS 243
- KENTUCKY 1,879
- LOUISIANA 2,400
- MASSACHUSETTS 8,571
- MARYLAND 1,259
- MAINE 497
- MICHIGAN 2,868
- MINNESOTA 499
- MISSOURI 1,281
- MARIANA ISLANDS 1
- MISSISSIPPI 703
- MONTANA 207
- NORTH CAROLINA 3,024
- NORTH DAKOTA 117
- NEBRASKA 698
- NEW HAMPSHIRE 351
- NEW JERSEY 1,566
- NEW MEXICO 2,230
- NEVADA 1,425
- NEW YORK 3,888
- OHIO 4,062
- OKLAHOMA 4,596
- OREGON 4,537
- PENNSYLVANIA 3,924
- PUERTO RICO 81
- RHODE ISLAND 524
- SOUTH CAROLINA 1,612
- SOUTH DAKOTA 315
- TENNESSEE 1,583
- TEXAS 4,210
- UTAH 3,850
- VIRGINIA 1,241
- VIRGIN ISLANDS 6
- VERMONT 162
- WASHINGTON 9,584
- WISCONSIN 1,055
- WEST VIRGINIA 346
- WYOMING 540
- 101200000X
- 101YA0400X