DR. NADINE M GIRGIS - HANNA O.D. NPI 1003004870
Optometrist in Davie, FL
About NADINE GIRGIS - HANNA
Nadine Girgis - Hanna is a provider established in Davie, Florida and her medical specialization is optometrist. The NPI number of Nadine Girgis - Hanna is 1003004870 and was assigned on October 2007. The practitioner's primary taxonomy code is 152W00000X with license number OPC4221 (FL). The provider is registered as an individual and her NPI record was last updated 2 years ago.
Nadine Girgis - Hanna is enrolled in PECOS and is eligible to order or refer healthcare services for Medicare patients. The provider is eligible to order or refer: Part B Clinical Laboratory and Imaging, Durable Medical Equipment (DME) and a Home Health Agency (HHA).
Nadine Girgis - Hanna is a non-participating provider of Medicare. If you are a Medicare beneficiary this means the provider can charge up to 15% more than Medicare's approved amount for the cost of rendered services, in addition to your normal deductible and coinsurance costs. There are some states that restrict the limiting charge when you see non-participating provider. If you pay the full cost of your care up front, your non- participating provider should still submit a claim to Medicare. Afterward, you should receive reimbursement from Medicare for up 80% of the Medicare-approved amount for the services rendered.
NPI | 1003004870 |
Provider Name | DR. NADINE M GIRGIS - HANNA O.D. |
Provider Location Address | 3200 S UNIVERSITY DR DAVIE, FL 33328 |
Provider Mailing Address | 3200 S UNIVERSITY DR DAVIE, FL 33328 |
Gender | Female |
NPI Entity Type | Individual |
Is Sole Proprietor? | No |
Is Organization Subpart? | N/A |
Enumeration Date | 10-05-2007 |
Last Update Date | 03-19-2019 |
Primary Taxonomy
Taxonomy Code | 152W00000X |
Classification | Optometrist |
Type | Eye and Vision Services Providers |
License No. | OPC4221 |
License State | FL |
Taxonomy Description | Doctors of optometry (ODs) are the primary health care professionals for the eye. Optometrists examine, diagnose, treat, and manage diseases, injuries, and disorders of the visual system, the eye, and associated structures as well as identify related systemic conditions affecting the eye. An optometrist has completed pre-professional undergraduate education in a college or university and four years of professional education at a college of optometry, leading to the doctor of optometry (O.D.) degree. Some optometrists complete an optional residency in a specific area of practice. Optometrists are eye health care professionals state-licensed to diagnose and treat diseases and disorders of the eye and visual system. |
Business Address
DR. NADINE M GIRGIS - HANNA O.D.
3200 S UNIVERSITY DR
DAVIE, FL
ZIP 33328
Phone: (954) 262-1728
Fax: (954) 262-1818
Mailing Address
DR. NADINE M GIRGIS - HANNA O.D.
3200 S UNIVERSITY DR
DAVIE, FL
ZIP 33328
Phone: (954) 262-1728
Fax: (954) 262-1818
Medicare Participation
Registered in PECOS? | Yes What is PECOS? PECOS is the Medicare Provider, Enrollment, Chain and Ownership System. PECOS is Medicare's enrollment and revalidation system and it is the primary source of information about verified Medicare professionals. A NPI number is necessary to register in PECOS. Providers must enroll in PECOS to avoid denied claims. |
Eligible order / refer Part B Clinical Laboratory and Imaging | Yes |
Eligible order / refer Durable Medical Equipment | Yes |
Eligible order / refer Home Health Agency (HHA) | Yes |
Eligible order / refer Power Mobility Devices | No |
Other Providers at the same location
The following 20 providers are registered at the same or nearby location.
NPI | Name / Type | Taxonomy | Address |
---|---|---|---|
1861495525 | DR. SHARON CRANE SIEGEL DDS, MS Individual | Dentist (Prosthodontics) | 3200 S UNIVERSITY DR DAVIE, FL 33328 (954) 262-7379 |
1801891676 | DR. MARVIN BENNETT GOLBERG D.D.S. Individual | Dentist (General Practice) | 3200 S UNIVERSITY DR DAVIE, FL 33328 (954) 262-1914 |
1386643930 | DR. MICHAEL BACIGALUPI O.D. Individual | Optometrist | 3200 S UNIVERSITY DR DAVIE, FL 33328 (954) 262-1779 |
1740272400 | DAVID ROBERT BOESLER D.O. Individual | Neuromusculoskeletal Medicine & OMM | 3200 S UNIVERSITY DR DAVIE, FL 33328 (954) 262-4316 |
1194714493 | ROLANDO TORRES PHARM.D Individual | Pharmacist | 3200 S UNIVERSITY DR DAVIE, FL 33328 (954) 262-4550 |
1366404113 | DR. JODI KODISH-STAV D.D.S. Individual | Dentist (General Practice) | 3200 S UNIVERSITY DR DAVIE, FL 33328 (954) 262-7214 |
1396701934 | DR. HILDA MARIAN DE GAETANO DO Individual | Pediatrics | 3200 S UNIVERSITY DR DAVIE, FL 33328 (954) 262-1541 |
1780638023 | ERIC SHAMUS PT Individual | Physical Therapist (Orthopedic) | 3200 S UNIVERSITY DR OPP SUITE 4316 DAVIE, FL 33328 (954) 262-4316 |
1154377133 | MRS. JANE HIDALGO LDO Individual | Technician/Technologist (Optician) | 3200 S UNIVERSITY DR SANFORD ZIFF BUILDING SUITE 4201 DAVIE, FL 33328 (954) 262-4201 |
1437198157 | SANDI DEE SCOTT-HOLMAN D.O. Individual | Family Medicine | 3200 S UNIVERSITY DR DAVIE, FL 33328 (954) 262-4100 |
1780620476 | DR. SUSAN LEDBETTER D.O. Individual | Family Medicine | 3200 S UNIVERSITY DR DAVIE, FL 33328 (954) 262-4100 |
1154357382 | MR. MICHAEL NICHOLS AA-C Individual | Anesthesiologist Assistant | 3200 S UNIVERSITY DR DAVIE, FL 33328 (954) 262-1255 |
1255347233 | DR. RAYMOND L OWNBY MD Individual | Psychiatry & Neurology (Psychiatry) | 3200 S UNIVERSITY DR ROOM 1477 DAVIE, FL 33328 (954) 262-1481 |
1982611752 | DR. HARVEY ALLEN QUINTON DDS Individual | Dentist (General Practice) | 3200 S UNIVERSITY DR DAVIE, FL 33328 (954) 262-7347 |
1467469254 | DR. HARRY MITCHELL LEHRER D.M.D, M.S. Individual | Dentist (General Practice) | 3200 S UNIVERSITY DR DAVIE, FL 33328 (954) 262-1917 |
1114031838 | DR. REZA JABBARY Individual | Dentist (General Practice) | 3200 S UNIVERSITY DR DAVIE, FL 33328 (954) 262-1660 |
1497860738 | DR. GARY LEE CONOVER DDS Individual | Dentist | 3200 S UNIVERSITY DR DAVIE, FL 33328 (954) 262-1698 |
1013022342 | JOEL MELVIN HAUPTMAN DDS Individual | Dentist (Prosthodontics) | 3200 S UNIVERSITY DR DAVIE, FL 33328 (954) 262-1909 |
1033224373 | DR. DONALD E ANTONSON DDS, MED Individual | Dentist | 3200 S UNIVERSITY DR DAVIE, FL 33328 (954) 262-1752 |
1760597009 | DR. KENNETH EUGENE JOHNSON JR. D.O. Individual | Obstetrics & Gynecology | 3200 S UNIVERSITY DR DAVIE, FL 33328 (954) 262-1142 |
NPI Footnotes
What is the National Provider Indentifier (NPI)?
The NPI is 10-position all-numeric identification number assigned by the NPPES to uniquely identify a health care provider.
Provider Location Address
The location address of the provider being identified. For providers with more than one physical location, this is the primary location. This address cannot include a Post Office box.
Provider Mailing Address
The mailing address of the provider being identified. This address may contain the same information as the provider location address.
Entity Type Code
The code describing the type of health care provider that is being assigned an NPI.
The entity type codes are:
1 = Person: individual human being who furnishes health care;
2 = Non-person: entity other than an individual human being that furnishes health care (Examples: hospital, SNF, hospital subunit, pharmacy, or HMO)
What is a Subpart?
Subparts are the components and separate physical locations of organization health care providers. Subpart examples include:
Hospital components include outpatient departments, surgical centers, psychiatric units, and laboratories. These components are often separately licensed or certified by States and may exist at physical locations other than that of the hospital of which they are a component.
Provider Other Organization Name
The other organization name is the alternative last name by which the provider is or has been known (if an individual) or other name by which the organization provider is or has been known. The code identifying the type of other name. The provider other organization name codes are:
1 = former name;
2 = professional name;
3 = doing business as (d/b/ a) name;
4 = former legal business name; :
5 = other.
Provider Enumeration Date
The date the provider was assigned a unique identifier (assigned an NPI).
Last Update Date
The date that a NPI record was last updated or changed.
Primary Taxonomy Code
The primary taxonomy code defines the provider type, classification, and specialization. There could be only one primary taxonomy code per NPI record. For individual NPIs the license data is associated to the taxonomy code.
Authorized Official Name
The name of the person authorized to submit the NPI application or to officially change data for a health care provider.