Clinic/Center Urgent Care Health Providers - GEORGIA
261QU0200X - Clinic/Center Urgent Care
List of 422 registered providers with a business address in Georgia whose primary or secondary health provider taxonomy code is Clinic/Center Urgent Care, of which 410 are registered as organizations and 12 as individuals.
3% Individual Providers (12)97% Medical Organizations (410)2% Female Providers (7)1% Male Providers (5)
List of Providers
| Provider Name | Type | Address | Medicare | PECOS | |
|---|---|---|---|---|---|
| 99 MINUTE CLINIC LLC HERE TO HELP URGENT CARE | Organization | 1137 ALPHARETTA ST ROSWELL, GA 30075 (678) 336-9240 | Non-Participating Provider | NO | |
| ABSOLUTE HEALTH FAMILY & URGENT CARE CLINIC | Organization | 7574 GA 85 RIVERDALE, GA 30274 (000) 000-0000 | Non-Participating Provider | NO | |
| ACSH URGENT CARE OF GEORGIA, LLC | Organization | 4861 BILL GARDNER PKWY LOCUST GROVE, GA 30248 (770) 626-5740 | Non-Participating Provider | NO | |
| ACUTE & PRIMARY CARE OF COLUMBUS, INC | Organization | 1916 MANCHESTER EXPY COLUMBUS, GA 31904 (518) 258-5807 | Non-Participating Provider | NO | |
| ADVANCE CARE MEDICAL GEORGIA, INC. | Organization | 3265 PEACHTREE PKWY SUWANEE, GA 30024 (866) 668-2188 | Non-Participating Provider | NO | |
| ADVANCE CARE MEDICAL GEORGIA, INC. | Organization | 4300 BELLS FERRY RD NW KENNESAW, GA 30144 (866) 668-2188 | Non-Participating Provider | NO | |
| ADVANCE CARE MEDICAL GEORGIA, INC. ADVANCE CARE MEDICAL ALPHARETTA GA | Organization | 5315 FLYNN CROSSING DR ALPHARETTA, GA 30005 (866) 668-2188 | Non-Participating Provider | NO | |
| ADVANCE CARE MEDICAL GEORGIA, INC. | Organization | 5749 WENDY BAGWELL PKWY HIRAM, GA 30141 (866) 668-2188 | Non-Participating Provider | NO | |
| ADVANCE CARE MEDICAL GEORGIA, INC. | Organization | 1064 RICHARD D SAILORS PKWY POWDER SPRINGS, GA 30127 (866) 668-2188 | Non-Participating Provider | NO | |
| ADVANCE CARE MEDICAL PCP GEORGIA, INC. | Organization | 5315 FLYNN CROSSING DR ALPHARETTA, GA 30005 (866) 668-2188 | Non-Participating Provider | NO | |
| ADVANCED URGENT CARE LLC | Organization | 2620 OLD WINDER HWY STE. 300 BRASELTON, GA 30517 (678) 821-2401 | Non-Participating Provider | NO | |
| AFC PHYSICIANS OF GEORGIA PRIMARY CARE, PC | Organization | 6509 GATEWAY RD COLUMBUS, GA 31909 (706) 243-0174 | Non-Participating Provider | NO | |
| AFC PHYSICIANS OF GEORGIA PRIMARY CARE, PC | Organization | 26 PARKWAY DR FT. OGLETHORPE, GA 30742 (706) 956-2846 | Non-Participating Provider | NO | |
| AFC PHYSICIANS OF GEORGIA PRIMARY CARE, PC | Organization | 26 BATTLEFIELD PKWY FT. OGLETHORPE, GA 30742 (706) 956-2846 | Non-Participating Provider | NO | |
| AFC PHYSICIANS OF GEORGIA URGENT CARE, PC | Organization | 3481 ERNEST BARRETT PKWY MARIETTA, GA 30064 (678) 348-5119 | Non-Participating Provider | NO | |
| AFC PHYSICIANS OF GEORGIA, PC | Organization | 5610 ROSWELL RD STE 100 SANDY SPRINGS, GA 30342 (678) 916-2129 | Non-Participating Provider | NO | |
| AFTER HOURS URGENT CARE, LLC | Organization | 1550 EATONTON RD MADISON, GA 30650 (706) 438-6486 | Non-Participating Provider | NO | |
| ALLIANCE URGENT CARE, LLC | Organization | 610 PEACHTREE PARKWAY SUITE 201 CUMMING, GA 30041 (770) 888-2733 | Non-Participating Provider | NO | |
| ALPHA URGENT CARE 01 LLC DOCTORS EXPRESS OF ALPHARETTA | Organization | 12315 CRABAPPLE RD SUITE 108 ALPHARETTA, GA 30004 (678) 762-9292 | Non-Participating Provider | NO | |
| AMC/NORTH FULTON URGENT CARE #2 LLC MEDPOST URGENT CARE - BUFORD HIGHWAY | Organization | 3979 BUFORD HWY NE ATLANTA, GA 30345 (404) 679-1333 | Non-Participating Provider | NO | |
| AMC/NORTH FULTON URGENT CARE #3 LLC MEDPOST URGENT CARE - ATLANTA HIGHWAY | Organization | 5655 ATLANTA HWY SUITE 1 ALPHARETTA, GA 30004 (770) 343-6364 | Non-Participating Provider | NO | |
| AMC/NORTH FULTON URGENT CARE #4 LLC MEDPOST URGENT CARE - CRABAPPLE ROAD | Organization | 12460 CRABAPPLE RD SUITE 901 ALPHARETTA, GA 30004 (678) 762-0574 | Non-Participating Provider | NO | |
| AMC/NORTH FULTON URGENT CARE #5 LLC MEDPOST URGENT CARE - STOCKBRIDGE | Organization | 3576 HWY 38 SE STOCKBRIDGE, GA 30281 (770) 474-7448 | Non-Participating Provider | NO | |
| AMC/NORTH FULTON URGENT CARE 1 LLC MEDPOST URGENT CARE - STONE MOUNTAIN | Organization | 1234 S HAIRSTON RD SUITE 28 STONE MOUNTAIN, GA 30088 (404) 292-9034 | Non-Participating Provider | NO | |
| AMCARE ENTERPRISES INC | Organization | 284 HIGHWAY 314 STE E FAYETTEVILLE, GA 30214 (770) 964-0611 | Non-Participating Provider | NO | |
| AMELIA MEDICAL SERVICES, LLC AMELIA MEDICAL CARE, FOLKSTON | Organization | 3435 SECOND ST S FOLKSTON, GA 31537 (912) 496-0041 | Non-Participating Provider | NO | |
| AMELIA MEDICAL SERVICES, LLC AMELIA MEDICAL CARE, KINGSLAND | Organization | 1481 HWY 40 E KINGSLAND, GA 31548 (912) 729-2821 | Non-Participating Provider | NO | |
| AMERICAN CURRENT CARE P.A . CONCENTRA URGENT CARE | Organization | 6760 JIMMY CARTER BLVD STE 150 PEACHTREE CORNERS, GA 30071 (678) 892-2000 | Non-Participating Provider | NO | |
| AMERICAN CURRENT CARE P.A . CONCENTRA URGENT CARE | Organization | 7750 THE BLFS STE 1200W AUSTELL, GA 30168 (404) 691-4999 | Non-Participating Provider | NO | |
| AMERICAN CURRENT CARE P.A . CONCENTRA URGENT CARE | Organization | 1045 SYCAMORE DR DECATUR, GA 30030 (404) 254-0961 | Non-Participating Provider | NO | |
| AMERICAN CURRENT CARE P.A . CONCENTRA URGENT CARE | Organization | 791 OAK ST HAPEVILLE, GA 30354 (404) 601-2000 | Non-Participating Provider | NO | |
| AMERICAN CURRENT CARE P.A. CONCENTRA URGENT CARE | Organization | 710 PTREE ST NE STE. 115 ATLANTA, GA 30308 (404) 881-1155 | Non-Participating Provider | NO | |
| AMERICAN CURRENT CARE PA CONCENTRA URGENT CARE | Organization | 109 MINUS AVENUE SUITE C-10 GARDEN CITY, GA 31408 (912) 966-5445 | Non-Participating Provider | NO | |
| AMERICAN CURRENT CARE PA CONCENTRA URGENT CARE | Organization | 6475 JIMMY CARTER BLVD SUITE 200 NORCROSS, GA 30071 (770) 242-7744 | Non-Participating Provider | NO | |
| AMERICAN CURRENT CARE PA CONCENTRA URGENT CARE | Organization | 2953 COBB PARKWAY SUITE 400 KENNESAW, GA 30152 (678) 819-6880 | Non-Participating Provider | NO | |
| AMERICAN CURRENT CARE PA CONCENTRA URGENT CARE | Organization | 6334 ROSWELL RD NE SUITE C SANDY SPRINGS, GA 30328 (678) 812-2277 | Non-Participating Provider | NO | |
| AMERICAN CURRENT CARE PA CONCENTRA URGENT CARE | Organization | 1680 GEORGIA HIGHWAY 138 SE SUITES E-F CONYERS, GA 30013 (972) 364-8000 | Non-Participating Provider | NO | |
| AMERICAN CURRENT CARE PA CONCENTRA URGENT CARE | Organization | 5044 CLARK HOWELL HIGHWAY ATLANTA, GA 30349 (404) 765-2400 | Non-Participating Provider | NO | |
| AMERICAN CURRENT CARE PA CONCENTRA URGENT CARE | Organization | 755 LAWRENCEVILLE SUWANEE ROAD SUITE 1600 LAWRENCEVILLE, GA 30043 (770) 995-1500 | Non-Participating Provider | NO | |
| AMERICAN CURRENT CARE PA CONCENTRA URGENT CARE | Organization | 10820 ABBOTTS BRIDGE RD SUITE 3000 JOHNS CREEK, GA 30097 (770) 441-0444 | Non-Participating Provider | NO | |
| AMERICAN CURRENT CARE PA CONCENTRA URGENT CARE | Organization | 1500 MOUNT ZION RD MORROW, GA 30260 (678) 422-8824 | Non-Participating Provider | NO | |
| AMERICAN CURRENT CARE PA CONCENTRA URGENT CARE | Organization | 1025 VETERANS MEMORIAL MABLETON, GA 30126 (678) 819-7860 | Non-Participating Provider | NO | |
| AMERICAN CURRENT CARE PA CONCENTRA URGENT CARE | Organization | 1157 WEST AVE SUITE B CONYERS, GA 30012 (770) 760-0066 | Non-Participating Provider | NO | |
| AMERICAN CURRENT CARE PA CONCENTRA URGENT CARE | Organization | 1368 SOUTHLAKE PROFESSIONAL PLAZA DR. MORROW, GA 30260 (678) 422-8824 | Non-Participating Provider | NO | |
| AMERICAN CURRENT CARE PA CONCENTRA URGENT CARE | Organization | 1051 TALBOTTON ROAD COLUMBUS, GA 31904 (706) 322-2511 | Non-Participating Provider | NO | |
| AMERICAN CURRENT CARE PA CONCENTRA URGENT CARE | Organization | 4223 MORELAND AVENUE HWY 42 CONLEY, GA 30288 (404) 366-2900 | Non-Participating Provider | NO | |
| AMERICAN CURRENT CARE PA CONCENTRA URGENT CARE | Organization | 5670 FULTON INDUSTRIAL BLVD ATLANTA, GA 30336 (404) 344-3930 | Non-Participating Provider | NO | |
| AMERICAN CURRENT CARE PA CONCENTRA URGENT CARE | Organization | 3580 ATLANTA AVENUE HAPEVILLE, GA 30354 (404) 768-3351 | Non-Participating Provider | NO | |
| AMERICAN CURRENT CARE PA CONCENTRA URGENT CARE | Organization | 1905 BEAVER RUIN ROAD SUITE 175 NORCROSS, GA 30071 (770) 441-0444 | Non-Participating Provider | NO | |
| AMERICAN CURRENT CARE PA CONCENTRA URGENT CARE | Organization | 220 COBB PKWY N SUITE 400 MARIETTA, GA 30062 (770) 424-7125 | Non-Participating Provider | NO | |
| AMERICAN CURRENT CARE PA CONCENTRA URGENT CARE | Organization | 688 SPRING STREET ATLANTA, GA 30308 (404) 881-1155 | Non-Participating Provider | NO | |
| ANDREW T MECCA URGENT CARE LLC MEDCARE URGENT CARE | Organization | 5612 WHITESVILLE RD COLUMBUS, GA 31904 (706) 322-2223 | Non-Participating Provider | NO | |
| ANGELCARE CENTERS, INC. ANGELCARE MEDICAL CENTER | Organization | 5180 JIMMY CARTER BLVD NORCROSS, GA 30093 (770) 446-1555 | Non-Participating Provider | NO | |
| ANK HEALTHCARE, LLC CONCUR URGENT CARE | Organization | 11305 BELL RD STE 105 JOHNS CREEK, GA 30097 (678) 787-5001 | Non-Participating Provider | NO | |
| ANYTIME MD URGENT CARE LLC | Organization | 4898 AUSTELL RD AUSTELL, GA 30106 (770) 635-8407 | Non-Participating Provider | NO | |
| APPLECARE LLC | Organization | 3200 N ASHLEY ST SUITE C VALDOSTA, GA 31602 (229) 671-9100 | Non-Participating Provider | NO | |
| APPLECARE LLC | Organization | 275 PERRY PKWY STE G&H PERRY, GA 31069 (478) 287-6276 | Non-Participating Provider | NO | |
| APPLECARE LLC | Organization | 1912 MEMORIAL DR SUITE 300 WAYCROSS, GA 31501 (912) 283-7100 | Non-Participating Provider | NO | |
| APPLECARE LLC | Organization | 111 COLONIAL WAY JESUP, GA 31545 (912) 588-9110 | Non-Participating Provider | NO | |
| APPLECARE LLC APPLECARE IMMEDIATE CARE | Organization | 4795 RIVERSIDE DR MACON, GA 31210 (478) 621-4447 | Non-Participating Provider | NO | |
| APPLECARE LLC | Organization | 586 BRANNEN ST STATESBORO, GA 30458 (912) 871-6611 | Non-Participating Provider | NO | |
| APPLECARE LLC | Organization | 1375 E KING AVE SUITE A KINGSLAND, GA 31548 (912) 576-6865 | Non-Participating Provider | NO | |
| APPLECARE LLC | Organization | 903 WARD ST W STE A DOUGLAS, GA 31533 (912) 260-1191 | Non-Participating Provider | NO | |
| APPLECARE LLC | Organization | 1111 GLYNCO PKWY BUILDING 1, SUITE 10 BRUNSWICK, GA 31525 (912) 264-9111 | Non-Participating Provider | NO | |
| APPLECARE MEMORIAL IMMEDIATE CARE JOINT VENTURE LLC | Organization | 14089 ABERCORN ST SAVANNAH, GA 31419 (912) 350-2121 | Non-Participating Provider | NO | |
| APPLECARE OF JESUP LLC | Organization | 111 COLONIAL WAY JESUP, GA 31545 (912) 588-9110 | Non-Participating Provider | NO | |
| APPLECARE, LLC | Organization | 151 S HOUSTON LAKE RD SUITE 190 WARNER ROBINS, GA 31088 (912) 264-9111 | Non-Participating Provider | NO | |
| ARCHER HEALTHCARE GROUP LLC | Organization | 6050 PEACHTREE PKWY STE 240 NORCROSS, GA 30092 (912) 376-0986 | Non-Participating Provider | NO | |
| ASSURED HEALTH LLC | Organization | 2999 MAIN ST EAST POINT, GA 30344 (404) 760-0296 | Non-Participating Provider | NO | |
| MYRA RONETTE ATCHISON | Individual | 2121 SALEM RD SE CONYERS, GA 30013 (770) 679-4360 | Accepts Medicare | YES | |
| ATHENS NEIGHBORHOOD URGENT CARE | Organization | 2900 LEXINGTON RD ATHENS, GA 30605 (706) 850-9041 | Non-Participating Provider | NO | |
| ATLANTA PLUS URGENT CARE | Organization | 2121 SALEM RD. SE CONYERS, GA 30013 (770) 679-4360 | Non-Participating Provider | NO | |
| ATLANTA URGENT CARE CLINIC | Organization | 10160 MEDLOCK BRIDGE RD STE 200 JOHNS CREEK, GA 30097 (770) 495-0011 | Non-Participating Provider | NO | |
| ATLANTA URGENT CARE, LLC | Organization | 2700 CLAIRMONT RD NE ATLANTA, GA 30329 (404) 992-6144 | Non-Participating Provider | NO | |
| ATLANTAMED UC LLC ATLANTAMED URGENT CARE | Organization | 11912 JONES BRIDGE RD ALPHARETTA, GA 30005 (678) 990-1831 | Non-Participating Provider | NO | |
| AVAMED HEALTH CARE LLC | Organization | 205 TOM HILL SR BLVD STE B MACON, GA 31210 (404) 488-9384 | Non-Participating Provider | NO | |
| OLUROPO A AYENI | Individual | 2759 MOUNT ZION PKWY SUITE C JONESBORO, GA 30236 (678) 289-8338 | Accepts Medicare | YES | |
| FARIHAH AZAM | Individual | 1977 WESTOVER LN NW KENNESAW, GA 30152 (678) 949-2742 | Accepts Medicare | YES | |
| BACCHUS OPERATIONS GROUP, INC FLINT RIVER URGENT CARE | Organization | 502 SUMTER ST SUITE B MONTEZUMA, GA 31063 (478) 472-8178 | Non-Participating Provider | NO | |
| BARE BONES MEDICAL LLC ORTHONOW POOLER | Organization | 421 POOLER PKWY STE 100 POOLER, GA 31322 (912) 484-3926 | Non-Participating Provider | NO | |
| BESTCARE NOW LLC | Organization | 1417 TUGALOO DR NE BROOKHAVEN, GA 30319 (404) 692-2385 | Non-Participating Provider | NO | |
| BETHANY BEND URGENT CARE, P.C. | Organization | 13081 HIGHWAY 9 N MILTON, GA 30004 (770) 521-6690 | Non-Participating Provider | NO | |
| BG CLINICAL SERVICES LLC | Organization | 470 VALLEY ST STE 100 BALL GROUND, GA 30107 (678) 364-2230 | Non-Participating Provider | NO | |
| BLISS PRIMARY AND URGENT CARE PC | Organization | 4600 E PONCE DE LEON AVE STE A CLARKSTON, GA 30021 (404) 808-2125 | Non-Participating Provider | NO | |
| BOARD OF REGENTS OF THE UNIVERSITY SYSTEM OF GEORGIA UNIVERSITY HEALTH CENTER, UNIVERSITY OF GEORGIA | Organization | 55 CARLTON ST ATHENS, GA 30602 (706) 542-8638 | Non-Participating Provider | NO | |
| BOLD LEGACY PRACTICE, LLC QUADRIVIUM HEALTH LLC | Organization | 1401 JOHNSON FERRY RD STE 390 MARIETTA, GA 30062 (470) 795-0047 | Non-Participating Provider | NO | |
| BOSTON FAMILY CARE CLINIC, LLC | Organization | 118 N MAIN ST BOSTON, GA 31626 (229) 236-0861 | Non-Participating Provider | NO | |
| BRIGHTPOINT URGENT CARE, LLC | Organization | 913 EAGLES LANDING PKWY SUITE 150 STOCKBRIDGE, GA 30281 (770) 692-5910 | Non-Participating Provider | NO | |
| BUSINESS & TECHNOLOGY OUTREACH CORPORATION GEORGIA HEALTHCARE | Organization | 7130 MOUNT ZION BLVD STE 7 JONESBORO, GA 30236 (770) 961-1997 | Non-Participating Provider | NO | |
| BUSINESS MANAGEMENT CONSULTANTS, LLC | Organization | 409 ARROWHEAD BLVD STE C1&C2 JONESBORO, GA 30236 (770) 961-1997 | Non-Participating Provider | NO | |
| BUSINESS MANAGEMENT CONSULTANTS, LLC | Organization | 409 ARROWHEAD BLVD STE C1-C2 JONESBORO, GA 30236 (770) 961-1997 | Non-Participating Provider | NO | |
| BUSINESS MANAGEMENT CONSULTANTS, LLC GEORGIA HEALTH CARE SERVICES | Organization | 409 ARROWHEAD BLVD STE C1&C2 JONESBORO, GA 30236 (770) 961-1997 | Non-Participating Provider | NO | |
| C&C EXPRESS URGENT CARE LLC | Organization | 773 HIGHWAY 138 SW STE 1 RIVERDALE, GA 30296 (240) 491-6813 | Non-Participating Provider | NO | |
| CAMP CREEK EXPRESSCARE, LLC | Organization | 3515 CAMP CREEK POINTE DRIVE SUITE 110 EAST POINT, GA 30344 (678) 252-2137 | Non-Participating Provider | NO | |
| CAMP CREEK URGENT CARE LLC MEDPOST URGENT CARE - CAMP CREEK | Organization | 3730 CARMIA DR SW #110-130 ATLANTA, GA 30331 (469) 893-6273 | Non-Participating Provider | NO | |
| CANTON ROAD URGENT CARE LLC | Organization | 422 CANTON RD CUMMING, GA 30040 (470) 239-4278 | Non-Participating Provider | NO | |
| CAPRI MEDICAL GROUP CAPRI MEDICAL GROUP | Organization | 6400 FLAT ROCK RD COLUMBUS, GA 31907 (706) 478-5858 | Non-Participating Provider | NO | |
| CARE CLOUDS HEALTH AND WELLNESS PC | Organization | 1052 WASHITA AVE NE ATLANTA, GA 30307 (301) 257-1999 | Non-Participating Provider | NO | |
| CASTELLUM MEDICAL CONSULTANTS LLC WATKINSVILLE URGENT CARE | Organization | 1725 ELECTRIC AVE STE 100D WATKINSVILLE, GA 30677 (706) 518-6986 | Non-Participating Provider | NO |
Showing page 1 of 5. The results table displays up to 100 results per page and is sorted by last name / organization name.
Individual Female Provider | Individual Male Provider | Medical Organization
Filter by State
- View All 13,113
- ALASKA 45
- ALABAMA 218
- ARKANSAS 72
- AMERICAN SAMOA 1
- ARIZONA 570
- CALIFORNIA 1,403
- COLORADO 371
- CONNECTICUT 132
- DISTRICT OF COLUMBIA 22
- DELAWARE 72
- FLORIDA 1,297
- GEORGIA 422
- GUAM 4
- HAWAII 60
- IOWA 32
- IDAHO 69
- ILLINOIS 315
- INDIANA 188
- KANSAS 81
- KENTUCKY 138
- LOUISIANA 272
- MASSACHUSETTS 292
- MARYLAND 386
- MAINE 78
- MICHIGAN 755
- MINNESOTA 135
- MISSOURI 205
- MISSISSIPPI 111
- MONTANA 19
- NORTH CAROLINA 347
- NORTH DAKOTA 16
- NEBRASKA 60
- NEW HAMPSHIRE 78
- NEW JERSEY 367
- NEW MEXICO 83
- NEVADA 151
- NEW YORK 560
- OHIO 364
- OKLAHOMA 179
- OREGON 94
- PENNSYLVANIA 444
- PUERTO RICO 58
- RHODE ISLAND 50
- SOUTH CAROLINA 125
- SOUTH DAKOTA 21
- TENNESSEE 339
- TEXAS 1,279
- UTAH 63
- VIRGINIA 281
- VIRGIN ISLANDS 7
- VERMONT 20
- WASHINGTON 143
- WISCONSIN 70
- WEST VIRGINIA 101
- WYOMING 48
- 261QS1200X
- 261QV0200X