Pharmacist Ambulatory Care Health Providers - NEW YORK
1835P2201X - Pharmacist Ambulatory Care
A licensed pharmacist who has demonstrated specialized knowledge and skill in the provision of integrated, accessible health care services by pharmacists and is accountable for addressing medication needs, developing sustained partnerships with patients, and practicing in the context of family and community.
List of 105 registered providers with a business address in New York whose primary or secondary health provider taxonomy code is Pharmacist Ambulatory Care, of which 1 are registered as organizations and 104 as individuals.
99% Individual Providers (104)1% Medical Organizations (1)72% Female Providers (76)27% Male Providers (28)
List of Providers
| Provider Name | Type | Address | PECOS | |
|---|---|---|---|---|
| KATHARINE ANNE ABBOT | Individual | 220 WASHINGTON AVENUE EXT ALBANY, NY 12203 (518) 264-4453 | NO | |
| AKASH JACOB ALEXANDER | Individual | 10 UNION SQ E SUITES 3G, 3H, 3J NEW YORK, NY 10003 (212) 844-6504 | NO | |
| KIMBERLY ADRIANE ALLISON | Individual | 2094 ALBANY POST RD MONTROSE, NY 10548 (914) 737-4400 | NO | |
| GREGORY SCOTT ANDERSON | Individual | 3711 QUEENS BLVD ATTN: PHARMACY LONG ISLAND CITY, NY 11101 (718) 361-5100 | NO | |
| FAEZEH AZIZI | Individual | 601 ELMWOOD AVE ROCHESTER, NY 14642 (585) 275-4931 | NO | |
| PAULA LISA BAICHOO | Individual | 200 CORPORATE BLVD S YONKERS, NY 10701 (646) 887-7716 | NO | |
| HANEUL BANG | Individual | 4802 10TH AVE BROOKLYN, NY 11219 (718) 283-5780 | NO | |
| ROSA BATES | Individual | 41 CASTLE POINT RD WAPPINGERS FALLS, NY 12590 (845) 831-2000 | NO | |
| MICHAEL BAXTER | Individual | 1065 SOUTHERN BLVD BRONX, NY 10459 (718) 589-2440 | NO | |
| GREGORY M BLETTE | Individual | 144 GENESEE ST 5TH FLOOR BUFFALO, NY 14203 (716) 359-8306 | NO | |
| AMRITA BOSE | Individual | 150 E 42ND ST FL 2 NEW YORK, NY 10017 (800) 867-4624 | NO | |
| LARINA BOURNE | Individual | 234 E 149TH ST BRONX, NY 10451 (718) 579-6536 | NO | |
| AMBER N BRADLEY | Individual | 505 E 70TH ST NEW YORK, NY 10021 (212) 746-2900 | NO | |
| DANIELLE LAUREN CABRAL | Individual | 865 NORTHERN BLVD STE 101 GREAT NECK, NY 11021 (516) 622-5070 | NO | |
| ERIN CASEY | Individual | 170 WILLIAM ST NEW YORK, NY 10038 (212) 312-5000 | NO | |
| AGNES CHA | Individual | 1983 MARCUS AVE STE 118 NEW HYDE PARK, NY 11042 (212) 686-7500 | NO | |
| MABEL CHAN | Individual | 451 CLARKSON AVE BROOKLYN, NY 11203 (718) 245-3131 | NO | |
| ALYSSA MARIE CINQUE | Individual | 4175 STATE ROUTE 417 WELLSVILLE, NY 14895 (585) 593-1232 | NO | |
| JACQUELINE HELEN CLEARY | Individual | 106 NEW SCOTLAND AVE DEPARTMENT OF PHARMACY PRACTICE ALBANY, NY 12208 (518) 694-7268 | NO | |
| CMD CONSULTANT PHARMACIST PLLC | Organization | 1101 BUFFALO ST ENDICOTT, NY 13760 (646) 797-0985 | NO | |
| ELISABETH COTTOM | Individual | 2233 STATE ROUTE 86 SARANAC LAKE, NY 12983 (185) 354-0429 | NO | |
| NADINE DANDAN | Individual | 622 W 168TH ST NEW YORK, NY 10032 (347) 491-2729 | NO | |
| LEANDRA DANG | Individual | 1468 MADISON AVE NEW YORK, NY 10029 (212) 241-6500 | NO | |
| KENNETH PAUL DILL | Individual | 2157 MAIN ST BUFFALO, NY 14214 (716) 862-1000 | NO | |
| ASHLEY NICOLE DONNER | Individual | 2157 MAIN ST BUFFALO, NY 14214 (716) 862-1000 | NO | |
| ANDREW DRAPER | Individual | BLDG 475 UNIT 28130 APO AE, NY 09114 (314) 590-3183 | NO | |
| RACHEL DUEWIGER | Individual | 6001 SHIMER DR LOCKPORT, NY 14094 (716) 419-0400 | NO | |
| ROWAN ELKESHAWI | Individual | 451 CLARKSON AVE BROOKLYN, NY 11203 (917) 325-8651 | NO | |
| JOVAN ERFAN | Individual | 1650 GRAND CONCOURSE BRONX, NY 10457 (240) 605-2693 | NO | |
| MEAGAN FREEL | Individual | 79-01 BROADWAY ELMHURST, NY 11373 (718) 334-6870 | NO | |
| EMILY GARLING | Individual | 4802 10TH AVE BROOKLYN, NY 11219 (718) 283-7206 | NO | |
| BRENNA GELEN | Individual | 5844 SOUTHWESTERN BLVD STE 500 HAMBURG, NY 14075 (716) 800-2273 | NO | |
| JESSICA LYNN GLICK | Individual | 254 HILLSIDE AVE WILLISTON PARK, NY 11596 (516) 739-2980 | NO | |
| SYBIL HAPPY GODAY PENA | Individual | 100 E 77TH ST # 4E NEW YORK, NY 10075 (646) 884-1202 | NO | |
| RILEY GOHO | Individual | 1455 E RIDGE RD ROCHESTER, NY 14621 (585) 974-5257 | NO | |
| KELLEY GREENE | Individual | 121 DEKALB AVE BROOKLYN, NY 11201 (860) 898-0122 | NO | |
| NATALIE GREENLEE | Individual | 760 BROADWAY BROOKLYN, NY 11206 (718) 963-8000 | YES | |
| HELEN ELIZABETH HALCHUK | Individual | IDENTID CORP 2202 46 TH STREET ,SUITE 1038 ASTORIA, NY 11105 (888) 383-8112 | NO | |
| JENNIFER HAN | Individual | 800 IRVING AVE SYRACUSE, NY 13210 (315) 372-2976 | NO | |
| NUBRIEL HERNANDEZ | Individual | 440 LENOX RD STE 2T BROOKLYN, NY 11203 (718) 221-6954 | NO | |
| KATHLEEN HORAN | Individual | 18215 HORACE HARDING EXPY FLUSHING, NY 11365 (718) 670-2903 | NO | |
| AMBER L JERAULD | Individual | 4417 VESTAL PKWY E VESTAL, NY 13850 (607) 770-7365 | NO | |
| LILYANN JEU | Individual | 506 6TH ST BROOKLYN, NY 11215 (917) 747-4721 | NO | |
| CINDY JIANG | Individual | 1901 1ST AVE NEW YORK, NY 10029 (212) 423-6262 | NO | |
| YVETE KABARITY | Individual | 2333 E 1ST ST FL 2 BROOKLYN, NY 11223 (347) 481-9119 | NO | |
| KEITH MATTHEW KALVAITIS | Individual | 601 ELMWOOD AVE ROCHESTER, NY 14642 (585) 275-2100 | NO | |
| ELAINE KANG-YUM | Individual | 2094 ALBANY POST RD MONTROSE, NY 10548 (914) 737-4400 | NO | |
| REBECCA MADELINE KHAIMOVA | Individual | 121 DEKALB AVENUE BROOKLYN, NY 11201 (718) 250-8741 | NO | |
| DA SOM KIM | Individual | 462 1ST AVE NEW YORK, NY 10016 (212) 562-1000 | NO | |
| ANGELA ROSE KNIGHT | Individual | 150 E 42ND ST FL 5 NEW YORK, NY 10017 (877) 234-6667 | NO | |
| JENNIFER E KO | Individual | 2660 JERUSALEM AVE NORTH BELLMORE, NY 11710 (516) 409-0907 | NO | |
| LARA KRATOCHWILL | Individual | 90 PRESIDENTIAL PLZ ADULT MEDICINE CLINIC SYRACUSE, NY 13202 (315) 464-3866 | NO | |
| REZARTA LAKO | Individual | 905 CULVER RD ROCHESTER, NY 14609 (585) 276-7900 | NO | |
| MICHAEL LEE LANDGREN | Individual | 416 WINDSOR HWY NEW WINDSOR, NY 12553 (845) 562-4010 | NO | |
| GEORGE CHRISTOPHER LAZARIDES | Individual | 2282 31ST ST ASTORIA, NY 11105 (718) 728-3127 | NO | |
| SAMANTHA CARMEN LEISTMAN | Individual | 601 ELMWOOD AVE ROCHESTER, NY 14642 (585) 273-5233 | NO | |
| TRISHA MARIE LEPA | Individual | 227 MADISON ST NEW YORK, NY 10002 (212) 238-7936 | NO | |
| ROY CARROLL LILLY | Individual | 265 ASHLAND PL BROOKLYN, NY 11217 (718) 858-7200 | NO | |
| SOPHIA LIN | Individual | 807 WHITE PLAINS RD SCARSDALE, NY 10583 (914) 725-1861 | NO | |
| HAILEY LIPINSKI | Individual | 76 VETERANS AVE BATH, NY 14810 (607) 664-4456 | NO | |
| RACHAEL MARIE LUCONTE | Individual | 5879 SNYDER DR LOCKPORT, NY 14094 (716) 433-8751 | NO | |
| SURI B MAYER | Individual | 4802 10TH AVE BROOKLYN, NY 11219 (718) 283-6153 | NO | |
| PATRICK MCCABE | Individual | 1415 PORTLAND AVE STE 445 ROCHESTER, NY 14621 (585) 922-5264 | NO | |
| BIJAN CHIMERE MEKOBA | Individual | 550 1ST AVE NEW YORK, NY 10016 (646) 629-9771 | NO | |
| TARYN MONDIELLO | Individual | 41 CASTLE POINT RD WAPPINGERS FALLS, NY 12590 (845) 831-2000 | NO | |
| KERI L MONTROSS | Individual | 2044 NY-32 MODENA, NY 12548 (845) 242-7943 | NO | |
| TERESITA PATRICIA MUNIZ | Individual | 260 CALKINS RD ROCHESTER, NY 14623 (585) 463-2600 | NO | |
| ANGELICA MUNOZ | Individual | 10 HUDSON YARDS FL 37 NEW YORK, NY 10001 (844) 782-4278 | NO | |
| NICHOLAS NICEFORO | Individual | 8268 164TH ST JAMAICA, NY 11432 (718) 883-3000 | NO | |
| KAREN MARIE PARK | Individual | CASTLE POINT CAMPUS (ROUTE 9D), PHARMACY (119) VA HUDSON VALLEY HEALTH CARE SYSTEM WAPPINGERS FALLS, NY 12590 (845) 831-2000 | NO | |
| RAELYN PASSINO | Individual | 711 TROY SCHENECTADY RD LATHAM, NY 12110 (518) 782-3700 | NO | |
| RIYA PATEL | Individual | 1650 GRAND CONCOURSE BRONX, NY 10457 (908) 787-7311 | NO | |
| PRINCY ANN PATHICKAL | Individual | 2094 ALBANY POST RD MONTROSE, NY 10548 (914) 737-4400 | NO | |
| OSWIN PEREIRA | Individual | 2 PARK AVE YONKERS, NY 10703 (914) 968-3192 | NO | |
| AMANDA ROSE PHOENIX | Individual | 1650 GRAND CONCOURSE BRONX, NY 10457 (631) 835-3111 | NO | |
| GABRIELLE NICOLE PLAIA | Individual | 400 COMMUNITY DR MANHASSET, NY 11030 (516) 562-2554 | NO | |
| JUSTIN VINOD RAMNARAIN | Individual | 1983 MARCUS AVE STE 118 NEW HYDE PARK, NY 11042 (347) 591-9873 | NO | |
| CLEMAND RAPHAEL | Individual | 585 SCHENECTADY AVE BROOKLYN, NY 11203 (718) 604-5000 | NO | |
| DOMENICA GRAZIA RICCIUTI | Individual | 1468 MADISON AVE NEW YORK, NY 10029 (212) 241-6500 | NO | |
| JOSHUA RICKARD | Individual | 8268 164TH ST JAMAICA, NY 11432 (718) 990-8355 | NO | |
| SEANA O'MARA ROZO | Individual | 465 WESTFALL RD ROCHESTER, NY 14620 (585) 463-2600 | NO | |
| EVAN SASSON | Individual | 121 DEKALB AVE BROOKLYN, NY 11201 (718) 250-8000 | NO | |
| ANUSHA SEKHAR | Individual | 101 RIDGE ST GLENS FALLS, NY 12801 (518) 738-6066 | NO | |
| SEE SEO | Individual | 1044 STATE ST SCHENECTADY, NY 12307 (518) 370-1441 | NO | |
| ASHLEY SHTOYKO | Individual | 90 PRESIDENTIAL PLZ SYRACUSE, NY 13202 (315) 464-5240 | NO | |
| GARRETT EVAN SINNOTT | Individual | 1400 PELHAM PKWY S BLDG 8 BRONX, NY 10461 (443) 257-3284 | NO | |
| MICHAEL THOMAS SMITH | Individual | 259 MONROE AVE ROCHESTER, NY 14607 (585) 210-4197 | NO | |
| BETSY LYNNE SMITH | Individual | 601 ELMWOOD AVE ROCHESTER, NY 14642 (585) 273-4767 | NO | |
| ERIC JASON SMITH | Individual | 113 HOLLAND AVE ALBANY, NY 12208 (518) 626-5000 | NO | |
| PAUL OTTO STAGE | Individual | 9 ROYCROFT PKWY ELMA, NY 14059 (716) 980-0100 | NO | |
| GREGORY STATT | Individual | 100 KINGS HWY S ROCHESTER, NY 14617 (585) 922-1525 | NO | |
| TY JACOB STEVENS | Individual | 462 1ST AVE NEW YORK, NY 10016 (212) 562-4141 | NO | |
| HARRISON R SULKOW | Individual | 815 BROADWAY BROOKLYN, NY 11206 (518) 605-4768 | NO | |
| SHEYLI TRIPATHI | Individual | 501 NEW KARNER RD STE 1A ALBANY, NY 12205 (518) 782-3925 | NO | |
| ERIN TURINGAN | Individual | 622 W 168TH ST # 205 NEW YORK, NY 10032 (646) 899-0423 | NO |
Showing page 1 of 2. The results table displays up to 100 results per page and is sorted by last name / organization name.
Individual Female Provider | Individual Male Provider | Medical Organization
Filter by State
- View All 4,095
- ALASKA 15
- ALABAMA 33
- ARKANSAS 29
- ARIZONA 131
- CALIFORNIA 525
- COLORADO 84
- CONNECTICUT 50
- DISTRICT OF COLUMBIA 21
- DELAWARE 5
- FLORIDA 143
- GEORGIA 61
- HAWAII 19
- IOWA 60
- IDAHO 24
- ILLINOIS 102
- INDIANA 137
- KANSAS 27
- KENTUCKY 98
- LOUISIANA 18
- MASSACHUSETTS 139
- MARYLAND 110
- MAINE 16
- MICHIGAN 139
- MINNESOTA 133
- MISSOURI 54
- MISSISSIPPI 14
- MONTANA 31
- NORTH CAROLINA 154
- NORTH DAKOTA 9
- NEBRASKA 16
- NEW HAMPSHIRE 18
- NEW JERSEY 36
- NEW MEXICO 27
- NEVADA 13
- NEW YORK 105
- OHIO 215
- OKLAHOMA 31
- OREGON 127
- PENNSYLVANIA 145
- PUERTO RICO 18
- RHODE ISLAND 53
- SOUTH CAROLINA 55
- SOUTH DAKOTA 14
- TENNESSEE 99
- TEXAS 285
- UTAH 49
- VIRGINIA 91
- VERMONT 6
- WASHINGTON 158
- WISCONSIN 117
- WEST VIRGINIA 25
- WYOMING 11
- 1835P1300X
- 1835S0206X