Pharmacist Health Providers - DELAWARE
183500000X - Pharmacist
An individual licensed by the appropriate state regulatory agency to engage in the practice of pharmacy. The practice of pharmacy includes, but is not limited to, assessment, interpretation, evaluation, and implementation, initiation, monitoring or modification of medication and or medical orders; the compounding or dispensing of medication and or medical orders; participation in drug and device procurement, storage, and selection; drug administration; drug regimen reviews; drug or drug-related research; provision of patient education and the provision of those acts or services necessary to provide medication therapy management services in all areas of patient care.
List of 1,080 registered providers with a business address in Delaware whose primary or secondary health provider taxonomy code is Pharmacist, of which 5 are registered as organizations and 1,075 as individuals.
List of Providers
Provider Name | Type | Address | |
---|---|---|---|
KINGSLEY ACHANKENG | Individual | 22 KARLSTAD RD NEW CASTLE, DE 19720 (302) 325-2789 | |
OLUFUNMILOLA ADEBANJO | Individual | 1001 FORREST AVE DOVER, DE 19904 (302) 678-9820 | |
OYENIKE ADEGOKE | Individual | 1900 MARYLAND AVE WILMINGTON, DE 19805 (302) 652-5543 | |
SARAH ADENIRAN-OBE | Individual | 648 NW FRONT ST MILFORD, DE 19963 (302) 424-6300 | |
OLUWAFEMI AFILAKA | Individual | 66 E GLENWOOD AVE RITE AID PHARMACY SMYRNA, DE 19977 (302) 653-6649 | |
PETER AGBO | Individual | 5506 S DUPONT HWY DOVER, DE 19901 (302) 698-6320 | |
RAPHAEL AGBOR-ENOH | Individual | 214 TESTAVERDE RD NEWARK, DE 19702 (775) 378-8673 | |
ANTHONY AGGREY | Individual | 1718 MARSH RD WILMINGTON, DE 19810 (302) 478-7200 | |
FRANK AGYEI-YEBOAH | Individual | 24832 JOHN J WILLIAM HWY MILLSBORO, DE 19966 (302) 947-1204 | |
SARA AHMED | Individual | 1601 KIRKWOOD HWY WILMINGTON, DE 19805 (302) 994-2511 | |
SHARMIN AHMED | Individual | 4301 CONCORD PIKE WILMINGTON, DE 19803 (302) 475-6572 | |
CHIOMA AIGBEDO | Individual | 4718 LIMESTONE RD WILMINGTON, DE 19808 (302) 995-2286 | |
MISPA LENA AJUA-ALEMANJI | Individual | 424 SAVANNAH RD LEWES, DE 19958 (302) 645-3224 | |
ASIFA AKHTAR | Individual | 14 GALLANT FOX CT BEAR, DE 19701 (610) 551-2088 | |
RYAN THOMAS ALBANO | Individual | 455 W MAIN ST MIDDLETOWN, DE 19709 (302) 376-7833 | |
DOUGLAS ALBRIGHT | Individual | 4607 STANTON OGLETOWN RD RITE AID OMEGA SHOPPING CENTER NEWARK, DE 19713 (302) 737-4440 | |
CHINEDUM AMAKWE | Individual | 1580 S DUPONT HWY DOVER, DE 19901 (703) 217-1900 | |
PURVI AMIN | Individual | 2659 CAPITOL TRL NEWARK, DE 19711 (302) 453-1010 | |
IFEANYI ANADU | Individual | 640 S STATE ST DOVER, DE 19901 (302) 744-7018 | |
PHILIP DAVID ANDERSON | Individual | 600 WHITE CLAY CTR NEWARK, DE 19711 (302) 366-0335 | |
MARTIN AMOAKO ANTOH | Individual | 263 WALMART DR CAMDEN, DE 19934 (302) 698-1767 | |
AMY LYNN ANTOS | Individual | 18993 MUNCHY BRANCH RD REHOBOTH BEACH, DE 19971 (302) 226-0220 | |
GODFRIED ARTHUR | Individual | 1144 E FOUNDS ST TOWNSEND, DE 19734 (302) 449-0755 | |
JYOTHI ARUTLA | Individual | 200 BANNING ST STE 100 DOVER, DE 19904 (302) 734-9303 | |
FELIX ASAMOAH | Individual | 1574 N DUPONT HWY DOVER, DE 19901 (302) 674-4827 | |
EDWARD MAXWELL ASARE | Individual | 115 AERENSON DR MILFORD, DE 19963 (302) 430-0995 | |
NICOLE M ASBELL | Individual | 396 E MAIN ST MIDDLETOWN, DE 19709 (302) 378-1891 | |
ERIC OSEI ASSIBEY-MARFO | Individual | 200 PHARMACY DR SMYRNA, DE 19977 (302) 659-1267 | |
ELIZABETH AUSTIN | Individual | 25939 PLAZA DR MILLSBORO, DE 19966 (302) 947-4380 | |
MICHAEL BRIAN BAKER | Individual | 674 MIDDLETOWN ODESSA RD MIDDLETOWN, DE 19709 (302) 378-2287 | |
REED BAKER | Individual | 701 N CLAYTON ST WILMINGTON, DE 19805 (302) 421-4295 | |
CURTIS BARE | Individual | 1601 KIRKWOOD HWY WILMINGTON, DE 19805 (302) 994-2511 | |
GERALDINE HANTON BARNES | Individual | 4114 STANTON OGLETOWN RD NEWARK, DE 19713 (302) 366-5660 | |
ERIC BARSKY | Individual | 208 WOODLAWN AVE NEWARK, DE 19711 (856) 495-6988 | |
ISHAK E BARSOUM | Individual | 17069 S DUPONT HWY HARRINGTON, DE 19952 (302) 398-4420 | |
EDIDIONG BASSEY | Individual | 602 WHITE CLAY CENTER DR NEWARK, DE 19711 (302) 366-0335 | |
BORIS K BAYEMI | Individual | 702 NAAMANS RD CLAYMONT, DE 19703 (302) 798-0249 | |
RACHEL ANNE BEASTON | Individual | 460 E MAIN ST MIDDLETOWN, DE 19709 (302) 449-1875 | |
WALTER ROBERT BECK | Individual | 19312 LIGHTHOUSE PLAZA BLVD REHOBOTH BEACH, DE 19971 (302) 227-5954 | |
MEKBIB BELETE | Individual | 5999 SUMMIT BRIDGE RD TOWNSEND, DE 19734 (302) 696-1002 | |
MICHAEL NICHOLAS BELLAPIGNA | Individual | 702 NAAMANS RD CLAYMONT, DE 19703 (302) 798-0249 | |
ROSE BENDER | Individual | 1308 CENTERVILLE RD WILMINGTON, DE 19808 (302) 994-3848 | |
JOHN J. BENEDETTO | Individual | 5506 S DUPONT HWY DOVER, DE 19901 (302) 698-6320 | |
SUSAN J BENEDETTO | Individual | 200 BANNING ST SUITE 100 DOVER, DE 19904 (302) 734-9303 | |
TIFFANY BENJAMIN | Individual | 54 ATLANTIC AVE OCEAN VIEW, DE 19970 (302) 537-4670 | |
JAMAELA BENNETT | Individual | 1050 BRANDYWINE PKWY T1146 WILMINGTON, DE 19803 (302) 478-3200 | |
DANICA BROOKLYN BENSON | Individual | 3801 N MARKET ST WILMINGTON, DE 19802 (302) 762-1127 | |
CHARLES BRUCE BENTON | Individual | 26191 JOHN WILLIAMS HWY MILLSBORO, DE 19966 (302) 945-6064 | |
KARL GENE BERKEY | Individual | 900 W STEIN HWY SEAFORD, DE 19973 (302) 629-6686 | |
BESEM CHU BESONG | Individual | 640 S STATE ST DOVER, DE 19901 (302) 744-6025 | |
SUMIT BHALODIA | Individual | 4301 CONCORD PIKE WILMINGTON, DE 19803 (302) 475-6572 | |
ALEXANDER BIMSON | Individual | 2034 NEW CASTLE AVE NEW CASTLE, DE 19720 (302) 658-9824 | |
JANET BINDER | Individual | 196 FAWN HAVEN WALK DOVER, DE 19901 (302) 698-3222 | |
MARIANNE BIOUS | Individual | 640 S STATE ST INPATIENT PHARMACY DEPARTMENT MAIL CODE 1002 DOVER, DE 19901 (302) 744-6921 | |
BRITTANY C BIRD | Individual | 18993 MUNCHY BRANCH RD REHOBOTH BEACH, DE 19971 (302) 226-0220 | |
SUSAN PAULA BLESSING | Individual | 3901 LANCASTER PIKE WILMINGTON, DE 19805 (302) 995-6677 | |
GEORGANNE M BLOCH | Individual | 740 FERRY CUT OFF ST NEW CASTLE, DE 19720 (302) 326-4600 | |
MARTIN BLOOD | Individual | 18947 JOHN J WILLIAMS HWY BEBE HEALTHCARE TUNNELL CANCER CENTER REHOBOTH BEACH, DE 19971 (302) 645-3100 | |
JESSICA KATHERINE BLOOM | Individual | 200 PHARMACY DRIVE SMYRNA, DE 19977 (302) 659-1267 | |
TIMOTHY DOUGLAS BLOOM | Individual | 219 ATLANTIC AVE RITE AID PHARMACY MILLVILLE, DE 19967 (302) 539-3334 | |
GEORGE OSEI BOBIE | Individual | 3801 N MARKET ST B WILMINGTON, DE 19802 (302) 762-1127 | |
ROBERT BOND | Individual | 11 N DUPONT HWY DOVER, DE 19901 (302) 672-7010 | |
THOMAS JOHN BONK | Individual | 34960 ATLANTIC AVE UNIT 2 CLARKSVILLE, DE 19970 (302) 537-3970 | |
BARBARA BONK | Individual | 161 TAYLORS BRIDGE RD ODESSA, DE 19730 (302) 750-0825 | |
ASHLYN R BORIK | Individual | 988 FOREST ST DOVER, DE 19904 (302) 744-9222 | |
DESIREE BOUCHAUD | Individual | 1308 CENTERVILLE RD WILMINGTON, DE 19808 (302) 994-3848 | |
LISA BOWE | Individual | 128 LANTANA DR HOCKESSIN, DE 19707 (302) 234-9004 | |
NEIL BOYLE | Individual | 128 FOX HUNT DR BEAR, DE 19701 (302) 834-9512 | |
LUCY M BRANDOLO | Individual | 900 CENTER BLVD NEWARK, DE 19702 (302) 894-0250 | |
STEVEN B BRANGS | Individual | 1600 ROCKLAND RD DUPONT HOSPITAL FOR CHILDREN WILMINGTON, DE 19803 (302) 651-4649 | |
MICHAEL BRANKOWITZ | Individual | 100 SUBURBAN DR NEWARK, DE 19711 (302) 453-2335 | |
LOREN MARGARET BROOK | Individual | 4755 OGLETOWN-STANTON RD NEWARK, DE 19718 (302) 733-3550 | |
KIMBERLY BROOKS | Individual | 263 ELKTON RD NEWARK, DE 19711 (302) 368-1614 | |
ROSS BROTON | Individual | 26191 JOHN J WILLIAMS HWY MILLSBORO, DE 19966 (302) 945-6060 | |
BRITTANY BROWN | Individual | 1936A MARYLAND AVE WILMINGTON, DE 19805 (302) 778-6950 | |
JOHN RICARDO BROWN | Individual | 401 GOVERNOR PLACE NEWARK, DE 19702 (302) 834-9082 | |
LAUREN BUCHBINDER | Individual | 640 S STATE ST DOVER, DE 19901 (302) 744-6025 | |
BONITA D BUESMAILL | Individual | 13 BOREALIS CT SMYRNA, DE 19977 (302) 659-1639 | |
JESSIE TIEN BUI | Individual | 28516 DUPONT BLVD MILLSBORO, DE 19966 (302) 934-3190 | |
TRANG BUI | Individual | 702 MOUNT LEBANON RD WILMINGTON, DE 19803 (610) 999-6321 | |
MARY ELLEN BULLARD | Individual | 1601 KIRKWOOD HWY WILMINGTON, DE 19805 (800) 461-8262 | |
LINDA JEAN BUNCH | Individual | 25939 JOHN J WILLIAMS HWY MILLSBORO, DE 19966 (302) 947-4380 |
Showing page 1 of 11. The results table displays up to 100 results per page and is sorted by last name / organization name.
Individual Female Provider | Individual Male Provider | Medical Organization
Filter by State
- View All 276,668
- ALASKA 706
- ALABAMA 4,392
- ARKANSAS 2,744
- AMERICAN SAMOA 4
- ARIZONA 6,605
- CALIFORNIA 30,321
- COLORADO 4,148
- CONNECTICUT 2,986
- DISTRICT OF COLUMBIA 595
- DELAWARE 830
- FLORIDA 17,866
- MICRONESIA 2
- GEORGIA 7,933
- GUAM 65
- HAWAII 1,119
- IOWA 2,973
- IDAHO 1,641
- ILLINOIS 9,228
- INDIANA 4,711
- KANSAS 2,502
- KENTUCKY 3,978
- LOUISIANA 4,424
- MASSACHUSETTS 5,338
- MARYLAND 5,297
- MAINE 1,278
- MICHIGAN 8,006
- MINNESOTA 4,634
- MISSOURI 4,958
- MARIANA ISLANDS 20
- MISSISSIPPI 2,169
- MONTANA 1,005
- NORTH CAROLINA 9,192
- NORTH DAKOTA 848
- NEBRASKA 1,732
- NEW HAMPSHIRE 1,266
- NEW JERSEY 7,618
- NEW MEXICO 1,927
- NEVADA 1,952
- NEW YORK 21,994
- OHIO 10,227
- OKLAHOMA 3,172
- OREGON 3,945
- PENNSYLVANIA 12,232
- PUERTO RICO 2,925
- RHODE ISLAND 947
- SOUTH CAROLINA 5,010
- SOUTH DAKOTA 899
- TENNESSEE 7,002
- TEXAS 17,081
- UTAH 1,834
- VIRGINIA 6,242
- VIRGIN ISLANDS 24
- VERMONT 535
- WASHINGTON 7,648
- WISCONSIN 5,118
- WEST VIRGINIA 2,210
- WYOMING 610
- 177F00000X
- 1835C0205X