Health Educator Health Providers - FLORIDA
174H00000X - Health Educator
Health educators work in a variety of settings providing education to individuals or groups of individuals on healthy behaviors, wellness, and health-related topics with the goal of preventing diseases and health problems. Health educators generally require a bachelor's degree and may receive additional training, such as through mentoring, internships, or volunteer work.
List of 538 registered providers with a business address in Florida whose primary or secondary health provider taxonomy code is Health Educator, of which 101 are registered as organizations and 437 as individuals.
List of Providers
| Provider Name | Type | Address | Medicare | |
|---|---|---|---|---|
| NICOLE ABRAHAMSEN | Individual | 4704B W MONTGOMERY AVE TAMPA, FL 33616 (813) 307-8009 | Non-Participating Provider | |
| ACCESSMD PLUS, INC. DR. KATHLEEN CULLEN | Organization | 7341 SPRING HILL DR UNIT 3685 SPRING HILL, FL 34611 (800) 208-3348 | Non-Participating Provider | |
| ACCOUNTABLE TEACHING SERVICES LLC | Organization | 10101 FOREST HILL BLVD WELLINGTON, FL 33414 (561) 766-1301 | Non-Participating Provider | |
| LAURA JANE ACOSTA | Individual | 1600 SW ARCHER RD GAINESVILLE, FL 32610 (352) 375-1158 | Non-Participating Provider | |
| ACUPOLOGY, LLC | Organization | 423 N LEMON AVE SARASOTA, FL 34236 (941) 348-1134 | Non-Participating Provider | |
| MISTY LILLIAN ADLER | Individual | 2469 ENTERPRISE RD CLEARWATER, FL 33763 (727) 467-9622 | Non-Participating Provider | |
| AGAPE HEALTH & WELLNESS CENTER INC. | Organization | 6138 KENNERLY RD STE AND150 JACKSONVILLE, FL 32216 (386) 283-2010 | Non-Participating Provider | |
| MARY AIRHEART | Individual | 221 RIVERSIDE AVE JACKSONVILLE, FL 32202 (904) 355-1436 | Non-Participating Provider | |
| JAHLANI AKIL | Individual | 2918 WILLOW BAY TER CASSELBERRY, FL 32707 (407) 595-2479 | Non-Participating Provider | |
| ANNA MAY BESARES ALARCON | Individual | 5035 6TH AVE N SAINT PETERSBURG, FL 33710 (727) 631-9053 | Accepts Medicare | |
| SUSANA REYES ALEJO | Individual | 110 E OAK AVE TAMPA, FL 33602 (813) 224-9622 | Non-Participating Provider | |
| SHARIM ALGARIN-MORRIS | Individual | 213 S DILLARD ST STE 340 WINTER GARDEN, FL 34787 (407) 656-6938 | Non-Participating Provider | |
| ALL CARE MEDICAL CONSULTANTS PA MDPP | Organization | 8900 PARK BLVD SEMINOLE, FL 33777 (727) 545-4545 | Non-Participating Provider | |
| GRACE VICTORIA ALLEN | Individual | 5527 STEWART ST MILTON, FL 32570 (850) 564-2249 | Non-Participating Provider | |
| ALLOFUS TOGETHER FOUNDATION | Organization | 9109 BAYMEADOWS RD STE 3 JACKSONVILLE, FL 32256 (904) 844-5027 | Non-Participating Provider | |
| ALPHA DIABETES CENTER LLC | Organization | 5213 KEENE DR PLANT CITY, FL 33566 (813) 441-2222 | Non-Participating Provider | |
| ANIKA NIAMBI AL-SHURA | Individual | 801 W BAY DR STE 607 LARGO, FL 33770 (727) 290-8904 | Non-Participating Provider | |
| SABRENA AMARO | Individual | 1005 S HIGHLAND AVE CLEARWATER, FL 33756 (727) 461-9622 | Non-Participating Provider | |
| IRAIDA AMARO | Individual | 1331 KEVSTIN DR KISSIMME, FL 34744 (407) 575-4636 | Non-Participating Provider | |
| SONIA R. AMOS | Individual | 438 W BREVARD ST TALLAHASSEE, FL 32301 (800) 999-4374 | Non-Participating Provider | |
| MIMI COY ANZEL | Individual | 3200 1ST AVE S SAINT PETERSBURG, FL 33712 (727) 328-9622 | Non-Participating Provider | |
| AOR MEDICAL SOLUTIONS, LLC | Organization | 5008 LONDON CREEK PL KISSIMMEE, FL 34758 (407) 764-7679 | Non-Participating Provider | |
| LEORA APFELBAUM | Individual | 224 SE 24TH ST GAINESVILLE, FL 32641 (352) 334-7961 | Non-Participating Provider | |
| LATOYA APPLETON KINSEY | Individual | 3057 SW 2ND CT FORT LAUDERDALE, FL 33312 (305) 879-7128 | Non-Participating Provider | |
| ROBERT ARTECHE NUNEZ | Individual | 5150 NW MILNER DR PORT SAINT LUCIE, FL 34983 (772) 873-4906 | Non-Participating Provider | |
| ASHLEY JENNIFER ARTHUR | Individual | 8495 BRYAN DAIRY RD LARGO, FL 33777 (727) 394-9622 | Non-Participating Provider | |
| CODI LYN AUBUCHONT | Individual | 110 E OAK AVE TAMPA, FL 33602 (813) 224-9622 | Non-Participating Provider | |
| AMARIS AVELLAN | Individual | 5422 FIRST COAST HWY STE 102 AMELIA ISLAND, FL 32034 (949) 232-0513 | Non-Participating Provider | |
| LORENA AVILA | Individual | 4317 SW 125TH LN MIRAMAR, FL 33027 (954) 696-6515 | Non-Participating Provider | |
| GABRIELLE AZIZ | Individual | 1512 JOHN SIMS PKWY E STE 355 NICEVILLE, FL 32578 (601) 670-1539 | Non-Participating Provider | |
| NANCY BADER | Individual | 110 E OAK AVE TAMPA, FL 33602 (813) 224-9622 | Non-Participating Provider | |
| BEATRIZ BAEZ | Individual | 4836 LIGUSTROM WAY ORLANDO, FL 32839 (407) 591-2616 | Non-Participating Provider | |
| DONNA LEE BAGLEY | Individual | 2469 ENTERPRISE RD CLEARWATER, FL 33763 (727) 467-9622 | Non-Participating Provider | |
| MARY ELIZABETH BAIN-CHASE | Individual | 701 CENTER RD VENICE, FL 34285 (941) 492-9622 | Non-Participating Provider | |
| BAPTIST OUTPATIENT SERVICES INC BAPTIST HEALTH SOUTH FLORDIA: 'BEAT DIABETES: TAKE CONTROL' | Organization | 8950 N KENDALL DR STE 105 MIAMI, FL 33176 (786) 596-3895 | Non-Participating Provider | |
| MICHELLE N BARBOUR | Individual | 6423 RIDGE CREST DR PORT RICHEY, FL 34668 (813) 215-3287 | Non-Participating Provider | |
| THERESA BARCUS | Individual | 423 N LEMON AVE SARASOTA, FL 34236 (941) 879-7388 | Non-Participating Provider | |
| ERICA BARNARD | Individual | 224 SE 24TH ST GAINESVILLE, FL 32641 (352) 334-7962 | Non-Participating Provider | |
| JANELL BARNES | Individual | 1255 NE 128TH ST APT 2 NORTH MIAMI, FL 33161 (215) 882-2514 | Non-Participating Provider | |
| NADIA BARNINI | Individual | 2120 SARNO RD MELBOURNE, FL 32935 (321) 599-4628 | Non-Participating Provider | |
| DETTA BARRETT | Individual | 5527 STEWART ST MILTON, FL 32570 (850) 983-5200 | Non-Participating Provider | |
| RACHEL NICOLE BASMACI | Individual | 2469 ENTERPRISE RD CLEARWATER, FL 33763 (727) 467-9622 | Non-Participating Provider | |
| CHERRYL BAUMER | Individual | 1611 NW 12TH AVE INSTITUTE BUILDING ROOM 335 MIAMI, FL 33136 (305) 585-8980 | Non-Participating Provider | |
| KATIE JW BAUMTROG | Individual | 13979 SPOONBILL ST N JACKSONVILLE, FL 32224 (195) 220-1095 | Non-Participating Provider | |
| KRISTIE BECKSTROM | Individual | 5527 STEWART ST MILTON, FL 32570 (850) 983-5200 | Non-Participating Provider | |
| VICTORIA BELL | Individual | 7410 S FEDERAL HWY STE 303 PORT SAINT LUCIE, FL 34952 (561) 206-4270 | Non-Participating Provider | |
| BENECARE FAMILY HEALTHCARE, LLC | Organization | 5550 GLADES RD STE 500.1140 BOCA RATON, FL 33431 (954) 271-4484 | Non-Participating Provider | |
| VALERIE BENOIT | Individual | 3949 NW 7TH PL GAINESVILLE, FL 32607 (352) 871-2755 | Non-Participating Provider | |
| KAREN BERG | Individual | 4550 VILLAGE CENTER DR PALM HARBOR, FL 34685 (727) 772-9622 | Non-Participating Provider | |
| INAYMIS E BERNAL | Individual | 5406 HOOVER BLVD SUITE 18 TAMPA, FL 33634 (813) 880-7577 | Non-Participating Provider | |
| MICHAEL BERTULFO | Individual | 2512 NE 1ST BLVD STE 400 GAINESVILLE, FL 32609 (813) 428-2043 | Non-Participating Provider | |
| KAREN BIBBS | Individual | 2308 LILY PAD LN KISSIMMEE, FL 34743 (407) 715-4681 | Non-Participating Provider | |
| BIRTH GOD'S WAY, INC. | Organization | 4738 GRAND BLVD STE A NEW PORT RICHEY, FL 34652 (813) 381-6430 | Non-Participating Provider | |
| BIRTH GOD'S WAY, INC. | Organization | 27032 EVERGREEN CHASE DR WESLEY CHAPEL, FL 33544 (813) 381-6430 | Non-Participating Provider | |
| BIRTH WORK SOUTH FLORIDA | Organization | 3801 N UNIVERSITY DR STE 502A SUNRISE, FL 33351 (754) 300-6755 | Non-Participating Provider | |
| JENNIFER BLACK | Individual | 829 W MLK BLVD STE 256 TAMPA, FL 33603 (803) 807-3454 | Non-Participating Provider | |
| LAUREL BLACKERBY | Individual | 300 MIRACLE STRIP PKWY SW UNIT 5C FORT WALTON BEACH, FL 32548 (850) 585-1507 | Non-Participating Provider | |
| LINDA MARIE BLAKE | Individual | 3919 NW 23RD CIR GAINESVILLE, FL 32605 (352) 316-3884 | Non-Participating Provider | |
| DEBORAH J BLANTON | Individual | 13947 BEACH BLVD STE 202 JACKSONVILLE, FL 32224 (904) 223-1771 | Non-Participating Provider | |
| ANGELA BLEDSOE | Individual | 5527 STEWART ST MILTON, FL 32570 (850) 983-5200 | Non-Participating Provider | |
| BLO 7 DIABETES INSTITUTE INC | Organization | 1700 SW HILLMOOR DR. SUITE 305 PORT ST. LUCIE, FL 34952 (772) 486-3812 | Non-Participating Provider | |
| ROXANNE DONNA-SHEA BOGALIS | Individual | 14530 CALLEN GLEN WAY WIMAUMA, FL 33598 (941) 769-1650 | Non-Participating Provider | |
| JANICE BOLEYN | Individual | 700 N PALMETTO ST LEESBURG, FL 34748 (352) 323-5640 | Non-Participating Provider | |
| KETSIA BOLIVAR | Individual | 822 NE 125TH ST STE 109 NORTH MIAMI, FL 33161 (954) 861-3761 | Non-Participating Provider | |
| THIAM BOWE | Individual | 2701 NE 42ND ST LIGHTHOUSE POINT, FL 33064 (561) 245-5231 | Non-Participating Provider | |
| PAMELA BRACHMANN | Individual | 1600 16TH ST PALM HARBOR, FL 34683 (727) 734-7627 | Non-Participating Provider | |
| KATHRYN ANN BRADLEY | Individual | 1004 GEORGE AVE ROCKLEDGE, FL 32955 (321) 213-1112 | Non-Participating Provider | |
| VICTORIA BRANKER | Individual | 12323 SW 55TH ST COOPER CITY, FL 33330 (954) 515-8943 | Non-Participating Provider | |
| STACY CHERYL BRAVERMAN | Individual | 74 RIDGE DR NAPLES, FL 34108 (239) 254-1020 | Non-Participating Provider | |
| BRCASTRONG CORP | Organization | 4535 NW 50TH COURT COCONUT CREEK, FL 33073 (561) 235-2744 | Non-Participating Provider | |
| BRIDGE OF HOPE C F | Organization | 1331 KEVSTIN DR KISSIMMEE, FL 34744 (407) 575-4636 | Non-Participating Provider | |
| CHARLES BRIDGES | Individual | 111 MIDLAND CT NICEVILLE, FL 32578 (850) 499-2930 | Non-Participating Provider | |
| PRINCESS BRIGGS | Individual | 18425 NW 2ND AVE MIAMI GARDENS, FL 33169 (786) 271-2817 | Non-Participating Provider | |
| JENNIFER BRIGHTMAN | Individual | 2469 ENTERPRISE RD CLEARWATER, FL 33763 (727) 467-9622 | Non-Participating Provider | |
| TAYLOR JANE BROWN | Individual | 4704B W MONTGOMERY AVE TAMPA, FL 33616 (813) 597-9614 | Non-Participating Provider | |
| CLAIRE PALMER BROWN | Individual | 1210 E PLANT ST STE 120 WINTER GARDEN, FL 34787 (407) 297-8408 | Non-Participating Provider | |
| VERONICA BROWN | Individual | 8495 BRYAN DAIRY RD SEMINOLE, FL 33777 (727) 895-9622 | Non-Participating Provider | |
| BRITTNY BROWN | Individual | 275 COUNTRY CLUB RD PORT ST JOE, FL 32456 (206) 637-1552 | Non-Participating Provider | |
| BEVERLY Y BROWN | Individual | 274 WILSHIRE BLVD SUITE 245 CASSELBERRY, FL 32707 (407) 285-6496 | Non-Participating Provider | |
| JUNE BROWN | Individual | 213 S DILLARD ST STE 340 WINTER GARDEN, FL 34787 (407) 656-6938 | Non-Participating Provider | |
| KINYATTA BROWN | Individual | 13375 ARBOR POINTE CIR APT 101 TAMPA, FL 33617 (312) 296-7384 | Non-Participating Provider | |
| JANELLE BURGESS | Individual | 7643 GATE PKWY STE 104-323 JACKSONVILLE, FL 32256 (850) 254-5028 | Non-Participating Provider | |
| TEONIA NICOLE BURTON | Individual | 16821 NE 6TH AVE NORTH MIAMI BEACH, FL 33162 (786) 953-6534 | Non-Participating Provider | |
| LORREKA RAKIYA BURTON | Individual | 600 32ND AVE S APT 4 ST PETERSBURG, FL 33705 (678) 927-1446 | Non-Participating Provider | |
| BUSINESS CENTRAL, LLC | Organization | 5201 NW 34TH BLVD FL 32605 GAINESVILLE, FL 32605 (352) 240-1136 | Non-Participating Provider | |
| CAMELIA KELLY | Organization | 12724 GRAN BAY PKWY W STE 150 JACKSONVILLE, FL 32258 (904) 562-6314 | Non-Participating Provider | |
| ROBERT COOPER CAMPBELL | Individual | 1250 SOUTHWINDS DR LANTANA, FL 33462 (561) 547-6844 | Non-Participating Provider | |
| KEONA CANNON | Individual | 1 TAMPA GENERAL CIR TAMPA, FL 33606 (314) 591-3118 | Non-Participating Provider | |
| PABLO CARABEO | Individual | 11235 SW 62ND LN MIAMI, FL 33173 (786) 853-0632 | Non-Participating Provider | |
| LESLIE CARLSEN | Individual | 701 CENTER RD VENICE, FL 34285 (941) 492-9622 | Non-Participating Provider | |
| SUE ANNE CARR | Individual | 4550 VILLAGE CENTER DR PALM HARBOR, FL 34685 (727) 772-9622 | Non-Participating Provider | |
| ANGELA GAIA CARRASCO | Individual | 5527 STEWART ST MILTON, FL 32570 (850) 983-5200 | Non-Participating Provider | |
| SIGRID CARTIER | Individual | 2201 BEACH DR SE SAINT PETERSBURG, FL 33705 (727) 480-6240 | Non-Participating Provider | |
| LAURENTZ CASCANTE | Individual | 701 MEDICAL BLVD ENGLEWOOD, FL 34223 (941) 475-1234 | Non-Participating Provider | |
| JULIE CASTANEDA | Individual | 3401 MISSION BAY BLVD APT 299 ORLANDO, FL 32817 (424) 204-3872 | Non-Participating Provider | |
| DALIA CATALAN | Individual | 4343 W FLAGLER ST SUITE 200-G CORAL GABLES, FL 33134 (786) 445-3993 | Non-Participating Provider | |
| ERIKA CATHEY | Individual | 5527 STEWART ST MILTON, FL 32570 (850) 564-2276 | Non-Participating Provider | |
| HELANA J CAULIFFE | Individual | 5674 NW 99TH LN CORAL SPRINGS, FL 33076 (954) 648-2859 | Non-Participating Provider | |
| SIDNEY JOHANNA CENTENO | Individual | 8190 S JOG RD STE 120 BOYNTON BEACH, FL 33472 (561) 964-1411 | Non-Participating Provider |
Showing page 1 of 6. The results table displays up to 100 results per page and is sorted by last name / organization name.
Individual Female Provider | Individual Male Provider | Medical Organization
Filter by State
- View All 9,081
- ALASKA 19
- ALABAMA 96
- ARKANSAS 62
- ARIZONA 157
- CALIFORNIA 1,348
- COLORADO 173
- CONNECTICUT 83
- DISTRICT OF COLUMBIA 57
- DELAWARE 68
- FLORIDA 538
- GEORGIA 249
- GUAM 4
- HAWAII 51
- IOWA 44
- IDAHO 52
- ILLINOIS 249
- INDIANA 160
- KANSAS 46
- KENTUCKY 82
- LOUISIANA 91
- MASSACHUSETTS 220
- MARYLAND 346
- MAINE 25
- MICHIGAN 497
- MINNESOTA 147
- MISSOURI 122
- MISSISSIPPI 84
- MONTANA 23
- NORTH CAROLINA 231
- NORTH DAKOTA 10
- NEBRASKA 22
- NEW HAMPSHIRE 45
- NEW JERSEY 162
- NEW MEXICO 92
- NEVADA 66
- NEW YORK 1,008
- OHIO 251
- OKLAHOMA 111
- OREGON 215
- PENNSYLVANIA 276
- PUERTO RICO 76
- RHODE ISLAND 23
- SOUTH CAROLINA 127
- SOUTH DAKOTA 17
- TENNESSEE 86
- TEXAS 450
- UTAH 91
- VIRGINIA 205
- VIRGIN ISLANDS 4
- VERMONT 11
- WASHINGTON 202
- WISCONSIN 167
- WEST VIRGINIA 24
- WYOMING 16
- 1744R1103X
- 174M00000X