Registered Nurse School Health Providers - OREGON
163WS0200X - Registered Nurse School
List of 63 registered providers with a business address in Oregon whose primary or secondary health provider taxonomy code is Registered Nurse School, all registered as individuals.
100% Individual Providers (63)89% Female Providers (56)11% Male Providers (7)
List of Providers
| Provider Name | Type | Address | Medicare | PECOS | |
|---|---|---|---|---|---|
| ERICA ANDERSON | Individual | 520 NW WALL ST BEND, OR 97703 (541) 355-6936 | Non-Participating Provider | NO | |
| KRISTIE BARNES | Individual | 1456 PINE ST SILVERTON, OR 97381 (503) 873-6331 | Non-Participating Provider | NO | |
| JENNIFER BARWOOD | Individual | 200 N MONROE ST EUGENE, OR 97402 (541) 968-4395 | Non-Participating Provider | NO | |
| KAREN BRIST | Individual | 1050 10TH ST SPRINGFIELD, OR 97477 (541) 744-4130 | Non-Participating Provider | NO | |
| MARIA BUAGAS | Individual | 60925 SE 15TH ST. BEND OR, OR 97702 (541) 355-5026 | Non-Participating Provider | NO | |
| STEPHANIE CAMPBELL | Individual | 520 NW WALL ST BEND, OR 97703 (541) 355-6933 | Non-Participating Provider | NO | |
| AILEAH CARLSON | Individual | 11611 NE AINSWORTH CIR PORTLAND, OR 97220 (971) 710-4946 | Non-Participating Provider | NO | |
| JENNIFER CARLTON | Individual | 11611 NE AINSWORTH CIR PORTLAND, OR 97220 (503) 255-1841 | Non-Participating Provider | NO | |
| DENISE CONNER | Individual | 2838 W MAIN ST MEDFORD, OR 97501 (541) 842-3415 | Non-Participating Provider | NO | |
| KARRIE COX | Individual | 39636 SE RUDE RD SANDY, OR 97055 (971) 940-2690 | Non-Participating Provider | NO | |
| OONA CRAWLEY | Individual | 11611 NE AINSWORTH CIR PORTLAND, OR 97220 (503) 255-1841 | Non-Participating Provider | NO | |
| LAUREN R CROTEAU | Individual | 520 NW WALL ST BEND, OR 97703 (541) 355-6931 | Non-Participating Provider | NO | |
| KELLEY C CRUSIUS | Individual | 501 NW ELKS DR STE 100 CORVALLIS, OR 97330 (541) 768-4950 | Accepts Medicare | YES | |
| SCOTT DIEKER | Individual | 3780 SE SPY GLASS RIDGE DR LINCOLN CITY, OR 97367 (541) 270-3365 | Non-Participating Provider | NO | |
| CHARLES MELVIN DUNGAN | Individual | 691 MURPHY RD STE 107 MEDFORD, OR 97504 (541) 789-6460 | Accepts Medicare | YES | |
| SONDRA DUPUIS | Individual | 3960 SE CEDAR ST HILLSBORO, OR 97123 (503) 844-1471 | Non-Participating Provider | NO | |
| ANGELA M EDWARDS | Individual | 530 NW 27TH ST CORVALLIS, OR 97330 (541) 766-6835 | Non-Participating Provider | NO | |
| AMY ESPINOR | Individual | 11611 NE AINSWORTH CIR PORTLAND, OR 97220 (971) 235-7901 | Non-Participating Provider | NO | |
| SARAH K. EWALD BRENNAN | Individual | 3000 WYEAST RD # 8424 HOOD RIVER, OR 97031 (541) 993-9165 | Non-Participating Provider | NO | |
| LARISSA ANN FAIN | Individual | 1336 AVALON ST KLAMATH FALLS, OR 97603 (541) 892-4415 | Non-Participating Provider | NO | |
| LAURIE N FISCHER | Individual | 3995 MARCOLA RD SPRINGFIELD, OR 97477 (541) 726-1465 | Non-Participating Provider | NO | |
| JULIE FLEMING | Individual | 520 NW WALL ST BEND, OR 97703 (541) 355-4607 | Non-Participating Provider | NO | |
| FREYA ANGELICA GALEAZZI | Individual | 520 NW WALL ST BEND, OR 97703 (310) 963-6256 | Non-Participating Provider | NO | |
| ANITA GARLAND | Individual | 520 NW WALL ST BEND, OR 97703 (540) 355-6938 | Non-Participating Provider | NO | |
| MELISSA GENGLER | Individual | 612 SCHLADOR STREET SILVERTON, OR 97381 (503) 873-5303 | Non-Participating Provider | NO | |
| JESSICA RENEE GREENE | Individual | 988 WEST A STREET CRESWELL, OR 97426 (541) 895-6197 | Non-Participating Provider | NO | |
| RILEY KOCHER HALL | Individual | 2090 4TH ST BAKER CITY, OR 97814 (541) 990-5773 | Non-Participating Provider | NO | |
| JOYCE HOSAKA-HARTJE | Individual | 11611 NE AINSWORTH CIR PORTLAND, OR 97220 (971) 429-2819 | Non-Participating Provider | NO | |
| RICHELLE KAYE | Individual | 5825 NE RAY CIR HILLSBORO, OR 97124 (503) 614-1428 | Non-Participating Provider | NO | |
| HAILEY KELLER | Individual | 2090 4TH ST BAKER CITY, OR 97814 (308) 241-0230 | Non-Participating Provider | NO | |
| LESLIE ANN KACALEK KUHN | Individual | 151 STEELHAMMER RD SILVERTON, OR 97381 (503) 779-5146 | Non-Participating Provider | NO | |
| CHRISTINE D KULONIS | Individual | 530 NW 27TH ST CORVALLIS, OR 97330 (541) 766-6835 | Non-Participating Provider | NO | |
| ANNE MARIE KYNSI DINES | Individual | PO BOX 678 CLATSKANIE, OR 97016 (503) 728-0587 | Non-Participating Provider | NO | |
| BETHANY LAIRD | Individual | 1050 10TH ST SPRINGFIELD, OR 97477 (541) 744-4387 | Non-Participating Provider | NO | |
| AMANDA LARSEN | Individual | 1005 SPRINGHILL DR. NW ALBANY, OR 97321 (541) 967-4518 | Non-Participating Provider | NO | |
| GRETA LEDFORD | Individual | 16865 BOONES FERRY RD STE 101 LAKE OSWEGO, OR 97035 (503) 699-6464 | Non-Participating Provider | YES | |
| KAREN TURCOTTE LEMAY | Individual | SANDY HIGH SCHOOL 37400 BELL ST SANDY, OR 97055 (503) 320-5793 | Non-Participating Provider | NO | |
| KRISTEN MARIE MCCORMICK | Individual | 5825 NE RAY CIR HILLSBORO, OR 97124 (503) 614-1428 | Non-Participating Provider | NO | |
| ANGELINA MINGUS | Individual | 520 NW WALL ST BEND, OR 97703 (541) 355-2317 | Non-Participating Provider | NO | |
| MARLENE MOONEY | Individual | 2611 PRINGLE RD SE SALEM, OR 97302 (503) 385-4608 | Non-Participating Provider | NO | |
| VICKIE MORTON | Individual | 3083 NE 49TH PL HILLSBORO, OR 97124 (503) 502-6428 | Non-Participating Provider | NO | |
| KATHLEEN NAJDEK | Individual | 12000 SW MAIN ST TIGARD, OR 97223 (503) 347-8042 | Non-Participating Provider | NO | |
| MEGHAN BRIANNA O'LOUGHLIN | Individual | 14085 SW TEAL BLVD APT 45E BEAVERTON, OR 97008 (503) 702-8514 | Non-Participating Provider | NO | |
| TREVOR O'NEAL | Individual | 20805 COOLEY RD BEND, OR 97701 (541) 355-2400 | Non-Participating Provider | NO | |
| PAM ORTON | Individual | 2855 NW CLEARWATER DR BEND, OR 97703 (541) 355-4023 | Non-Participating Provider | NO | |
| TAMARA PIKE | Individual | 520 NW WALL ST BEND, OR 97703 (541) 355-4821 | Non-Participating Provider | NO | |
| SHERRIE LORRAINE POUJADE | Individual | 11611 NE AINSWORTH CIR PORTLAND, OR 97220 (503) 257-1738 | Non-Participating Provider | NO | |
| SUSAN E RIFE | Individual | 520 NW WALL ST BEND, OR 97703 (541) 355-1000 | Non-Participating Provider | NO | |
| MARISSA ANN RITZENTHALER | Individual | 1336 AVALON ST KLAMATH FALLS, OR 97603 (541) 591-3409 | Non-Participating Provider | NO | |
| KATIE ROSKELLEY | Individual | 1005 SPRINGHILL DRIVE NW ALBANY, OR 97322 (541) 967-4518 | Non-Participating Provider | NO | |
| KRISTEN RUEBER | Individual | 3083 NE 49TH PL HILLSBORO, OR 97124 (503) 844-1039 | Non-Participating Provider | NO | |
| ANGELICA M SALAZAR | Individual | 1390 MERIDIAN DR WOODBURN, OR 97071 (503) 982-4282 | Non-Participating Provider | NO | |
| DAVID SANDERBRINK | Individual | 998 A ST CRESWELL, OR 97426 (541) 895-6197 | Non-Participating Provider | NO | |
| CYNTHIA LYNN SERRA | Individual | 520 NW WALL ST BEND, OR 97703 (541) 355-6935 | Non-Participating Provider | NO | |
| KARA SUMP | Individual | 1900 NE HIGHWAY 99W STE K MCMINNVILLE, OR 97128 (503) 714-6306 | Non-Participating Provider | NO | |
| OLIVER TATOM | Individual | 3030 NW ELWOOD LN BEND, OR 97703 (541) 355-6922 | Non-Participating Provider | NO | |
| LEANN TEIXEIRA | Individual | 11611 NE AINSWORTH CIR PORTLAND, OR 97220 (503) 255-1841 | Non-Participating Provider | NO | |
| KYLE TRENT | Individual | 1046 6TH AVE SW ALBANY, OR 97321 (541) 812-4000 | Accepts Medicare | NO | |
| TAMMRA TRUBENBACH | Individual | 1955 SCENIC AVE CENTRAL POINT, OR 97502 (541) 494-6417 | Non-Participating Provider | NO | |
| ELAINA M ULLMANN | Individual | 1050 10TH ST SPRINGFIELD, OR 97477 (541) 359-7500 | Non-Participating Provider | NO | |
| THERESA GAIL WILL | Individual | 520 NW WALL ST BEND, OR 97703 (541) 355-6926 | Non-Participating Provider | NO | |
| ELAINE M. WRIGHT | Individual | 48397 MCFARLAND RD OAKRIDGE, OR 97463 (541) 520-4475 | Non-Participating Provider | NO | |
| KAWEN ZHANG | Individual | 3455 SW US VETERANS HOSPITAL RD PORTLAND, OR 97239 (503) 494-7725 | Accepts Medicare | NO |
Showing page 1 of 1. The results table displays up to 100 results per page and is sorted by last name / organization name.
Individual Female Provider | Individual Male Provider | Medical Organization
Filter by State
- View All 10,142
- ALASKA 4
- ALABAMA 5
- ARKANSAS 19
- ARIZONA 1,478
- CALIFORNIA 345
- COLORADO 15
- CONNECTICUT 13
- DISTRICT OF COLUMBIA 3
- DELAWARE 601
- FLORIDA 217
- GEORGIA 21
- HAWAII 90
- IOWA 8
- IDAHO 5
- ILLINOIS 71
- INDIANA 6
- KANSAS 10
- KENTUCKY 26
- LOUISIANA 218
- MASSACHUSETTS 45
- MARYLAND 94
- MAINE 17
- MICHIGAN 26
- MINNESOTA 17
- MISSOURI 11
- MISSISSIPPI 94
- MONTANA 2
- NORTH CAROLINA 69
- NEBRASKA 508
- NEW HAMPSHIRE 17
- NEW JERSEY 39
- NEW MEXICO 976
- NEVADA 5
- NEW YORK 2,675
- OHIO 353
- OKLAHOMA 24
- OREGON 63
- PENNSYLVANIA 32
- PUERTO RICO 3
- RHODE ISLAND 9
- SOUTH CAROLINA 606
- SOUTH DAKOTA 35
- TENNESSEE 188
- TEXAS 46
- UTAH 40
- VIRGINIA 22
- WASHINGTON 600
- WISCONSIN 11
- WEST VIRGINIA 349
- WYOMING 11
- 163WS0121X
- 163WU0100X