Registered Nurse Psychiatric/Mental Health, Adult Health Providers - KANSAS
163WP0809X - Registered Nurse Psychiatric/Mental Health, Adult
List of 38 registered providers with a business address in Kansas whose primary or secondary health provider taxonomy code is Registered Nurse Psychiatric/Mental Health, Adult, of which 1 are registered as organizations and 37 as individuals.
97% Individual Providers (37)3% Medical Organizations (1)84% Female Providers (32)13% Male Providers (5)
List of Providers
Provider Name | Type | Address | |
---|---|---|---|
ROSEMARIE LYNN ALBERS | Individual | 2200 SW GAGE BLVD TOPEKA, KS 66622 (785) 350-3111 | |
BRANDY ARMSTRONG | Individual | 2200 SW GAGE BLVD TOPEKA, KS 66622 (785) 350-3111 | |
MARSHA J BACOTE-ALLEYNE | Individual | 6213 SW SOUTH POINTE DR STE 1A AUBURN, KS 66402 (785) 845-7743 | |
FELICIA C BURNS-SMITH | Individual | 2205 W 36TH AVE KANSAS CITY, KS 66103 (913) 956-5620 | |
KAREN CHASTAIN | Individual | 2205 W 36TH AVE KANSAS CITY, KS 66103 (913) 956-5620 | |
SHAWNA DALAQ | Individual | 14404 GODDARD ST OVERLAND PARK, KS 66221 (816) 686-9494 | |
PAMELA DOYLE | Individual | 2205 W 36TH AVE KANSAS CITY, KS 66103 (913) 233-3300 | |
EAGLES NEST HOLISTIC MENTAL HEALTH INC | Organization | 719 1/2 MASS. SUITE 100 LAWRENCE, KS 66044 (913) 530-2802 | |
MARY LU EGIDY | Individual | 2619 W. 6TH ST. SUITE C LAWRENCE, KS 66049 (785) 830-8299 | |
WILLIAM ESTRADA | Individual | 4101 S 4TH ST LEAVENWORTH, KS 66048 (913) 680-2000 | |
DIANNE FISHER | Individual | 2205 W 36TH AVE KANSAS CITY, KS 66103 (913) 956-5620 | |
SHAD FORESIDE | Individual | 2200 SW GAGE BLVD TOPEKA, KS 66620 (785) 350-3111 | |
SARA E GOTCHEY | Individual | 2100 CLAFLIN RD MANHATTAN, KS 66502 (785) 341-5877 | |
DAVID L GREENE | Individual | 4101 S 4TH ST LEAVENWORTH, KS 66048 (913) 682-2000 | |
AMELIA HANNIGAN | Individual | 2200 SW GAGE BLVD TOPEKA, KS 66622 (785) 350-3111 | |
BARBARA MICHIKO HARRISON | Individual | 5500 E KELLOGG DR WICHITA, KS 67218 (316) 651-3621 | |
LESLIE DAWN HAYES | Individual | 4101 S 4TH ST LEAVENWORTH, KS 66048 (913) 682-2000 | |
JEAN KAY HENDERSON | Individual | 1301 N 47TH ST KANSAS CITY, KS 66102 (913) 287-0007 | |
DANIEL RAYMOND JOHNOSN | Individual | 2200 SW GAGE BLVD TOPEKA, KS 66622 (785) 350-3111 | |
TYLER KILIAN | Individual | 5500 E KELLOGG DR WICHITA, KS 67218 (316) 685-2221 | |
ALISA KLICK-DAVIS | Individual | 4914 SW BRIAR LN TOWANDA, KS 67144 (316) 778-1258 | |
KERRY BETH MANNING | Individual | 7840 WASHINGTON AVE KANSAS CITY, KS 66112 (913) 328-4653 | |
CAREN SUZANNE MARTIN | Individual | 1135 SW WOODWARD AVE TOPEKA, KS 66604 (785) 215-3921 | |
CARRIE LYNN MAURER | Individual | 6226 HOLLIDAY DR KANSAS CITY, KS 66106 (913) 549-6555 | |
RACHEL MOHR | Individual | 5500 E KELLOGG DR WICHITA, KS 67218 (316) 461-9243 | |
MARY NDEGWA | Individual | 2205 W 36TH AVE KANSAS CITY, KS 66103 (913) 956-5620 | |
DEBRA NOBLE | Individual | 911 E CENTENNIAL DR PITTSBURG, KS 66762 (620) 231-5130 | |
KATHRYN A NOBLE | Individual | 1000 W 2ND ST LAWRENCE, KS 66044 (785) 843-9192 | |
TYLER NORTH | Individual | 2200 SW GAGE BLVD TOPEKA, KS 66622 (785) 350-3111 | |
MAGGIE ELLEN OPPERMAN | Individual | 2200 SW GAGE BLVD TOPEKA, KS 66622 (785) 350-3111 | |
CASEY PIERRON | Individual | 2200 SW GAGE BLVD TOPEKA, KS 66622 (785) 350-3111 | |
SHARON DENISE SAWYER | Individual | 2205 W 36TH AVE KANSAS CITY, KS 66103 (913) 956-5625 | |
KATHRYN SCHROEPFER | Individual | 2205 W 36TH AVE KANSAS CITY, KS 66103 (913) 956-5620 | |
LORI ANN SHELTON | Individual | 2200 SW GAGE BLVD TOPEKA, KS 66622 (785) 350-3111 | |
MARA JAYE SMART | Individual | 2200 SW GAGE BLVD TOPEKA, KS 66622 (785) 350-3111 | |
CHERYL A. SULLIVANT | Individual | 7840 WASHINGTON AVE KANSAS CITY, KS 66112 (913) 328-4600 | |
MICHAELE ANNETTE WILLIS | Individual | 1301 N 47TH ST KANSAS CITY, KS 66102 (913) 287-0007 |
Showing page 1 of 1. The results table displays up to 100 results per page and is sorted by last name / organization name.
Individual Female Provider | Individual Male Provider | Medical Organization
Filter by State
- View All 5,508
- ALASKA 12
- ALABAMA 34
- ARKANSAS 60
- ARIZONA 74
- CALIFORNIA 1,266
- COLORADO 83
- CONNECTICUT 54
- DISTRICT OF COLUMBIA 45
- DELAWARE 8
- FLORIDA 136
- GEORGIA 121
- HAWAII 25
- IOWA 25
- IDAHO 15
- ILLINOIS 103
- INDIANA 68
- KANSAS 38
- KENTUCKY 28
- LOUISIANA 61
- MASSACHUSETTS 245
- MARYLAND 117
- MAINE 29
- MICHIGAN 242
- MINNESOTA 44
- MISSOURI 63
- MISSISSIPPI 20
- MONTANA 8
- NORTH CAROLINA 93
- NORTH DAKOTA 4
- NEBRASKA 11
- NEW HAMPSHIRE 16
- NEW JERSEY 80
- NEW MEXICO 105
- NEVADA 48
- NEW YORK 728
- OHIO 244
- OKLAHOMA 66
- OREGON 113
- PENNSYLVANIA 143
- PUERTO RICO 27
- RHODE ISLAND 55
- SOUTH CAROLINA 66
- SOUTH DAKOTA 2
- TENNESSEE 60
- TEXAS 117
- UTAH 99
- VIRGINIA 94
- VERMONT 10
- WASHINGTON 223
- WISCONSIN 51
- WEST VIRGINIA 15
- WYOMING 14
- 163WP0808X
- 163WP1700X