Optometrist Pediatrics Health Providers - WASHINGTON
152WP0200X - Optometrist Pediatrics
Optometrists who work in Pediatrics are concerned with the prevention, development, diagnosis, and treatment of visual problems in children.
List of 58 registered providers with a business address in Washington whose primary or secondary health provider taxonomy code is Optometrist Pediatrics, of which 20 are registered as organizations and 38 as individuals.
66% Individual Providers (38)34% Medical Organizations (20)28% Female Providers (16)38% Male Providers (22)
List of Providers
Provider Name | Type | Address | Medicare | PECOS | |
---|---|---|---|---|---|
TU BANH | Individual | 1705 S 324TH PL FEDERAL WAY, WA 98003 (253) 661-6005 | Non-Participating Provider | YES | |
ANNE R BARBER | Individual | 312 4TH ST SE SUITE C PUYALLUP, WA 98372 (253) 435-9005 | Non-Participating Provider | NO | |
SHAWN PHILIP BRITTAIN | Individual | 2713 NW IVY ST CAMAS, WA 98607 (360) 608-3095 | Accepts Medicare | YES | |
MATTHEW DAVID CARLSON | Individual | 2501 N 45TH ST SEATTLE, WA 98103 (206) 526-5222 | Maybe Accepts Medicare | YES | |
CHRISTOPHER INMAN CLARK | Individual | 100 4TH AVE N SUITE 145 SEATTLE, WA 98109 (206) 728-7505 | Accepts Medicare | YES | |
SEAN CUDAHY | Individual | 9801 204TH AVE E BONNEY LAKE, WA 98391 (253) 750-8135 | Accepts Medicare | YES | |
AMBER M CUMINGS | Individual | 17130 AVONDALE WAY NE STE 111 REDMOND, WA 98052 (425) 885-6600 | Accepts Medicare | YES | |
KARL BRANDON CZIRR | Individual | 4309 W 27TH PL SUITE 102 KENNEWICK, WA 99338 (509) 737-2010 | Maybe Accepts Medicare | YES | |
RONALD PHILIP DELANO | Individual | 1600 E CHESTNUT AVE YAKIMA, WA 98901 (509) 457-9219 | Non-Participating Provider | YES | |
JONATHAN NGUYEN DONG | Individual | 10725 SE 256TH ST STE 4 KENT, WA 98030 (253) 201-2515 | Non-Participating Provider | YES | |
KIM P ECKROTH | Individual | 8204 27TH ST W UNIVERSITY PLACE, WA 98466 (253) 564-9262 | Accepts Medicare | YES | |
STEVEN E ERIKSEN | Individual | 16528 CLEVELAND ST SUITE I REDMOND, WA 98052 (425) 885-1974 | Non-Participating Provider | NO | |
EVERETT VISION THERAPY | Organization | 6320 EVERGREEN WAY SUITE 206A EVERETT, WA 98203 (252) 632-0349 | Non-Participating Provider | NO | |
BRANDON SPENCER FURNESS | Individual | 112 COLUMBIA POINT DR STE 102 RICHLAND, WA 99352 (509) 943-6565 | Maybe Accepts Medicare | YES | |
NEENA SHARIN GABRIELLE | Individual | 12040 98TH AVE NE #104 KIRKLAND, WA 98034 (425) 820-2143 | Non-Participating Provider | NO | |
DALE K. GRAF | Individual | 105 W ORCHARD AVE SELAH, WA 98942 (509) 697-6177 | Non-Participating Provider | NO | |
DAVID S. HAYS | Individual | 8204 27TH ST W UNIVERSITY PLACE, WA 98466 (253) 564-9262 | Accepts Medicare | YES | |
NICHOLAS JANKOWSKI | Individual | 1405 SE 164TH AVE STE 102 VANCOUVER, WA 98683 (360) 253-4405 | Accepts Medicare | YES | |
KOSNOSKI EYE CARE INC | Organization | 10002 SE 240TH ST KENT, WA 98031 (253) 852-2020 | Non-Participating Provider | NO | |
CONNIE CHIH CHUN LEE | Individual | 1705 S 324TH PL FEDERAL WAY, WA 98003 (253) 661-6005 | Non-Participating Provider | YES | |
LEVI ZURCHER, PS AMERICAN FAMILY VISION CLINIC | Organization | 406 LILLY RD NE STE A OLYMPIA, WA 98506 (360) 491-2121 | Non-Participating Provider | NO | |
LEWIS COUNTY EYE & VISION, INC., P.S. | Organization | 1179 S MARKET BLVD CHEHALIS, WA 98532 (360) 748-9228 | Non-Participating Provider | NO | |
LEWIS S LIM AND ASSOCIATES OD PS | Organization | 10024 SE 240TH ST STE 220 KENT, WA 98031 (253) 852-5440 | Non-Participating Provider | NO | |
LEWIS SENG LIM | Individual | 10024 SE 240TH ST STE 220 KENT, WA 98031 (253) 852-5440 | Accepts Medicare | YES | |
LONGVIEW EYE & VISION | Organization | 820 OCEAN BEACH HWY SUITE 100 LONGVIEW, WA 98632 (360) 636-2020 | Non-Participating Provider | NO | |
LONGVIEW EYE & VISION | Organization | 180 3RD STREET CATHLAMET, WA 98612 (360) 795-3223 | Non-Participating Provider | NO | |
VY THUY MAI | Individual | 11800 NE 128TH ST STE 430 KIRKLAND, WA 98034 (425) 823-3937 | Accepts Medicare | YES | |
VIVIAN MAY WAI MANH | Individual | 4800 SAND POINT WAY NE SEATTLE, WA 98105 (206) 367-4950 | Accepts Medicare | YES | |
MAYEMURA INC. MAGNOLIA EYE CARE | Organization | 3202 W MCGRAW ST SEATTLE, WA 98199 (206) 284-5850 | Non-Participating Provider | NO | |
MAYEMURA, INC. BARTLETT EYE CLINIC | Organization | 14050 JUANITA DR NE STE. A BOTHELL, WA 98011 (425) 820-2020 | Non-Participating Provider | NO | |
MAYEMURA, INC. EVERETT FAMILY VISION | Organization | 9610 EVERGREEN WAY STE. A EVERETT, WA 98204 (425) 353-5544 | Non-Participating Provider | NO | |
RANDALL J. MCCLELLAN | Individual | 14406 NE 20TH AVE VANCOUVER, WA 98686 (360) 571-3084 | Accepts Medicare | YES | |
MOUNTAIN VIEW EYE CARE CENTER P C | Organization | 1405 SE 164TH AVE STE 102 VANCOUVER, WA 98683 (360) 253-4405 | Non-Participating Provider | NO | |
NEAR VISION INSTITUTE | Organization | 18920 BOTHELL WAY NE STE 203 BOTHELL, WA 98011 (425) 354-3998 | Non-Participating Provider | NO | |
BENJAMIN GRANT NIELSON | Individual | 322 W NORTH RIVER DR SPOKANE, WA 99201 (509) 324-6464 | Accepts Medicare | YES | |
NORTHWEST PEDIATRIC EYE CARE P.S. | Organization | 14645 BEL RED RD STE E102 BELLEVUE, WA 98007 (425) 732-6056 | Non-Participating Provider | NO | |
ALAN PHILIP PEARSON | Individual | 12835 NE BEL RED RD STE 303 BELLEVUE, WA 98005 (425) 213-1016 | Non-Participating Provider | NO | |
KRISTI KAYLYNN POE | Individual | 820 OCEAN BEACH HWY SUITE 100 LONGVIEW, WA 98632 (360) 636-2020 | Accepts Medicare | YES | |
KAREN L PRESTON | Individual | 14645 BEL RED RD STE E102 BELLEVUE, WA 98007 (425) 732-6056 | Accepts Medicare | YES | |
RAINIER EYE AND VISION, PLLC | Organization | 145 S MARKET BLVD CHEHALIS, WA 98532 (360) 506-5544 | Non-Participating Provider | NO | |
AMY LYNN RISKEDAHL | Individual | 5900 LITTLEROCK RD SW TUMWATER, WA 98512 (360) 350-6024 | Accepts Medicare | YES | |
SEE SAW EYECARE PLLC | Organization | 24416 104TH AVE SE KENT, WA 98030 (253) 201-2515 | Non-Participating Provider | NO | |
SARA ELIZABETH SHEETS | Individual | 9701 NE 108TH CT VANCOUVER, WA 98662 (360) 216-9172 | Non-Participating Provider | NO | |
KEVIN MICHAEL SIMMONS | Individual | 14645 BEL RED RD BUILDING E, STE 102 BELLEVUE, WA 98007 (425) 432-6056 | Accepts Medicare | YES | |
KIMBERLY SKYLES | Individual | 8630 164TH AVE NE STE 100 REDMOND, WA 98052 (818) 462-1072 | Accepts Medicare | YES | |
DANA SPEARIN | Individual | 1023 W WINE COUNTRY RD GRANDVIEW, WA 98930 (509) 882-2650 | Accepts Medicare | YES | |
JOHN C STODDARD | Individual | 1179 S MARKET BLVD CHEHALIS, WA 98532 (360) 748-9228 | Accepts Medicare | YES | |
JEFFREY S TACK | Individual | 820 OCEAN BEACH HWY SUITE 100 LONGVIEW, WA 98632 (360) 636-2020 | Accepts Medicare | YES | |
TERENCE O TACK | Individual | 820 OCEAN BEACH HWY SUITE 100 LONGVIEW, WA 98632 (360) 636-2020 | Non-Participating Provider | NO | |
KIRK THOMPSON | Individual | 811 GEORGIANA ST PORT ANGELES, WA 98362 (360) 452-7661 | Accepts Medicare | YES | |
TRI-CITY EYES | Organization | 2170 KEENE RD RICHLAND, WA 99352 (509) 402-2399 | Non-Participating Provider | NO | |
TULALIP TRIBES OF WASHINGTON | Organization | 7520 TOTEM BEACH RD TULALIP, WA 98271 (360) 716-4511 | Non-Participating Provider | NO | |
VISION CARE ASSOCIATES PLLC | Organization | 8204 27TH ST W UNIVERSITY PLACE, WA 98466 (253) 564-9262 | Non-Participating Provider | NO | |
VISION CARE ASSOCIATES PLLC YELM VISION CLINIC | Organization | 207 YELM AVE W YELM, WA 98597 (360) 458-2088 | Non-Participating Provider | NO | |
GREGORY A WEBSTER | Individual | 1704 ALLEN ST KELSO, WA 98626 (360) 577-0606 | Non-Participating Provider | NO | |
WOODLAND EYE & VISION | Organization | 500 COLUMBIA ST SUITE A WOODLAND, WA 98674 (360) 225-1010 | Non-Participating Provider | NO | |
GARNET MICHIKO YOKOI | Individual | 131 A COTTAGE AVE CASHMERE, WA 98815 (509) 888-5877 | Accepts Medicare | YES |
Showing page 1 of 1. The results table displays up to 100 results per page and is sorted by last name / organization name.
Individual Female Provider | Individual Male Provider | Medical Organization
Filter by State
- View All 1,859
- ALASKA 1
- ALABAMA 19
- ARKANSAS 12
- ARIZONA 32
- CALIFORNIA 216
- COLORADO 52
- CONNECTICUT 30
- DISTRICT OF COLUMBIA 2
- DELAWARE 2
- FLORIDA 118
- GEORGIA 39
- HAWAII 4
- IOWA 9
- IDAHO 17
- ILLINOIS 80
- INDIANA 48
- KANSAS 36
- KENTUCKY 19
- LOUISIANA 10
- MASSACHUSETTS 39
- MARYLAND 58
- MAINE 3
- MICHIGAN 64
- MINNESOTA 34
- MISSOURI 36
- MISSISSIPPI 4
- MONTANA 9
- NORTH CAROLINA 36
- NORTH DAKOTA 1
- NEBRASKA 16
- NEW HAMPSHIRE 4
- NEW JERSEY 50
- NEW MEXICO 4
- NEVADA 18
- NEW YORK 91
- OHIO 69
- OKLAHOMA 43
- OREGON 45
- PENNSYLVANIA 65
- PUERTO RICO 10
- RHODE ISLAND 10
- SOUTH CAROLINA 12
- SOUTH DAKOTA 6
- TENNESSEE 36
- TEXAS 176
- UTAH 41
- VIRGINIA 48
- VERMONT 1
- WASHINGTON 58
- WISCONSIN 21
- WEST VIRGINIA 2
- WYOMING 3
- 152WL0500X
- 152WS0006X