Psychologist Clinical Health Providers - SOUTH DAKOTA
103TC0700X - Psychologist Clinical
A psychologist who provides continuing and comprehensive mental and behavioral health care for individuals and families; consultation to agencies and communities; training, education and supervision; and research-based practice. It is a specialty in breadth -- one that is broadly inclusive of severe psychopathology -- and marked by comprehensiveness and integration of knowledge and skill from a broad array of disciplines within and outside of psychology proper. The scope of clinical psychology encompasses all ages, multiple diversities and varied systems.
List of 159 registered providers with a business address in South Dakota whose primary or secondary health provider taxonomy code is Psychologist Clinical, of which 33 are registered as organizations and 126 as individuals.
List of Providers
| Provider Name | Type | Address | Medicare | PECOS | |
|---|---|---|---|---|---|
| WENDY BAILEY | Individual | 301 FLYNN DR MILBANK, SD 57252 (605) 432-4587 | Non-Participating Provider | YES | |
| OLIVER JOHN BARTON | Individual | 910 W HAVENS AVE MITCHELL, SD 57301 (605) 996-9686 | Non-Participating Provider | NO | |
| EMILY BECKER | Individual | 2501 W 22ND ST MENTAL HEALTH SIOUX FALLS, SD 57105 (605) 336-3230 | Non-Participating Provider | YES | |
| ROGER H BELISLE | Individual | 2900 DOOLITTLE DR ELLSWORTH AFB, SD 57706 (605) 385-3656 | Non-Participating Provider | YES | |
| BLACK HILLS NEUROPSYCHOLOGY LLC | Organization | 403 NATIONAL ST STE 1 RAPID CITY, SD 57702 (605) 341-8647 | Non-Participating Provider | NO | |
| BLACK HILLS PSYCHOLOGY, LLC | Organization | 115 N 7TH ST STE 6 SPEARFISH, SD 57783 (605) 645-0100 | Non-Participating Provider | NO | |
| JOSEPH G BLACKINTON | Individual | HEARTLAND PSYCHOLOGICAL SERVICES 904 W 23RD ST STE 101 YANKTON, SD 57078 (605) 665-0841 | Non-Participating Provider | NO | |
| MARK ELDON BONTREGER | Individual | 525 5TH ST SE SUITE L-13 WATERTOWN, SD 57201 (605) 882-0800 | Accepts Medicare | YES | |
| MARVIN LEE BOUSKA | Individual | 1818 W FULTON ST SUITE 201 RAPID CITY, SD 57702 (605) 348-6500 | Non-Participating Provider | NO | |
| KRISTINE LYNN BRADY | Individual | 110 E MAIN ST VERMILLION, SD 57069 (605) 624-9307 | Accepts Medicare | YES | |
| BRIDGEWAY COUNSELING CENTER INC. | Organization | 600 4TH ST NE STE 203 WATERTOWN, SD 57201 (605) 886-5262 | Non-Participating Provider | NO | |
| MARK JAMES BRITZMAN | Individual | 115 N 7TH ST STE 6 SPEARFISH, SD 57783 (605) 645-0100 | Accepts Medicare | YES | |
| JEROME E BUCHKOSKI | Individual | 2501 W 22ND ST SIOUX FALLS, SD 57105 (605) 333-6890 | Non-Participating Provider | NO | |
| KIMBERLY BULAVA | Individual | 820 KINSHIP RD STURGIS, SD 57785 (773) 255-1055 | Non-Participating Provider | NO | |
| DAN P BUROW | Individual | 2601 S MINNESOTA AVE SUITE 105 SIOUX FALLS, SD 57105 (605) 335-3421 | Non-Participating Provider | NO | |
| BRIANNA BYLLESBY | Individual | 414 E CLARK ST VERMILLION, SD 57069 (605) 658-3723 | Non-Participating Provider | NO | |
| MIRANDA CAMPBELL | Individual | 2501 W 22ND ST SIOUX FALLS, SD 57105 (605) 336-3230 | Non-Participating Provider | NO | |
| SANDRA JEAN CARAWAY | Individual | 414 E CLARK ST VERMILLION, SD 57069 (605) 658-3701 | Non-Participating Provider | NO | |
| WILLIAM J CARR | Individual | 115 4TH AVE SE SUITE 309 ABERDEEN, SD 57401 (605) 226-7341 | Non-Participating Provider | NO | |
| ROBIN M CARTER-VISSCHER | Individual | 5000 S MINNESOTA AVE SUITE N SIOUX FALLS, SD 57108 (605) 370-5665 | Non-Participating Provider | NO | |
| CARVER GRUPP PSYCHOLOGICAL SERVICES INC. | Organization | 825 COLUMBUS ST STE 1 RAPID CITY, SD 57701 (605) 348-6500 | Non-Participating Provider | NO | |
| JAMES PEARCE CHARD | Individual | 500 N. 5TH ST. HOT SPRINGS, SD 57747 (605) 745-2457 | Non-Participating Provider | NO | |
| MATTHEW D CHRISTIANSEN | Individual | 115 E HAVENS AVE STE 102 MITCHELL, SD 57301 (605) 299-2829 | Accepts Medicare | YES | |
| NANCY L CLAYMON | Individual | 2501 W 22ND ST ROUTE 129 SIOUX FALLS, SD 57105 (605) 336-3230 | Non-Participating Provider | NO | |
| VICKIE MICHELLE CLAYMORE-LAHAMMER | Individual | 115 4TH AVE SE DIVISION OF BEHAVIORAL HEALTH-IHS ABERDEEN, SD 57401 (605) 226-7341 | Non-Participating Provider | NO | |
| MARY CLEARING-SKY | Individual | 113 COMANCHE ROAD FORT MEADE, SD 57741 (605) 720-7000 | Non-Participating Provider | NO | |
| MARY ANN COUPLAND | Individual | ANTELOPE LAKE CIRCLE DRIVE MULTIPURPOSE BUILDING RM 128 MISSION, SD 57555 (605) 856-8224 | Non-Participating Provider | NO | |
| MARY CAROLE CURRAN | Individual | 523 N DULUTH AVE SIOUX FALLS, SD 57104 (605) 988-3775 | Non-Participating Provider | YES | |
| MARK C DANIELS | Individual | 409 S PINE ST VERMILLION, SD 57069 (605) 624-4766 | Accepts Medicare | YES | |
| DEER OAKS BLACK HILLS | Organization | 2601 S MINNESOTA AVE SUITE 245 SIOUX FALLS, SD 57105 (605) 335-3421 | Non-Participating Provider | NO | |
| LYANNA DIAZ | Individual | 113 COMANCHE RD FORT MEADE, SD 57741 (605) 347-2511 | Non-Participating Provider | NO | |
| DR. O'CONNOR & ASSOCIATES, LLC | Organization | 111 W 39TH ST SIOUX FALLS, SD 57105 (605) 357-8744 | Non-Participating Provider | NO | |
| EAST RIVER PSYCHOLOGICAL SERVICES | Organization | 3413 N OHLMAN ST MITCHELL, SD 57301 (605) 999-0728 | Non-Participating Provider | NO | |
| CHRISTOPHER J ELIA | Individual | 113 COMANCHE RD FORT MEADE, SD 57741 (605) 720-7000 | Non-Participating Provider | NO | |
| JEFFREY DONALD ELLISON | Individual | 113 COMANCHE RD FORT MEADE, SD 57741 (605) 347-2511 | Non-Participating Provider | NO | |
| DEWEY J. ERTZ | Individual | 3601 CANYON LAKE DR RAPID CITY, SD 57702 (605) 341-8647 | Non-Participating Provider | YES | |
| VANESSA VEANN FERGUSON | Individual | 2400 W 49TH ST SIOUX FALLS, SD 57105 (605) 312-8700 | Accepts Medicare | YES | |
| LESLIE ALAN FIFERMAN | Individual | 1501 E CENTRE ST RAPID CITY, SD 57703 (605) 787-4205 | Accepts Medicare | YES | |
| FIREFLY COUNSELING, LLC | Organization | 2013 WILLOW CREEK DR STE 2B WATERTOWN, SD 57201 (605) 878-0376 | Non-Participating Provider | NO | |
| EMILIA SUE FLINT | Individual | 115 N 7TH ST SUITE 6 SPEARFISH, SD 57783 (605) 645-0100 | Accepts Medicare | YES | |
| JAMES CARL GARDINER | Individual | 1480 EDINBOROUGH DR RAPID CITY, SD 57702 (605) 399-9950 | Non-Participating Provider | NO | |
| TRISHA KARSTEN GAUDIG | Individual | 2501 W 22ND ST SIOUX FALLS, SD 57105 (507) 336-3230 | Non-Participating Provider | NO | |
| ROBERT ALLAN GOLDBERG | Individual | 500 N. 5TH ST. HOT SPRINGS, SD 57747 (605) 745-2000 | Non-Participating Provider | NO | |
| GOOD KARMA WELLNESS, LLC | Organization | 910 CATHY DR TEA, SD 57064 (507) 213-6171 | Non-Participating Provider | NO | |
| CONNIE DENISE GRABER | Individual | 4400 W 69TH ST STE 500 SIOUX FALLS, SD 57108 (605) 322-7580 | Accepts Medicare | YES | |
| GREENTREE PSYCHOLOGICAL SERVICES, P.C. | Organization | 121 W 3RD ST SUITE 203 YANKTON, SD 57078 (605) 668-2222 | Non-Participating Provider | NO | |
| LEZLEE GREGUSON-LUND | Individual | 4400 W. 69TH ST STE 500 SIOUX FALLS, SD 57108 (605) 322-7580 | Non-Participating Provider | YES | |
| LAITH F. GULLI | Individual | 350 ELK ST RAPID CITY, SD 57701 (605) 343-7262 | Non-Participating Provider | NO | |
| CHRISTINA JO HARTLINE | Individual | 803 E DAKOTA AVE PIERRE, SD 57501 (605) 224-5811 | Non-Participating Provider | NO | |
| KIMBERLY NEVA HAYES | Individual | 2165 PROMISE RD RAPID CITY, SD 57701 (605) 718-1095 | Non-Participating Provider | NO | |
| HEALING BRIDGE PSYCHOLOGICAL SERVICES LLC | Organization | 634 S ROOSEVELT ST STE 4 ABERDEEN, SD 57401 (605) 366-1228 | Non-Participating Provider | NO | |
| HEARTLAND PSYCHOLOGICAL SERVICES | Organization | 904 W 23RD ST SUITE 101 YANKTON, SD 57078 (605) 665-0841 | Non-Participating Provider | NO | |
| JENNIFER KAE HELKENN | Individual | 2109 S NORTON AVE SIOUX FALLS, SD 57105 (605) 334-2696 | Accepts Medicare | YES | |
| SHIRLEY BLANCHE HERBEL | Individual | 113 COMANCHE RD FORT MEADE, SD 57741 (605) 720-7000 | Non-Participating Provider | NO | |
| JAIME ANNE HUDSON | Individual | 2501 W 22ND ST SIOUX FALLS, SD 57117 (605) 336-3230 | Accepts Medicare | YES | |
| LAURA W HUGHES | Individual | 2908 FIFTH STREET RAPID CITY, SD 57701 (605) 719-1100 | Accepts Medicare | YES | |
| DAVID H HYLLAND | Individual | 4400 W 69TH ST STE 1500 SIOUX FALLS, SD 57108 (605) 322-5700 | Non-Participating Provider | NO | |
| WALLACE J JACKMON | Individual | 4400 W 69TH ST STE 1500 SIOUX FALLS, SD 57108 (605) 322-5700 | Accepts Medicare | YES | |
| JENNIFER J. KOZEL, PHD, LCP, INC. | Organization | 1818 W FULTON ST STE. 201 RAPID CITY, SD 57702 (605) 348-6500 | Non-Participating Provider | NO | |
| KARISSA JENSEN | Individual | 1020 W 18TH ST SIOUX FALLS, SD 57104 (605) 444-9700 | Non-Participating Provider | NO | |
| SANDRA JENSEN | Individual | 4851 CLIFF DR RAPID CITY, SD 57702 (850) 339-7660 | Non-Participating Provider | YES | |
| NANCY ANN JOHNSON | Individual | 4400 W. 69TH ST. STE. 1500 SIOUX FALLS, SD 57108 (605) 322-5700 | Accepts Medicare | YES | |
| SUZANNE MARIE KEIZER | Individual | 1020 W 18TH ST SIOUX FALLS, SD 57104 (605) 444-9700 | Non-Participating Provider | YES | |
| MARGARET D KELSEY | Individual | 1818 W FULTON ST SUITE 201 RAPID CITY, SD 57702 (605) 348-6500 | Accepts Medicare | YES | |
| ERICKA KATHLEEN KEMPER | Individual | 1601 E 69TH ST STE 305 SIOUX FALLS, SD 57108 (605) 368-4323 | Accepts Medicare | YES | |
| PATRICK JAMES KEOHANE | Individual | 113 COMANCHE RD FORT MEADE, SD 57741 (605) 720-7000 | Non-Participating Provider | NO | |
| HILARY CLAIRE KINDSFATER | Individual | 113 COMANCHE RD BLDG 53 FORT MEADE, SD 57741 (605) 347-2511 | Non-Participating Provider | NO | |
| JENNY JANE KOZEL | Individual | 1818 W FULTON ST SUITE 201 RAPID CITY, SD 57702 (605) 348-6500 | Accepts Medicare | YES | |
| STUART KRAUSE | Individual | 550 N 5TH ST STE 321 RAPID CITY, SD 57701 (605) 791-0666 | Accepts Medicare | YES | |
| SCOTT JOSEPH KREBS | Individual | 2900 DOOLITTLE DR ELLSWORTH AFB, SD 57706 (605) 385-3656 | Non-Participating Provider | NO | |
| MARY K KUNDE | Individual | 1001 E 21ST ST STE. 100 SIOUX FALLS, SD 57105 (605) 322-7580 | Non-Participating Provider | NO | |
| CAROL BETTY KUNTZ | Individual | 4400 W 69TH ST STE 1500 SIOUX FALLS, SD 57108 (605) 322-5700 | Non-Participating Provider | NO | |
| KARI LEITING | Individual | 2501 W 22ND ST SIOUX FALLS, SD 57105 (605) 336-3230 | Non-Participating Provider | NO | |
| CHERISE DEANN LEREW | Individual | 115 N. 7TH ST. STE 6 SPEARFISH, SD 57783 (605) 645-0100 | Accepts Medicare | YES | |
| LIFE STRATEGIES PSYCHOLOGICAL HEALTH SERVICES, INC | Organization | 1601 E 69TH ST STE 305 SIOUX FALLS, SD 57108 (605) 368-4323 | Non-Participating Provider | NO | |
| KYLE O LYTHGOE | Individual | 113 COMANCHE RD FORT MEADE, SD 57741 (605) 347-2511 | Non-Participating Provider | NO | |
| MARK BONTREGER INC | Organization | 525 5TH ST SE SUITE L-13 WATERTOWN, SD 57201 (605) 882-0800 | Non-Participating Provider | NO | |
| AMY L MARSCHALL | Individual | 5625 S SOUTHEASTERN AVE SIOUX FALLS, SD 57108 (605) 774-1754 | Accepts Medicare | YES | |
| MARVIN BOUSKA, M.S., L.L.C. | Organization | 1818 W FULTON ST RAPID CITY, SD 57702 (605) 348-6500 | Non-Participating Provider | NO | |
| SHANNON JEAN MAXWELL | Individual | 115 N 7TH ST STE 6 SPEARFISH, SD 57783 (605) 645-0100 | Accepts Medicare | YES | |
| MEGAN ALLENE MCBRATNEY | Individual | 2501 W 22ND ST # 116A SIOUX FALLS, SD 57105 (605) 336-3230 | Non-Participating Provider | NO | |
| MICHAEL JAMES MCGRATH | Individual | 3701 W 49TH ST SUITE 203 SIOUX FALLS, SD 57106 (605) 351-5987 | Non-Participating Provider | YES | |
| MEDITELECARE OF SOUTH DAKOTA, LLC | Organization | 503 S PIERRE ST PIERRE, SD 57501 (860) 788-6404 | Non-Participating Provider | NO | |
| JOEL VINCENT MERKWAN | Individual | 327 BROADWAY AVE STE 15 YANKTON, SD 57078 (605) 661-6128 | Accepts Medicare | YES | |
| ERICK MESSLER | Individual | 327 BROADWAY AVE STE 13 YANKTON, SD 57078 (605) 661-0095 | Non-Participating Provider | NO |
Showing page 1 of 2. The results table displays up to 100 results per page and is sorted by last name / organization name.
Individual Female Provider | Individual Male Provider | Medical Organization
Filter by State
- View All 93,866
- ALASKA 205
- ALABAMA 565
- ARKANSAS 410
- AMERICAN SAMOA 2
- ARIZONA 1,268
- CALIFORNIA 15,314
- COLORADO 2,413
- CONNECTICUT 1,563
- DISTRICT OF COLUMBIA 859
- DELAWARE 273
- FLORIDA 4,737
- GEORGIA 1,760
- GUAM 18
- HAWAII 883
- IOWA 342
- IDAHO 282
- ILLINOIS 5,572
- INDIANA 1,297
- KANSAS 781
- KENTUCKY 1,020
- LOUISIANA 583
- MASSACHUSETTS 4,005
- MARYLAND 2,225
- MAINE 410
- MICHIGAN 4,198
- MINNESOTA 2,113
- MISSOURI 1,295
- MARIANA ISLANDS 1
- MISSISSIPPI 250
- MONTANA 240
- NORTH CAROLINA 2,553
- NORTH DAKOTA 177
- NEBRASKA 370
- NEW HAMPSHIRE 428
- NEW JERSEY 2,337
- NEW MEXICO 576
- NEVADA 518
- NEW YORK 7,853
- OHIO 2,413
- OKLAHOMA 412
- OREGON 1,534
- PENNSYLVANIA 3,467
- PUERTO RICO 2,068
- RHODE ISLAND 642
- SOUTH CAROLINA 611
- SOUTH DAKOTA 159
- TENNESSEE 1,109
- TEXAS 3,923
- UTAH 582
- VIRGINIA 2,996
- VIRGIN ISLANDS 12
- VERMONT 419
- WASHINGTON 2,241
- WISCONSIN 1,000
- WEST VIRGINIA 401
- WYOMING 181
- 103TB0200X
- 103TC1900X