HEART TO HEART HOSPICE OF MID-MICHIGAN, LLC
NPI 1982175022
Hospice Care, Community Based in Saginaw, MI
NPI Status: Active since December 16, 2018
Contact Information
4901 TOWNE CENTRE RD STE 120
SAGINAW, MI
ZIP 48604
Phone: (989) 412-3301
Fax: (989) 484-9063
- Organization
- Hospice Care, Community Based
- Accepts Insurance
- CLIA Number: 23D2188064
- CLIA Cert. Type: Hospice
- CLIA Exp. Date: 07-12-2026
About HEART TO HEART HOSPICE OF MID-MICHIGAN, LLC
This page provides the complete NPI Profile along with additional information for Heart To Heart Hospice Of Mid-michigan, Llc, a provider established in Saginaw, Michigan operating as a Hospice Care, Community Based. The healthcare provider is registered in the NPI registry with number 1982175022 assigned on December 2018. The practitioner's primary taxonomy code is 251G00000X. The provider is registered as an organization and their NPI record was last updated January 2026. The provider's
- NPI
- 1982175022
- Provider Legal Name
- HEART TO HEART HOSPICE OF MID-MICHIGAN, LLC
- Other Organization Name
- Other Name Type
- (6)
- Entity Type
- Organization
- Location Address
- 4901 TOWNE CENTRE RD STE 120 SAGINAW, MI 48604
- Location Phone
- (989) 412-3301
- Location Fax
- (989) 484-9063
- Mailing Address
- 7240 CHASE OAKS BLVD PLANO, TX 75025
- Mailing Phone
- (972) 517-6300
- Mailing Fax
- (989) 484-9063
- Is Sole Proprietor?
- No
- Is Organization Subpart?
- No
- Enumeration Date
- 12-16-2018
- Last Update Date
- 01-23-2026
- Code Navigator
According to the Hospice Quality Reporting Program (HQRP) data this facility is for-profit and was certified on 07-03-2019 This facility was recently evaluated on the following quality measures: average daily census, average daily census, hospice served at least 1 patient with both medicare and medicaid coverage during one year, hospice served at least 1 patient with both medicare and medicaid coverage during one year and hospice served at least 1 patient enrolled in medicare advantage during one year, etc.
Location Map
Specialty - Primary Taxonomy
The NPI enumerator requires providers to submit at least one taxonomy code. A taxonomy code is a unique 10-character code that describes the healthcare provider type, classification, and the area of specialization. There could be only one primary taxonomy code per NPI record. For individual NPIs the license data is associated to the taxonomy code.
- Classification
Hospice Care, Community Based
- Taxonomy Code
- 251G00000X
- Type
- Agencies
Insurance Plans Accepted
According to publicly available information the provider might be accepting the following health plans from these health insurance companies:
- Blue Cross� Local HMO Bronze Extra - HMO
- Blue Cross� Local HMO Bronze Secure - HMO
- Blue Cross� Local HMO Silver Extra - HMO
- Blue Cross� Local HMO Silver Saver - HMO
- Blue Cross� Preferred HMO Bronze Extra - HMO
- Blue Cross� Preferred HMO Bronze Saver HSA - HMO
- Blue Cross� Preferred HMO Bronze Secure - HMO
- Blue Cross� Preferred HMO Gold - HMO
- Blue Cross� Preferred HMO Gold Extra - HMO
- Blue Cross� Preferred HMO Silver - HMO
- Blue Cross� Preferred HMO Silver Extra - HMO
- Blue Cross� Preferred HMO Silver Saver - HMO
- Blue Cross� Preferred HMO Value - HMO
- Blue Cross� Select HMO Bronze Extra - HMO
- Blue Cross� Select HMO Bronze Saver HSA - HMO
- Blue Cross� Select HMO Bronze Secure - HMO
- Blue Cross� Select HMO Silver - HMO
- Blue Cross� Select HMO Silver Extra - HMO
- Blue Cross� Select HMO Silver Saver - HMO
- Blue Cross� Select HMO Value - HMO
- Blue Cross� Premier PPO Bronze Extra - PPO
- Blue Cross� Premier PPO Bronze Saver HSA - PPO
- Blue Cross� Premier PPO Bronze Secure - PPO
- Blue Cross� Premier PPO Gold - PPO
- Blue Cross� Premier PPO Gold Extra - PPO
- Blue Cross� Premier PPO Silver - PPO
- Blue Cross� Premier PPO Silver Extra - PPO
- Blue Cross� Premier PPO Silver Saver HSA - PPO
- Blue Cross� Premier PPO Value - PPO
- MyPriority Balanced Silver - HMO
- MyPriority Premier Silver - HMO
- MyPriority Standard Bronze - HMO
- MyPriority Standard Bronze - Travel - HMO
- MyPriority Standard Gold - HMO
- MyPriority Standard Silver - HMO
- MyPriority Standard Silver - Travel - HMO
- MyPriority Value Bronze - HMO
- MyPriority Value Bronze HSA - HMO
*Please verify directly with this provider to make sure your insurance plan is currently accepted.
Hospice Care Information
The Centers for Medicare and Medicaid Services Hospice Quality Reporting Program (HQRP) data provides information on the quality of care that hospice facilities are providing to their patients. The quality reporting data gives families and patients the information they need to decide which hospice is right for them.
| CMS Certification Number (CCN) | 231673 |
| Ownership Type | For-Profit |
| Medicare Certification Date | 07-03-2019 |
| Quality Measure | Measure Score |
|---|---|
| Average Daily Census Number of patients cared for by a hospice on average each day | Not Available - Results aren't available for this reporting period. |
| Average Daily Census Number of patients cared for by a hospice on average each day | Not Available - Results aren't available for this reporting period. |
| Hospice served at least 1 patient with both Medicare and Medicaid coverage during one year 1= Hospice served at least 1 patient with both Medicaid and Medicare coverage OR 0 = Hospice did not serve any patients with both Medicaid and Medicare coverage | Not Available - Results aren't available for this reporting period. |
| Hospice served at least 1 patient with both Medicare and Medicaid coverage during one year 1= Hospice served at least 1 patient with both Medicaid and Medicare coverage OR 0 = Hospice did not serve any patients with both Medicaid and Medicare coverage | Not Available - Results aren't available for this reporting period. |
| Hospice served at least 1 patient enrolled in Medicare Advantage during one year 1 = Hospice served at least one patient enrolled in Medicare Advantage OR 0 = Hospice did not serve any patients enrolled in Medicare Advantage | Not Available - Results aren't available for this reporting period. |
| Hospice served at least 1 patient enrolled in Medicare Advantage during one year 1 = Hospice served at least one patient enrolled in Medicare Advantage OR 0 = Hospice did not serve any patients enrolled in Medicare Advantage | Not Available - Results aren't available for this reporting period. |
| Care Provided in Assisted Living Facility Percentage of days patients received care in an assisted living facility | Not Available - Results aren't available for this reporting period. |
| Care Provided in Assisted Living Facility Percentage of days patients received care in an assisted living facility | Not Available - Results aren't available for this reporting period. |
| Care Provided in Home Percentage of days patients received care in home | Not Available - Results aren't available for this reporting period. |
| Care Provided in Home Percentage of days patients received care in home | Not Available - Results aren't available for this reporting period. |
| Care Provided in Inpatient Hospice Facility Percentage of days patients received care in an inpatient hospice | Not Available - Results aren't available for this reporting period. |
| Care Provided in Inpatient Hospice Facility Percentage of days patients received care in an inpatient hospice | Not Available - Results aren't available for this reporting period. |
| Care Provided in Inpatient Hospital Facility Percentage of days patients received care in an inpatient hospital | Not Available - Results aren't available for this reporting period. |
| Care Provided in Inpatient Hospital Facility Percentage of days patients received care in an inpatient hospital | Not Available - Results aren't available for this reporting period. |
| Care Provided in Nursing Facility Percentage of days patients received care in a nursing facility | Not Available - Results aren't available for this reporting period. |
| Care Provided in Nursing Facility Percentage of days patients received care in a nursing facility | Not Available - Results aren't available for this reporting period. |
| Care Provided in All other locations Percentage of days patients received care in other locations | Not Available - Results aren't available for this reporting period. |
| Care Provided in All other locations Percentage of days patients received care in other locations | Not Available - Results aren't available for this reporting period. |
| Care Provided in Skilled Nursing Facility Percentage of days patients received care in a skilled nursing facility | Not Available - Results aren't available for this reporting period. |
| Care Provided in Skilled Nursing Facility Percentage of days patients received care in a skilled nursing facility | Not Available - Results aren't available for this reporting period. |
| Hospice and Palliative Care Treatment Preferences Facility observed rate | 100.0 |
| Hospice and Palliative Care Treatment Preferences Facility observed rate | Not Available - Data not submitted for this reporting period. |
| Beliefs & Values Addressed (if desired by the patient) Facility observed rate | 100.0 |
| Beliefs & Values Addressed (if desired by the patient) Facility observed rate | Not Available - Data not submitted for this reporting period. |
| Hospice and Palliative Care Pain Screening Facility observed rate | 100.0 |
| Hospice and Palliative Care Pain Screening Facility observed rate | Not Available - Data not submitted for this reporting period. |
| Hospice and Palliative Care Pain Assessment Facility observed rate | 100.0 |
| Hospice and Palliative Care Pain Assessment Facility observed rate | Not Available - Data not submitted for this reporting period. |
| Hospice and Palliative Care Dyspnea Screening Facility observed rate | 100.0 |
| Hospice and Palliative Care Dyspnea Screening Facility observed rate | Not Available - Data not submitted for this reporting period. |
| Hospice and Palliative Care Dyspnea Treatment Facility observed rate | 100.0 |
| Hospice and Palliative Care Dyspnea Treatment Facility observed rate | Not Available - Data not submitted for this reporting period. |
| Patient Treated with an Opioid Who Are Given a Bowel Regimen Facility observed rate | Not Available - The number of patient stays is too small to report (less than 20 patient stays). |
| Patient Treated with an Opioid Who Are Given a Bowel Regimen Facility observed rate | Not Available - Data not submitted for this reporting period. |
| Hospice and Palliative Care Composite Process Measure Facility observed rate | 100.0 |
| Hospice and Palliative Care Composite Process Measure Facility observed rate | Not Available - Data not submitted for this reporting period. |
| Hospice Visits in the Last Days of Life | Not Available - Data not available for this reporting period. |
| Hospice Visits in the Last Days of Life | 80 |
| Hospice Visits in the Last Days of Life Facility observed rate | 68.8 |
| Hospice Visits in the Last Days of Life Facility observed rate | Not Available - Data not available for this reporting period. |
| Hospice Care Index Overall Score Facility observed rate | Not Available - Data not available for this reporting period. |
| Hospice Care Index Overall Score Facility observed rate | 7.0 |
| CHC/GIP provided (% days) | 15,405 |
| CHC/GIP provided (% days) | Not Available - Data not available for this reporting period. |
| CHC/GIP provided (% days) Facility observed rate | Not Available - Data not available for this reporting period. |
| CHC/GIP provided (% days) Facility observed rate | 0.0 |
| CHC/GIP provided (% days) | 51 |
| CHC/GIP provided (% days) | Not Available - Data not available for this reporting period. |
| Gaps in nursing visits (% elections) | Not Available - Data not available for this reporting period. |
| Gaps in nursing visits (% elections) | 84 |
| Gaps in nursing visits (% elections) Facility observed rate | 26.2 |
| Gaps in nursing visits (% elections) Facility observed rate | Not Available - Data not available for this reporting period. |
| Gaps in nursing visits (% elections) | Not Available - Data not available for this reporting period. |
| Gaps in nursing visits (% elections) | 15 |
| Early live discharges (% live discharges) | 17 |
| Early live discharges (% live discharges) | Not Available - Data not available for this reporting period. |
| Early live discharges (% live discharges) Facility observed rate | Not Available - Data not available for this reporting period. |
| Early live discharges (% live discharges) Facility observed rate | 23.5 |
| Early live discharges (% live discharges) | 98 |
| Early live discharges (% live discharges) | Not Available - Data not available for this reporting period. |
| Late live discharges (% live discharges) | Not Available - Data not available for this reporting period. |
| Late live discharges (% live discharges) | 17 |
| Late live discharges (% live discharges) Facility observed rate | 35.3 |
| Late live discharges (% live discharges) Facility observed rate | Not Available - Data not available for this reporting period. |
| Late live discharges (% live discharges) | Not Available - Data not available for this reporting period. |
| Late live discharges (% live discharges) | 38 |
| Burdensome transitions, Type 1(% live discharges) | 17 |
| Burdensome transitions, Type 1(% live discharges) | Not Available - Data not available for this reporting period. |
| Burdensome transitions, Type 1 (% live discharges) Facility observed rate | Not Available - Data not available for this reporting period. |
| Burdensome transitions, Type 1 (% live discharges) Facility observed rate | 17.6 |
| Burdensome transitions, Type 1 (% live discharges) | 90 |
| Burdensome transitions, Type 1 (% live discharges) | Not Available - Data not available for this reporting period. |
| Burdensome transitions, Type 2(% live discharges) | Not Available - Data not available for this reporting period. |
| Burdensome transitions, Type 2(% live discharges) | 17 |
| Burdensome transitions, Type 2 (% live discharges) Facility observed rate | 0.0 |
| Burdensome transitions, Type 2 (% live discharges) Facility observed rate | Not Available - Data not available for this reporting period. |
| Burdensome transitions, Type 2 (% live discharges) | Not Available - Data not available for this reporting period. |
| Burdensome transitions, Type 2 (% live discharges) | 43 |
| Per-beneficiary spending (U.S. dollars $) | 131 |
| Per-beneficiary spending (U.S. dollars $) | Not Available - Data not available for this reporting period. |
| Per-beneficiary spending (U.S. dollars $) Facility observed rate | Not Available - Data not available for this reporting period. |
| Per-beneficiary spending (U.S. dollars $) Facility observed rate | 19,298 |
| Per-beneficiary spending (U.S. dollars $) | 65 |
| Per-beneficiary spending (U.S. dollars $) | Not Available - Data not available for this reporting period. |
| Nurse care minutes per routine home care days (minutes) | Not Available - Data not available for this reporting period. |
| Nurse care minutes per routine home care days (minutes) | 15,395 |
| Nurse care minutes per routine home care days (minutes) Facility observed rate | 14.4 |
| Nurse care minutes per routine home care days (minutes) Facility observed rate | Not Available - Data not available for this reporting period. |
| Nurse care minutes per routine home care days (minutes) | Not Available - Data not available for this reporting period. |
| Nurse care minutes per routine home care days (minutes) | 71 |
| Skilled nursing minutes on weekends (% minutes) | 221,940 |
| Skilled nursing minutes on weekends (% minutes) | Not Available - Data not available for this reporting period. |
| Skilled nursing minutes on weekends (% minutes) Facility observed rate | Not Available - Data not available for this reporting period. |
| Skilled nursing minutes on weekends (% minutes) Facility observed rate | 4.8 |
| Skilled nursing minutes on weekends (% minutes) | 14 |
| Skilled nursing minutes on weekends (% minutes) | Not Available - Data not available for this reporting period. |
| Visits near death (% decedents) | Not Available - Data not available for this reporting period. |
| Visits near death (% decedents) | 91 |
| Visits near death (% decedents) Facility observed rate | 92.3 |
| Visits near death (% decedents) Facility observed rate | Not Available - Data not available for this reporting period. |
| Visits near death (% decedents) | Not Available - Data not available for this reporting period. |
| Visits near death (% decedents) | 44 |
| Percent of Patients with Cancer Percentage of patients at hospice who had Cancer as their primary diagnosis | Not Available - Results aren't available for this reporting period. |
| Percent of Patients with Cancer Percentage of patients at hospice who had Cancer as their primary diagnosis | Not Available - Results aren't available for this reporting period. |
| Percent of Patients with Circulatory/heart disease Percentage of patients at hospice who had Circulatory Heart Disease as their primary diagnosis | Not Available - Results aren't available for this reporting period. |
| Percent of Patients with Circulatory/heart disease Percentage of patients at hospice who had Circulatory Heart Disease as their primary diagnosis | Not Available - Results aren't available for this reporting period. |
| Percent of Patients with Dementia Percentage of patients at hospice who had Dementia as their primary diagnosis | Not Available - Results aren't available for this reporting period. |
| Percent of Patients with Dementia Percentage of patients at hospice who had Dementia as their primary diagnosis | Not Available - Results aren't available for this reporting period. |
| Percent of Patients with Other Conditions Percentage of patients at hospice who had some other conditions as their primary diagnosis | Not Available - Results aren't available for this reporting period. |
| Percent of Patients with Other Conditions Percentage of patients at hospice who had some other conditions as their primary diagnosis | Not Available - Results aren't available for this reporting period. |
| Percent of Patients with Respiratory disease Percentage of patients at hospice who had Respiratory Disease as their primary diagnosis | Not Available - Results aren't available for this reporting period. |
| Percent of Patients with Respiratory disease Percentage of patients at hospice who had Respiratory Disease as their primary diagnosis | Not Available - Results aren't available for this reporting period. |
| Percent of Patients with Stroke Percentage of patients at hospice who had Stroke as their primary diagnosis | Not Available - Results aren't available for this reporting period. |
| Percent of Patients with Stroke Percentage of patients at hospice who had Stroke as their primary diagnosis | Not Available - Results aren't available for this reporting period. |
| Provided Routine Home Care and other levels of care Th hospice had at least one incidence of routine home care and at least one more incidence of care at another level. Blank: hospice only provided care at routine home care level | Not Available - Results aren't available for this reporting period. |
| Provided Routine Home Care and other levels of care Th hospice had at least one incidence of routine home care and at least one more incidence of care at another level. Blank: hospice only provided care at routine home care level | Not Available - Results aren't available for this reporting period. |
| Provided Routine Home Care only The hospice had at least one incidence of RHC over the 3 years, and no incidences of care at any other level. Blank: the hospice had at least one incidence of care at another level | Not Available - Results aren't available for this reporting period. |
| Provided Routine Home Care only The hospice had at least one incidence of RHC over the 3 years, and no incidences of care at any other level. Blank: the hospice had at least one incidence of care at another level | Not Available - Results aren't available for this reporting period. |
CLIA Information
The Clinical Laboratory Improvement Amendments (CLIA) of 1988 applies to facilities or sites that test human specimens for health assessment or to diagnose, prevent, or treat disease. The CLIA Program sets standards for clinical laboratory testing and issues certificates. The NPI / CLIA crosswalk information for this NPI number is:
- CLIA Number
- 23D2188064
- Facility Type
- Hospice
- Certificate Effective Date
- July 13, 2024
- Certificate Expiration Date
- July 12, 2026
- Laboratory Director
- CAROL FARLEY
- Certificate Type
- Certificate of Waiver
- Certificate Type Description
- This CLIA certificate is issued to Heart To Heart Hospice Of Mid-michigan, Llc to perform only waived tests. CLIA defines waived tests as simple tests with a low risk for an incorrect result. Waived tests include certain tests listed in CLIA regulations, tests cleared by the FDA for home use and tests approved by the FDA for waived status and that meet CLIA waiver criteria.
Reviews for HEART TO HEART HOSPICE OF MID-MICHIGAN, LLC
There are currently no reviews for this provider. Be the first person to share your experience with this provider by filling out our review form. Your insights are appreciated and will help others make informed decisions.
NPI NPI Number Validation
How NPI Validation Works
The NPI validation process uses the ISO-standard Luhn algorithm, a mathematical "handshake", to ensure that a provider's 10-digit ID is authentic and free of common typing errors.
To verify the NPI 1982175022, we treat the final digit (2) as the Check Digit—the target answer we need to reach. The process begins by taking the first nine digits and adding a constant value of 24, which accounts for the "80840" prefix required for all U.S. health identifiers. We then double every other digit starting from the right and sum the individual digits of those results together. For this specific NPI, that total comes to 58. The final step is to find the difference between that total and the next multiple of ten (60 - 58 = 2).
Digit-by-digit view
Use the first nine digits for the calculation. Starting from the right, double every other digit. The last digit is the check digit and is not part of the calculation.
Step 1: Double every other digit from the right
Starting with the rightmost digit of the first nine digits, double every other value. If doubling creates a two-digit number, add those digits together.
Step 2: Add all digits plus the NPI constant
Add the transformed values, the unchanged digits, and the constant 24.
Step 3: Find the amount needed to reach the next multiple of 10
The next multiple of ten after 58 is 60. The difference is the calculated check digit.
Frequently Asked Questions
The NPI number assigned to this healthcare provider is 1982175022, enumerated as an "organization" on December 16, 2018.
The provider is located at 4901 TOWNE CENTRE RD STE 120 SAGINAW, MI 48604 and the phone number is (989) 412-3301.
Hospice Care, Community Based with taxonomy code 251G00000X.
The provider might be accepting Accepts: Blue Care Network of Michigan, Blue Cross Blue. Please consult your insurance carrier or call the provider to verify.