LAKE HOSPITAL SYSTEM INC NPI 1972689172
General Acute Care Hospital in Willoughby, OH
About LAKE HOSPITAL SYSTEM INC
Lake Hospital System Inc is a hospital serving the Willoughby, Ohio region. The facility is a general acute care hospital. The NPI number of this hospital is 1972689172 and was assigned on October 2006. The hospital's primary taxonomy code is 282N00000X. The provider is registered as an organization and their NPI record was last updated 14 years ago. The authorized official of this NPI record is Mr. Robert Tracz (Chief Financial Officer)
According to the Hospital Compare program data, Lake Hospital System Inc has an average overall quality rating based on the hospital's performance on seven separate quality measures including: mortality, safety of care, readmissions, patient experience, effectiveness of care, timeliness of care and efficient use of medical imaging. These quality measures are combined in a weighted average to generate a star rating of 3 out of 5 stars for this provider. The hospital provides emergency services like acute medical care or trauma care.
NPI | 1972689172 |
Provider Name | LAKE HOSPITAL SYSTEM INC |
Provider Location Address | 36000 EUCLID AVE WILLOUGHBY, OH 44094 |
Provider Mailing Address | 36000 EUCLID AVE WILLOUGHBY, OH 44094 |
NPI Entity Type | Organization |
Is Sole Proprietor? | N/A |
Is Organization Subpart? | No |
Enumeration Date | 10-31-2006 |
Last Update Date | 04-20-2008 |
Primary Taxonomy
Taxonomy Code | 282N00000X |
Classification | General Acute Care Hospital |
Type | Hospitals |
Taxonomy Description | An acute general hospital is an institution whose primary function is to provide inpatient diagnostic and therapeutic services for a variety of medical conditions, both surgical and non-surgical, to a wide population group. The hospital treats patients in an acute phase of illness or injury, characterized by a single episode or a fairly short duration, from which the patient returns to his or her normal or previous level of activity. |
Business Address
LAKE HOSPITAL SYSTEM INC
36000 EUCLID AVE
WILLOUGHBY, OH
ZIP 44094
Phone: (440) 953-9600
Fax: (440) 953-6081
Mailing Address
LAKE HOSPITAL SYSTEM INC
36000 EUCLID AVE
WILLOUGHBY, OH
ZIP 44094
Phone: (440) 953-9600
Fax: (440) 953-6081
Hospital Compare Information
Overall Quality Rating Overall Quality Rating The overall rating is calculated by taking the weighted average of these group scores. If a hospital is missing a measure category or group, the weights are redistributed amongst the qualifying measure categories or groups. | - 3 out of 5 stars - Average |
Hospital Type | Acute Care Hospitals - Voluntary non-profit - Private |
Emergency Services Emergency Services Shows if the hospital provides emergency services like acute medical care or trauma care. | Yes |
Mortality | 7 - No cases met the criteria for this measure. |
Safety of Care | 1 - Fewer than 100 patients completed the HCAHPS survey. Use these scores with caution, as the number of surveys may be too low to reliably assess hospital performance. |
Readmission | 0 |
Patient Experience | 8 - No cases met the criteria for this measure. |
Effectiveness of Care | 3 - Data suppressed by CMS for one or more quarters. |
Timeliness of Care | 0 |
Efficient use of Medical Imaging | 11 - There were discrepancies in the data collection process. |
Secondary Taxonomies
The secondary taxonomy codes define the provider type, classification, and specialization. For individual NPIs the license data is associated to each taxonomy code.
No. | Taxonomy Code | Type | Classification | Specialization | License No. | State | Primary |
---|---|---|---|---|---|---|---|
1 | 273R00000X | Hospital Units | Psychiatric Unit | No | |||
Taxonomy Description: in general, a distinct unit of a hospital that provides acute or long-term care to emotionally disturbed patients, including patients admitted for diagnosis and those admitted for treatment of psychiatric problems on the basis of physicians' orders and approved nursing care plans. Long-term care may include intensive supervision to the chronically mentally ill, mentally disordered or other mentally incompetent persons; (2) For Medicare, a distinct part of a general acute care hospital admitting only patients whose admission to the unit is required for active treatment, whose treatment is of an intensity that can be provided only in an inpatient hospital setting, and whose condition is described by a psychiatric principal diagnosis contained in the Third Edition of the American Psychiatric Association Diagnostic and Statistical Manual or in Chapter 5 (Mental Disorders) of the International Classification of Diseases, Ninth Revision, Clinical Modification (ICD-9-CM). The unit must furnish, through the use of qualified personnel, psychological services, social work services, psychiatric nursing, occupational therapy, and recreational therapy. The unit must maintain medical records that permit determination of the degree and intensity of treatment provided to individuals who are furnished services in the unit; the unit must meet special staff requirements in that the unit must have adequate numbers of qualified professional and supportive staff to evaluate inpatients, formulate written, individualized, comprehensive treatment plans, provide active treatment measures and engage in discharge planning. | |||||||
2 | 273Y00000X | Hospital Units | Rehabilitation Unit | No | |||
Taxonomy Description: in general, a distinct unit of a general acute care hospital that provides care encompassing a comprehensive array of restoration services for the disabled and all support services necessary to help patients attain their maximum functional capacity. Source: AHA Annual Survey p. A10 1996 AHA Guide. For Medicare, a distinct part of a general acute care hospital providing inpatient rehabilitation services that meets the following requirements. Rehabilitation Units have in effect a preadmission screening procedure under which each prospective patient's condition and medical history are reviewed to determine whether the patient is likely to benefit significantly from an intensive inpatient program or assessment; ensure that the patients receive close medical supervision and furnish, through the use of qualified personnel, rehabilitation nursing, physical therapy and occupational therapy, plus, as needed, speech therapy, social services or psychological services and orthotic and prosthetic services; have a plan of treatment for each inpatient that is established, reviewed, and revised as needed by a physician in consultation with other professional personnel who provide services to the patient; use a coordinated multidisciplinary team approach in the rehabilitation of each inpatient, as documented by periodic clinical entries made in the patient's medical record to note the patient's status in relationship to goal attainment, and that team conferences are held at least every two weeks to determine the appropriateness of treatment; have a director of rehabilitation who provides services to the unit and its inpatients for at least 20 hours a week, is a doctor of medicine or osteopathy, is licensed under State law to practice medicine or surgery, and has had, after completing a one-year hospital internship at least two years of training or experience in the medical management of inpatients requiring rehabilitation services. |
Additional Identifiers
Additional identifier(s) currently or formerly used as an identifier for the provider. The codes may include UPIN, NSC, OSCAR, DEA, Medicaid State or PIN identification numbers.
Identifier | Type / Code | Identifier State |
---|---|---|
36T098 | MEDICARE OSCAR/CERTIFICATION (06) | OH |
803272 | MEDICAID (05) | AZ |
LAK0098N | MEDICAID (05) | AL |
360098 | MEDICARE OSCAR/CERTIFICATION (06) | OH |
0140D446 | MEDICAID (05) | KY |
10024977600 | MEDICAID (05) | NE |
3600098 | MEDICAID (05) | NC |
D2490320 | MEDICAID (05) | NY |
4922507 | MEDICAID (05) | OH |
36S098 | MEDICARE OSCAR/CERTIFICATION (06) | OH |
0011437050002 | MEDICAID (05) | PA |
XHSP33687 | MEDICAID (05) | CA |
365910 | MEDICARE OSCAR/CERTIFICATION (06) | |
=========001 | MEDICAID (05) | IL |
========= | OTHER (01) | |
XHSP43687 | MEDICAID (05) | CA |
Other Providers at the same location
The following 20 providers are registered at the same or nearby location.
NPI | Name / Type | Taxonomy | Address |
---|---|---|---|
1780661835 | JACK EVERETT HAY DO Individual | Emergency Medicine | 36000 EUCLID AVE WILLOUGHBY, OH 44094 (440) 953-9600 |
1477533180 | JESSICA J WHITLEY MD Individual | Internal Medicine | 36000 EUCLID AVE WILLOUGHBY, OH 44094 (440) 953-9600 |
1023077617 | DR. JOYCE ARLENE WEST MD Individual | Pathology (Anatomic Pathology & Clinical Pathology) | 36000 EUCLID AVE WILLOUGHBY, OH 44094 (440) 354-4208 |
1164482535 | EFREN GLORIOSO MD Individual | Emergency Medicine | 36000 EUCLID AVE WILLOUGHBY, OH 44094 (440) 953-6203 |
1518927995 | LAKE EMERGENCY SERVICES INC Organization | Emergency Medicine | 36000 EUCLID AVE WILLOUGHBY, OH 44094 (440) 953-6203 |
1972564128 | SONIA A KIRK MD Individual | Emergency Medicine | 36000 EUCLID AVE WILLOUGHBY, OH 44094 (440) 953-6203 |
1215998463 | EDMUNDO R MANDAC MD Individual | Emergency Medicine | 36000 EUCLID AVE WILLOUGHBY, OH 44094 (440) 953-6203 |
1487615647 | VIJAY ADUSUMILLI MD Individual | Emergency Medicine | 36000 EUCLID AVE WILLOUGHBY, OH 44094 (440) 953-6203 |
1407817380 | MARC ALLEN MD Individual | Emergency Medicine | 36000 EUCLID AVE WILLOUGHBY, OH 44094 (440) 953-6203 |
1720049661 | BARBARA JORDAN DO Individual | Emergency Medicine | 36000 EUCLID AVE WILLOUGHBY, OH 44094 (440) 953-6203 |
1275594129 | GREGORY ARMSTRONG PAC Individual | Physician Assistant | 36000 EUCLID AVE WILLOUGHBY, OH 44094 (440) 953-6203 |
1033170923 | GEORGE LIVINGSTON PA Individual | Physician Assistant | 36000 EUCLID AVE WILLOUGHBY, OH 44094 (440) 953-6203 |
1881657765 | MS. MARYELLEN L EICKMAN-FIALA LD Individual | Dietitian, Registered | 36000 EUCLID AVE WILLOUGHBY, OH 44094 (440) 354-1990 |
1922062868 | SUSAN M MOYER P.A. Individual | Physician Assistant | 36000 EUCLID AVE WILLOUGHBY, OH 44094 (440) 953-9600 |
1679785497 | MRS. DEBRA A WALKO ATC Individual | Specialist/Technologist (Athletic Trainer) | 36000 EUCLID AVE WILLOUGHBY, OH 44094 (440) 953-9600 |
1710199641 | MRS. AMY PERNUS ATC Individual | Specialist/Technologist (Athletic Trainer) | 36000 EUCLID AVE WILLOUGHBY, OH 44094 (440) 953-6036 |
1184838146 | AMY A. YATES LSW Individual | Social Worker (Clinical) | 36000 EUCLID AVE WILLOUGHBY, OH 44094 (440) 602-6436 |
1467667949 | MRS. RAYNA LEE O'HARA PA-C Individual | Physician Assistant (Surgical) | 36000 EUCLID AVE WILLOUGHBY, OH 44094 (440) 953-9600 |
1316152465 | MRS. THERESA CLEMENS P.A.-C Individual | Physician Assistant | 36000 EUCLID AVE WILLOUGHBY, OH 44094 (440) 602-6430 |
1639384845 | MRS. ADRIENNE ELIZABETH GREEN LISW Individual | Social Worker (Clinical) | 36000 EUCLID AVE WILLOUGHBY, OH 44094 (440) 602-6421 |
NPI Footnotes
What is the National Provider Indentifier (NPI)?
The NPI is 10-position all-numeric identification number assigned by the NPPES to uniquely identify a health care provider.
Provider Location Address
The location address of the provider being identified. For providers with more than one physical location, this is the primary location. This address cannot include a Post Office box.
Provider Mailing Address
The mailing address of the provider being identified. This address may contain the same information as the provider location address.
Entity Type Code
The code describing the type of health care provider that is being assigned an NPI.
The entity type codes are:
1 = Person: individual human being who furnishes health care;
2 = Non-person: entity other than an individual human being that furnishes health care (Examples: hospital, SNF, hospital subunit, pharmacy, or HMO)
What is a Subpart?
Subparts are the components and separate physical locations of organization health care providers. Subpart examples include:
Hospital components include outpatient departments, surgical centers, psychiatric units, and laboratories. These components are often separately licensed or certified by States and may exist at physical locations other than that of the hospital of which they are a component.
Provider Other Organization Name
The other organization name is the alternative last name by which the provider is or has been known (if an individual) or other name by which the organization provider is or has been known. The code identifying the type of other name. The provider other organization name codes are:
1 = former name;
2 = professional name;
3 = doing business as (d/b/ a) name;
4 = former legal business name; :
5 = other.
Provider Enumeration Date
The date the provider was assigned a unique identifier (assigned an NPI).
Last Update Date
The date that a NPI record was last updated or changed.
Primary Taxonomy Code
The primary taxonomy code defines the provider type, classification, and specialization. There could be only one primary taxonomy code per NPI record. For individual NPIs the license data is associated to the taxonomy code.
Authorized Official Name
The name of the person authorized to submit the NPI application or to officially change data for a health care provider.