ONE NEW ERA INVESTMENTS LLC
NPI 1932546009
Hospice Care, Community Based in Stafford, TX
NPI Status: Active since May 30, 2013
Contact Information
11104 W AIRPORT BLVD STE 137
STAFFORD, TX
ZIP 77477
Phone: (346) 570-5136
Fax: (346) 773-4110
- Organization
- Hospice Care, Community Based
- Accepts Insurance
About ONE NEW ERA INVESTMENTS LLC
This page provides the complete NPI Profile along with additional information for One New Era Investments Llc, a provider established in Stafford, Texas operating as a Hospice Care, Community Based. The healthcare provider is registered in the NPI registry with number 1932546009 assigned on May 2013. The practitioner's primary taxonomy code is 251G00000X. The provider is registered as an organization and their NPI record was last updated January 2026. The provider's
- NPI
- 1932546009
- Provider Legal Name
- ONE NEW ERA INVESTMENTS LLC
- Other Organization Name
- Other Name Type
- (6)
- Entity Type
- Organization
- Location Address
- 11104 W AIRPORT BLVD STE 137 STAFFORD, TX 77477
- Location Phone
- (346) 570-5136
- Location Fax
- (346) 773-4110
- Mailing Address
- 435 MURPHY RD STE B1 111 STAFFORD, TX 77477
- Mailing Phone
- (281) 204-8244
- Mailing Fax
- (346) 773-4110
- Is Sole Proprietor?
- No
- Is Organization Subpart?
- No
- Enumeration Date
- 05-30-2013
- Last Update Date
- 01-21-2026
- Code Navigator
According to the Home Health Compare program data, One New Era Investments Llc doesn't have a Quality of Patient Star Rating available at this time because the number of patient episodes for this measure is too small to report. To have a quality star rating computed, Home Health Agencies must have reported data for 5 of the 7 measures used in the Quality of Patient Care Star Ratings calculation. The seven measures used to calculate the quality star rating are: timely initiation of care, improvement in ambulation, bed transferring, bathing, shortness of breath, management of oral medications and relapse in acute care hospitalizations.
According to the Hospice Quality Reporting Program (HQRP) data this facility is and was certified on 06-21-2022 This facility was recently evaluated on the following quality measures: average daily census, hospice served at least 1 patient with both medicare and medicaid coverage during one year, hospice served at least 1 patient enrolled in medicare advantage during one year, care provided in assisted living facility and care provided in home, etc.
Location Map
Specialty - Primary Taxonomy
The NPI enumerator requires providers to submit at least one taxonomy code. A taxonomy code is a unique 10-character code that describes the healthcare provider type, classification, and the area of specialization. There could be only one primary taxonomy code per NPI record. For individual NPIs the license data is associated to the taxonomy code.
- Classification
Hospice Care, Community Based
- Taxonomy Code
- 251G00000X
- Type
- Agencies
Secondary Taxonomies
The provider has reported to the NPI enumerator additional taxonomy codes. Multiple taxonomy codes may represent subspecialties or other areas of specialization the provider maybe licensed to practice.
| No. | Taxonomy Code | Type | Classification / Specialization |
License No. (State) |
|---|---|---|---|---|
| 1 | 251E00000X | Agencies | Home Health | |
| 2 | 253Z00000X | Agencies | In Home Supportive Care | |
| 3 | 332B00000X | Suppliers | Durable Medical Equipment & Medical Supplies | |
| 4 | 332BX2000X | Suppliers | Durable Medical Equipment & Medical Supplies | |
| 5 | 3747P1801X | Nursing Service Related Providers | Technician | |
| 6 | 385H00000X | Respite Care Facility | Respite Care | |
| 7 | 385HR2065X | Respite Care Facility | Respite Care |
Insurance Plans Accepted
According to publicly available information the provider might be accepting the following health plans from these health insurance companies:
- Blue Advantage Bronze HMO? 204 - HMO
- Blue Advantage Bronze HMO? 301 - HMO
- Blue Advantage Bronze HMO? Standard - HMO
- Blue Advantage Gold HMO? 206 - HMO
- Blue Advantage Gold HMO? 603 - HMO
- Blue Advantage Gold HMO? Standard - HMO
- Blue Advantage Plus Bronze? 303 - POS
- Blue Advantage Plus Bronze? 305 - POS
- Blue Advantage Plus Bronze? Standard - POS
- Blue Advantage Plus Gold? 203 - POS
- Blue Advantage Plus Gold? 803 - POS
- Blue Advantage Plus Gold? Standard - POS
- Blue Advantage Plus Silver? 202 - POS
- Blue Advantage Plus Silver? 605 - POS
- Blue Advantage Plus Silver? Standard - POS
- Blue Advantage Security HMO? 200 - HMO
- Blue Advantage Silver HMO? 205 - HMO
- Blue Advantage Silver HMO? 801 - HMO
- Blue Advantage Silver HMO? Standard - HMO
- MyBlue Health Bronze? 402 - HMO
- Balance by Medica Bronze $0 Copay PCP Visits - EPO
- Balance by Medica Bronze Premier - EPO
- Balance by Medica Expanded Bronze Standard - EPO
- Balance by Medica Gold $0 Copay PCP Visits - EPO
- Balance by Medica Gold Share - EPO
- Balance by Medica Gold Standard - EPO
- Balance by Medica Silver $0 Copay PCP Visits - EPO
- Balance by Medica Silver Share - EPO
- Balance by Medica Silver Standard - EPO
- Elevate by Medica Bronze $0 Copay PCP Visits - EPO
- Elevate by Medica Bronze Share - EPO
- Elevate by Medica Expanded Bronze Standard - EPO
- Elevate by Medica Gold $0 Copay PCP Visits - EPO
- Elevate by Medica Gold Share - EPO
- Elevate by Medica Gold Standard - EPO
- Elevate by Medica Silver $0 Copay PCP Visits - EPO
- Elevate by Medica Silver Share - EPO
- Elevate by Medica Silver Standard - EPO
- Inspire by Medica Bronze $0 Copay PCP Visits - EPO
- Inspire by Medica Bronze Share - EPO
*Please verify directly with this provider to make sure your insurance plan is currently accepted.
Nursing Home Compare Information
The Centers for Medicare and Medicaid Services publishes Home Health Compare quality of care data to provide consumers an easy way to compare "Medicare-certified" home health agencies throughout the nation. "Medicare-certified" home health agencies are approved by Medicare and meet certain federal health and safety requirements.
The Home Health Compare information helps consumers learn how well home health agencies care for their patients, how often each agency used best practices when caring for its patients and what patients said about their recent home health care experience.
Hospice Care Information
The Centers for Medicare and Medicaid Services Hospice Quality Reporting Program (HQRP) data provides information on the quality of care that hospice facilities are providing to their patients. The quality reporting data gives families and patients the information they need to decide which hospice is right for them.
| CMS Certification Number (CCN) | A91502 |
| Ownership Type | |
| Medicare Certification Date | 06-21-2022 |
| Quality Measure | Measure Score |
|---|---|
| Average Daily Census Number of patients cared for by a hospice on average each day | Not Available - Results aren't available for this reporting period. |
| Hospice served at least 1 patient with both Medicare and Medicaid coverage during one year 1= Hospice served at least 1 patient with both Medicaid and Medicare coverage OR 0 = Hospice did not serve any patients with both Medicaid and Medicare coverage | Not Available - Results aren't available for this reporting period. |
| Hospice served at least 1 patient enrolled in Medicare Advantage during one year 1 = Hospice served at least one patient enrolled in Medicare Advantage OR 0 = Hospice did not serve any patients enrolled in Medicare Advantage | Not Available - Results aren't available for this reporting period. |
| Care Provided in Assisted Living Facility Percentage of days patients received care in an assisted living facility | Not Available - Results aren't available for this reporting period. |
| Care Provided in Home Percentage of days patients received care in home | Not Available - Results aren't available for this reporting period. |
| Care Provided in Inpatient Hospice Facility Percentage of days patients received care in an inpatient hospice | Not Available - Results aren't available for this reporting period. |
| Care Provided in Inpatient Hospital Facility Percentage of days patients received care in an inpatient hospital | Not Available - Results aren't available for this reporting period. |
| Care Provided in Nursing Facility Percentage of days patients received care in a nursing facility | Not Available - Results aren't available for this reporting period. |
| Care Provided in All other locations Percentage of days patients received care in other locations | Not Available - Results aren't available for this reporting period. |
| Care Provided in Skilled Nursing Facility Percentage of days patients received care in a skilled nursing facility | Not Available - Results aren't available for this reporting period. |
| Hospice and Palliative Care Treatment Preferences Facility observed rate | Not Available - The number of patient stays is too small to report (less than 20 patient stays). |
| Beliefs & Values Addressed (if desired by the patient) Facility observed rate | Not Available - The number of patient stays is too small to report (less than 20 patient stays). |
| Hospice and Palliative Care Pain Screening Facility observed rate | Not Available - The number of patient stays is too small to report (less than 20 patient stays). |
| Hospice and Palliative Care Pain Assessment Facility observed rate | Not Available - The number of patient stays is too small to report (less than 20 patient stays). |
| Hospice and Palliative Care Dyspnea Screening Facility observed rate | Not Available - The number of patient stays is too small to report (less than 20 patient stays). |
| Hospice and Palliative Care Dyspnea Treatment Facility observed rate | Not Available - The number of patient stays is too small to report (less than 20 patient stays). |
| Patient Treated with an Opioid Who Are Given a Bowel Regimen Facility observed rate | Not Available - Data not available for this reporting period. |
| Hospice and Palliative Care Composite Process Measure Facility observed rate | Not Available - The number of patient stays is too small to report (less than 20 patient stays). |
| Hospice Visits in the Last Days of Life | Not Available - The number of patient stays is too small to report (less than 20 patient stays). |
| Hospice Visits in the Last Days of Life Facility observed rate | Not Available - The number of patient stays is too small to report (less than 20 patient stays). |
| Hospice Care Index Overall Score Facility observed rate | Not Available - The number of patient stays is too small to report (less than 20 patient stays). |
| CHC/GIP provided (% days) | Not Available - The number of patient stays is too small to report (less than 20 patient stays). |
| CHC/GIP provided (% days) Facility observed rate | Not Available - The number of patient stays is too small to report (less than 20 patient stays). |
| CHC/GIP provided (% days) | Not Available - The number of patient stays is too small to report (less than 20 patient stays). |
| Gaps in nursing visits (% elections) | Not Available - The number of patient stays is too small to report (less than 20 patient stays). |
| Gaps in nursing visits (% elections) Facility observed rate | Not Available - The number of patient stays is too small to report (less than 20 patient stays). |
| Gaps in nursing visits (% elections) | Not Available - The number of patient stays is too small to report (less than 20 patient stays). |
| Early live discharges (% live discharges) | Not Available - The number of patient stays is too small to report (less than 20 patient stays). |
| Early live discharges (% live discharges) Facility observed rate | Not Available - The number of patient stays is too small to report (less than 20 patient stays). |
| Early live discharges (% live discharges) | Not Available - The number of patient stays is too small to report (less than 20 patient stays). |
| Late live discharges (% live discharges) | Not Available - The number of patient stays is too small to report (less than 20 patient stays). |
| Late live discharges (% live discharges) Facility observed rate | Not Available - The number of patient stays is too small to report (less than 20 patient stays). |
| Late live discharges (% live discharges) | Not Available - The number of patient stays is too small to report (less than 20 patient stays). |
| Burdensome transitions, Type 1(% live discharges) | Not Available - The number of patient stays is too small to report (less than 20 patient stays). |
| Burdensome transitions, Type 1 (% live discharges) Facility observed rate | Not Available - The number of patient stays is too small to report (less than 20 patient stays). |
| Burdensome transitions, Type 1 (% live discharges) | Not Available - The number of patient stays is too small to report (less than 20 patient stays). |
| Burdensome transitions, Type 2(% live discharges) | Not Available - The number of patient stays is too small to report (less than 20 patient stays). |
| Burdensome transitions, Type 2 (% live discharges) Facility observed rate | Not Available - The number of patient stays is too small to report (less than 20 patient stays). |
| Burdensome transitions, Type 2 (% live discharges) | Not Available - The number of patient stays is too small to report (less than 20 patient stays). |
| Per-beneficiary spending (U.S. dollars $) | Not Available - The number of patient stays is too small to report (less than 20 patient stays). |
| Per-beneficiary spending (U.S. dollars $) Facility observed rate | Not Available - The number of patient stays is too small to report (less than 20 patient stays). |
| Per-beneficiary spending (U.S. dollars $) | Not Available - The number of patient stays is too small to report (less than 20 patient stays). |
| Nurse care minutes per routine home care days (minutes) | Not Available - The number of patient stays is too small to report (less than 20 patient stays). |
| Nurse care minutes per routine home care days (minutes) Facility observed rate | Not Available - The number of patient stays is too small to report (less than 20 patient stays). |
| Nurse care minutes per routine home care days (minutes) | Not Available - The number of patient stays is too small to report (less than 20 patient stays). |
| Skilled nursing minutes on weekends (% minutes) | Not Available - The number of patient stays is too small to report (less than 20 patient stays). |
| Skilled nursing minutes on weekends (% minutes) Facility observed rate | Not Available - The number of patient stays is too small to report (less than 20 patient stays). |
| Skilled nursing minutes on weekends (% minutes) | Not Available - The number of patient stays is too small to report (less than 20 patient stays). |
| Visits near death (% decedents) | Not Available - The number of patient stays is too small to report (less than 20 patient stays). |
| Visits near death (% decedents) Facility observed rate | Not Available - The number of patient stays is too small to report (less than 20 patient stays). |
| Visits near death (% decedents) | Not Available - The number of patient stays is too small to report (less than 20 patient stays). |
| Percent of Patients with Cancer Percentage of patients at hospice who had Cancer as their primary diagnosis | Not Available - Results aren't available for this reporting period. |
| Percent of Patients with Circulatory/heart disease Percentage of patients at hospice who had Circulatory Heart Disease as their primary diagnosis | Not Available - Results aren't available for this reporting period. |
| Percent of Patients with Dementia Percentage of patients at hospice who had Dementia as their primary diagnosis | Not Available - Results aren't available for this reporting period. |
| Percent of Patients with Other Conditions Percentage of patients at hospice who had some other conditions as their primary diagnosis | Not Available - Results aren't available for this reporting period. |
| Percent of Patients with Respiratory disease Percentage of patients at hospice who had Respiratory Disease as their primary diagnosis | Not Available - Results aren't available for this reporting period. |
| Percent of Patients with Stroke Percentage of patients at hospice who had Stroke as their primary diagnosis | Not Available - Results aren't available for this reporting period. |
| Provided Routine Home Care and other levels of care Th hospice had at least one incidence of routine home care and at least one more incidence of care at another level. Blank: hospice only provided care at routine home care level | Not Available - Results aren't available for this reporting period. |
| Provided Routine Home Care only The hospice had at least one incidence of RHC over the 3 years, and no incidences of care at any other level. Blank: the hospice had at least one incidence of care at another level | Not Available - Results aren't available for this reporting period. |
Reviews for ONE NEW ERA INVESTMENTS LLC
There are currently no reviews for this provider. Be the first person to share your experience with this provider by filling out our review form. Your insights are appreciated and will help others make informed decisions.
NPI NPI Number Validation
How NPI Validation Works
The NPI validation process uses the ISO-standard Luhn algorithm, a mathematical "handshake", to ensure that a provider's 10-digit ID is authentic and free of common typing errors.
To verify the NPI 1932546009, we treat the final digit (9) as the Check Digit—the target answer we need to reach. The process begins by taking the first nine digits and adding a constant value of 24, which accounts for the "80840" prefix required for all U.S. health identifiers. We then double every other digit starting from the right and sum the individual digits of those results together. For this specific NPI, that total comes to 51. The final step is to find the difference between that total and the next multiple of ten (60 - 51 = 9).
Digit-by-digit view
Use the first nine digits for the calculation. Starting from the right, double every other digit. The last digit is the check digit and is not part of the calculation.
Step 1: Double every other digit from the right
Starting with the rightmost digit of the first nine digits, double every other value. If doubling creates a two-digit number, add those digits together.
Step 2: Add all digits plus the NPI constant
Add the transformed values, the unchanged digits, and the constant 24.
Step 3: Find the amount needed to reach the next multiple of 10
The next multiple of ten after 51 is 60. The difference is the calculated check digit.
Frequently Asked Questions
The NPI number assigned to this healthcare provider is 1932546009, enumerated as an "organization" on May 30, 2013.
The provider is located at 11104 W AIRPORT BLVD STE 137 STAFFORD, TX 77477 and the phone number is (346) 570-5136.
Hospice Care, Community Based with taxonomy code 251G00000X.
The provider might be accepting Accepts: Blue Cross and Blue Shield of Texas and Medica. Please consult your insurance carrier or call the provider to verify.