CARING STAR HOSPICE LLC
NPI 1922688381
Hospice Care, Community Based in Irving, TX
About Caring Star Hospice Llc NPPES
Official registry information on file with the National Plan and Provider Enumeration System.
CARING STAR HOSPICE LLC (NPI 1922688381), doing business as Quantum Hospice, is a healthcare organization registered as a hospice care, community based in Irving, Texas and active in the NPI registry since April 2021. The organization holds a CLIA Waiver certificate valid through February 3, 2028 and lists Merrill Mohan, Owner, as its authorized official.
NPPES Registry Identity
Specialties & Licenses
Other Names 2
Hospice Care Information
The Centers for Medicare and Medicaid Services Hospice Quality Reporting Program (HQRP) data provides information on the quality of care that hospice facilities are providing to their patients. The quality reporting data gives families and patients the information they need to decide which hospice is right for them.
| CMS Certification Number (CCN) | A91543 |
| Ownership Type | |
| Medicare Certification Date | 10-07-2022 |
| Quality Measure | Measure Score |
|---|---|
| Average Daily Census Number of patients cared for by a hospice on average each day | Not Available - Results aren't available for this reporting period. |
| Hospice served at least 1 patient with both Medicare and Medicaid coverage during one year 1= Hospice served at least 1 patient with both Medicaid and Medicare coverage OR 0 = Hospice did not serve any patients with both Medicaid and Medicare coverage | Not Available - Results aren't available for this reporting period. |
| Hospice served at least 1 patient enrolled in Medicare Advantage during one year 1 = Hospice served at least one patient enrolled in Medicare Advantage OR 0 = Hospice did not serve any patients enrolled in Medicare Advantage | Not Available - Results aren't available for this reporting period. |
| Care Provided in Assisted Living Facility Percentage of days patients received care in an assisted living facility | Not Available - Results aren't available for this reporting period. |
| Care Provided in Home Percentage of days patients received care in home | Not Available - Results aren't available for this reporting period. |
| Care Provided in Inpatient Hospice Facility Percentage of days patients received care in an inpatient hospice | Not Available - Results aren't available for this reporting period. |
| Care Provided in Inpatient Hospital Facility Percentage of days patients received care in an inpatient hospital | Not Available - Results aren't available for this reporting period. |
| Care Provided in Nursing Facility Percentage of days patients received care in a nursing facility | Not Available - Results aren't available for this reporting period. |
| Care Provided in All other locations Percentage of days patients received care in other locations | Not Available - Results aren't available for this reporting period. |
| Care Provided in Skilled Nursing Facility Percentage of days patients received care in a skilled nursing facility | Not Available - Results aren't available for this reporting period. |
| Hospice and Palliative Care Treatment Preferences Facility observed rate | Not Available - The number of patient stays is too small to report (less than 20 patient stays). |
| Beliefs & Values Addressed (if desired by the patient) Facility observed rate | Not Available - The number of patient stays is too small to report (less than 20 patient stays). |
| Hospice and Palliative Care Pain Screening Facility observed rate | Not Available - The number of patient stays is too small to report (less than 20 patient stays). |
| Hospice and Palliative Care Pain Assessment Facility observed rate | Not Available - The number of patient stays is too small to report (less than 20 patient stays). |
| Hospice and Palliative Care Dyspnea Screening Facility observed rate | Not Available - The number of patient stays is too small to report (less than 20 patient stays). |
| Hospice and Palliative Care Dyspnea Treatment Facility observed rate | Not Available - The number of patient stays is too small to report (less than 20 patient stays). |
| Patient Treated with an Opioid Who Are Given a Bowel Regimen Facility observed rate | Not Available - Data not available for this reporting period. |
| Hospice and Palliative Care Composite Process Measure Facility observed rate | Not Available - The number of patient stays is too small to report (less than 20 patient stays). |
| Hospice Visits in the Last Days of Life | Not Available - The number of patient stays is too small to report (less than 20 patient stays). |
| Hospice Visits in the Last Days of Life Facility observed rate | Not Available - The number of patient stays is too small to report (less than 20 patient stays). |
| Hospice Care Index Overall Score Facility observed rate | Not Available - The number of patient stays is too small to report (less than 20 patient stays). |
| CHC/GIP provided (% days) | Not Available - The number of patient stays is too small to report (less than 20 patient stays). |
| CHC/GIP provided (% days) Facility observed rate | Not Available - The number of patient stays is too small to report (less than 20 patient stays). |
| CHC/GIP provided (% days) | Not Available - The number of patient stays is too small to report (less than 20 patient stays). |
| Gaps in nursing visits (% elections) | Not Available - The number of patient stays is too small to report (less than 20 patient stays). |
| Gaps in nursing visits (% elections) Facility observed rate | Not Available - The number of patient stays is too small to report (less than 20 patient stays). |
| Gaps in nursing visits (% elections) | Not Available - The number of patient stays is too small to report (less than 20 patient stays). |
| Early live discharges (% live discharges) | Not Available - The number of patient stays is too small to report (less than 20 patient stays). |
| Early live discharges (% live discharges) Facility observed rate | Not Available - The number of patient stays is too small to report (less than 20 patient stays). |
| Early live discharges (% live discharges) | Not Available - The number of patient stays is too small to report (less than 20 patient stays). |
| Late live discharges (% live discharges) | Not Available - The number of patient stays is too small to report (less than 20 patient stays). |
| Late live discharges (% live discharges) Facility observed rate | Not Available - The number of patient stays is too small to report (less than 20 patient stays). |
| Late live discharges (% live discharges) | Not Available - The number of patient stays is too small to report (less than 20 patient stays). |
| Burdensome transitions, Type 1(% live discharges) | Not Available - The number of patient stays is too small to report (less than 20 patient stays). |
| Burdensome transitions, Type 1 (% live discharges) Facility observed rate | Not Available - The number of patient stays is too small to report (less than 20 patient stays). |
| Burdensome transitions, Type 1 (% live discharges) | Not Available - The number of patient stays is too small to report (less than 20 patient stays). |
| Burdensome transitions, Type 2(% live discharges) | Not Available - The number of patient stays is too small to report (less than 20 patient stays). |
| Burdensome transitions, Type 2 (% live discharges) Facility observed rate | Not Available - The number of patient stays is too small to report (less than 20 patient stays). |
| Burdensome transitions, Type 2 (% live discharges) | Not Available - The number of patient stays is too small to report (less than 20 patient stays). |
| Per-beneficiary spending (U.S. dollars $) | Not Available - The number of patient stays is too small to report (less than 20 patient stays). |
| Per-beneficiary spending (U.S. dollars $) Facility observed rate | Not Available - The number of patient stays is too small to report (less than 20 patient stays). |
| Per-beneficiary spending (U.S. dollars $) | Not Available - The number of patient stays is too small to report (less than 20 patient stays). |
| Nurse care minutes per routine home care days (minutes) | Not Available - The number of patient stays is too small to report (less than 20 patient stays). |
| Nurse care minutes per routine home care days (minutes) Facility observed rate | Not Available - The number of patient stays is too small to report (less than 20 patient stays). |
| Nurse care minutes per routine home care days (minutes) | Not Available - The number of patient stays is too small to report (less than 20 patient stays). |
| Skilled nursing minutes on weekends (% minutes) | Not Available - The number of patient stays is too small to report (less than 20 patient stays). |
| Skilled nursing minutes on weekends (% minutes) Facility observed rate | Not Available - The number of patient stays is too small to report (less than 20 patient stays). |
| Skilled nursing minutes on weekends (% minutes) | Not Available - The number of patient stays is too small to report (less than 20 patient stays). |
| Visits near death (% decedents) | Not Available - The number of patient stays is too small to report (less than 20 patient stays). |
| Visits near death (% decedents) Facility observed rate | Not Available - The number of patient stays is too small to report (less than 20 patient stays). |
| Visits near death (% decedents) | Not Available - The number of patient stays is too small to report (less than 20 patient stays). |
| Percent of Patients with Cancer Percentage of patients at hospice who had Cancer as their primary diagnosis | Not Available - Results aren't available for this reporting period. |
| Percent of Patients with Circulatory/heart disease Percentage of patients at hospice who had Circulatory Heart Disease as their primary diagnosis | Not Available - Results aren't available for this reporting period. |
| Percent of Patients with Dementia Percentage of patients at hospice who had Dementia as their primary diagnosis | Not Available - Results aren't available for this reporting period. |
| Percent of Patients with Other Conditions Percentage of patients at hospice who had some other conditions as their primary diagnosis | Not Available - Results aren't available for this reporting period. |
| Percent of Patients with Respiratory disease Percentage of patients at hospice who had Respiratory Disease as their primary diagnosis | Not Available - Results aren't available for this reporting period. |
| Percent of Patients with Stroke Percentage of patients at hospice who had Stroke as their primary diagnosis | Not Available - Results aren't available for this reporting period. |
| Provided Routine Home Care and other levels of care Th hospice had at least one incidence of routine home care and at least one more incidence of care at another level. Blank: hospice only provided care at routine home care level | Not Available - Results aren't available for this reporting period. |
| Provided Routine Home Care only The hospice had at least one incidence of RHC over the 3 years, and no incidences of care at any other level. Blank: the hospice had at least one incidence of care at another level | Not Available - Results aren't available for this reporting period. |
CLIA Information
The Clinical Laboratory Improvement Amendments (CLIA) of 1988 applies to facilities or sites that test human specimens for health assessment or to diagnose, prevent, or treat disease. The CLIA Program sets standards for clinical laboratory testing and issues certificates. The NPI / CLIA crosswalk information for this NPI number is:
- CLIA Number
- 45D2251703
- Facility Type
- Hospice
- Certificate Effective Date
- February 04, 2026
- Certificate Expiration Date
- February 03, 2028
- Laboratory Director
- MERRILL MOHAN
- Certificate Type
- Certificate of Waiver
- Certificate Type Description
- This CLIA certificate is issued to Caring Star Hospice Llc to perform only waived tests. CLIA defines waived tests as simple tests with a low risk for an incorrect result. Waived tests include certain tests listed in CLIA regulations, tests cleared by the FDA for home use and tests approved by the FDA for waived status and that meet CLIA waiver criteria.
Other Providers at the Same Location
The following 1 provider is registered at the same or a nearby location.
Frequently Asked Questions
The NPI number assigned to this healthcare provider is 1922688381, enumerated as an "organization" on April 10, 2021.
The provider is located at 4425 W AIRPORT FWY STE 109 IRVING, TX 75062 and the phone number is (281) 715-3430.
Hospice Care, Community Based with taxonomy code 251G00000X.