PREFERRED HOSPICE
NPI 1821025826
Hospice Care, Community Based in Ballwin, MO
About Preferred Hospice NPPES
Official registry information on file with the National Plan and Provider Enumeration System.
PREFERRED HOSPICE (NPI 1821025826) is a healthcare organization registered as a hospice care, community based in Ballwin, Missouri and active in the NPI registry since June 2006. The organization holds a CLIA Waiver certificate valid through October 13, 2027 and lists James C Lincoln, Member, as its authorized official.
NPPES Registry Identity
Specialties & Licenses
Other Names 1
Other Identifiers 3
Accepted Insurance
CLIA Laboratory Certificates CMS CLIA
Laboratory certificates issued under the Clinical Laboratory Improvement Amendments (CLIA) program, which sets federal quality standards for human laboratory testing in the United States. There is no official CMS crosswalk between CLIA and NPI numbers; these certificates are associated with this NPI by matching facility names, locations and phone numbers in the CMS CLIA registry.
Certificate of Waiver 26D1046638
Preferred Hospice Of Missouri · Ballwin, MOHospice Care Information
The Centers for Medicare and Medicaid Services Hospice Quality Reporting Program (HQRP) data provides information on the quality of care that hospice facilities are providing to their patients. The quality reporting data gives families and patients the information they need to decide which hospice is right for them.
| CMS Certification Number (CCN) | 261610 |
| Ownership Type | For-Profit |
| Medicare Certification Date | 08-24-2005 |
| Quality Measure | Measure Score |
|---|---|
| Average Daily Census Number of patients cared for by a hospice on average each day | 35.0 |
| Average Daily Census Number of patients cared for by a hospice on average each day | 7.0 |
| Hospice served at least 1 patient with both Medicare and Medicaid coverage during one year 1= Hospice served at least 1 patient with both Medicaid and Medicare coverage OR 0 = Hospice did not serve any patients with both Medicaid and Medicare coverage | Yes |
| Hospice served at least 1 patient with both Medicare and Medicaid coverage during one year 1= Hospice served at least 1 patient with both Medicaid and Medicare coverage OR 0 = Hospice did not serve any patients with both Medicaid and Medicare coverage | Yes |
| Hospice served at least 1 patient enrolled in Medicare Advantage during one year 1 = Hospice served at least one patient enrolled in Medicare Advantage OR 0 = Hospice did not serve any patients enrolled in Medicare Advantage | Yes |
| Hospice served at least 1 patient enrolled in Medicare Advantage during one year 1 = Hospice served at least one patient enrolled in Medicare Advantage OR 0 = Hospice did not serve any patients enrolled in Medicare Advantage | Yes |
| Care Provided in Assisted Living Facility Percentage of days patients received care in an assisted living facility | 1 |
| Care Provided in Assisted Living Facility Percentage of days patients received care in an assisted living facility | Not Available - Number of patients is too small to report. |
| Care Provided in Home Percentage of days patients received care in home | 34 |
| Care Provided in Home Percentage of days patients received care in home | 23 |
| Care Provided in Inpatient Hospice Facility Percentage of days patients received care in an inpatient hospice | 0 - Value is based on one year of data and does not indicate that the hospice would have 0% in more recent years. |
| Care Provided in Inpatient Hospice Facility Percentage of days patients received care in an inpatient hospice | 0 - Value is based on one year of data and does not indicate that the hospice would have 0% in more recent years. |
| Care Provided in Inpatient Hospital Facility Percentage of days patients received care in an inpatient hospital | 0 - Value is based on one year of data and does not indicate that the hospice would have 0% in more recent years. |
| Care Provided in Inpatient Hospital Facility Percentage of days patients received care in an inpatient hospital | 0 - Value is based on one year of data and does not indicate that the hospice would have 0% in more recent years. |
| Care Provided in Nursing Facility Percentage of days patients received care in a nursing facility | 0 - Value is based on one year of data and does not indicate that the hospice would have 0% in more recent years. |
| Care Provided in Nursing Facility Percentage of days patients received care in a nursing facility | 65 |
| Care Provided in All other locations Percentage of days patients received care in other locations | Not Available - Number of patients is too small to report. |
| Care Provided in All other locations Percentage of days patients received care in other locations | 1 |
| Care Provided in Skilled Nursing Facility Percentage of days patients received care in a skilled nursing facility | 75 |
| Care Provided in Skilled Nursing Facility Percentage of days patients received care in a skilled nursing facility | Not Available - Number of patients is too small to report. |
| Hospice and Palliative Care Treatment Preferences Facility observed rate | 100.0 |
| Hospice and Palliative Care Treatment Preferences Facility observed rate | 100.0 |
| Beliefs & Values Addressed (if desired by the patient) Facility observed rate | 100.0 |
| Beliefs & Values Addressed (if desired by the patient) Facility observed rate | 95.2 |
| Hospice and Palliative Care Pain Screening Facility observed rate | 100.0 |
| Hospice and Palliative Care Pain Screening Facility observed rate | 98.4 |
| Hospice and Palliative Care Pain Assessment Facility observed rate | 100.0 |
| Hospice and Palliative Care Pain Assessment Facility observed rate | 66.7 |
| Hospice and Palliative Care Dyspnea Screening Facility observed rate | 100.0 |
| Hospice and Palliative Care Dyspnea Screening Facility observed rate | 100.0 |
| Hospice and Palliative Care Dyspnea Treatment Facility observed rate | 100.0 |
| Hospice and Palliative Care Dyspnea Treatment Facility observed rate | Not Available - The number of patient stays is too small to report (less than 20 patient stays). |
| Patient Treated with an Opioid Who Are Given a Bowel Regimen Facility observed rate | 78.3 |
| Patient Treated with an Opioid Who Are Given a Bowel Regimen Facility observed rate | Not Available - The number of patient stays is too small to report (less than 20 patient stays). |
| Hospice and Palliative Care Composite Process Measure Facility observed rate | 92.6 |
| Hospice and Palliative Care Composite Process Measure Facility observed rate | 79.4 |
| Hospice Visits in the Last Days of Life | 209 |
| Hospice Visits in the Last Days of Life | 107 |
| Hospice Visits in the Last Days of Life Facility observed rate | 39.3 |
| Hospice Visits in the Last Days of Life Facility observed rate | 36.8 |
| Hospice Care Index Overall Score Facility observed rate | 9.0 |
| Hospice Care Index Overall Score Facility observed rate | 8.0 |
| CHC/GIP provided (% days) | 17,072 |
| CHC/GIP provided (% days) | 24,247 |
| CHC/GIP provided (% days) Facility observed rate | 0.0 |
| CHC/GIP provided (% days) Facility observed rate | 0.0 |
| CHC/GIP provided (% days) | 51 |
| CHC/GIP provided (% days) | 51 |
| Gaps in nursing visits (% elections) | 165 |
| Gaps in nursing visits (% elections) | 82 |
| Gaps in nursing visits (% elections) Facility observed rate | 8.5 |
| Gaps in nursing visits (% elections) Facility observed rate | 30.3 |
| Gaps in nursing visits (% elections) | 19 |
| Gaps in nursing visits (% elections) | 3 |
| Early live discharges (% live discharges) | 15 |
| Early live discharges (% live discharges) | 46 |
| Early live discharges (% live discharges) Facility observed rate | 8.7 |
| Early live discharges (% live discharges) Facility observed rate | 6.7 |
| Early live discharges (% live discharges) | 56 |
| Early live discharges (% live discharges) | 69 |
| Late live discharges (% live discharges) | 46 |
| Late live discharges (% live discharges) | 15 |
| Late live discharges (% live discharges) Facility observed rate | 53.3 |
| Late live discharges (% live discharges) Facility observed rate | 30.4 |
| Late live discharges (% live discharges) | 25 |
| Late live discharges (% live discharges) | 84 |
| Burdensome transitions, Type 1(% live discharges) | 15 |
| Burdensome transitions, Type 1(% live discharges) | 46 |
| Burdensome transitions, Type 1 (% live discharges) Facility observed rate | 2.2 |
| Burdensome transitions, Type 1 (% live discharges) Facility observed rate | 0.0 |
| Burdensome transitions, Type 1 (% live discharges) | 19 |
| Burdensome transitions, Type 1 (% live discharges) | 25 |
| Burdensome transitions, Type 2(% live discharges) | 46 |
| Burdensome transitions, Type 2(% live discharges) | 15 |
| Burdensome transitions, Type 2 (% live discharges) Facility observed rate | 0.0 |
| Burdensome transitions, Type 2 (% live discharges) Facility observed rate | 4.3 |
| Burdensome transitions, Type 2 (% live discharges) | 86 |
| Burdensome transitions, Type 2 (% live discharges) | 43 |
| Per-beneficiary spending (U.S. dollars $) | 159 |
| Per-beneficiary spending (U.S. dollars $) | 352 |
| Per-beneficiary spending (U.S. dollars $) Facility observed rate | 12,181 |
| Per-beneficiary spending (U.S. dollars $) Facility observed rate | 18,007 |
| Per-beneficiary spending (U.S. dollars $) | 58 |
| Per-beneficiary spending (U.S. dollars $) | 23 |
| Nurse care minutes per routine home care days (minutes) | 24,170 |
| Nurse care minutes per routine home care days (minutes) | 17,057 |
| Nurse care minutes per routine home care days (minutes) Facility observed rate | 15.2 |
| Nurse care minutes per routine home care days (minutes) Facility observed rate | 16.7 |
| Nurse care minutes per routine home care days (minutes) | 86 |
| Nurse care minutes per routine home care days (minutes) | 77 |
| Skilled nursing minutes on weekends (% minutes) | 259,185 |
| Skilled nursing minutes on weekends (% minutes) | 403,350 |
| Skilled nursing minutes on weekends (% minutes) Facility observed rate | 6.1 |
| Skilled nursing minutes on weekends (% minutes) Facility observed rate | 4.3 |
| Skilled nursing minutes on weekends (% minutes) | 10 |
| Skilled nursing minutes on weekends (% minutes) | 28 |
| Visits near death (% decedents) | 247 |
| Visits near death (% decedents) | 132 |
| Visits near death (% decedents) Facility observed rate | 84.1 |
| Visits near death (% decedents) Facility observed rate | 85.8 |
| Visits near death (% decedents) | 23 |
| Visits near death (% decedents) | 19 |
| Percent of Patients with Cancer Percentage of patients at hospice who had Cancer as their primary diagnosis | Not Available - Number of patients is too small to report. |
| Percent of Patients with Cancer Percentage of patients at hospice who had Cancer as their primary diagnosis | 13 |
| Percent of Patients with Circulatory/heart disease Percentage of patients at hospice who had Circulatory Heart Disease as their primary diagnosis | 15 |
| Percent of Patients with Circulatory/heart disease Percentage of patients at hospice who had Circulatory Heart Disease as their primary diagnosis | 0 - Value is based on one year of data and does not indicate that the hospice would have 0% in more recent years. |
| Percent of Patients with Dementia Percentage of patients at hospice who had Dementia as their primary diagnosis | Not Available - Number of patients is too small to report. |
| Percent of Patients with Dementia Percentage of patients at hospice who had Dementia as their primary diagnosis | 36 |
| Percent of Patients with Other Conditions Percentage of patients at hospice who had some other conditions as their primary diagnosis | 0 - Value is based on one year of data and does not indicate that the hospice would have 0% in more recent years. |
| Percent of Patients with Other Conditions Percentage of patients at hospice who had some other conditions as their primary diagnosis | 0 - Value is based on one year of data and does not indicate that the hospice would have 0% in more recent years. |
| Percent of Patients with Respiratory disease Percentage of patients at hospice who had Respiratory Disease as their primary diagnosis | Not Available - Number of patients is too small to report. |
| Percent of Patients with Respiratory disease Percentage of patients at hospice who had Respiratory Disease as their primary diagnosis | 9 |
| Percent of Patients with Stroke Percentage of patients at hospice who had Stroke as their primary diagnosis | 10 |
| Percent of Patients with Stroke Percentage of patients at hospice who had Stroke as their primary diagnosis | 57 |
| Provided Routine Home Care and other levels of care Th hospice had at least one incidence of routine home care and at least one more incidence of care at another level. Blank: hospice only provided care at routine home care level | Yes |
| Provided Routine Home Care and other levels of care Th hospice had at least one incidence of routine home care and at least one more incidence of care at another level. Blank: hospice only provided care at routine home care level | Yes |
| Provided Routine Home Care only The hospice had at least one incidence of RHC over the 3 years, and no incidences of care at any other level. Blank: the hospice had at least one incidence of care at another level | No |
| Provided Routine Home Care only The hospice had at least one incidence of RHC over the 3 years, and no incidences of care at any other level. Blank: the hospice had at least one incidence of care at another level | No |
Frequently Asked Questions
The NPI number assigned to this healthcare provider is 1821025826, enumerated as an "organization" on June 26, 2006.
The provider is located at 301 SOVEREIGN COURT SUITE 206 BALLWIN, MO 63011 and the phone number is (636) 527-9330.
Hospice Care, Community Based with taxonomy code 251G00000X.
The provider might be accepting Accepts: Ambetter from Arkansas Health & Wellness, Ambetter. Please consult your insurance carrier or call the provider to verify.