KATIE MCLENDON NPI 1811177702
Day Training/Habilitation Specialist in Jonesboro, AR
About KATIE MCLENDON
Katie Mclendon is a provider established in Jonesboro, Arkansas and her medical specialization is day training/habilitation specialist. The NPI number of Katie Mclendon is 1811177702 and was assigned on November 2007. The practitioner's primary taxonomy code is 373H00000X. The provider is registered as an individual and her NPI record was last updated 15 years ago.
Katie Mclendon is a non-participating provider of Medicare. If you are a Medicare beneficiary this means the provider can charge up to 15% more than Medicare's approved amount for the cost of rendered services, in addition to your normal deductible and coinsurance costs. There are some states that restrict the limiting charge when you see non-participating provider. If you pay the full cost of your care up front, your non- participating provider should still submit a claim to Medicare. Afterward, you should receive reimbursement from Medicare for up 80% of the Medicare-approved amount for the services rendered.
NPI | 1811177702 |
Provider Name | KATIE MCLENDON |
Provider Location Address | 806 GLENDALE ST JONESBORO, AR 72401 |
Provider Mailing Address | 806 GLENDALE ST JONESBORO, AR 72401 |
Gender | Female |
NPI Entity Type | Individual |
Is Sole Proprietor? | No |
Is Organization Subpart? | N/A |
Enumeration Date | 11-07-2007 |
Last Update Date | 11-07-2007 |
Primary Taxonomy
Taxonomy Code | 373H00000X |
Classification | Day Training/Habilitation Specialist |
Type | Nursing Service Related Providers |
Taxonomy Description | Individuals experienced or trained in working with developmentally disabled individuals who need assistance in acquiring and maintaining life skills that enable them to cope more effectively with the demands of independent living. |
Business Address
KATIE MCLENDON
806 GLENDALE ST
JONESBORO, AR
ZIP 72401
Phone: (870) 933-9528
Mailing Address
KATIE MCLENDON
806 GLENDALE ST
JONESBORO, AR
ZIP 72401
Phone: (870) 933-9528
Other Providers at the same location
The following 20 providers are registered at the same or nearby location.
NPI | Name / Type | Taxonomy | Address |
---|---|---|---|
1114063138 | MRS. BRANDIE P. LIEBLONG PT Individual | Physical Therapist | 806 GLENDALE ST JONESBORO, AR 72401 (870) 933-9528 |
1730225566 | MRS. HEATHER WILSON RUFF MCD, CCC-SLP Individual | Speech-Language Pathologist | 806 GLENDALE ST JONESBORO, AR 72401 (870) 933-9528 |
1194862227 | MS. ROSEMARY SMITH RN Individual | Registered Nurse (Pediatrics) | 806 GLENDALE ST JONESBORO, AR 72401 (870) 933-9528 |
1265579080 | CASANDRA Q PATTERSON MRC ED.S LPC RPT NCC Individual | Counselor (Mental Health) | 806 GLENDALE ST JONESBORO, AR 72401 (870) 933-9528 |
1710025002 | MRS. REBECCA JEAN BEAUMONT LPTA Individual | Physical Therapy Assistant | 806 GLENDALE ST JONESBORO, AR 72401 (870) 933-9528 |
1710025176 | MISTY MICHELLE WALKER MCD, CCC-SLP Individual | Speech-Language Pathologist | 806 GLENDALE ST JONESBORO, AR 72401 (870) 933-9528 |
1790823748 | VONDA LEE MARSHALL MCD, CCC-SLP Individual | Speech-Language Pathologist | 806 GLENDALE ST JONESBORO, AR 72401 (870) 933-9528 |
1184757601 | ASCENT ACQUISITIONS CORP-CYPDC Organization | Day Training, Developmentally Disabled Services | 806 GLENDALE ST JONESBORO, AR 72401 (870) 933-9528 |
1356466171 | ERICA M CALDWELL MCD, CCC-SLP Individual | Speech-Language Pathologist | 806 GLENDALE ST JONESBORO, AR 72401 (870) 933-9528 |
1518184761 | MRS. PAMELA ANN BASS LPTA Individual | Physical Therapy Assistant | 806 GLENDALE ST JONESBORO, AR 72401 (870) 933-9528 |
1548478167 | SUSAN GAGLIANO Individual | Day Training/Habilitation Specialist | 806 GLENDALE ST JONESBORO, AR 72401 (870) 933-9528 |
1245448067 | PATRICK BEAN Individual | Day Training/Habilitation Specialist | 806 GLENDALE ST JONESBORO, AR 72401 (870) 933-9528 |
1710195110 | KAREN BAGGS Individual | Case Manager/Care Coordinator | 806 GLENDALE ST JONESBORO, AR 72401 (870) 933-9528 |
1922216555 | TEMEKIA JACKSON Individual | Day Training/Habilitation Specialist | 806 GLENDALE ST JONESBORO, AR 72401 (870) 933-9528 |
1801004437 | ALLISON LUFF Individual | Day Training/Habilitation Specialist | 806 GLENDALE ST JONESBORO, AR 72401 (870) 933-9528 |
1275741811 | TIFFANY SHEPHARD Individual | Day Training/Habilitation Specialist | 806 GLENDALE ST JONESBORO, AR 72401 (870) 933-9528 |
1790993343 | TANESHA WILLIAMS Individual | Day Training/Habilitation Specialist | 806 GLENDALE ST JONESBORO, AR 72401 (870) 933-9528 |
1073721692 | ROBBIE GIBSON Individual | Day Training/Habilitation Specialist | 806 GLENDALE ST JONESBORO, AR 72401 (870) 933-9528 |
1689882201 | KIMBERLY HAMRICK Individual | Day Training/Habilitation Specialist | 806 GLENDALE ST JONESBORO, AR 72401 (870) 933-9528 |
1306054945 | MONICA MCKELPHIN Individual | Day Training/Habilitation Specialist | 806 GLENDALE ST JONESBORO, AR 72401 (870) 933-9528 |
NPI Footnotes
What is the National Provider Indentifier (NPI)?
The NPI is 10-position all-numeric identification number assigned by the NPPES to uniquely identify a health care provider.
Provider Location Address
The location address of the provider being identified. For providers with more than one physical location, this is the primary location. This address cannot include a Post Office box.
Provider Mailing Address
The mailing address of the provider being identified. This address may contain the same information as the provider location address.
Entity Type Code
The code describing the type of health care provider that is being assigned an NPI.
The entity type codes are:
1 = Person: individual human being who furnishes health care;
2 = Non-person: entity other than an individual human being that furnishes health care (Examples: hospital, SNF, hospital subunit, pharmacy, or HMO)
What is a Subpart?
Subparts are the components and separate physical locations of organization health care providers. Subpart examples include:
Hospital components include outpatient departments, surgical centers, psychiatric units, and laboratories. These components are often separately licensed or certified by States and may exist at physical locations other than that of the hospital of which they are a component.
Provider Other Organization Name
The other organization name is the alternative last name by which the provider is or has been known (if an individual) or other name by which the organization provider is or has been known. The code identifying the type of other name. The provider other organization name codes are:
1 = former name;
2 = professional name;
3 = doing business as (d/b/ a) name;
4 = former legal business name; :
5 = other.
Provider Enumeration Date
The date the provider was assigned a unique identifier (assigned an NPI).
Last Update Date
The date that a NPI record was last updated or changed.
Primary Taxonomy Code
The primary taxonomy code defines the provider type, classification, and specialization. There could be only one primary taxonomy code per NPI record. For individual NPIs the license data is associated to the taxonomy code.
Authorized Official Name
The name of the person authorized to submit the NPI application or to officially change data for a health care provider.