EXPEDICARE RELIEF HOSPICE INC
NPI 1801470679
Hospice Care, Community Based in Sherman Oaks, CA
NPI Status: Active since May 07, 2021
Contact Information
13701 RIVERSIDE DR STE 707
SHERMAN OAKS, CA
ZIP 91423
Phone: (818) 650-2233
- Organization
- Hospice Care, Community Based
About EXPEDICARE RELIEF HOSPICE INC
This page provides the complete NPI Profile along with additional information for Expedicare Relief Hospice Inc, a provider established in Sherman Oaks, California operating as a Hospice Care, Community Based. The healthcare provider is registered in the NPI registry with number 1801470679 assigned on May 2021. The practitioner's primary taxonomy code is 251G00000X. The provider is registered as an organization and their NPI record was last updated 5 years ago. The authorized official of this NPI record is Vahan Papyan (Ceo)
- NPI
- 1801470679
- Provider Name
- EXPEDICARE RELIEF HOSPICE INC
- Entity Type
- Organization
- Location Address
- 13701 RIVERSIDE DR STE 707 SHERMAN OAKS, CA 91423
- Location Phone
- (818) 650-2233
- Mailing Address
- 13701 RIVERSIDE DR STE 707 SHERMAN OAKS, CA 91423
- Is Sole Proprietor?
- No
- Is Organization Subpart?
- No
- Enumeration Date
- 05-07-2021
- Last Update Date
- 05-07-2021
- Code Navigator
According to the Hospice Quality Reporting Program (HQRP) data this facility is for-profit and was certified on 09-21-2020 This facility was recently evaluated on the following quality measures: average daily census, hospice served at least 1 patient with both medicare and medicaid coverage during one year, hospice served at least 1 patient enrolled in medicare advantage during one year, care provided in assisted living facility and care provided in home, etc.
Location Map
Specialty - Primary Taxonomy
The NPI enumerator requires providers to submit at least one taxonomy code. A taxonomy code is a unique 10-character code that describes the healthcare provider type, classification, and the area of specialization. There could be only one primary taxonomy code per NPI record. For individual NPIs the license data is associated to the taxonomy code.
- Classification
Hospice Care, Community Based
- Taxonomy Code
- 251G00000X
- Type
- Agencies
Hospice Care Information
The Centers for Medicare and Medicaid Services Hospice Quality Reporting Program (HQRP) data provides information on the quality of care that hospice facilities are providing to their patients. The quality reporting data gives families and patients the information they need to decide which hospice is right for them.
| CMS Certification Number (CCN) | A11650 |
| Ownership Type | For-Profit |
| Medicare Certification Date | 09-21-2020 |
| Quality Measure | Measure Score |
|---|---|
| Average Daily Census Number of patients cared for by a hospice on average each day | Not Available - Results aren't available for this reporting period. |
| Hospice served at least 1 patient with both Medicare and Medicaid coverage during one year 1= Hospice served at least 1 patient with both Medicaid and Medicare coverage OR 0 = Hospice did not serve any patients with both Medicaid and Medicare coverage | Not Available - Results aren't available for this reporting period. |
| Hospice served at least 1 patient enrolled in Medicare Advantage during one year 1 = Hospice served at least one patient enrolled in Medicare Advantage OR 0 = Hospice did not serve any patients enrolled in Medicare Advantage | Not Available - Results aren't available for this reporting period. |
| Care Provided in Assisted Living Facility Percentage of days patients received care in an assisted living facility | Not Available - Results aren't available for this reporting period. |
| Care Provided in Home Percentage of days patients received care in home | Not Available - Results aren't available for this reporting period. |
| Care Provided in Inpatient Hospice Facility Percentage of days patients received care in an inpatient hospice | Not Available - Results aren't available for this reporting period. |
| Care Provided in Inpatient Hospital Facility Percentage of days patients received care in an inpatient hospital | Not Available - Results aren't available for this reporting period. |
| Care Provided in Nursing Facility Percentage of days patients received care in a nursing facility | Not Available - Results aren't available for this reporting period. |
| Care Provided in All other locations Percentage of days patients received care in other locations | Not Available - Results aren't available for this reporting period. |
| Care Provided in Skilled Nursing Facility Percentage of days patients received care in a skilled nursing facility | Not Available - Results aren't available for this reporting period. |
| Hospice and Palliative Care Treatment Preferences Facility observed rate | Not Available - The number of patient stays is too small to report (less than 20 patient stays). |
| Beliefs & Values Addressed (if desired by the patient) Facility observed rate | Not Available - The number of patient stays is too small to report (less than 20 patient stays). |
| Hospice and Palliative Care Pain Screening Facility observed rate | Not Available - The number of patient stays is too small to report (less than 20 patient stays). |
| Hospice and Palliative Care Pain Assessment Facility observed rate | Not Available - Data not available for this reporting period. |
| Hospice and Palliative Care Dyspnea Screening Facility observed rate | Not Available - The number of patient stays is too small to report (less than 20 patient stays). |
| Hospice and Palliative Care Dyspnea Treatment Facility observed rate | Not Available - The number of patient stays is too small to report (less than 20 patient stays). |
| Patient Treated with an Opioid Who Are Given a Bowel Regimen Facility observed rate | Not Available - The number of patient stays is too small to report (less than 20 patient stays). |
| Hospice and Palliative Care Composite Process Measure Facility observed rate | Not Available - The number of patient stays is too small to report (less than 20 patient stays). |
| Hospice Visits in the Last Days of Life | Not Available - The number of patient stays is too small to report (less than 20 patient stays). |
| Hospice Visits in the Last Days of Life Facility observed rate | Not Available - The number of patient stays is too small to report (less than 20 patient stays). |
| Hospice Care Index Overall Score Facility observed rate | 3.0 |
| CHC/GIP provided (% days) | 6,108 |
| CHC/GIP provided (% days) Facility observed rate | 0.0 |
| CHC/GIP provided (% days) | 51 |
| Gaps in nursing visits (% elections) | 28 |
| Gaps in nursing visits (% elections) Facility observed rate | 89.3 |
| Gaps in nursing visits (% elections) | 94 |
| Early live discharges (% live discharges) | 6 |
| Early live discharges (% live discharges) Facility observed rate | 16.7 |
| Early live discharges (% live discharges) | 95 |
| Late live discharges (% live discharges) | 6 |
| Late live discharges (% live discharges) Facility observed rate | 33.3 |
| Late live discharges (% live discharges) | 33 |
| Burdensome transitions, Type 1(% live discharges) | 6 |
| Burdensome transitions, Type 1 (% live discharges) Facility observed rate | 16.7 |
| Burdensome transitions, Type 1 (% live discharges) | 89 |
| Burdensome transitions, Type 2(% live discharges) | 6 |
| Burdensome transitions, Type 2 (% live discharges) Facility observed rate | 0.0 |
| Burdensome transitions, Type 2 (% live discharges) | 43 |
| Per-beneficiary spending (U.S. dollars $) | 39 |
| Per-beneficiary spending (U.S. dollars $) Facility observed rate | 31,606 |
| Per-beneficiary spending (U.S. dollars $) | 95 |
| Nurse care minutes per routine home care days (minutes) | 6,108 |
| Nurse care minutes per routine home care days (minutes) Facility observed rate | 7.5 |
| Nurse care minutes per routine home care days (minutes) | 7 |
| Skilled nursing minutes on weekends (% minutes) | 45,735 |
| Skilled nursing minutes on weekends (% minutes) Facility observed rate | 3.7 |
| Skilled nursing minutes on weekends (% minutes) | 7 |
| Visits near death (% decedents) | 14 |
| Visits near death (% decedents) Facility observed rate | 57.1 |
| Visits near death (% decedents) | 4 |
| Percent of Patients with Cancer Percentage of patients at hospice who had Cancer as their primary diagnosis | Not Available - Results aren't available for this reporting period. |
| Percent of Patients with Circulatory/heart disease Percentage of patients at hospice who had Circulatory Heart Disease as their primary diagnosis | Not Available - Results aren't available for this reporting period. |
| Percent of Patients with Dementia Percentage of patients at hospice who had Dementia as their primary diagnosis | Not Available - Results aren't available for this reporting period. |
| Percent of Patients with Other Conditions Percentage of patients at hospice who had some other conditions as their primary diagnosis | Not Available - Results aren't available for this reporting period. |
| Percent of Patients with Respiratory disease Percentage of patients at hospice who had Respiratory Disease as their primary diagnosis | Not Available - Results aren't available for this reporting period. |
| Percent of Patients with Stroke Percentage of patients at hospice who had Stroke as their primary diagnosis | Not Available - Results aren't available for this reporting period. |
| Provided Routine Home Care and other levels of care Th hospice had at least one incidence of routine home care and at least one more incidence of care at another level. Blank: hospice only provided care at routine home care level | Not Available - Results aren't available for this reporting period. |
| Provided Routine Home Care only The hospice had at least one incidence of RHC over the 3 years, and no incidences of care at any other level. Blank: the hospice had at least one incidence of care at another level | Not Available - Results aren't available for this reporting period. |
Reviews for EXPEDICARE RELIEF HOSPICE INC
There are currently no reviews for this provider. Be the first person to share your experience with this provider by filling out our review form. Your insights are appreciated and will help others make informed decisions.
NPI NPI Number Validation
How NPI Validation Works
The NPI validation process uses the ISO-standard Luhn algorithm, a mathematical "handshake", to ensure that a provider's 10-digit ID is authentic and free of common typing errors.
To verify the NPI 1801470679, we treat the final digit (9) as the Check Digit—the target answer we need to reach. The process begins by taking the first nine digits and adding a constant value of 24, which accounts for the "80840" prefix required for all U.S. health identifiers. We then double every other digit starting from the right and sum the individual digits of those results together. For this specific NPI, that total comes to 61. The final step is to find the difference between that total and the next multiple of ten (70 - 61 = 9).
Digit-by-digit view
Use the first nine digits for the calculation. Starting from the right, double every other digit. The last digit is the check digit and is not part of the calculation.
Step 1: Double every other digit from the right
Starting with the rightmost digit of the first nine digits, double every other value. If doubling creates a two-digit number, add those digits together.
Step 2: Add all digits plus the NPI constant
Add the transformed values, the unchanged digits, and the constant 24.
Step 3: Find the amount needed to reach the next multiple of 10
The next multiple of ten after 61 is 70. The difference is the calculated check digit.
Frequently Asked Questions
The NPI number assigned to this healthcare provider is 1801470679, enumerated as an "organization" on May 07, 2021.
The provider is located at 13701 RIVERSIDE DR STE 707 SHERMAN OAKS, CA 91423 and the phone number is (818) 650-2233.
Hospice Care, Community Based with taxonomy code 251G00000X.