AKRON GENERAL ARTHRITIS & RHEUMATOLOGY ASSOCIATES (PARTNERS PHYSICIAN GROUP) NPI 1780857151
Internal Medicine (Rheumatology) in Stow, OH
About AKRON GENERAL ARTHRITIS & RHEUMATOLOGY ASSOCIATES (PARTNERS PHYSICIAN GROUP)
Akron General Arthritis & Rheumatology Associates (partners Physician Group) is an internal medicine provider established in Stow, Ohio specializing in internal medicine (rheumatology) . The NPI number of Akron General Arthritis & Rheumatology Associates (partners Physician Group) is 1780857151 and was assigned on April 2008. The practitioner's primary taxonomy code is 207RR0500X. The provider is registered as an organization and their NPI record was last updated 7 years ago. Akron General Arthritis & Rheumatology Associates (partners Physician Group) operates as a multi-specialty business group with one or more individual providers who practice different areas of specialization. The provider's is doing business as Akron General Arthritis & Rheumatology Associates. The authorized official of this NPI record is Kenneth Braman Do (Chief Medical Officer, Ppg)
An internist like Akron General Arthritis & Rheumatology Associates is a physician who has completed an internal medicine residency and is board-certified or board-eligible in an internist specialty. Internists are trained to care for adults of all ages for many different medical conditions. An internist typically monitors chronic physical conditions, identifies acute diseases, provides family planning, provides counseling about wellness and disease prevention, etc.
NPI | 1780857151 |
Provider Name | AKRON GENERAL ARTHRITIS & RHEUMATOLOGY ASSOCIATES (PARTNERS PHYSICIAN GROUP) |
Provider Location Address | 4302 ALLEN RD #210 STOW, OH 44224 |
Provider Mailing Address | 4302 ALLEN RD #210 STOW, OH 44224 |
NPI Entity Type | Organization |
Is Sole Proprietor? | N/A |
Is Organization Subpart? | No |
Other Organization Name | AKRON GENERAL ARTHRITIS & RHEUMATOLOGY ASSOCIATES |
Other Name Type | Doing Business As (3) |
Enumeration Date | 04-08-2008 |
Last Update Date | 06-05-2015 |
Primary Taxonomy
Taxonomy Code | 207RR0500X |
Classification | Internal Medicine |
Type | Allopathic & Osteopathic Physicians |
Specialization | Rheumatology |
License State | OH |
Taxonomy Description | An internist who treats diseases of joints, muscle, bones and tendons. This specialist diagnoses and treats arthritis, back pain, muscle strains, common athletic injuries and collagen diseases. |
Business Address
AKRON GENERAL ARTHRITIS & RHEUMATOLOGY ASSOCIATES
4302 ALLEN RD
#210
STOW, OH
ZIP 44224
Phone: (330) 344-7820
Fax: (330) 928-4320
Mailing Address
AKRON GENERAL ARTHRITIS & RHEUMATOLOGY ASSOCIATES
4302 ALLEN RD
#210
STOW, OH
ZIP 44224
Phone: (330) 344-7820
Fax: (330) 928-4320
Group Taxonomy
193200000X MULTI-SPECIALTY GROUP - This provider is a business group of one or more individual practitioners, who practice with different areas of specialization.
Additional Identifiers
Additional identifier(s) currently or formerly used as an identifier for the provider. The codes may include UPIN, NSC, OSCAR, DEA, Medicaid State or PIN identification numbers.
Identifier | Type / Code | Identifier State |
---|---|---|
1841239274 | OTHER (01) | OH |
9338635 | OTHER (01) | OH |
2551671 | OTHER (01) | OH |
Other Providers at the same location
The following 17 providers are registered at the same or nearby location.
NPI | Name / Type | Taxonomy | Address |
---|---|---|---|
1922009414 | DR. SUSAN ANNE JEKIELEK M.D. Individual | Family Medicine | 4302 ALLEN RD SUITE 400 STOW, OH 44224 (330) 344-3000 |
1447324488 | MR. ROBERT STEPHEN GEIGER MD Individual | Pain Medicine (Pain Medicine) | 4302 ALLEN RD SUITE 300 STOW, OH 44224 (330) 945-9551 |
1659445690 | MR. JAMES PATRICK BRESSI DO Individual | Pain Medicine (Interventional Pain Medicine) | 4302 ALLEN RD SUITE 300 STOW, OH 44224 (330) 945-9551 |
1043373152 | SUMMIT PAIN SPECIALISTS INC Organization | Pain Medicine (Pain Medicine) | 4302 ALLEN RD SUITE 300 STOW, OH 44224 (330) 945-9551 |
1497922637 | MONTROSE SLEEP CENTER, LLC Organization | Clinic/Center (Sleep Disorder Diagnostic) | 4302 ALLEN RD STOW, OH 44224 (330) 928-8600 |
1366722597 | MR. GREGORY JOHN WOOD RPH Individual | Pharmacist | 4302 ALLEN RD SUITE 300 STOW, OH 44224 (330) 945-7246 |
1497012363 | PARTNERS PHYSICIAN GROUP Organization | Orthopaedic Surgery (Hand Surgery) | 4302 ALLEN RD STOW, OH 44224 (330) 344-4263 |
1508063538 | MRS. AMANDA LEIGH SINGER NP Individual | Nurse Practitioner | 4302 ALLEN RD SUITE 300 STOW, OH 44224 (330) 945-9551 |
1003981358 | WILLIAM LANZINGER MD Individual | Orthopaedic Surgery (Hand Surgery) | 4302 ALLEN RD STOW, OH 44224 (330) 344-4263 |
1578904181 | GEIGER PAIN CLINIC, LLC Organization | Pain Medicine (Interventional Pain Medicine) | 4302 ALLEN RD SUITE 300 STOW, OH 44224 (330) 945-7246 |
1235439787 | PARTNERS PHYSICIAN GROUP Organization | Orthopaedic Surgery | 4302 ALLEN RD STOW, OH 44224 (330) 344-1980 |
1831362755 | PARTNERS PHYSICIAN GROUP Organization | Internal Medicine (Gastroenterology) | 4302 ALLEN RD #140 STOW, OH 44224 (330) 665-8270 |
1023200565 | NIKITA HEGDE M.D. Individual | Internal Medicine (Rheumatology) | 4302 ALLEN RD 210 STOW, OH 44224 (330) 344-7820 |
1023527744 | COREY MICHAEL HUGHES CPST Individual | Case Manager/Care Coordinator | 4302 ALLEN RD STOW, OH 44224 |
1639653454 | MADISON HART Individual | Case Manager/Care Coordinator | 4302 ALLEN RD STOW, OH 44224 (330) 865-4644 |
1629553219 | KIRSTEN AVERY Individual | Case Manager/Care Coordinator | 4302 ALLEN RD STOW, OH 44224 (330) 865-4644 |
1972156206 | SAMANTHA LYNN GOODENOW Individual | Case Manager/Care Coordinator | 4302 ALLEN RD STOW, OH 44224 (330) 865-4641 |
NPI Footnotes
What is the National Provider Indentifier (NPI)?
The NPI is 10-position all-numeric identification number assigned by the NPPES to uniquely identify a health care provider.
Provider Location Address
The location address of the provider being identified. For providers with more than one physical location, this is the primary location. This address cannot include a Post Office box.
Provider Mailing Address
The mailing address of the provider being identified. This address may contain the same information as the provider location address.
Entity Type Code
The code describing the type of health care provider that is being assigned an NPI.
The entity type codes are:
1 = Person: individual human being who furnishes health care;
2 = Non-person: entity other than an individual human being that furnishes health care (Examples: hospital, SNF, hospital subunit, pharmacy, or HMO)
What is a Subpart?
Subparts are the components and separate physical locations of organization health care providers. Subpart examples include:
Hospital components include outpatient departments, surgical centers, psychiatric units, and laboratories. These components are often separately licensed or certified by States and may exist at physical locations other than that of the hospital of which they are a component.
Provider Other Organization Name
The other organization name is the alternative last name by which the provider is or has been known (if an individual) or other name by which the organization provider is or has been known. The code identifying the type of other name. The provider other organization name codes are:
1 = former name;
2 = professional name;
3 = doing business as (d/b/ a) name;
4 = former legal business name; :
5 = other.
Provider Enumeration Date
The date the provider was assigned a unique identifier (assigned an NPI).
Last Update Date
The date that a NPI record was last updated or changed.
Primary Taxonomy Code
The primary taxonomy code defines the provider type, classification, and specialization. There could be only one primary taxonomy code per NPI record. For individual NPIs the license data is associated to the taxonomy code.
Authorized Official Name
The name of the person authorized to submit the NPI application or to officially change data for a health care provider.