DR. CHRISTOPHER M FRIDRICH M.D.
Prescription History 1538397708
Emergency Medicine in Akron, OH
Medicare Part D Prescription History
Explore the verified Medicare Part D prescription history, volume metrics, and calculated drug costs for DR. CHRISTOPHER M FRIDRICH M.D., an active Emergency Medicine specialist practicing in Akron, OH. Our medical registry currently tracks 7 unique pharmaceutical formulations prescribed by this provider, representing an estimated volume of 107 documented patient claims. Among these therapy options, the most frequently utilized medication is Cephalexin, which accounts for 22 claims alone. Use the table below to sort by claims, cost, or utilization compared with the state average; select any medication for its full profile.
| Medication | Prescriptions (2023)Rx (2023) | Avg Cost per FillCost / Fill | Vs. Other OH PrescribersVs. OH Avg |
|---|---|---|---|
| Cephalexin | 22 | $6.37▼ below OH avg | ▼ Less than typical |
About Cephalexin: This medication is used to treat a wide variety of bacterial infections. Show more ▾ This medication is known as a cephalosporin antibiotic. It works by stopping the growth of bacteria. This medication will not work for viral infections (such as common cold, flu). Unnecessary use or misuse of any antibiotic can lead to its decreased effectiveness. A semisynthetic cephalosporin antibiotic with antimicrobial activity similar to that of CEPHALORIDINE or CEPHALOTHIN, but somewhat less potent. It is effective against both gram-positive and gram-negative organisms. In 2023, this provider wrote 22 Medicare prescriptions for Cephalexin, about 73% of the volume of the typical Ohio prescriber of this medication (30). Medicare paid an average of $6.37 per fill, versus $8.48 statewide. How often this provider prescribes it This provider prescribes this medication less often than the average OH prescriber. Utilization reflects practice size as well as clinical preference. What Medicare paid per fill This provider's average cost per fill is below the OH average for this medication. 22 30-Day Fills standardized to 30-day supplies 135 Days of Medication total across all patients in 2023 | |||
| Oxycodone-AcetaminophenOxycodone Hcl/Acetaminophen | 21 | $2.91▼ below OH avg | ▼ Less than typical |
About Oxycodone-Acetaminophen: This combination medication is used to help relieve moderate to severe pain. Show more ▾ It contains an opioid pain reliever (oxycodone) and a non-opioid pain reliever (acetaminophen). Oxycodone works in the brain to change how your body feels and responds to pain. Acetaminophen can also reduce a fever. In 2023, this provider wrote 21 Medicare prescriptions for Oxycodone-Acetaminophen, about a third of the volume of the typical Ohio prescriber of this medication (73). Medicare paid an average of $2.91 per fill, versus $26.47 statewide. How often this provider prescribes it This provider prescribes this medication less often than the average OH prescriber. Utilization reflects practice size as well as clinical preference. What Medicare paid per fill This provider's average cost per fill is below the OH average for this medication. 21 30-Day Fills standardized to 30-day supplies 61 Days of Medication total across all patients in 2023 | |||
| Prednisone | 16 | $1.92▼ below OH avg | ▼ Less than typical |
About Prednisone: Prednisone is used to treat conditions such as arthritis, blood disorders, breathing problems, severe allergies, skin diseases, cancer, eye problems, and immune system disorders. Show more ▾ Prednisone belongs to a class of drugs known as corticosteroids. It decreases your immune system's response to various diseases to reduce symptoms such as swelling and allergic-type reactions. A synthetic anti-inflammatory glucocorticoid derived from CORTISONE. It is biologically inert and converted to PREDNISOLONE in the liver. In 2023, this provider wrote 16 Medicare prescriptions for Prednisone, about a third of the volume of the typical Ohio prescriber of this medication (51). Medicare paid an average of $1.92 per fill, versus $5.60 statewide. How often this provider prescribes it This provider prescribes this medication less often than the average OH prescriber. Utilization reflects practice size as well as clinical preference. What Medicare paid per fill This provider's average cost per fill is below the OH average for this medication. 16 30-Day Fills standardized to 30-day supplies 79 Days of Medication total across all patients in 2023 | |||
| Albuterol Sulfate HfaAlbuterol Sulfate | 13 | $27.98▼ below OH avg | ▼ Less than typical |
About Albuterol Sulfate Hfa: Albuterol (also known as salbutamol) is used to treat wheezing and shortness of breath caused by breathing problems such as asthma. Show more ▾ It is a quick-relief medication. Albuterol belongs to a class of drugs known as bronchodilators. It works by relaxing the muscles around the airways so that they open up and you can breathe more easily. Controlling symptoms of breathing problems can decrease time lost from work or school. A short-acting beta-2 adrenergic agonist that is primarily used as a bronchodilator agent to treat ASTHMA. Albuterol is prepared as a racemic mixture of R(-) and S(+) stereoisomers. The stereospecific preparation of R(-) isomer of albuterol is referred to as levalbuterol. In 2023, this provider wrote 13 Medicare prescriptions for Albuterol Sulfate Hfa, about a quarter of the volume of the typical Ohio prescriber of this medication (65). Medicare paid an average of $27.98 per fill, versus $49.01 statewide. How often this provider prescribes it This provider prescribes this medication less often than the average OH prescriber. Utilization reflects practice size as well as clinical preference. What Medicare paid per fill This provider's average cost per fill is below the OH average for this medication. 13 30-Day Fills standardized to 30-day supplies 324 Days of Medication total across all patients in 2023 | |||
| Azithromycin | 13 | $4.46▼ below OH avg | ▼ Less than typical |
About Azithromycin: This medication is used to treat certain eye infections. Show more ▾ It is a macrolide antibiotic that works by stopping the growth of bacteria. This medication treats only bacterial eye infections. It will not work for other types of eye infections. Unnecessary use or misuse of any antibiotic can lead to its decreased effectiveness. A semi-synthetic macrolide antibiotic structurally related to ERYTHROMYCIN. It has been used in the treatment of Mycobacterium avium intracellulare infections, toxoplasmosis, and cryptosporidiosis. In 2023, this provider wrote 13 Medicare prescriptions for Azithromycin, about a third of the volume of the typical Ohio prescriber of this medication (36). Medicare paid an average of $4.46 per fill, versus $9.31 statewide. How often this provider prescribes it This provider prescribes this medication less often than the average OH prescriber. Utilization reflects practice size as well as clinical preference. What Medicare paid per fill This provider's average cost per fill is below the OH average for this medication. 13 30-Day Fills standardized to 30-day supplies 62 Days of Medication total across all patients in 2023 | |||
| Dicyclomine Hcl | 11 | $5.49▼ below OH avg | ▼ Less than typical |
In 2023, this provider wrote 11 Medicare prescriptions for Dicyclomine Hcl, about a third of the volume of the typical Ohio prescriber of this medication (28). Medicare paid an average of $5.49 per fill, versus $26.80 statewide. How often this provider prescribes it This provider prescribes this medication less often than the average OH prescriber. Utilization reflects practice size as well as clinical preference. What Medicare paid per fill This provider's average cost per fill is below the OH average for this medication. 11 30-Day Fills standardized to 30-day supplies 69 Days of Medication total across all patients in 2023 | |||
| Methylprednisolone | 11 | $7.45▼ below OH avg | ▼ Less than typical |
About Methylprednisolone: Methylprednisolone is used to treat conditions such as arthritis, blood disorders, severe allergic reactions, certain cancers, eye conditions, skin/kidney/intestinal/lung diseases, and immune system disorders. Show more ▾ It decreases your immune system's response to various diseases to reduce symptoms such as swelling, pain, and allergic-type reactions. This medication is a corticosteroid hormone. Methylprednisolone may also be used with other medications in hormone disorders. A PREDNISOLONE derivative with similar anti-inflammatory action. In 2023, this provider wrote 11 Medicare prescriptions for Methylprednisolone, about a third of the volume of the typical Ohio prescriber of this medication (36). Medicare paid an average of $7.45 per fill, versus $9.80 statewide. How often this provider prescribes it This provider prescribes this medication less often than the average OH prescriber. Utilization reflects practice size as well as clinical preference. What Medicare paid per fill This provider's average cost per fill is below the OH average for this medication. 11 30-Day Fills standardized to 30-day supplies 66 Days of Medication total across all patients in 2023 | |||
About this data. The prescription history for DR. CHRISTOPHER M FRIDRICH M.D. is compiled from the Centers for Medicare & Medicaid Services (CMS) Medicare Part D Prescriber Public Use File for calendar year 2023, the most recent federal release. Figures cover prescriptions filled for Medicare Part D beneficiaries only; prescriptions under private insurance, Medicaid, or self-pay plans are not included. Because prescribing decisions are generally consistent across coverage types, this record offers a useful view of the overall Emergency Medicine prescribing approach at this Akron, OH practice.
Reading the costs. Drug costs are gross amounts paid to pharmacies under Part D, including both plan and beneficiary payments. They are not the price a patient pays at the pharmacy counter. Medications with fewer than 11 claims are excluded from the federal source data, and state comparisons use the average volume among OH prescribers of the same medication. Always confirm current medications and costs directly with the provider and your plan.