THE DOCTORS CLINIC OF SILVERDALE (THE DOCTORS CLINIC A PROFESSIONAL CORPORATION) NPI 1497703821
Clinic/Center (Multi-Specialty) in Silverdale, WA
About THE DOCTORS CLINIC OF SILVERDALE (THE DOCTORS CLINIC A PROFESSIONAL CORPORATION)
The Doctors Clinic Of Silverdale (the Doctors Clinic A Professional Corporation) is a provider established in Silverdale, Washington specializing in clinic/center (multi-specialty) . The NPI number of The Doctors Clinic Of Silverdale (the Doctors Clinic A Professional Corporation) is 1497703821 and was assigned on May 2006. The practitioner's primary taxonomy code is 261QM1300X. The provider is registered as an organization and their NPI record was last updated 7 years ago. The provider's is doing business as The Doctors Clinic Of Silverdale. The authorized official of this NPI record is Linda Brown (Ceo)
NPI | 1497703821 |
Provider Name | THE DOCTORS CLINIC OF SILVERDALE (THE DOCTORS CLINIC A PROFESSIONAL CORPORATION) |
Provider Location Address | 9398 RIDGETOP BLVD NW SILVERDALE, WA 98383 |
Provider Mailing Address | 9621 RIDGETOP BLVD NW SILVERDALE, WA 98383 |
NPI Entity Type | Organization |
Is Sole Proprietor? | N/A |
Is Organization Subpart? | No |
Other Organization Name | THE DOCTORS CLINIC OF SILVERDALE |
Other Name Type | Doing Business As (3) |
Enumeration Date | 05-05-2006 |
Last Update Date | 11-24-2014 |
Primary Taxonomy
Taxonomy Code | 261QM1300X |
Classification | Clinic/Center |
Type | Ambulatory Health Care Facilities |
Specialization | Multi-Specialty |
Business Address
THE DOCTORS CLINIC OF SILVERDALE
9398 RIDGETOP BLVD NW
SILVERDALE, WA
ZIP 98383
Phone: (360) 782-3200
Fax: (360) 782-3240
Mailing Address
THE DOCTORS CLINIC OF SILVERDALE
9621 RIDGETOP BLVD NW
SILVERDALE, WA
ZIP 98383
Phone:
Secondary Taxonomies
The secondary taxonomy codes define the provider type, classification, and specialization. For individual NPIs the license data is associated to each taxonomy code.
No. | Taxonomy Code | Type | Classification | Specialization | License No. | State | Primary |
---|---|---|---|---|---|---|---|
1 | 261Q00000X | Ambulatory Health Care Facilities | Clinic/Center | No | |||
Taxonomy Description: a facility or distinct part of one used for the diagnosis and treatment of outpatients. Clinic/Center is irregularly defined, sometimes being limited to organizations serving specialized treatment requirements or distinct patient/client groups (e.g., radiology, poor, and public health). | |||||||
2 | 261QP2300X | Ambulatory Health Care Facilities | Clinic/Center | Primary Care | No | ||
Taxonomy Description: Not Available |
Additional Identifiers
Additional identifier(s) currently or formerly used as an identifier for the provider. The codes may include UPIN, NSC, OSCAR, DEA, Medicaid State or PIN identification numbers.
Identifier | Type / Code | Identifier State |
---|---|---|
50D364950 | OTHER (01) | |
G000250500 | MEDICARE PIN (08) | WA |
8910650 | OTHER (01) | WA |
7053739 | MEDICAID (05) | WA |
CU0247 | OTHER (01) | WA |
0590590003 | MEDICARE NSC (07) | WA |
377018604 | OTHER (01) | WA |
75420 | OTHER (01) | WA |
Other Providers at the same location
The following 14 providers are registered at the same or nearby location.
NPI | Name / Type | Taxonomy | Address |
---|---|---|---|
1265484299 | THEODORE EUGENE JOHNSRUDE M.D. Individual | Urology | 9398 RIDGETOP BLVD NW SILVERDALE, WA 98383 (360) 782-3200 |
1437465424 | DR. DAVID S CHANG DO Individual | Family Medicine | 9398 RIDGETOP BLVD NW SILVERDALE, WA 98383 (360) 782-3200 |
1235167180 | INGELA PEZZOLESI M.D. Individual | Family Medicine | 9398 RIDGETOP BLVD NW SILVERDALE, WA 98383 (360) 782-3200 |
1801871074 | DR. ARUNAS T BANIONIS D.O. Individual | Family Medicine | 9398 RIDGETOP BLVD NW SILVERDALE, WA 98383 (360) 782-3200 |
1538111836 | TODD JEFFREY GARVIN M.D. Individual | Urology | 9398 RIDGETOP BLVD NW SILVERDALE, WA 98383 (360) 782-3200 |
1386688422 | RANDALL JAMES MOELLER M.D. Individual | Urology | 9398 RIDGETOP BLVD NW SILVERDALE, WA 98383 (360) 782-3200 |
1750326831 | OANH HOANG TRUONG M.D. Individual | Family Medicine | 9398 RIDGETOP BLVD NW SILVERDALE, WA 98383 (360) 782-3200 |
1548278211 | JANET A RYAN PA Individual | Physician Assistant | 9398 RIDGETOP BLVD NW SILVERDALE, WA 98383 (360) 782-3200 |
1265620363 | DR. MARC A MITCHELL DO Individual | Urology | 9398 RIDGETOP BLVD NW SILVERDALE, WA 98383 (360) 782-3222 |
1891182259 | ANDREW STAMM Individual | Urology | 9398 RIDGETOP BLVD NW SILVERDALE, WA 98383 (360) 782-3200 |
1982695219 | TIFFIN CLEGG MD Individual | Family Medicine | 9398 RIDGETOP BLVD NW SILVERDALE, WA 98383 (360) 782-3200 |
1952833683 | ELLYSE RENEE RENGSTORF Individual | Family Medicine | 9398 RIDGETOP BLVD NW SILVERDALE, WA 98383 (360) 782-3200 |
1275823684 | AMY LI MD Individual | Urology | 9398 RIDGETOP BLVD NW SILVERDALE, WA 98383 (360) 782-3200 |
1649793027 | ANJANDEEP HARA MD Individual | Family Medicine | 9398 RIDGETOP BLVD NW SILVERDALE, WA 98383 (360) 782-3200 |
NPI Footnotes
What is the National Provider Indentifier (NPI)?
The NPI is 10-position all-numeric identification number assigned by the NPPES to uniquely identify a health care provider.
Provider Location Address
The location address of the provider being identified. For providers with more than one physical location, this is the primary location. This address cannot include a Post Office box.
Provider Mailing Address
The mailing address of the provider being identified. This address may contain the same information as the provider location address.
Entity Type Code
The code describing the type of health care provider that is being assigned an NPI.
The entity type codes are:
1 = Person: individual human being who furnishes health care;
2 = Non-person: entity other than an individual human being that furnishes health care (Examples: hospital, SNF, hospital subunit, pharmacy, or HMO)
What is a Subpart?
Subparts are the components and separate physical locations of organization health care providers. Subpart examples include:
Hospital components include outpatient departments, surgical centers, psychiatric units, and laboratories. These components are often separately licensed or certified by States and may exist at physical locations other than that of the hospital of which they are a component.
Provider Other Organization Name
The other organization name is the alternative last name by which the provider is or has been known (if an individual) or other name by which the organization provider is or has been known. The code identifying the type of other name. The provider other organization name codes are:
1 = former name;
2 = professional name;
3 = doing business as (d/b/ a) name;
4 = former legal business name; :
5 = other.
Provider Enumeration Date
The date the provider was assigned a unique identifier (assigned an NPI).
Last Update Date
The date that a NPI record was last updated or changed.
Primary Taxonomy Code
The primary taxonomy code defines the provider type, classification, and specialization. There could be only one primary taxonomy code per NPI record. For individual NPIs the license data is associated to the taxonomy code.
Authorized Official Name
The name of the person authorized to submit the NPI application or to officially change data for a health care provider.