NAYAR HOSPICE BEDFORD LLC
NPI 1467047241
Hospice Care, Community Based in Bedford, VA
About Nayar Hospice Bedford Llc NPPES
Official registry information on file with the National Plan and Provider Enumeration System.
NAYAR HOSPICE BEDFORD LLC (NPI 1467047241) is a healthcare organization registered as a hospice care, community based in Bedford, Virginia and active in the NPI registry since March 2021. The organization lists Akshay Nayar, Owner, as its authorized official.
NPPES Registry Identity
Specialties & Licenses
Hospice Care Information
The Centers for Medicare and Medicaid Services Hospice Quality Reporting Program (HQRP) data provides information on the quality of care that hospice facilities are providing to their patients. The quality reporting data gives families and patients the information they need to decide which hospice is right for them.
| CMS Certification Number (CCN) | 491644 |
| Ownership Type | For-Profit |
| Medicare Certification Date | 12-17-2021 |
| Quality Measure | Measure Score |
|---|---|
| Average Daily Census Number of patients cared for by a hospice on average each day | Not Available - Results aren't available for this reporting period. |
| Hospice served at least 1 patient with both Medicare and Medicaid coverage during one year 1= Hospice served at least 1 patient with both Medicaid and Medicare coverage OR 0 = Hospice did not serve any patients with both Medicaid and Medicare coverage | Not Available - Results aren't available for this reporting period. |
| Hospice served at least 1 patient enrolled in Medicare Advantage during one year 1 = Hospice served at least one patient enrolled in Medicare Advantage OR 0 = Hospice did not serve any patients enrolled in Medicare Advantage | Not Available - Results aren't available for this reporting period. |
| Care Provided in Assisted Living Facility Percentage of days patients received care in an assisted living facility | Not Available - Results aren't available for this reporting period. |
| Care Provided in Home Percentage of days patients received care in home | Not Available - Results aren't available for this reporting period. |
| Care Provided in Inpatient Hospice Facility Percentage of days patients received care in an inpatient hospice | Not Available - Results aren't available for this reporting period. |
| Care Provided in Inpatient Hospital Facility Percentage of days patients received care in an inpatient hospital | Not Available - Results aren't available for this reporting period. |
| Care Provided in Nursing Facility Percentage of days patients received care in a nursing facility | Not Available - Results aren't available for this reporting period. |
| Care Provided in All other locations Percentage of days patients received care in other locations | Not Available - Results aren't available for this reporting period. |
| Care Provided in Skilled Nursing Facility Percentage of days patients received care in a skilled nursing facility | Not Available - Results aren't available for this reporting period. |
| Hospice and Palliative Care Treatment Preferences Facility observed rate | 100.0 |
| Beliefs & Values Addressed (if desired by the patient) Facility observed rate | 99.0 |
| Hospice and Palliative Care Pain Screening Facility observed rate | 99.0 |
| Hospice and Palliative Care Pain Assessment Facility observed rate | 97.3 |
| Hospice and Palliative Care Dyspnea Screening Facility observed rate | 99.0 |
| Hospice and Palliative Care Dyspnea Treatment Facility observed rate | 100.0 |
| Patient Treated with an Opioid Who Are Given a Bowel Regimen Facility observed rate | 98.7 |
| Hospice and Palliative Care Composite Process Measure Facility observed rate | 95.0 |
| Hospice Visits in the Last Days of Life | 54 |
| Hospice Visits in the Last Days of Life Facility observed rate | 27.8 |
| Hospice Care Index Overall Score Facility observed rate | 8.0 |
| CHC/GIP provided (% days) | 14,697 |
| CHC/GIP provided (% days) Facility observed rate | 0.0 |
| CHC/GIP provided (% days) | 51 |
| Gaps in nursing visits (% elections) | 97 |
| Gaps in nursing visits (% elections) Facility observed rate | 66.0 |
| Gaps in nursing visits (% elections) | 67 |
| Early live discharges (% live discharges) | 64 |
| Early live discharges (% live discharges) Facility observed rate | 3.1 |
| Early live discharges (% live discharges) | 29 |
| Late live discharges (% live discharges) | 64 |
| Late live discharges (% live discharges) Facility observed rate | 43.8 |
| Late live discharges (% live discharges) | 62 |
| Burdensome transitions, Type 1(% live discharges) | 64 |
| Burdensome transitions, Type 1 (% live discharges) Facility observed rate | 3.1 |
| Burdensome transitions, Type 1 (% live discharges) | 30 |
| Burdensome transitions, Type 2(% live discharges) | 64 |
| Burdensome transitions, Type 2 (% live discharges) Facility observed rate | 0.0 |
| Burdensome transitions, Type 2 (% live discharges) | 43 |
| Per-beneficiary spending (U.S. dollars $) | 113 |
| Per-beneficiary spending (U.S. dollars $) Facility observed rate | 19,911 |
| Per-beneficiary spending (U.S. dollars $) | 68 |
| Nurse care minutes per routine home care days (minutes) | 14,690 |
| Nurse care minutes per routine home care days (minutes) Facility observed rate | 11.4 |
| Nurse care minutes per routine home care days (minutes) | 40 |
| Skilled nursing minutes on weekends (% minutes) | 167,325 |
| Skilled nursing minutes on weekends (% minutes) Facility observed rate | 2.0 |
| Skilled nursing minutes on weekends (% minutes) | 2 |
| Visits near death (% decedents) | 64 |
| Visits near death (% decedents) Facility observed rate | 81.3 |
| Visits near death (% decedents) | 15 |
| Percent of Patients with Cancer Percentage of patients at hospice who had Cancer as their primary diagnosis | Not Available - Results aren't available for this reporting period. |
| Percent of Patients with Circulatory/heart disease Percentage of patients at hospice who had Circulatory Heart Disease as their primary diagnosis | Not Available - Results aren't available for this reporting period. |
| Percent of Patients with Dementia Percentage of patients at hospice who had Dementia as their primary diagnosis | Not Available - Results aren't available for this reporting period. |
| Percent of Patients with Other Conditions Percentage of patients at hospice who had some other conditions as their primary diagnosis | Not Available - Results aren't available for this reporting period. |
| Percent of Patients with Respiratory disease Percentage of patients at hospice who had Respiratory Disease as their primary diagnosis | Not Available - Results aren't available for this reporting period. |
| Percent of Patients with Stroke Percentage of patients at hospice who had Stroke as their primary diagnosis | Not Available - Results aren't available for this reporting period. |
| Provided Routine Home Care and other levels of care Th hospice had at least one incidence of routine home care and at least one more incidence of care at another level. Blank: hospice only provided care at routine home care level | Not Available - Results aren't available for this reporting period. |
| Provided Routine Home Care only The hospice had at least one incidence of RHC over the 3 years, and no incidences of care at any other level. Blank: the hospice had at least one incidence of care at another level | Not Available - Results aren't available for this reporting period. |
Other Providers at the Same Location
The following 2 providers are registered at the same or a nearby location.
Frequently Asked Questions
The NPI number assigned to this healthcare provider is 1467047241, enumerated as an "organization" on March 04, 2021.
The provider is located at 1366 AMERICAN WAY BEDFORD, VA 24523 and the phone number is (804) 330-5433.
Hospice Care, Community Based with taxonomy code 251G00000X.