CALCARE HOSPICE LLC
NPI 1336788058
Hospice Care, Community Based in Upland, CA
About Calcare Hospice Llc NPPES
Official registry information on file with the National Plan and Provider Enumeration System.
CALCARE HOSPICE LLC (NPI 1336788058) is a healthcare organization registered as a hospice care, community based in Upland, California and active in the NPI registry since December 2019. The organization lists Mark Anthony Bautista Mesias, Ceo, as its authorized official.
NPPES Registry Identity
Specialties & Licenses
Hospice Care Information
The Centers for Medicare and Medicaid Services Hospice Quality Reporting Program (HQRP) data provides information on the quality of care that hospice facilities are providing to their patients. The quality reporting data gives families and patients the information they need to decide which hospice is right for them.
| CMS Certification Number (CCN) | B21647 |
| Ownership Type | For-Profit |
| Medicare Certification Date | 06-29-2021 |
| Quality Measure | Measure Score |
|---|---|
| Average Daily Census Number of patients cared for by a hospice on average each day | Not Available - Results aren't available for this reporting period. |
| Hospice served at least 1 patient with both Medicare and Medicaid coverage during one year 1= Hospice served at least 1 patient with both Medicaid and Medicare coverage OR 0 = Hospice did not serve any patients with both Medicaid and Medicare coverage | Not Available - Results aren't available for this reporting period. |
| Hospice served at least 1 patient enrolled in Medicare Advantage during one year 1 = Hospice served at least one patient enrolled in Medicare Advantage OR 0 = Hospice did not serve any patients enrolled in Medicare Advantage | Not Available - Results aren't available for this reporting period. |
| Care Provided in Assisted Living Facility Percentage of days patients received care in an assisted living facility | Not Available - Results aren't available for this reporting period. |
| Care Provided in Home Percentage of days patients received care in home | Not Available - Results aren't available for this reporting period. |
| Care Provided in Inpatient Hospice Facility Percentage of days patients received care in an inpatient hospice | Not Available - Results aren't available for this reporting period. |
| Care Provided in Inpatient Hospital Facility Percentage of days patients received care in an inpatient hospital | Not Available - Results aren't available for this reporting period. |
| Care Provided in Nursing Facility Percentage of days patients received care in a nursing facility | Not Available - Results aren't available for this reporting period. |
| Care Provided in All other locations Percentage of days patients received care in other locations | Not Available - Results aren't available for this reporting period. |
| Care Provided in Skilled Nursing Facility Percentage of days patients received care in a skilled nursing facility | Not Available - Results aren't available for this reporting period. |
| Hospice and Palliative Care Treatment Preferences Facility observed rate | Not Available - Data not submitted for this reporting period. |
| Beliefs & Values Addressed (if desired by the patient) Facility observed rate | Not Available - Data not submitted for this reporting period. |
| Hospice and Palliative Care Pain Screening Facility observed rate | Not Available - Data not submitted for this reporting period. |
| Hospice and Palliative Care Pain Assessment Facility observed rate | Not Available - Data not submitted for this reporting period. |
| Hospice and Palliative Care Dyspnea Screening Facility observed rate | Not Available - Data not submitted for this reporting period. |
| Hospice and Palliative Care Dyspnea Treatment Facility observed rate | Not Available - Data not submitted for this reporting period. |
| Patient Treated with an Opioid Who Are Given a Bowel Regimen Facility observed rate | Not Available - Data not submitted for this reporting period. |
| Hospice and Palliative Care Composite Process Measure Facility observed rate | Not Available - Data not submitted for this reporting period. |
| Hospice Visits in the Last Days of Life | Not Available - Data not available for this reporting period. |
| Hospice Visits in the Last Days of Life Facility observed rate | Not Available - Data not available for this reporting period. |
| Hospice Care Index Overall Score Facility observed rate | Not Available - Data not available for this reporting period. |
| CHC/GIP provided (% days) | Not Available - Data not available for this reporting period. |
| CHC/GIP provided (% days) Facility observed rate | Not Available - Data not available for this reporting period. |
| CHC/GIP provided (% days) | Not Available - Data not available for this reporting period. |
| Gaps in nursing visits (% elections) | Not Available - Data not available for this reporting period. |
| Gaps in nursing visits (% elections) Facility observed rate | Not Available - Data not available for this reporting period. |
| Gaps in nursing visits (% elections) | Not Available - Data not available for this reporting period. |
| Early live discharges (% live discharges) | Not Available - Data not available for this reporting period. |
| Early live discharges (% live discharges) Facility observed rate | Not Available - Data not available for this reporting period. |
| Early live discharges (% live discharges) | Not Available - Data not available for this reporting period. |
| Late live discharges (% live discharges) | Not Available - Data not available for this reporting period. |
| Late live discharges (% live discharges) Facility observed rate | Not Available - Data not available for this reporting period. |
| Late live discharges (% live discharges) | Not Available - Data not available for this reporting period. |
| Burdensome transitions, Type 1(% live discharges) | Not Available - Data not available for this reporting period. |
| Burdensome transitions, Type 1 (% live discharges) Facility observed rate | Not Available - Data not available for this reporting period. |
| Burdensome transitions, Type 1 (% live discharges) | Not Available - Data not available for this reporting period. |
| Burdensome transitions, Type 2(% live discharges) | Not Available - Data not available for this reporting period. |
| Burdensome transitions, Type 2 (% live discharges) Facility observed rate | Not Available - Data not available for this reporting period. |
| Burdensome transitions, Type 2 (% live discharges) | Not Available - Data not available for this reporting period. |
| Per-beneficiary spending (U.S. dollars $) | Not Available - Data not available for this reporting period. |
| Per-beneficiary spending (U.S. dollars $) Facility observed rate | Not Available - Data not available for this reporting period. |
| Per-beneficiary spending (U.S. dollars $) | Not Available - Data not available for this reporting period. |
| Nurse care minutes per routine home care days (minutes) | Not Available - Data not available for this reporting period. |
| Nurse care minutes per routine home care days (minutes) Facility observed rate | Not Available - Data not available for this reporting period. |
| Nurse care minutes per routine home care days (minutes) | Not Available - Data not available for this reporting period. |
| Skilled nursing minutes on weekends (% minutes) | Not Available - Data not available for this reporting period. |
| Skilled nursing minutes on weekends (% minutes) Facility observed rate | Not Available - Data not available for this reporting period. |
| Skilled nursing minutes on weekends (% minutes) | Not Available - Data not available for this reporting period. |
| Visits near death (% decedents) | Not Available - Data not available for this reporting period. |
| Visits near death (% decedents) Facility observed rate | Not Available - Data not available for this reporting period. |
| Visits near death (% decedents) | Not Available - Data not available for this reporting period. |
| Percent of Patients with Cancer Percentage of patients at hospice who had Cancer as their primary diagnosis | Not Available - Results aren't available for this reporting period. |
| Percent of Patients with Circulatory/heart disease Percentage of patients at hospice who had Circulatory Heart Disease as their primary diagnosis | Not Available - Results aren't available for this reporting period. |
| Percent of Patients with Dementia Percentage of patients at hospice who had Dementia as their primary diagnosis | Not Available - Results aren't available for this reporting period. |
| Percent of Patients with Other Conditions Percentage of patients at hospice who had some other conditions as their primary diagnosis | Not Available - Results aren't available for this reporting period. |
| Percent of Patients with Respiratory disease Percentage of patients at hospice who had Respiratory Disease as their primary diagnosis | Not Available - Results aren't available for this reporting period. |
| Percent of Patients with Stroke Percentage of patients at hospice who had Stroke as their primary diagnosis | Not Available - Results aren't available for this reporting period. |
| Provided Routine Home Care and other levels of care Th hospice had at least one incidence of routine home care and at least one more incidence of care at another level. Blank: hospice only provided care at routine home care level | Not Available - Results aren't available for this reporting period. |
| Provided Routine Home Care only The hospice had at least one incidence of RHC over the 3 years, and no incidences of care at any other level. Blank: the hospice had at least one incidence of care at another level | Not Available - Results aren't available for this reporting period. |
Frequently Asked Questions
The NPI number assigned to this healthcare provider is 1336788058, enumerated as an "organization" on December 28, 2019.
The provider is located at 222 N MOUNTAIN AVE STE 214-B UPLAND, CA 91786 and the phone number is (909) 931-0644.
Hospice Care, Community Based with taxonomy code 251G00000X.