DR. JUSTIN KEITH HAMLIN DO
Prescription History 1174883607
Family Medicine in Webb City, MO
Medicare Part D Prescription History
Explore the verified Medicare Part D prescription history, volume metrics, and calculated drug costs for DR. JUSTIN KEITH HAMLIN DO, an active Family Medicine specialist practicing in Webb City, MO. Our medical registry currently tracks 194 unique pharmaceutical formulations prescribed by this provider, representing an estimated volume of 13,611 documented patient claims. Among these therapy options, the most frequently utilized medication is Atorvastatin Calcium, which accounts for 761 claims alone. Use the table below to sort by claims, cost, or utilization compared with the state average; select any medication for its full profile.
| Medication | Claims | 30-Day Fills | Days Supply | Cost / Claim | Utilization vs MO Avg |
|---|---|---|---|---|---|
| Atorvastatin Calcium | 761 | 1,009.9 | 29,530 | $10.15▼ below MO avg | ▲ Above Avg. Top Prescribed |
Utilization: claims vs the average MO prescriber Averages are among MO prescribers of this medication. Utilization reflects practice size as well as clinical preference. Cost per claim: this provider vs the MO average This provider's average cost per claim is below the MO average for this medication. 1,009.9 30-Day Fills 29,530 Days Supply About Atorvastatin Calcium: Atorvastatin is used along with a proper diet to help lower bad cholesterol and fats (such as LDL, triglycerides) and raise good cholesterol (HDL) in the blood. Show more ▾ It belongs to a group of drugs known as statins. It works by reducing the amount of cholesterol made by the liver. Lowering bad cholesterol and triglycerides and raising good cholesterol decreases the risk of heart disease and helps prevent strokes and heart attacks. In addition to eating a proper diet (such as a low-cholesterol/low-fat diet), other lifestyle changes that may help this medication work better include exercising, losing weight if overweight, and stopping smoking. Consult your doctor for more details. A pyrrole and heptanoic acid derivative, HYDROXYMETHYLGLUTARYL-COA REDUCTASE INHIBITOR (statin), and ANTICHOLESTEREMIC AGENT that is used to reduce serum levels of LDL-CHOLESTEROL; APOLIPOPROTEIN B; and TRIGLYCERIDES. It is used to increase serum levels of HDL-CHOLESTEROL in the treatment of HYPERLIPIDEMIAS, and for the prevention of CARDIOVASCULAR DISEASES in patients with multiple risk factors. | |||||
| Lisinopril | 580 | 761.8 | 22,450 | $5.29▼ below MO avg | ▲ Above Avg. Top Prescribed |
Utilization: claims vs the average MO prescriber Averages are among MO prescribers of this medication. Utilization reflects practice size as well as clinical preference. Cost per claim: this provider vs the MO average This provider's average cost per claim is below the MO average for this medication. 761.8 30-Day Fills 22,450 Days Supply About Lisinopril: Lisinopril is used to treat high blood pressure. Show more ▾ Lowering high blood pressure helps prevent strokes, heart attacks, and kidney problems. It is also used to treat heart failure and to improve survival after a heart attack. Lisinopril belongs to a class of drugs known as ACE inhibitors. It works by relaxing blood vessels so blood can flow more easily. One of the ANGIOTENSIN-CONVERTING ENZYME INHIBITORS (ACE inhibitors), orally active, that has been used in the treatment of hypertension and congestive heart failure. | |||||
| Hydrocodone-AcetaminophenHydrocodone/Acetaminophen | 450 | 450.0 | 11,259 | $23.44 | ▲ Above Avg. Top Prescribed |
Utilization: claims vs the average MO prescriber Averages are among MO prescribers of this medication. Utilization reflects practice size as well as clinical preference. Cost per claim: this provider vs the MO average Gross Part D cost per claim; not the patient's out-of-pocket price. 450.0 30-Day Fills 11,259 Days Supply About Hydrocodone-Acetaminophen: This combination medication is used to relieve moderate to severe pain. Show more ▾ It contains an opioid pain reliever (hydrocodone) and a non-opioid pain reliever (acetaminophen). Hydrocodone works in the brain to change how your body feels and responds to pain. Acetaminophen can also reduce a fever. | |||||
| Gabapentin | 360 | 400.0 | 11,573 | $19.54▼ below MO avg | ▲ Above Avg. Top Prescribed |
Utilization: claims vs the average MO prescriber Averages are among MO prescribers of this medication. Utilization reflects practice size as well as clinical preference. Cost per claim: this provider vs the MO average This provider's average cost per claim is below the MO average for this medication. 400.0 30-Day Fills 11,573 Days Supply About Gabapentin: Gabapentin is used with other medications to prevent and control seizures. Show more ▾ It is also used to relieve nerve pain following shingles (a painful rash due to herpes zoster infection) in adults. Gabapentin is known as an anticonvulsant or antiepileptic drug. A cyclohexane-gamma-aminobutyric acid derivative that is used for the treatment of PARTIAL SEIZURES; NEURALGIA; and RESTLESS LEGS SYNDROME. | |||||
| Levothyroxine Sodium | 332 | 397.0 | 11,446 | $12.75▼ below MO avg | ▲ Above Avg. Top Prescribed |
Utilization: claims vs the average MO prescriber Averages are among MO prescribers of this medication. Utilization reflects practice size as well as clinical preference. Cost per claim: this provider vs the MO average This provider's average cost per claim is below the MO average for this medication. 397.0 30-Day Fills 11,446 Days Supply About Levothyroxine Sodium: Levothyroxine is used to treat an underactive thyroid (hypothyroidism). Show more ▾ It replaces or provides more thyroid hormone, which is normally produced by the thyroid gland. Low thyroid hormone levels can occur naturally or when the thyroid gland is injured by radiation/medications or removed by surgery. Having enough thyroid hormone is important for maintaining normal mental and physical activity. In children, having enough thyroid hormone is important for normal mental and physical development. This medication is also used to treat other types of thyroid disorders (such as thyroid cancer). This medication should not be used to treat infertility unless it is caused by low thyroid hormone levels. The major hormone derived from the thyroid gland. Thyroxine is synthesized via the iodination of tyrosines (MONOIODOTYROSINE) and the coupling of iodotyrosines (DIIODOTYROSINE) in the THYROGLOBULIN. Thyroxine is released from thyroglobulin by proteolysis and secreted into the blood. Thyroxine is peripherally deiodinated to form TRIIODOTHYRONINE which exerts a broad spectrum of stimulatory effects on cell metabolism. | |||||
| Amlodipine Besylate | 321 | 419.3 | 12,323 | $6.44▼ below MO avg | ▲ Above Avg. |
Utilization: claims vs the average MO prescriber Averages are among MO prescribers of this medication. Utilization reflects practice size as well as clinical preference. Cost per claim: this provider vs the MO average This provider's average cost per claim is below the MO average for this medication. 419.3 30-Day Fills 12,323 Days Supply About Amlodipine Besylate: Amlodipine is used with or without other medications to treat high blood pressure. Show more ▾ Lowering high blood pressure helps prevent strokes, heart attacks, and kidney problems. Amlodipine belongs to a class of drugs known as calcium channel blockers. It works by relaxing blood vessels so blood can flow more easily. Amlodipine is also used to prevent certain types of chest pain (angina). It may help to increase your ability to exercise and decrease the frequency of angina attacks. It should not be used to treat attacks of chest pain when they occur. Use other medications (such as sublingual nitroglycerin) to relieve attacks of chest pain as directed by your doctor. A long-acting dihydropyridine calcium channel blocker. It is effective in the treatment of ANGINA PECTORIS and HYPERTENSION. | |||||
| Liothyronine Sodium | 319 | 406.0 | 12,094 | $29.45▼ below MO avg | ▲ Above Avg. |
Utilization: claims vs the average MO prescriber Averages are among MO prescribers of this medication. Utilization reflects practice size as well as clinical preference. Cost per claim: this provider vs the MO average This provider's average cost per claim is below the MO average for this medication. 406.0 30-Day Fills 12,094 Days Supply About Liothyronine Sodium: Liothyronine is used to treat an underactive thyroid (hypothyroidism). Show more ▾ It replaces or provides more thyroid hormone, which is normally made by the thyroid gland. Liothyronine is a man-made form of thyroid hormone. Low thyroid hormone levels can occur naturally or when the thyroid gland is injured by radiation/medications or removed by surgery. Having enough thyroid hormone helps you stay healthy. For children, having enough thyroid hormone helps them grow and learn normally. This medication is also used to treat other types of thyroid problems (such as certain types of goiters, thyroid cancer). It can also be used to test for certain types of thyroid disease. This medication should not be used to treat infertility unless it is caused by low thyroid hormone levels. A T3 thyroid hormone normally synthesized and secreted by the thyroid gland in much smaller quantities than thyroxine (T4). Most T3 is derived from peripheral monodeiodination of T4 at the 5' position of the outer ring of the iodothyronine nucleus. The hormone finally delivered and used by the tissues is mainly T3. | |||||
| JardianceEmpagliflozin | 283 | 331.5 | 8,974 | $677.50▼ below MO avg | ▲ Above Avg. |
Utilization: claims vs the average MO prescriber Averages are among MO prescribers of this medication. Utilization reflects practice size as well as clinical preference. Cost per claim: this provider vs the MO average This provider's average cost per claim is below the MO average for this medication. 331.5 30-Day Fills 8,974 Days Supply About Jardiance: Empagliflozin is used with a proper diet and exercise program to control high blood sugar in people with type 2 diabetes. Show more ▾ Controlling high blood sugar helps prevent kidney damage, blindness, nerve problems, loss of limbs, and sexual function problems. Empagliflozin is also used in patients with type 2 diabetes and heart disease to lower the risk of death from heart attack or stroke. Empagliflozin works by increasing the removal of sugar by your kidneys. Empagliflozin is also used to treat heart failure. It may help you live longer and lower your risk of going to the hospital for heart failure. Empagliflozin works by increasing the removal of sodium by your kidneys. | |||||
| Trazodone Hcl | 235 | 288.0 | 8,229 | $18.75 | ▲ Above Avg. |
Utilization: claims vs the average MO prescriber Averages are among MO prescribers of this medication. Utilization reflects practice size as well as clinical preference. Cost per claim: this provider vs the MO average Gross Part D cost per claim; not the patient's out-of-pocket price. 288.0 30-Day Fills 8,229 Days Supply About Trazodone Hcl: This medication is used to treat depression. Show more ▾ It may help to improve your mood, appetite, and energy level as well as decrease anxiety and insomnia related to depression. Trazodone works by helping to restore the balance of a certain natural chemical (serotonin) in the brain. | |||||
| Metformin Hcl ErMetformin Hcl | 228 | 313.3 | 9,277 | $8.89▼ below MO avg | ▲ Above Avg. |
Utilization: claims vs the average MO prescriber Averages are among MO prescribers of this medication. Utilization reflects practice size as well as clinical preference. Cost per claim: this provider vs the MO average This provider's average cost per claim is below the MO average for this medication. 313.3 30-Day Fills 9,277 Days Supply About Metformin Hcl Er: Metformin is used with a proper diet and exercise program and possibly with other medications to control high blood sugar. Show more ▾ It is used in patients with type 2 diabetes. Controlling high blood sugar helps prevent kidney damage, blindness, nerve problems, loss of limbs, and sexual function problems. Proper control of diabetes may also lessen your risk of a heart attack or stroke. Metformin works by helping to restore your body's proper response to the insulin you naturally produce. It also decreases the amount of sugar that your liver makes and that your stomach/intestines absorb. A biguanide hypoglycemic agent used in the treatment of non-insulin-dependent diabetes mellitus not responding to dietary modification. Metformin improves glycemic control by improving insulin sensitivity and decreasing intestinal absorption of glucose. (From Martindale, The Extra Pharmacopoeia, 30th ed, p289) | |||||
| Duloxetine Hcl | 210 | 228.0 | 6,645 | $28.98▼ below MO avg | ▲ Above Avg. |
Utilization: claims vs the average MO prescriber Averages are among MO prescribers of this medication. Utilization reflects practice size as well as clinical preference. Cost per claim: this provider vs the MO average This provider's average cost per claim is below the MO average for this medication. 228.0 30-Day Fills 6,645 Days Supply About Duloxetine Hcl: Duloxetine is used to treat depression and anxiety. Show more ▾ In addition, duloxetine is used to help relieve nerve pain (peripheral neuropathy) in people with diabetes or ongoing pain due to medical conditions such as arthritis, chronic back pain, or fibromyalgia (a condition that causes widespread pain). Duloxetine may improve your mood, sleep, appetite, and energy level, and decrease nervousness. It can also decrease pain due to certain medical conditions. Duloxetine is known as a serotonin-norepinephrine reuptake inhibitor (SNRI). This medication works by helping to restore the balance of certain natural substances (serotonin and norepinephrine) in the brain. A thiophene derivative and selective NEUROTRANSMITTER UPTAKE INHIBITOR for SEROTONIN and NORADRENALINE (SNRI). It is an ANTIDEPRESSIVE AGENT and ANXIOLYTIC, and is also used for the treatment of pain in patients with DIABETES MELLITUS and FIBROMYALGIA. | |||||
| Tramadol Hcl | 203 | 203.0 | 5,728 | $10.21 | ▲ Above Avg. |
Utilization: claims vs the average MO prescriber Averages are among MO prescribers of this medication. Utilization reflects practice size as well as clinical preference. Cost per claim: this provider vs the MO average Gross Part D cost per claim; not the patient's out-of-pocket price. 203.0 30-Day Fills 5,728 Days Supply About Tramadol Hcl: See also Warning section. Show more ▾ This medication is used to help relieve moderate to moderately severe pain. Tramadol belongs to a class of drugs known as opioid analgesics. It works in the brain to change how your body feels and responds to pain. A narcotic analgesic proposed for severe pain. It may be habituating. | |||||
| EliquisApixaban | 200 | 212.0 | 4,748 | $460.03▼ below MO avg | ▲ Above Avg. |
Utilization: claims vs the average MO prescriber Averages are among MO prescribers of this medication. Utilization reflects practice size as well as clinical preference. Cost per claim: this provider vs the MO average This provider's average cost per claim is below the MO average for this medication. 212.0 30-Day Fills 4,748 Days Supply About Eliquis: Apixaban is used to prevent serious blood clots from forming due to a certain irregular heartbeat (atrial fibrillation) or after hip/knee replacement surgery. Show more ▾ With atrial fibrillation, part of the heart does not beat the way it should. This can lead to blood clots forming, which can travel to other parts of your body (such as the lungs or legs) or increase your risk for stroke. In the United States, apixaban is also approved to treat certain types of blood clots (deep vein thrombosis-DVT, pulmonary embolus-PE) and to prevent them from forming again. Apixaban is an anticoagulant that works by blocking certain clotting proteins in your blood. | |||||
| Omeprazole | 197 | 226.2 | 6,434 | $13.20▼ below MO avg | ▲ Above Avg. |
Utilization: claims vs the average MO prescriber Averages are among MO prescribers of this medication. Utilization reflects practice size as well as clinical preference. Cost per claim: this provider vs the MO average This provider's average cost per claim is below the MO average for this medication. 226.2 30-Day Fills 6,434 Days Supply About Omeprazole: Omeprazole is used to treat certain stomach and esophagus problems (such as acid reflux, ulcers). Show more ▾ It works by decreasing the amount of acid your stomach makes. It relieves symptoms such as heartburn, difficulty swallowing, and cough. This medication helps heal acid damage to the stomach and esophagus, helps prevent ulcers, and may help prevent cancer of the esophagus. Omeprazole belongs to a class of drugs known as proton pump inhibitors (PPIs). If you are self-treating with this medication, over-the-counter omeprazole products are used to treat frequent heartburn (occurring 2 or more days a week). Since it may take 1 to 4 days to have full effect, these products do not relieve heartburn right away. For over-the-counter products, carefully read the package instructions to make sure the product is right for you. Check the ingredients on the label even if you have used the product before. The manufacturer may have changed the ingredients. Also, products with similar brand names may contain different ingredients meant for different purposes. Taking the wrong product could harm you. A 4-methoxy-3,5-dimethylpyridyl, 5-methoxybenzimidazole derivative of timoprazole that is used in the therapy of STOMACH ULCERS and ZOLLINGER-ELLISON SYNDROME. The drug inhibits an H(+)-K(+)-EXCHANGING ATPASE which is found in GASTRIC PARIETAL CELLS. | |||||
| Tamsulosin Hcl | 194 | 234.0 | 6,609 | $19.68 | ▲ Above Avg. |
Utilization: claims vs the average MO prescriber Averages are among MO prescribers of this medication. Utilization reflects practice size as well as clinical preference. Cost per claim: this provider vs the MO average Gross Part D cost per claim; not the patient's out-of-pocket price. 234.0 30-Day Fills 6,609 Days Supply About Tamsulosin Hcl: Tamsulosin is used by men to treat the symptoms of an enlarged prostate (benign prostatic hyperplasia-BPH). Show more ▾ It does not shrink the prostate, but it works by relaxing the muscles in the prostate and the bladder. This helps to relieve symptoms of BPH such as difficulty in beginning the flow of urine, weak stream, and the need to urinate often or urgently (including during the middle of the night). Tamsulosin belongs to a class of drugs known as alpha blockers. Do not use this medication to treat high blood pressure. | |||||
| Sertraline Hcl | 189 | 219.0 | 6,128 | $11.20 | ▲ Above Avg. |
Utilization: claims vs the average MO prescriber Averages are among MO prescribers of this medication. Utilization reflects practice size as well as clinical preference. Cost per claim: this provider vs the MO average Gross Part D cost per claim; not the patient's out-of-pocket price. 219.0 30-Day Fills 6,128 Days Supply About Sertraline Hcl: Sertraline is used to treat depression, panic attacks, obsessive compulsive disorder, post-traumatic stress disorder, social anxiety disorder (social phobia), and a severe form of premenstrual syndrome (premenstrual dysphoric disorder). Show more ▾ This medication may improve your mood, sleep, appetite, and energy level and may help restore your interest in daily living. It may decrease fear, anxiety, unwanted thoughts, and the number of panic attacks. It may also reduce the urge to perform repeated tasks (compulsions such as hand-washing, counting, and checking) that interfere with daily living. Sertraline is known as a selective serotonin reuptake inhibitor (SSRI). It works by helping to restore the balance of a certain natural substance (serotonin) in the brain. | |||||
| FarxigaDapagliflozin Propanediol | 187 | 206.7 | 5,897 | $640.20▼ below MO avg | ▲ Above Avg. |
Utilization: claims vs the average MO prescriber Averages are among MO prescribers of this medication. Utilization reflects practice size as well as clinical preference. Cost per claim: this provider vs the MO average This provider's average cost per claim is below the MO average for this medication. 206.7 30-Day Fills 5,897 Days Supply About Farxiga: Dapagliflozin is used with a proper diet and exercise program to control high blood sugar in people with type 2 diabetes. Show more ▾ Controlling high blood sugar helps prevent kidney damage, blindness, nerve problems, loss of limbs, and sexual function problems. Proper control of diabetes may also lessen your risk of a heart attack or stroke. This medication is also used in people with type 2 diabetes and heart disease to lower the risk of going to the hospital for heart failure. Dapagliflozin works by increasing the removal of sugar by your kidneys. Dapagliflozin is also used to treat kidney disease and heart failure. It may help you live longer and lower your risk of going to the hospital for heart failure. Dapagliflozin works by increasing the removal of sodium by your kidneys. | |||||
| Pantoprazole Sodium | 186 | 238.0 | 6,692 | $13.89▼ below MO avg | ▲ Above Avg. |
Utilization: claims vs the average MO prescriber Averages are among MO prescribers of this medication. Utilization reflects practice size as well as clinical preference. Cost per claim: this provider vs the MO average This provider's average cost per claim is below the MO average for this medication. 238.0 30-Day Fills 6,692 Days Supply About Pantoprazole Sodium: Pantoprazole is used to treat certain stomach and esophagus problems (such as acid reflux). Show more ▾ It works by decreasing the amount of acid your stomach makes. This medication relieves symptoms such as heartburn, difficulty swallowing, and cough. It helps heal acid damage to the stomach and esophagus, helps prevent ulcers, and may help prevent cancer of the esophagus. Pantoprazole belongs to a class of drugs known as proton pump inhibitors (PPIs). 2-pyridinylmethylsulfinylbenzimidazole proton pump inhibitor that is used in the treatment of GASTROESOPHAGEAL REFLUX and PEPTIC ULCER. | |||||
| Pregabalin | 182 | 184.0 | 5,415 | $68.87 | ▲ Above Avg. |
Utilization: claims vs the average MO prescriber Averages are among MO prescribers of this medication. Utilization reflects practice size as well as clinical preference. Cost per claim: this provider vs the MO average Gross Part D cost per claim; not the patient's out-of-pocket price. 184.0 30-Day Fills 5,415 Days Supply About Pregabalin: This medication is used to treat pain caused by nerve damage due to diabetes, shingles (herpes zoster) infection, or spinal cord injury. Show more ▾ This medication is also used to treat pain in people with fibromyalgia. It is also used with other medications to treat certain types of seizures (focal seizures). A gamma-aminobutyric acid (GABA) derivative that functions as a CALCIUM CHANNEL BLOCKER and is used as an ANTICONVULSANT as well as an ANTI-ANXIETY AGENT. It is also used as an ANALGESIC in the treatment of NEUROPATHIC PAIN and FIBROMYALGIA. | |||||
| Losartan Potassium | 176 | 236.0 | 6,996 | $10.57 | ▲ Above Avg. |
Utilization: claims vs the average MO prescriber Averages are among MO prescribers of this medication. Utilization reflects practice size as well as clinical preference. Cost per claim: this provider vs the MO average Gross Part D cost per claim; not the patient's out-of-pocket price. 236.0 30-Day Fills 6,996 Days Supply About Losartan Potassium: Losartan is used to treat high blood pressure (hypertension) and to help protect the kidneys from damage due to diabetes. Show more ▾ It is also used to lower the risk of strokes in patients with high blood pressure and an enlarged heart. Lowering high blood pressure helps prevent strokes, heart attacks, and kidney problems. Losartan belongs to a class of drugs called angiotensin receptor blockers (ARBs). It works by relaxing blood vessels so that blood can flow more easily. An antagonist of ANGIOTENSIN TYPE 1 RECEPTOR with antihypertensive activity due to the reduced pressor effect of ANGIOTENSIN II. | |||||
| Montelukast Sodium | 173 | 236.3 | 6,847 | $11.89▼ below MO avg | ▲ Above Avg. |
Utilization: claims vs the average MO prescriber Averages are among MO prescribers of this medication. Utilization reflects practice size as well as clinical preference. Cost per claim: this provider vs the MO average This provider's average cost per claim is below the MO average for this medication. 236.3 30-Day Fills 6,847 Days Supply About Montelukast Sodium: Montelukast is used to control and prevent symptoms caused by asthma (such as wheezing and shortness of breath). Show more ▾ It is also used before exercise to prevent breathing problems during exercise (bronchospasm). This medication can help decrease the number of times you need to use your quick relief inhaler. Montelukast is also used to relieve symptoms of hay fever and allergic rhinitis (such as sneezing, stuffy/runny/itchy nose). Since there are other allergy medications that may be safer (see also Warning section), this medication should be used for this condition only when you cannot take other allergy medications or they do not work well. This medication must be used regularly to be effective. It does not work right away and should not be used to relieve sudden asthma attacks or breathing problems. If an asthma attack or sudden shortness of breath occurs, use your quick-relief inhaler as prescribed. This drug works by blocking certain natural substances (leukotrienes) that may cause or worsen asthma and allergies. It helps make breathing easier by reducing swelling (inflammation) in the airways. | |||||
| Topiramate | 171 | 224.5 | 6,699 | $8.68▼ below MO avg | ▲ Above Avg. |
Utilization: claims vs the average MO prescriber Averages are among MO prescribers of this medication. Utilization reflects practice size as well as clinical preference. Cost per claim: this provider vs the MO average This provider's average cost per claim is below the MO average for this medication. 224.5 30-Day Fills 6,699 Days Supply About Topiramate: Topiramate is used alone or with other medications to prevent and control seizures (epilepsy). Show more ▾ This medication is also used to prevent migraine headaches and decrease how often you get them. Topiramate will not treat a migraine headache once it occurs. If you get a migraine headache, treat it as directed by your doctor (such as by taking pain medication, lying down in a dark room). Topiramate is known as an anticonvulsant or antiepileptic drug. A sulfamate-substituted fructose analog that was originally identified as a hypoglycemic agent. It is used for the treatment of EPILEPSY and MIGRAINE DISORDERS, and may also promote weight loss. | |||||
| Alprazolam | 169 | 169.0 | 4,864 | $8.77▼ below MO avg | ▲ Above Avg. |
Utilization: claims vs the average MO prescriber Averages are among MO prescribers of this medication. Utilization reflects practice size as well as clinical preference. Cost per claim: this provider vs the MO average This provider's average cost per claim is below the MO average for this medication. 169.0 30-Day Fills 4,864 Days Supply About Alprazolam: Alprazolam is used to treat anxiety and panic disorders. Show more ▾ It belongs to a class of medications called benzodiazepines which act on the brain and nerves (central nervous system) to produce a calming effect. It works by enhancing the effects of a certain natural chemical in the body (GABA). A triazolobenzodiazepine compound with antianxiety and sedative-hypnotic actions, that is efficacious in the treatment of PANIC DISORDERS, with or without AGORAPHOBIA, and in generalized ANXIETY DISORDERS. (From AMA Drug Evaluations Annual, 1994, p238) | |||||
| Potassium Chloride | 167 | 187.3 | 5,304 | $25.84▼ below MO avg | ▲ Above Avg. |
Utilization: claims vs the average MO prescriber Averages are among MO prescribers of this medication. Utilization reflects practice size as well as clinical preference. Cost per claim: this provider vs the MO average This provider's average cost per claim is below the MO average for this medication. 187.3 30-Day Fills 5,304 Days Supply About Potassium Chloride: This medication is a mineral supplement used to treat or prevent low amounts of potassium in the blood. Show more ▾ A normal level of potassium in the blood is important. Potassium helps your cells, kidneys, heart, muscles, and nerves work properly. Most people get enough potassium by eating a well-balanced diet. Some conditions that can lower your body's potassium level include severe prolonged diarrhea and vomiting, hormone problems such as hyperaldosteronism, or treatment with water pills/diuretics. A white crystal or crystalline powder used in BUFFERS; FERTILIZERS; and EXPLOSIVES. It can be used to replenish ELECTROLYTES and restore WATER-ELECTROLYTE BALANCE in treating HYPOKALEMIA. | |||||
| Diazepam | 163 | 163.0 | 4,727 | $9.89 | ▲ Above Avg. |
Utilization: claims vs the average MO prescriber Averages are among MO prescribers of this medication. Utilization reflects practice size as well as clinical preference. Cost per claim: this provider vs the MO average Gross Part D cost per claim; not the patient's out-of-pocket price. 163.0 30-Day Fills 4,727 Days Supply About Diazepam: This medication is used to treat episodes of increased seizures (such as cluster or breakthrough seizures) in people who are already taking medications to control their seizures. Show more ▾ This product is only recommended for short-term treatment of seizure attacks. It is not for ongoing daily use to prevent seizures. Uncontrolled seizures can turn into serious (possibly fatal) seizures that do not stop (status epilepticus). This medication is not recommended for children younger than 6 months of age because of the risk of serious side effects. Diazepam works by calming the brain and nerves. It belongs to a class of drugs known as benzodiazepines. A benzodiazepine with anticonvulsant, anxiolytic, sedative, muscle relaxant, and amnesic properties and a long duration of action. Its actions are mediated by enhancement of GAMMA-AMINOBUTYRIC ACID activity. | |||||
| Furosemide | 145 | 165.0 | 4,572 | $8.03 | ▲ Above Avg. |
Utilization: claims vs the average MO prescriber Averages are among MO prescribers of this medication. Utilization reflects practice size as well as clinical preference. Cost per claim: this provider vs the MO average Gross Part D cost per claim; not the patient's out-of-pocket price. 165.0 30-Day Fills 4,572 Days Supply About Furosemide: Furosemide is used to reduce extra fluid in the body (edema) caused by conditions such as heart failure, liver disease, and kidney disease. Show more ▾ This can lessen symptoms such as shortness of breath and swelling in your arms, legs, and abdomen. This drug is also used to treat high blood pressure. Lowering high blood pressure helps prevent strokes, heart attacks, and kidney problems. Furosemide is a water pill (diuretic) that causes you to make more urine. This helps your body get rid of extra water and salt. A benzoic-sulfonamide-furan. It is a diuretic with fast onset and short duration that is used for EDEMA and chronic RENAL INSUFFICIENCY. | |||||
| Oxycodone-AcetaminophenOxycodone Hcl/Acetaminophen | 138 | 138.0 | 3,800 | $36.50 | ▲ Above Avg. |
Utilization: claims vs the average MO prescriber Averages are among MO prescribers of this medication. Utilization reflects practice size as well as clinical preference. Cost per claim: this provider vs the MO average Gross Part D cost per claim; not the patient's out-of-pocket price. 138.0 30-Day Fills 3,800 Days Supply About Oxycodone-Acetaminophen: This combination medication is used to help relieve moderate to severe pain. Show more ▾ It contains an opioid pain reliever (oxycodone) and a non-opioid pain reliever (acetaminophen). Oxycodone works in the brain to change how your body feels and responds to pain. Acetaminophen can also reduce a fever. | |||||
| VascepaIcosapent Ethyl | 138 | 157.0 | 4,168 | $376.10▼ below MO avg | ▲ Above Avg. |
Utilization: claims vs the average MO prescriber Averages are among MO prescribers of this medication. Utilization reflects practice size as well as clinical preference. Cost per claim: this provider vs the MO average This provider's average cost per claim is below the MO average for this medication. 157.0 30-Day Fills 4,168 Days Supply About Vascepa: Icosapent ethyl is used along with certain other cholesterol medications (statins such as atorvastatin, simvastatin) to reduce the risk of heart attack, stroke, and certain types of heart problems that require treatment in a hospital. Show more ▾ It is also used along with a proper diet to help lower fats (triglycerides) in the blood. Icosapent ethyl is a type of omega-3 fatty acid, a fat found in fish oil. It is thought to work by decreasing the amount of triglycerides made by the body. In addition to eating a proper diet (such as a low-cholesterol/low-fat diet), other lifestyle changes that may help this medication work better include exercising, losing weight if overweight, and stopping smoking. Consult your doctor for more details. | |||||
| Diclofenac Sodium | 137 | 179.7 | 5,178 | $24.83▼ below MO avg | ▲ Above Avg. |
Utilization: claims vs the average MO prescriber Averages are among MO prescribers of this medication. Utilization reflects practice size as well as clinical preference. Cost per claim: this provider vs the MO average This provider's average cost per claim is below the MO average for this medication. 179.7 30-Day Fills 5,178 Days Supply About Diclofenac Sodium: See also Warning section. Show more ▾ This medication is used to relieve joint pain from arthritis. Diclofenac belongs to a class of drugs known as nonsteroidal anti-inflammatory drugs (NSAIDs). If you are treating a chronic condition such as arthritis, ask your doctor about non-drug treatments and/or using other medications to treat your pain. A non-steroidal anti-inflammatory agent (NSAID) with antipyretic and analgesic actions. It is primarily available as the sodium salt. | |||||
| Methylprednisolone | 121 | 121.0 | 771 | $10.23 | ▲ Above Avg. |
Utilization: claims vs the average MO prescriber Averages are among MO prescribers of this medication. Utilization reflects practice size as well as clinical preference. Cost per claim: this provider vs the MO average Gross Part D cost per claim; not the patient's out-of-pocket price. 121.0 30-Day Fills 771 Days Supply About Methylprednisolone: Methylprednisolone is used to treat conditions such as arthritis, blood disorders, severe allergic reactions, certain cancers, eye conditions, skin/kidney/intestinal/lung diseases, and immune system disorders. Show more ▾ It decreases your immune system's response to various diseases to reduce symptoms such as swelling, pain, and allergic-type reactions. This medication is a corticosteroid hormone. Methylprednisolone may also be used with other medications in hormone disorders. A PREDNISOLONE derivative with similar anti-inflammatory action. | |||||
| Baclofen | 115 | 129.0 | 3,481 | $28.54▼ below MO avg | ▲ Above Avg. |
Utilization: claims vs the average MO prescriber Averages are among MO prescribers of this medication. Utilization reflects practice size as well as clinical preference. Cost per claim: this provider vs the MO average This provider's average cost per claim is below the MO average for this medication. 129.0 30-Day Fills 3,481 Days Supply About Baclofen: Baclofen is used to treat muscle spasms caused by certain conditions (such as multiple sclerosis, spinal cord injury/disease). Show more ▾ It works by helping to relax the muscles. A GAMMA-AMINOBUTYRIC ACID derivative that is a specific agonist of GABA-B RECEPTORS. It is used in the treatment of MUSCLE SPASTICITY, especially that due to SPINAL CORD INJURIES. Its therapeutic effects result from actions at spinal and supraspinal sites, generally the reduction of excitatory transmission. | |||||
| Allopurinol | 113 | 148.0 | 4,178 | $13.99▼ below MO avg | ▲ Above Avg. |
