CARING HANDS HOSPICE LLC
NPI 1073028817
Internal Medicine - Hospice and Palliative Medicine in San Antonio, TX
NPI Status: Active since December 01, 2017
Contact Information
8600 WURZBACH RD STE D
SAN ANTONIO, TX
ZIP 78240
Phone: (210) 994-5388
Fax: (210) 796-3049
- Organization
- Internal Medicine
- Hospice and Palliative Medicine
- Accepts Insurance
- CLIA Number: 45D2141403
- CLIA Cert. Type: Hospice
- CLIA Exp. Date: 12-12-2025
About CARING HANDS HOSPICE LLC
This page provides the complete NPI Profile along with additional information for Caring Hands Hospice Llc, an internist established in San Antonio, Texas operating as a Internal Medicine, focusing in hospice and palliative medicine . The healthcare provider is registered in the NPI registry with number 1073028817 assigned on December 2017. The practitioner's primary taxonomy code is 207RH0002X. The provider is registered as an organization and their NPI record was last updated one year ago. The organization operates as a Single Specialty Group with one or more individual practitioners, all of who practice with the same area of specialization. The provider's
- NPI
- 1073028817
- Provider Legal Name
- CARING HANDS HOSPICE LLC
- Other Organization Name
- Other Name Type
- (6)
- Entity Type
- Organization
- Location Address
- 8600 WURZBACH RD STE D SAN ANTONIO, TX 78240
- Location Phone
- (210) 994-5388
- Location Fax
- (210) 796-3049
- Mailing Address
- 8600 WURZBACH RD STE 702D SAN ANTONIO, TX 78240
- Mailing Phone
- (210) 994-5388
- Mailing Fax
- (210) 796-3049
- Is Sole Proprietor?
- No
- Is Organization Subpart?
- No
- Enumeration Date
- 12-01-2017
- Last Update Date
- 03-03-2025
- Code Navigator
An internist like Caring Hands Hospice Llc is a physician who has completed an internal medicine residency and is board-certified or board-eligible in an internist specialty. Internists are trained to care for adults of all ages for many different medical conditions. An internist typically monitors chronic physical conditions, identifies acute diseases, provides family planning, provides counseling about wellness and disease prevention, etc.
According to the Hospice Quality Reporting Program (HQRP) data this facility is other and was certified on 08-15-2019 This facility was recently evaluated on the following quality measures: average daily census, average daily census, average daily census, average daily census and average daily census, etc.
Location Map
Specialty - Primary Taxonomy
The NPI enumerator requires providers to submit at least one taxonomy code. A taxonomy code is a unique 10-character code that describes the healthcare provider type, classification, and the area of specialization. There could be only one primary taxonomy code per NPI record. For individual NPIs the license data is associated to the taxonomy code.
- Classification
Internal Medicine Hospice and Palliative Medicine
- Taxonomy Code
- 207RH0002X
- Type
- Allopathic & Osteopathic Physicians
- Taxonomy Description
- An internal medicine physician with special knowledge and skills to prevent and relieve the suffering experienced by patients with life-limiting illnesses. This specialist works with an interdisciplinary hospice or palliative care team to maximize quality of life while addressing physical, psychological, social and spiritual needs of both patient and family throughout the course of the disease, through the dying process, and beyond for the family. This specialist has expertise in the assessment of patients with advanced disease; the relief of distressing symptoms; the coordination of interdisciplinary patient and family-centered care in diverse venues; the use of specialized care systems including hospice; the management of the imminently dying patient; and legal and ethical decision making in end-of-life care.
Secondary Taxonomies
The provider has reported to the NPI enumerator additional taxonomy codes. Multiple taxonomy codes may represent subspecialties or other areas of specialization the provider maybe licensed to practice.
| No. | Taxonomy Code | Type | Classification / Specialization |
License No. (State) |
|---|---|---|---|---|
| 1 | 251G00000X | Agencies | Hospice Care, Community Based | (TX) |
Group Taxonomy 193400000X SINGLE SPECIALTY GROUP
This provdier is a business group of one or more individual practitioners, all of who practice with the same area of specialization.
Insurance Plans Accepted
According to publicly available information the provider might be accepting the following health plans from these health insurance companies:
- Blue Advantage Bronze HMO? 204 - HMO
- Blue Advantage Bronze HMO? 301 - HMO
- Blue Advantage Bronze HMO? Standard - HMO
- Blue Advantage Gold HMO? 206 - HMO
- Blue Advantage Gold HMO? 603 - HMO
- Blue Advantage Gold HMO? Standard - HMO
- Blue Advantage Plus Bronze? 303 - POS
- Blue Advantage Plus Bronze? 305 - POS
- Blue Advantage Plus Bronze? Standard - POS
- Blue Advantage Plus Gold? 203 - POS
- Blue Advantage Plus Gold? 803 - POS
- Blue Advantage Plus Gold? Standard - POS
- Blue Advantage Plus Silver? 202 - POS
- Blue Advantage Plus Silver? 605 - POS
- Blue Advantage Plus Silver? Standard - POS
- Blue Advantage Security HMO? 200 - HMO
- Blue Advantage Silver HMO? 205 - HMO
- Blue Advantage Silver HMO? 801 - HMO
- Blue Advantage Silver HMO? Standard - HMO
- MyBlue Health Bronze? 402 - HMO
- Molina Gold Core 1640 - HMO
- Molina Gold Core 1640 Plus with Adult Dental and Vision - HMO
- Molina Gold Core 1640 Plus with Adult Vision - HMO
- Molina Gold Saver 750 - HMO
- Molina Gold Saver 750 Plus with Adult Dental and Vision - HMO
- Molina Gold Saver 750 Plus with Adult Vision - HMO
- Molina Gold Standard - HMO
- Molina Silver Core - HMO
- Molina Silver Core Plus with Adult Dental and Vision - HMO
- Molina Silver Core Plus with Adult Vision - HMO
- Molina Silver Saver with Four Free PCP Visits - HMO
- Molina Silver Standard - HMO
*Please verify directly with this provider to make sure your insurance plan is currently accepted.
Hospice Care Information
The Centers for Medicare and Medicaid Services Hospice Quality Reporting Program (HQRP) data provides information on the quality of care that hospice facilities are providing to their patients. The quality reporting data gives families and patients the information they need to decide which hospice is right for them.
| CMS Certification Number (CCN) | 971520 |
| Ownership Type | Other |
| Medicare Certification Date | 08-15-2019 |
| Quality Measure | Measure Score |
|---|---|
| Average Daily Census Number of patients cared for by a hospice on average each day | 3.0 |
| Average Daily Census Number of patients cared for by a hospice on average each day | Not Available - Results aren't available for this reporting period. |
| Average Daily Census Number of patients cared for by a hospice on average each day | Not Available - Results aren't available for this reporting period. |
| Average Daily Census Number of patients cared for by a hospice on average each day | Not Available - Results aren't available for this reporting period. |
| Average Daily Census Number of patients cared for by a hospice on average each day | Not Available - Results aren't available for this reporting period. |
| Average Daily Census Number of patients cared for by a hospice on average each day | Not Available - Results aren't available for this reporting period. |
| Average Daily Census Number of patients cared for by a hospice on average each day | Not Available - Results aren't available for this reporting period. |
| Hospice served at least 1 patient with both Medicare and Medicaid coverage during one year 1= Hospice served at least 1 patient with both Medicaid and Medicare coverage OR 0 = Hospice did not serve any patients with both Medicaid and Medicare coverage | Not Available - Results aren't available for this reporting period. |
| Hospice served at least 1 patient with both Medicare and Medicaid coverage during one year 1= Hospice served at least 1 patient with both Medicaid and Medicare coverage OR 0 = Hospice did not serve any patients with both Medicaid and Medicare coverage | Not Available - Results aren't available for this reporting period. |
| Hospice served at least 1 patient with both Medicare and Medicaid coverage during one year 1= Hospice served at least 1 patient with both Medicaid and Medicare coverage OR 0 = Hospice did not serve any patients with both Medicaid and Medicare coverage | Not Available - Results aren't available for this reporting period. |
| Hospice served at least 1 patient with both Medicare and Medicaid coverage during one year 1= Hospice served at least 1 patient with both Medicaid and Medicare coverage OR 0 = Hospice did not serve any patients with both Medicaid and Medicare coverage | Yes |
| Hospice served at least 1 patient with both Medicare and Medicaid coverage during one year 1= Hospice served at least 1 patient with both Medicaid and Medicare coverage OR 0 = Hospice did not serve any patients with both Medicaid and Medicare coverage | Not Available - Results aren't available for this reporting period. |
| Hospice served at least 1 patient with both Medicare and Medicaid coverage during one year 1= Hospice served at least 1 patient with both Medicaid and Medicare coverage OR 0 = Hospice did not serve any patients with both Medicaid and Medicare coverage | Not Available - Results aren't available for this reporting period. |
| Hospice served at least 1 patient with both Medicare and Medicaid coverage during one year 1= Hospice served at least 1 patient with both Medicaid and Medicare coverage OR 0 = Hospice did not serve any patients with both Medicaid and Medicare coverage | Not Available - Results aren't available for this reporting period. |
| Hospice served at least 1 patient enrolled in Medicare Advantage during one year 1 = Hospice served at least one patient enrolled in Medicare Advantage OR 0 = Hospice did not serve any patients enrolled in Medicare Advantage | Not Available - Results aren't available for this reporting period. |
| Hospice served at least 1 patient enrolled in Medicare Advantage during one year 1 = Hospice served at least one patient enrolled in Medicare Advantage OR 0 = Hospice did not serve any patients enrolled in Medicare Advantage | Not Available - Results aren't available for this reporting period. |
| Hospice served at least 1 patient enrolled in Medicare Advantage during one year 1 = Hospice served at least one patient enrolled in Medicare Advantage OR 0 = Hospice did not serve any patients enrolled in Medicare Advantage | Not Available - Results aren't available for this reporting period. |
| Hospice served at least 1 patient enrolled in Medicare Advantage during one year 1 = Hospice served at least one patient enrolled in Medicare Advantage OR 0 = Hospice did not serve any patients enrolled in Medicare Advantage | Yes |
| Hospice served at least 1 patient enrolled in Medicare Advantage during one year 1 = Hospice served at least one patient enrolled in Medicare Advantage OR 0 = Hospice did not serve any patients enrolled in Medicare Advantage | Not Available - Results aren't available for this reporting period. |
| Hospice served at least 1 patient enrolled in Medicare Advantage during one year 1 = Hospice served at least one patient enrolled in Medicare Advantage OR 0 = Hospice did not serve any patients enrolled in Medicare Advantage | Not Available - Results aren't available for this reporting period. |
| Hospice served at least 1 patient enrolled in Medicare Advantage during one year 1 = Hospice served at least one patient enrolled in Medicare Advantage OR 0 = Hospice did not serve any patients enrolled in Medicare Advantage | Not Available - Results aren't available for this reporting period. |
| Care Provided in Assisted Living Facility Percentage of days patients received care in an assisted living facility | Not Available - Results aren't available for this reporting period. |
| Care Provided in Assisted Living Facility Percentage of days patients received care in an assisted living facility | Not Available - Results aren't available for this reporting period. |
| Care Provided in Assisted Living Facility Percentage of days patients received care in an assisted living facility | Not Available - Results aren't available for this reporting period. |
| Care Provided in Assisted Living Facility Percentage of days patients received care in an assisted living facility | 0 - Value is based on one year of data and does not indicate that the hospice would have 0% in more recent years. |
| Care Provided in Assisted Living Facility Percentage of days patients received care in an assisted living facility | Not Available - Results aren't available for this reporting period. |
| Care Provided in Assisted Living Facility Percentage of days patients received care in an assisted living facility | Not Available - Results aren't available for this reporting period. |
| Care Provided in Assisted Living Facility Percentage of days patients received care in an assisted living facility | Not Available - Results aren't available for this reporting period. |
| Care Provided in Home Percentage of days patients received care in home | Not Available - Results aren't available for this reporting period. |
| Care Provided in Home Percentage of days patients received care in home | Not Available - Results aren't available for this reporting period. |
| Care Provided in Home Percentage of days patients received care in home | Not Available - Results aren't available for this reporting period. |
| Care Provided in Home Percentage of days patients received care in home | 100 |
| Care Provided in Home Percentage of days patients received care in home | Not Available - Results aren't available for this reporting period. |
| Care Provided in Home Percentage of days patients received care in home | Not Available - Results aren't available for this reporting period. |
| Care Provided in Home Percentage of days patients received care in home | Not Available - Results aren't available for this reporting period. |
| Care Provided in Inpatient Hospice Facility Percentage of days patients received care in an inpatient hospice | Not Available - Results aren't available for this reporting period. |
| Care Provided in Inpatient Hospice Facility Percentage of days patients received care in an inpatient hospice | Not Available - Results aren't available for this reporting period. |
| Care Provided in Inpatient Hospice Facility Percentage of days patients received care in an inpatient hospice | Not Available - Results aren't available for this reporting period. |
| Care Provided in Inpatient Hospice Facility Percentage of days patients received care in an inpatient hospice | 0 - Value is based on one year of data and does not indicate that the hospice would have 0% in more recent years. |
| Care Provided in Inpatient Hospice Facility Percentage of days patients received care in an inpatient hospice | Not Available - Results aren't available for this reporting period. |
| Care Provided in Inpatient Hospice Facility Percentage of days patients received care in an inpatient hospice | Not Available - Results aren't available for this reporting period. |
| Care Provided in Inpatient Hospice Facility Percentage of days patients received care in an inpatient hospice | Not Available - Results aren't available for this reporting period. |
| Care Provided in Inpatient Hospital Facility Percentage of days patients received care in an inpatient hospital | Not Available - Results aren't available for this reporting period. |
| Care Provided in Inpatient Hospital Facility Percentage of days patients received care in an inpatient hospital | Not Available - Results aren't available for this reporting period. |
| Care Provided in Inpatient Hospital Facility Percentage of days patients received care in an inpatient hospital | Not Available - Results aren't available for this reporting period. |
| Care Provided in Inpatient Hospital Facility Percentage of days patients received care in an inpatient hospital | Not Available - Results aren't available for this reporting period. |
| Care Provided in Inpatient Hospital Facility Percentage of days patients received care in an inpatient hospital | 0 - Value is based on one year of data and does not indicate that the hospice would have 0% in more recent years. |
| Care Provided in Inpatient Hospital Facility Percentage of days patients received care in an inpatient hospital | Not Available - Results aren't available for this reporting period. |
| Care Provided in Inpatient Hospital Facility Percentage of days patients received care in an inpatient hospital | Not Available - Results aren't available for this reporting period. |
| Care Provided in Nursing Facility Percentage of days patients received care in a nursing facility | Not Available - Results aren't available for this reporting period. |
| Care Provided in Nursing Facility Percentage of days patients received care in a nursing facility | Not Available - Results aren't available for this reporting period. |
| Care Provided in Nursing Facility Percentage of days patients received care in a nursing facility | Not Available - Results aren't available for this reporting period. |
| Care Provided in Nursing Facility Percentage of days patients received care in a nursing facility | 0 - Value is based on one year of data and does not indicate that the hospice would have 0% in more recent years. |
| Care Provided in Nursing Facility Percentage of days patients received care in a nursing facility | Not Available - Results aren't available for this reporting period. |
| Care Provided in Nursing Facility Percentage of days patients received care in a nursing facility | Not Available - Results aren't available for this reporting period. |
| Care Provided in Nursing Facility Percentage of days patients received care in a nursing facility | Not Available - Results aren't available for this reporting period. |
| Care Provided in All other locations Percentage of days patients received care in other locations | Not Available - Results aren't available for this reporting period. |
| Care Provided in All other locations Percentage of days patients received care in other locations | Not Available - Results aren't available for this reporting period. |
| Care Provided in All other locations Percentage of days patients received care in other locations | Not Available - Results aren't available for this reporting period. |
| Care Provided in All other locations Percentage of days patients received care in other locations | 0 - Value is based on one year of data and does not indicate that the hospice would have 0% in more recent years. |
| Care Provided in All other locations Percentage of days patients received care in other locations | Not Available - Results aren't available for this reporting period. |
| Care Provided in All other locations Percentage of days patients received care in other locations | Not Available - Results aren't available for this reporting period. |
| Care Provided in All other locations Percentage of days patients received care in other locations | Not Available - Results aren't available for this reporting period. |
| Care Provided in Skilled Nursing Facility Percentage of days patients received care in a skilled nursing facility | Not Available - Results aren't available for this reporting period. |
| Care Provided in Skilled Nursing Facility Percentage of days patients received care in a skilled nursing facility | Not Available - Results aren't available for this reporting period. |
| Care Provided in Skilled Nursing Facility Percentage of days patients received care in a skilled nursing facility | Not Available - Results aren't available for this reporting period. |
| Care Provided in Skilled Nursing Facility Percentage of days patients received care in a skilled nursing facility | 0 - Value is based on one year of data and does not indicate that the hospice would have 0% in more recent years. |
| Care Provided in Skilled Nursing Facility Percentage of days patients received care in a skilled nursing facility | Not Available - Results aren't available for this reporting period. |
| Care Provided in Skilled Nursing Facility Percentage of days patients received care in a skilled nursing facility | Not Available - Results aren't available for this reporting period. |
| Care Provided in Skilled Nursing Facility Percentage of days patients received care in a skilled nursing facility | Not Available - Results aren't available for this reporting period. |
| Hospice and Palliative Care Treatment Preferences Facility observed rate | Not Available - Data not submitted for this reporting period. |
| Hospice and Palliative Care Treatment Preferences Facility observed rate | Not Available - Data not submitted for this reporting period. |
| Hospice and Palliative Care Treatment Preferences Facility observed rate | Not Available - Data not submitted for this reporting period. |
| Hospice and Palliative Care Treatment Preferences Facility observed rate | 96.7 |
| Hospice and Palliative Care Treatment Preferences Facility observed rate | Not Available - The number of patient stays is too small to report (less than 20 patient stays). |
| Hospice and Palliative Care Treatment Preferences Facility observed rate | Not Available - The number of patient stays is too small to report (less than 20 patient stays). |
| Hospice and Palliative Care Treatment Preferences Facility observed rate | Not Available - Data not submitted for this reporting period. |
| Beliefs & Values Addressed (if desired by the patient) Facility observed rate | Not Available - Data not submitted for this reporting period. |
| Beliefs & Values Addressed (if desired by the patient) Facility observed rate | Not Available - Data not submitted for this reporting period. |
| Beliefs & Values Addressed (if desired by the patient) Facility observed rate | Not Available - Data not submitted for this reporting period. |
| Beliefs & Values Addressed (if desired by the patient) Facility observed rate | Not Available - The number of patient stays is too small to report (less than 20 patient stays). |
| Beliefs & Values Addressed (if desired by the patient) Facility observed rate | Not Available - The number of patient stays is too small to report (less than 20 patient stays). |
| Beliefs & Values Addressed (if desired by the patient) Facility observed rate | 96.7 |
| Beliefs & Values Addressed (if desired by the patient) Facility observed rate | Not Available - Data not submitted for this reporting period. |
| Hospice and Palliative Care Pain Screening Facility observed rate | Not Available - Data not submitted for this reporting period. |
| Hospice and Palliative Care Pain Screening Facility observed rate | Not Available - Data not submitted for this reporting period. |
| Hospice and Palliative Care Pain Screening Facility observed rate | Not Available - Data not submitted for this reporting period. |
| Hospice and Palliative Care Pain Screening Facility observed rate | Not Available - The number of patient stays is too small to report (less than 20 patient stays). |
| Hospice and Palliative Care Pain Screening Facility observed rate | 98.4 |
| Hospice and Palliative Care Pain Screening Facility observed rate | Not Available - The number of patient stays is too small to report (less than 20 patient stays). |
| Hospice and Palliative Care Pain Screening Facility observed rate | Not Available - Data not submitted for this reporting period. |
| Hospice and Palliative Care Pain Assessment Facility observed rate | Not Available - Data not submitted for this reporting period. |
| Hospice and Palliative Care Pain Assessment Facility observed rate | Not Available - Data not submitted for this reporting period. |
| Hospice and Palliative Care Pain Assessment Facility observed rate | Not Available - Data not submitted for this reporting period. |
| Hospice and Palliative Care Pain Assessment Facility observed rate | Not Available - The number of patient stays is too small to report (less than 20 patient stays). |
| Hospice and Palliative Care Pain Assessment Facility observed rate | 100.0 |
| Hospice and Palliative Care Pain Assessment Facility observed rate | Not Available - The number of patient stays is too small to report (less than 20 patient stays). |
| Hospice and Palliative Care Pain Assessment Facility observed rate | Not Available - Data not submitted for this reporting period. |
| Hospice and Palliative Care Dyspnea Screening Facility observed rate | Not Available - Data not submitted for this reporting period. |
| Hospice and Palliative Care Dyspnea Screening Facility observed rate | Not Available - Data not submitted for this reporting period. |
| Hospice and Palliative Care Dyspnea Screening Facility observed rate | Not Available - Data not submitted for this reporting period. |
| Hospice and Palliative Care Dyspnea Screening Facility observed rate | Not Available - The number of patient stays is too small to report (less than 20 patient stays). |
| Hospice and Palliative Care Dyspnea Screening Facility observed rate | 100.0 |
| Hospice and Palliative Care Dyspnea Screening Facility observed rate | Not Available - The number of patient stays is too small to report (less than 20 patient stays). |
| Hospice and Palliative Care Dyspnea Screening Facility observed rate | Not Available - Data not submitted for this reporting period. |
| Hospice and Palliative Care Dyspnea Treatment Facility observed rate | Not Available - Data not submitted for this reporting period. |
| Hospice and Palliative Care Dyspnea Treatment Facility observed rate | Not Available - Data not submitted for this reporting period. |
| Hospice and Palliative Care Dyspnea Treatment Facility observed rate | Not Available - The number of patient stays is too small to report (less than 20 patient stays). |
| Hospice and Palliative Care Dyspnea Treatment Facility observed rate | 97.7 |
| Hospice and Palliative Care Dyspnea Treatment Facility observed rate | Not Available - Data not available for this reporting period. |
| Hospice and Palliative Care Dyspnea Treatment Facility observed rate | Not Available - Data not submitted for this reporting period. |
| Hospice and Palliative Care Dyspnea Treatment Facility observed rate | Not Available - Data not submitted for this reporting period. |
| Patient Treated with an Opioid Who Are Given a Bowel Regimen Facility observed rate | Not Available - Data not submitted for this reporting period. |
| Patient Treated with an Opioid Who Are Given a Bowel Regimen Facility observed rate | Not Available - Data not submitted for this reporting period. |
| Patient Treated with an Opioid Who Are Given a Bowel Regimen Facility observed rate | Not Available - Data not available for this reporting period. |
| Patient Treated with an Opioid Who Are Given a Bowel Regimen Facility observed rate | Not Available - The number of patient stays is too small to report (less than 20 patient stays). |
| Patient Treated with an Opioid Who Are Given a Bowel Regimen Facility observed rate | Not Available - Data not available for this reporting period. |
| Patient Treated with an Opioid Who Are Given a Bowel Regimen Facility observed rate | Not Available - Data not submitted for this reporting period. |
| Patient Treated with an Opioid Who Are Given a Bowel Regimen Facility observed rate | Not Available - Data not submitted for this reporting period. |
| Hospice and Palliative Care Composite Process Measure Facility observed rate | Not Available - Data not submitted for this reporting period. |
| Hospice and Palliative Care Composite Process Measure Facility observed rate | Not Available - The number of patient stays is too small to report (less than 20 patient stays). |
| Hospice and Palliative Care Composite Process Measure Facility observed rate | Not Available - Data not submitted for this reporting period. |
| Hospice and Palliative Care Composite Process Measure Facility observed rate | 93.4 |
| Hospice and Palliative Care Composite Process Measure Facility observed rate | Not Available - The number of patient stays is too small to report (less than 20 patient stays). |
| Hospice and Palliative Care Composite Process Measure Facility observed rate | Not Available - Data not submitted for this reporting period. |
| Hospice and Palliative Care Composite Process Measure Facility observed rate | Not Available - Data not submitted for this reporting period. |
| Hospice Visits in the Last Days of Life | Not Available - Data not available for this reporting period. |
| Hospice Visits in the Last Days of Life | Not Available - Data not available for this reporting period. |
| Hospice Visits in the Last Days of Life | Not Available - The number of patient stays is too small to report (less than 20 patient stays). |
| Hospice Visits in the Last Days of Life | 69 |
| Hospice Visits in the Last Days of Life | Not Available - Data not available for this reporting period. |
| Hospice Visits in the Last Days of Life | Not Available - The number of patient stays is too small to report (less than 20 patient stays). |
| Hospice Visits in the Last Days of Life | Not Available - Data not available for this reporting period. |
| Hospice Visits in the Last Days of Life Facility observed rate | Not Available - Data not available for this reporting period. |
| Hospice Visits in the Last Days of Life Facility observed rate | Not Available - The number of patient stays is too small to report (less than 20 patient stays). |
| Hospice Visits in the Last Days of Life Facility observed rate | Not Available - Data not available for this reporting period. |
| Hospice Visits in the Last Days of Life Facility observed rate | 55.1 |
| Hospice Visits in the Last Days of Life Facility observed rate | Not Available - The number of patient stays is too small to report (less than 20 patient stays). |
| Hospice Visits in the Last Days of Life Facility observed rate | Not Available - Data not available for this reporting period. |
| Hospice Visits in the Last Days of Life Facility observed rate | Not Available - Data not available for this reporting period. |
| Hospice Care Index Overall Score Facility observed rate | Not Available - Data not available for this reporting period. |
| Hospice Care Index Overall Score Facility observed rate | Not Available - Data not available for this reporting period. |
| Hospice Care Index Overall Score Facility observed rate | Not Available - The number of patient stays is too small to report (less than 20 patient stays). |
| Hospice Care Index Overall Score Facility observed rate | 9.0 |
| Hospice Care Index Overall Score Facility observed rate | Not Available - Data not available for this reporting period. |
| Hospice Care Index Overall Score Facility observed rate | 9.0 |
| Hospice Care Index Overall Score Facility observed rate | Not Available - Data not available for this reporting period. |
| CHC/GIP provided (% days) | Not Available - Data not available for this reporting period. |
| CHC/GIP provided (% days) | 6,921 |
| CHC/GIP provided (% days) | Not Available - Data not available for this reporting period. |
| CHC/GIP provided (% days) | 21,313 |
| CHC/GIP provided (% days) | Not Available - The number of patient stays is too small to report (less than 20 patient stays). |
| CHC/GIP provided (% days) | Not Available - Data not available for this reporting period. |
| CHC/GIP provided (% days) | Not Available - Data not available for this reporting period. |
| CHC/GIP provided (% days) Facility observed rate | Not Available - Data not available for this reporting period. |
| CHC/GIP provided (% days) Facility observed rate | Not Available - Data not available for this reporting period. |
| CHC/GIP provided (% days) Facility observed rate | Not Available - The number of patient stays is too small to report (less than 20 patient stays). |
| CHC/GIP provided (% days) Facility observed rate | 0.1 |
| CHC/GIP provided (% days) Facility observed rate | Not Available - Data not available for this reporting period. |
| CHC/GIP provided (% days) Facility observed rate | 9.6 |
| CHC/GIP provided (% days) Facility observed rate | Not Available - Data not available for this reporting period. |
| CHC/GIP provided (% days) | Not Available - Data not available for this reporting period. |
| CHC/GIP provided (% days) | 100 |
| CHC/GIP provided (% days) | Not Available - Data not available for this reporting period. |
| CHC/GIP provided (% days) | 65 |
| CHC/GIP provided (% days) | Not Available - The number of patient stays is too small to report (less than 20 patient stays). |
| CHC/GIP provided (% days) | Not Available - Data not available for this reporting period. |
| CHC/GIP provided (% days) | Not Available - Data not available for this reporting period. |
| Gaps in nursing visits (% elections) | Not Available - Data not available for this reporting period. |
| Gaps in nursing visits (% elections) | Not Available - Data not available for this reporting period. |
| Gaps in nursing visits (% elections) | Not Available - The number of patient stays is too small to report (less than 20 patient stays). |
| Gaps in nursing visits (% elections) | 102 |
| Gaps in nursing visits (% elections) | Not Available - Data not available for this reporting period. |
| Gaps in nursing visits (% elections) | 56 |
| Gaps in nursing visits (% elections) | Not Available - Data not available for this reporting period. |
| Gaps in nursing visits (% elections) Facility observed rate | Not Available - Data not available for this reporting period. |
| Gaps in nursing visits (% elections) Facility observed rate | 30.4 |
| Gaps in nursing visits (% elections) Facility observed rate | Not Available - Data not available for this reporting period. |
| Gaps in nursing visits (% elections) Facility observed rate | 65.7 |
| Gaps in nursing visits (% elections) Facility observed rate | Not Available - The number of patient stays is too small to report (less than 20 patient stays). |
| Gaps in nursing visits (% elections) Facility observed rate | Not Available - Data not available for this reporting period. |
| Gaps in nursing visits (% elections) Facility observed rate | Not Available - Data not available for this reporting period. |
| Gaps in nursing visits (% elections) | Not Available - Data not available for this reporting period. |
| Gaps in nursing visits (% elections) | Not Available - Data not available for this reporting period. |
| Gaps in nursing visits (% elections) | Not Available - The number of patient stays is too small to report (less than 20 patient stays). |
| Gaps in nursing visits (% elections) | 66 |
| Gaps in nursing visits (% elections) | Not Available - Data not available for this reporting period. |
| Gaps in nursing visits (% elections) | 19 |
| Gaps in nursing visits (% elections) | Not Available - Data not available for this reporting period. |
| Early live discharges (% live discharges) | Not Available - Data not available for this reporting period. |
| Early live discharges (% live discharges) | 21 |
| Early live discharges (% live discharges) | Not Available - Data not available for this reporting period. |
| Early live discharges (% live discharges) | 44 |
| Early live discharges (% live discharges) | Not Available - The number of patient stays is too small to report (less than 20 patient stays). |
| Early live discharges (% live discharges) | Not Available - Data not available for this reporting period. |
| Early live discharges (% live discharges) | Not Available - Data not available for this reporting period. |
| Early live discharges (% live discharges) Facility observed rate | Not Available - Data not available for this reporting period. |
| Early live discharges (% live discharges) Facility observed rate | Not Available - Data not available for this reporting period. |
| Early live discharges (% live discharges) Facility observed rate | Not Available - The number of patient stays is too small to report (less than 20 patient stays). |
| Early live discharges (% live discharges) Facility observed rate | 4.5 |
| Early live discharges (% live discharges) Facility observed rate | Not Available - Data not available for this reporting period. |
| Early live discharges (% live discharges) Facility observed rate | 14.3 |
| Early live discharges (% live discharges) Facility observed rate | Not Available - Data not available for this reporting period. |
| Early live discharges (% live discharges) | Not Available - Data not available for this reporting period. |
| Early live discharges (% live discharges) | 91 |
| Early live discharges (% live discharges) | Not Available - Data not available for this reporting period. |
| Early live discharges (% live discharges) | 39 |
| Early live discharges (% live discharges) | Not Available - The number of patient stays is too small to report (less than 20 patient stays). |
| Early live discharges (% live discharges) | Not Available - Data not available for this reporting period. |
| Early live discharges (% live discharges) | Not Available - Data not available for this reporting period. |
| Late live discharges (% live discharges) | Not Available - Data not available for this reporting period. |
| Late live discharges (% live discharges) | Not Available - Data not available for this reporting period. |
| Late live discharges (% live discharges) | Not Available - The number of patient stays is too small to report (less than 20 patient stays). |
| Late live discharges (% live discharges) | 44 |
| Late live discharges (% live discharges) | Not Available - Data not available for this reporting period. |
| Late live discharges (% live discharges) | 21 |
| Late live discharges (% live discharges) | Not Available - Data not available for this reporting period. |
| Late live discharges (% live discharges) Facility observed rate | Not Available - Data not available for this reporting period. |
| Late live discharges (% live discharges) Facility observed rate | 42.9 |
| Late live discharges (% live discharges) Facility observed rate | Not Available - Data not available for this reporting period. |
| Late live discharges (% live discharges) Facility observed rate | 52.3 |
| Late live discharges (% live discharges) Facility observed rate | Not Available - The number of patient stays is too small to report (less than 20 patient stays). |
| Late live discharges (% live discharges) Facility observed rate | Not Available - Data not available for this reporting period. |
| Late live discharges (% live discharges) Facility observed rate | Not Available - Data not available for this reporting period. |
| Late live discharges (% live discharges) | Not Available - Data not available for this reporting period. |
| Late live discharges (% live discharges) | Not Available - Data not available for this reporting period. |
| Late live discharges (% live discharges) | Not Available - The number of patient stays is too small to report (less than 20 patient stays). |
| Late live discharges (% live discharges) | 81 |
| Late live discharges (% live discharges) | Not Available - Data not available for this reporting period. |
| Late live discharges (% live discharges) | 60 |
| Late live discharges (% live discharges) | Not Available - Data not available for this reporting period. |
| Burdensome transitions, Type 1(% live discharges) | Not Available - Data not available for this reporting period. |
| Burdensome transitions, Type 1(% live discharges) | Not Available - The number of patient stays is too small to report (less than 20 patient stays). |
| Burdensome transitions, Type 1(% live discharges) | 21 |
| Burdensome transitions, Type 1(% live discharges) | Not Available - Data not available for this reporting period. |
| Burdensome transitions, Type 1(% live discharges) | 44 |
