STUART ANDREW GREEN MD NPI 1003444514
Student in an Organized Health Care Education/Training Program in Santa Clara, CA
About STUART GREEN
Stuart Green is a primary care provider established in Santa Clara, California and his medical specialization is student in an organized health care education/training program. The NPI number of Stuart Green is 1003444514 and was assigned on March 2020. The practitioner's primary taxonomy code is 390200000X. The provider is registered as an individual and his NPI record was last updated one year ago.
A primary care provider (PCP) like Stuart Andrew Green Md sees people with common medical problems. The primary care provider might be a doctor, physician assistant, nurse practitioner or clinic that are usually involved in your long-term care. A PCP might provide preventive care, treat common medical conditions, identify urgent medical problems and refer you to specialists when necessary. Primary care is usually provided in an outpatient facility but if you are admitted to a hospital your PCP may assist in your care. The most common medical conditions seen by primary care providers are: hypertension, upper respiratory tract infections, depression or anxiety, back pain, arthritis, dermatitis, diabetes, urinary tract infections, etc
Stuart Green is a non-participating provider of Medicare. If you are a Medicare beneficiary this means the provider can charge up to 15% more than Medicare's approved amount for the cost of rendered services, in addition to your normal deductible and coinsurance costs. There are some states that restrict the limiting charge when you see non-participating provider. If you pay the full cost of your care up front, your non- participating provider should still submit a claim to Medicare. Afterward, you should receive reimbursement from Medicare for up 80% of the Medicare-approved amount for the services rendered.
NPI | 1003444514 |
Provider Name | STUART ANDREW GREEN MD |
Provider Location Address | 710 LAWRENCE EXPY SANTA CLARA, CA 95051 |
Provider Mailing Address | 710 LAWRENCE EXPY DEPT 384 SANTA CLARA, CA 95051 |
Gender | Male |
NPI Entity Type | Individual |
Is Sole Proprietor? | Yes |
Is Organization Subpart? | N/A |
Enumeration Date | 03-30-2020 |
Last Update Date | 03-30-2020 |
Primary Taxonomy
Taxonomy Code | 390200000X |
Classification | Student in an Organized Health Care Education/Training Program |
Type | Student, Health Care |
Taxonomy Description | An individual who is enrolled in an organized health care education/training program leading to a degree, certification, registration, and/or licensure to provide health care. |
Business Address
STUART ANDREW GREEN MD
710 LAWRENCE EXPY
SANTA CLARA, CA
ZIP 95051
Phone: (408) 851-3817
Mailing Address
STUART ANDREW GREEN MD
710 LAWRENCE EXPY DEPT 384
SANTA CLARA, CA
ZIP 95051
Phone: (408) 851-3817
Other Providers at the same location
The following 20 providers are registered at the same or nearby location.
NPI | Name / Type | Taxonomy | Address |
---|---|---|---|
1114027638 | MRS. TERESA CHRISITINE DIONNE FNP-C, MSN Individual | Registered Nurse | 710 LAWRENCE EXPY DEPARTMENT 282 SANTA CLARA, CA 95051 (408) 851-2399 |
1164534418 | MS. LILY LU NP Individual | Nurse Practitioner | 710 LAWRENCE EXPY DEPT. 272 SANTA CLARA, CA 95051 (408) 851-1000 |
1174533905 | RACQUEL V CUA P.A.-C Individual | Physician Assistant | 710 LAWRENCE EXPY SANTA CLARA, CA 95051 (408) 851-2300 |
1225129877 | MS. MARGARET E. GINSBURG RNP Individual | Nurse Practitioner (Primary Care) | 710 LAWRENCE EXPY #272 SANTA CLARA, CA 95051 (408) 851-2038 |
1245252543 | JOEL S. KORANSKY M.D. Individual | Dermatology | 710 LAWRENCE EXPY DEPT. 472 SANTA CLARA, CA 95051 (408) 851-4650 |
1346353406 | DR. DEBORAH ANN GILL M.D. Individual | Ophthalmology | 710 LAWRENCE EXPY DEPT. 490 SANTA CLARA, CA 95051 (408) 851-4100 |
1376575910 | OLEGARIO JAY LARA DO Individual | Radiology (Diagnostic Radiology) | 710 LAWRENCE EXPY DEPT. 396 SANTA CLARA, CA 95051 (408) 851-5067 |
1427014190 | BENJAMIN REYES MANDAC MD Individual | Physical Medicine & Rehabilitation (Pediatric Rehabilitation Medicine) | 710 LAWRENCE EXPY SANTA CLARA, CA 95051 (408) 851-9897 |
1477546299 | CHARLES OWYANG M.D Individual | Pediatrics | 710 LAWRENCE EXPY DEPT 190 SANTA CLARA, CA 95051 (408) 851-1112 |
1497728182 | DR. SARAH M GRIFFIN MD Individual | Pediatrics | 710 LAWRENCE EXPY DEPT 186 SANTA CLARA, CA 95051 (408) 554-9810 |
1528172004 | MRS. CARRIE L ROSS F.N.P. Individual | Nurse Practitioner (Family) | 710 LAWRENCE EXPY SANTA CLARA, CA 95051 (408) 851-2399 |
1609968908 | DR. FOJAN HAERI SALEHI PHARM.D. Individual | Pharmacist | 710 LAWRENCE EXPY SANTA CLARA, CA 95051 (408) 851-3930 |
1699771030 | LUCY SONG M.D. Individual | Internal Medicine (Hematology & Oncology) | 710 LAWRENCE EXPY ONCOLOGY DEPT #440 SANTA CLARA, CA 95051 (408) 851-4323 |
1700872017 | KERSTIN V ROSEN MD Individual | Pediatrics | 710 LAWRENCE EXPY SANTA CLARA, CA 95051 (408) 851-1000 |
1730157751 | DR. VALERIE KIYOMI HAMAMOTO O.D. Individual | Optometrist | 710 LAWRENCE EXPY DEPARTMENT 486 SANTA CLARA, CA 95051 (408) 851-4200 |
1730290982 | MRS. KERRYN BETH SID N.P. Individual | Nurse Practitioner (Family) | 710 LAWRENCE EXPY SANTA CLARA, CA 95051 (408) 851-2292 |
1821069394 | DR. HUCK HOLZ M.D. Individual | Ophthalmology | 710 LAWRENCE EXPY DEPARTMENT 490 SANTA CLARA, CA 95051 (408) 851-4062 |
1841300233 | MS. SHARON ANN CASTELLANOS WHNP, CNS Individual | Registered Nurse | 710 LAWRENCE EXPY SANTA CLARA, CA 95051 (408) 851-3551 |
1841301363 | BARBARA CHING-MAN LIU Individual | Nurse Practitioner (Women's Health) | 710 LAWRENCE EXPY SANTA CLARA, CA 95051 (408) 851-3025 |
1881796464 | MS. TERRY YVONNE GARDNER FNP Individual | Nurse Practitioner (Women's Health) | 710 LAWRENCE EXPY SANTA CLARA, CA 95051 (408) 851-3003 |
NPI Footnotes
What is the National Provider Indentifier (NPI)?
The NPI is 10-position all-numeric identification number assigned by the NPPES to uniquely identify a health care provider.
Provider Location Address
The location address of the provider being identified. For providers with more than one physical location, this is the primary location. This address cannot include a Post Office box.
Provider Mailing Address
The mailing address of the provider being identified. This address may contain the same information as the provider location address.
Entity Type Code
The code describing the type of health care provider that is being assigned an NPI.
The entity type codes are:
1 = Person: individual human being who furnishes health care;
2 = Non-person: entity other than an individual human being that furnishes health care (Examples: hospital, SNF, hospital subunit, pharmacy, or HMO)
What is a Subpart?
Subparts are the components and separate physical locations of organization health care providers. Subpart examples include:
Hospital components include outpatient departments, surgical centers, psychiatric units, and laboratories. These components are often separately licensed or certified by States and may exist at physical locations other than that of the hospital of which they are a component.
Provider Other Organization Name
The other organization name is the alternative last name by which the provider is or has been known (if an individual) or other name by which the organization provider is or has been known. The code identifying the type of other name. The provider other organization name codes are:
1 = former name;
2 = professional name;
3 = doing business as (d/b/ a) name;
4 = former legal business name; :
5 = other.
Provider Enumeration Date
The date the provider was assigned a unique identifier (assigned an NPI).
Last Update Date
The date that a NPI record was last updated or changed.
Primary Taxonomy Code
The primary taxonomy code defines the provider type, classification, and specialization. There could be only one primary taxonomy code per NPI record. For individual NPIs the license data is associated to the taxonomy code.
Authorized Official Name
The name of the person authorized to submit the NPI application or to officially change data for a health care provider.