BRIAN LESTINI M.D. NPI 1003009523
Pediatrics (Pediatric Hematology-Oncology) in Philadelphia, PA
NPI Profile for BRIAN LESTINI M.D.
Brian Lestini is a pediatrician established in Philadelphia, Pennsylvania and his medical specialization is pediatrics (pediatric hematology-oncology) . The NPI number of Brian Lestini is 1003009523 and was assigned on August 2007. The practitioner's primary taxonomy code is 2080P0207X with license number MD428596 (PA). The provider is registered as an individual and his NPI record was last updated 15 years ago.
A pediatrician like Brian Lestini M.d. is a physician who has completed a pediatric residency and is board-certified or board-eligible in a pediatric specialty. Pediatric care providers are trained to care for newborns, infants, children and adolescents. A pediatrician could perform physical exams, manage vaccinations, monitor development milestones, diagnose illnesses, infections, injuries or other health problems, etc.
Brian Lestini is a non-participating provider of Medicare. If you are a Medicare beneficiary this means the provider can charge up to 15% more than Medicare's approved amount for the cost of rendered services, in addition to your normal deductible and coinsurance costs. There are some states that restrict the limiting charge when you see non-participating provider. If you pay the full cost of your care up front, your non- participating provider should still submit a claim to Medicare. Afterward, you should receive reimbursement from Medicare for up 80% of the Medicare-approved amount for the services rendered.
NPI | 1003009523 |
Provider Name | BRIAN LESTINI M.D. |
Provider Location Address | 34TH & CIVIC CENTER BLVD CHILDREN'S HOSPITAL OF PHILADELPHIA PHILADELPHIA, PA 19104 |
Provider Mailing Address | 3535 MARKET ST 12TH FLOOR, SUITE 1220 - CHOP DEPT OF MSA PHILADELPHIA, PA 19104 |
Gender | Male |
NPI Entity Type | Individual |
Is Sole Proprietor? | No |
Is Organization Subpart? | N/A |
Enumeration Date | 08-20-2007 |
Last Update Date | 08-20-2007 |
Primary Taxonomy
Taxonomy Code | 2080P0207X |
Classification | Pediatrics |
Type | Allopathic & Osteopathic Physicians |
Specialization | Pediatric Hematology-Oncology |
License No. | MD428596 |
License State | PA |
Taxonomy Description | A pediatrician trained in the combination of pediatrics, hematology and oncology to recognize and manage pediatric blood disorders and cancerous diseases. |
Business Address
BRIAN LESTINI M.D.
34TH & CIVIC CENTER BLVD
CHILDREN'S HOSPITAL OF PHILADELPHIA
PHILADELPHIA, PA
ZIP 19104
Phone: (215) 590-1000
Fax: (215) 590-2204
Mailing Address
BRIAN LESTINI M.D.
3535 MARKET ST
12TH FLOOR, SUITE 1220 - CHOP DEPT OF MSA
PHILADELPHIA, PA
ZIP 19104
Phone: (215) 590-4670
Fax: (215) 590-2204
NPI Validation Check Digit Calculation
The following table explains step by step the NPI number validation process using the ISO standard Luhn algorithm.
Start with the original NPI number, the last digit is the check digit and is not used in the calculation. | |||||||||
1 | 0 | 0 | 3 | 0 | 0 | 9 | 5 | 2 | 3 |
Step 1: Double the value of the alternate digits, beginning with the rightmost digit. | |||||||||
2 | 0 | 0 | 3 | 0 | 0 | 18 | 5 | 4 | |
Step 2: Add all the doubled and unaffected individual digits from step 1 plus the constant number 24. | |||||||||
2 + 0 + 0 + 3 + 0 + 0 + 1 + 8 + 5 + 4 + 24 = 47 | |||||||||
Step 3: Subtract the total obtained in step 2 from the next higher number ending in zero, the result is the check digit. | |||||||||
50 - 47 = 3 | 3 |
The NPI number 1003009523 is valid because the calculated check digit 3 using the Luhn validation algorithm matches the last digit of the original NPI number.
Other Providers at the same location
The following 20 providers are registered at the same or nearby location.
NPI | Name / Type | Taxonomy | Address |
---|---|---|---|
1790782605 | DR. SAMUEL CHARLES BLACKMAN MD, PHD Individual | Pediatrics (Pediatric Hematology-Oncology) | 34TH & CIVIC CENTER BLVD CHILDREN'S HOSPITAL OF PHILADELPHIA PHILADELPHIA, PA 19104 (215) 590-1000 |
1407847429 | JENNIFER MARY SPELLMAN CRNP Individual | Nurse Practitioner (Pediatrics) | 34TH & CIVIC CENTER BLVD PHILADELPHIA, PA 19104 (215) 590-3440 |
1558334441 | DR. JUDITH NADINE GRACIA MD Individual | Specialist | 34TH & CIVIC CENTER BLVD CHILDREN'S HOSPITAL OF PHILADELPHIA PHILADELPHIA, PA 19104 (215) 590-1000 |
1316983984 | DEE ANN S LISBY MD Individual | Pediatrics | 34TH & CIVIC CENTER BLVD CHILDREN'S HOSPITAL OF PHILADELPHIA PHILADELPHIA, PA 19104 (215) 590-1000 |
1013953207 | DR. CHERIE D FOSTER MD Individual | Pediatrics (Neonatal-Perinatal Medicine) | 34TH & CIVIC CENTER BLVD CHILDREN'S HOSPITAL OF PHILADELPHIA PHILADELPHIA, PA 19104 (215) 590-1000 |
1174543078 | SARAH TABBUTT M.D. Individual | Pediatrics | 34TH & CIVIC CENTER BLVD CHILDREN'S HOSPITAL OF PHILADELPHIA PHILADELPHIA, PA 19104 (215) 590-1000 |
1972523256 | HILLARY L BURDETTE M.D. Individual | Pediatrics | 34TH & CIVIC CENTER BLVD CHILDREN'S HOSPITAL OF PHILADELPHIA PHILADELPHIA, PA 19104 (215) 590-1000 |
1336160100 | CHRISTINA M COUGHLIN M.D. Individual | Pediatrics | 34TH & CIVIC CENTER BLVD CHILDREN'S HOSPITAL OF PHILADELPHIA PHILADELPHIA, PA 19104 (215) 590-1000 |
1154343226 | BARBARA A HABER M.D. Individual | Pediatrics (Pediatric Gastroenterology) | 34TH & CIVIC CENTER BLVD CHILDREN'S HOSPITAL OF PHILADELPHIA PHILADELPHIA, PA 19104 (215) 590-1000 |
1295757706 | MICHAEL D BLUM M.D. Individual | Pediatrics | 34TH & CIVIC CENTER BLVD CHILDREN'S HOSPITAL OF PHILADELPHIA PHILADELPHIA, PA 19104 (215) 590-1000 |
1891717617 | JONATHAN R KALTMAN M.D. Individual | Pediatrics | 34TH & CIVIC CENTER BLVD CHILDREN'S HOSPITAL OF PHILADELPHIA PHILADELPHIA, PA 19104 (215) 590-1000 |
1205858784 | AUDREY E EVANS M.D. Individual | Pediatrics | 34TH & CIVIC CENTER BLVD CHILDREN'S HOSPITAL OF PHILADELPHIA PHILADELPHIA, PA 19104 (215) 590-1000 |
1376567016 | ERIC S MALLER M.D. Individual | Pediatrics | 34TH & CIVIC CENTER BLVD CHILDREN'S HOSPITAL OF PHILADELPHIA PHILADELPHIA, PA 19104 (215) 590-1000 |
1366466872 | CATHERINE S MANNO M.D. Individual | Pediatrics | 34TH & CIVIC CENTER BLVD CHILDREN'S HOSPITAL OF PHILADELPHIA PHILADELPHIA, PA 19104 (215) 590-1000 |
1588678486 | ANNA T MEADOWS M.D. Individual | Pediatrics | 34TH & CIVIC CENTER BLVD CHILDREN'S HOSPITAL OF PHILADELPHIA PHILADELPHIA, PA 19104 (215) 590-1000 |
1073527966 | ANNA H BAUMGAERTEL M.D. Individual | Pediatrics | 34TH & CIVIC CENTER BLVD CHILDREN'S HOSPITAL OF PHILADELPHIA PHILADELPHIA, PA 19104 (215) 590-1000 |
1104832377 | SURESH G SHELAT M.D. Individual | Pediatrics | 34TH & CIVIC CENTER BLVD CHILDREN'S HOSPITAL OF PHILADELPHIA PHILADELPHIA, PA 19104 (215) 590-1000 |
1619062668 | CHILDREN'S HEALTH CARE ASSOCIATES Organization | Pediatrics | 34TH & CIVIC CENTER BLVD CHILDREN'S HOSPITAL OF PHILADELPHIA PHILADELPHIA, PA 19104 (215) 590-1000 |
1942395991 | CHILDREN'S HEALTH CARE ASSOCIATE'S INC. Organization | Pediatrics | 34TH & CIVIC CENTER BLVD CHILDREN'S HOSPITAL OF PHILADELPHIA PHILADELPHIA, PA 19104 (215) 590-1000 |
1851486807 | CHILDREN'S HEALTH CARE ASSOCIATES Organization | Pediatrics | 34TH & CIVIC CENTER BLVD CHILDREN'S HOSPITAL OF PHILADELPHIA PHILADELPHIA, PA 19104 (215) 590-1000 |
NPI Footnotes
What is the National Provider Indentifier (NPI)?
The NPI is 10-position all-numeric identification number assigned by the NPPES to uniquely identify a health care provider.
Provider Location Address
The location address of the provider being identified. For providers with more than one physical location, this is the primary location. This address cannot include a Post Office box.
Provider Mailing Address
The mailing address of the provider being identified. This address may contain the same information as the provider location address.
Entity Type Code
Brian Lestini M.d. is registered as an entity type code: 1. The entity type code describes the type of health care provider that is being assigned an NPI. The entity type codes are:
- 1 = Person: individual human being who furnishes health care.
- 2 = Non-person: entity other than an individual human being that furnishes health care (Examples: hospital, SNF, hospital subunit, pharmacy, or HMO)
What is a Subpart?
Subparts are the components and separate physical locations of organization health care providers. Subpart examples include:
Hospital components include outpatient departments, surgical centers, psychiatric units, and laboratories. These components are often separately licensed or certified by States and may exist at physical locations other than that of the hospital of which they are a component.
Provider Other Organization Name
The other organization name is the alternative last name by which the provider is or has been known (if an individual) or other name by which the organization provider is or has been known. The code identifying the type of other name. The provider other organization name codes are:
1 = former name;
2 = professional name;
3 = doing business as (d/b/ a) name;
4 = former legal business name; :
5 = other.
Provider Enumeration Date
The date the provider was assigned a unique identifier (assigned an NPI).
Last Update Date
The date that a NPI record was last updated or changed.
Primary Taxonomy Code
The primary taxonomy code defines the provider type, classification, and specialization. There could be only one primary taxonomy code per NPI record. For individual NPIs the license data is associated to the taxonomy code.
Authorized Official Name
The name of the person authorized to submit the NPI application or to officially change data for a health care provider.