DR. HEIDI M. SOLBERG-SHANKLE MD NPI 1003009283
Emergency Medicine in Honolulu, HI
About HEIDI SOLBERG-SHANKLE
Heidi Solberg-shankle is a provider established in Honolulu, Hawaii and her medical specialization is emergency medicine with more than 16 years of experience. The NPI number of Heidi Solberg-shankle is 1003009283 and was assigned on August 2007. The practitioner's primary taxonomy code is 207P00000X with license number MD-18075 (HI). The provider is registered as an individual and her NPI record was last updated one year ago.
Heidi Solberg-shankle is enrolled in PECOS and is eligible to order or refer healthcare services for Medicare patients. The provider is eligible to order or refer: Part B Clinical Laboratory and Imaging, Durable Medical Equipment (DME), a Home Health Agency (HHA) and Power Mobility Devices
Heidi Solberg-shankle is registered with Medicare and accepts claims assignment, this means the provider accepts Medicare's approved amount for the cost of rendered services as full payment. Participating providers may not charge Medicare beneficiaries more than Medicare's approved amount for their services. Medicare beneficiaries still have to pay a coinsurance or copayment amount for a visit or service. According to Medicare claims data she has hospital affiliations with Kaiser Foundation Hospital.
The typical physician office visit costs for Medicare beneficiaries in this area are: $24.02 for a new patient copayment and $27.75 for an established patient copayment.
NPI | 1003009283 |
Provider Name | DR. HEIDI M. SOLBERG-SHANKLE MD |
Provider Location Address | 3288 MOANALUA RD HONOLULU, HI 96819 |
Provider Mailing Address | 3288 MOANALUA RD HONOLULU, HI 96819 |
Gender | Female |
NPI Entity Type | Individual |
Medical School Name | OTHER |
Graduation Year | 2006 |
Is Sole Proprietor? | No |
Is Organization Subpart? | N/A |
Enumeration Date | 08-22-2007 |
Last Update Date | 05-26-2021 |
Primary Taxonomy
Taxonomy Code | 207P00000X |
Classification | Emergency Medicine |
Type | Allopathic & Osteopathic Physicians |
License No. | MD-18075 |
License State | HI |
Taxonomy Description | An emergency physician focuses on the immediate decision making and action necessary to prevent death or any further disability both in the pre-hospital setting by directing emergency medical technicians and in the emergency department. The emergency physician provides immediate recognition, evaluation, care, stabilization and disposition of a generally diversified population of adult and pediatric patients in response to acute illness and injury. |
Business Address
DR. HEIDI M. SOLBERG-SHANKLE MD
3288 MOANALUA RD
HONOLULU, HI
ZIP 96819
Phone: (808) 432-0000
Mailing Address
DR. HEIDI M. SOLBERG-SHANKLE MD
3288 MOANALUA RD
HONOLULU, HI
ZIP 96819
Phone: (808) 432-0000
Medicare Participation
What is PECOS?
PECOS is the Medicare Provider, Enrollment, Chain and Ownership System. PECOS is Medicare's enrollment and revalidation system and it is the primary source of information about verified Medicare professionals. A NPI number is necessary to register in PECOS. Providers must enroll in PECOS to avoid denied claims.
Registered in PECOS? | Yes |
PECOS PAC ID | 1052465838 |
PECOS Enrollment ID | I20160727001796 |
Accepts Medicare Assignment? | Yes "What does it mean "accepts medicare assignment"? When a provider accepts Medicare assignment, the provider agrees to be paid directly by Medicare and to accept the payment amount approved by Medicare. Additionally, the provider agrees to not bill patients for more than the Medicare deductible and coinsurance amounts. A provider who doesn't accept assignment may charge you up to 15% over the Medicare-approved amount. This is known as the limiting charge. You may have to pay this amount, or it may be covered by another insurer. |
Eligible order / refer Part B Clinical Laboratory and Imaging | Yes |
Eligible order / refer Durable Medical Equipment | Yes |
Eligible order / refer Home Health Agency (HHA) | Yes |
Eligible order / refer Power Mobility Devices | Yes |
Physician Office Visit Costs
The provider accepts as payment the Medicare approved amount. Medicare beneficiaries should not be billed for more than the Medicare deductible and coinsurance amounts. Medicare pricing is usually a reference point for private insurance covered patients. The prices below reflect the costs for new and established patients in the 96819 ZIP code area.
New Patients Office Visits Costs * | ||
---|---|---|
Most Utilized Procedure Code for new patients office visits: 99203 | ||
Minimum New Patient Pricing | Maximum New Patient Pricing | Typical New Patient Pricing |
$63.01 | $188.11 | $96.11 |
Minimum New Patient Copayment | Maximum New Patient Copayment | Typical New Patient Copayment |
$15.75 | $47.02 | $24.02 |
Established Patients Office Visits Costs * | ||
---|---|---|
Most Utilized Procedure Code for established patients office visits: 99214 | ||
Minimum Established Patient Pricing | Maximum Established Patient Pricing | Typical Established Patient Pricing |
$20.25 | $154.36 | $111 |
Minimum Established Patient Copayment | Maximum Established Patient Copayment | Typical Established Patient Copayment |
$5.06 | $38.59 | $27.75 |
* The physician office visit costs information is obtained by Medicare's statistical analysis of similar providers in the same geographical area. The pricing information above IS NOT the amount charged by this provider.
Hospital Affiliations
Medicare hospital affiliation is identified through self-reporting data, inpatient, outpatient, physician and ancillary service claims linked by the Medicare claims NPI number and place of service code. Additionally, to further determine provider hospital affiliation the clinician must have provided services to at least three patients on three different dates in the last 12 months. Heidi Solberg-shankle is affiliated with the following medical facilities:
Hospital Name | Address | Phone | Hospital Type | CMS Certification Number (CCN) | Overall Rating |
---|---|---|---|---|---|
KAISER FOUNDATION HOSPITAL | 3288 MOANALUA RD HONOLULU, HI 96819 | (808) 432-0000 | Acute Care Hospitals | 120011 |
Secondary Taxonomies
The secondary taxonomy codes define the provider type, classification, and specialization. For individual NPIs the license data is associated to each taxonomy code.
No. | Taxonomy Code | Type | Classification | Specialization | License No. | State | Primary |
---|---|---|---|---|---|---|---|
1 | 207P00000X | Allopathic & Osteopathic Physicians | Emergency Medicine | MD 60073277 | WA | No | |
Taxonomy Description: an emergency physician focuses on the immediate decision making and action necessary to prevent death or any further disability both in the pre-hospital setting by directing emergency medical technicians and in the emergency department. The emergency physician provides immediate recognition, evaluation, care, stabilization and disposition of a generally diversified population of adult and pediatric patients in response to acute illness and injury. | |||||||
2 | 390200000X | Student, Health Care | Student in an Organized Health Care Education/Training Program | No | |||
Taxonomy Description: an individual who is enrolled in an organized health care education/training program leading to a degree, certification, registration, and/or licensure to provide health care. |
Additional Identifiers
Additional identifier(s) currently or formerly used as an identifier for the provider. The codes may include UPIN, NSC, OSCAR, DEA, Medicaid State or PIN identification numbers.
Identifier | Type / Code | Identifier State |
---|---|---|
8543191 | MEDICAID (05) | WA |
Other Providers at the same location
The following 20 providers are registered at the same or nearby location.
NPI | Name / Type | Taxonomy | Address |
---|---|---|---|
1750347860 | TERRY WHITE MD Individual | Obstetrics & Gynecology | 3288 MOANALUA RD HONOLULU, HI 96819 (808) 432-0000 |
1033161641 | DR. JOHN Y. F. TSAI MD Individual | Family Medicine | 3288 MOANALUA RD HONOLULU, HI 96819 (808) 432-4607 |
1255385506 | CHRISTINE M KING APRN Individual | Nurse Practitioner | 3288 MOANALUA RD HONOLULU, HI 96819 (808) 432-8321 |
1588699920 | JERRY W. BECKHAM MD Individual | Emergency Medicine | 3288 MOANALUA RD HONOLULU, HI 96819 (808) 432-7030 |
1548287204 | NATALIA KOLESNIKOVA MD Individual | Internal Medicine | 3288 MOANALUA RD HONOLULU, HI 96819 (808) 432-4607 |
1770502478 | DR. JEFFREY O. TOM MD Individual | Pediatrics | 3288 MOANALUA RD HONOLULU, HI 96819 (808) 432-0000 |
1679587513 | JOAN M. FORESTER CRNA Individual | Nurse Anesthetist, Certified Registered | 3288 MOANALUA RD HONOLULU, HI 96819 (808) 432-0000 |
1134134976 | GREG I. TANIDA LCSW Individual | Social Worker (Clinical) | 3288 MOANALUA RD HONOLULU, HI 96819 (808) 432-0000 |
1700892023 | COURTNEY H. L. LIN CRNA Individual | Nurse Anesthetist, Certified Registered | 3288 MOANALUA RD HONOLULU, HI 96819 (808) 432-0000 |
1043227218 | DR. JAMES H. YAMASHITA MD Individual | Internal Medicine | 3288 MOANALUA RD HONOLULU, HI 96819 (808) 432-0000 |
1497764799 | CHARLENE M. AMELL FNP Individual | Nurse Practitioner (Family) | 3288 MOANALUA RD HONOLULU, HI 96819 (808) 432-0000 |
1568471043 | DR. RAYMOND C. B. TAM MD Individual | Internal Medicine | 3288 MOANALUA RD HONOLULU, HI 96819 (808) 432-0000 |
1679584502 | NATHAN H. FUJIMOTO MD Individual | Internal Medicine | 3288 MOANALUA RD HONOLULU, HI 96819 (808) 432-0000 |
1952415333 | ROSSINI C. BOTEV MD Individual | Internal Medicine (Nephrology) | 3288 MOANALUA RD HONOLULU, HI 96819 (808) 432-0000 |
1144332677 | JEFFREY J WU MD Individual | Thoracic Surgery (Cardiothoracic Vascular Surgery) | 3288 MOANALUA RD HONOLULU, HI 96819 (808) 432-0000 |
1285730895 | MR. WILLIAM EUGENE HIGGINS C.R.N.A Individual | Nurse Anesthetist, Certified Registered | 3288 MOANALUA RD HONOLULU, HI 96819 (808) 432-8900 |
1942307004 | GERIN T. S. CHUN MD Individual | Anesthesiology | 3288 MOANALUA RD HONOLULU, HI 96819 (808) 432-0000 |
1275632747 | DR. BRIAN K. TABATA MD Individual | Anesthesiology | 3288 MOANALUA RD HONOLULU, HI 96819 (808) 432-0000 |
1255430724 | DOUGLAS M. DAVENPORT MD Individual | Emergency Medicine | 3288 MOANALUA RD HONOLULU, HI 96819 (808) 432-0000 |
1922107408 | ALBERT J. MARIANI MD Individual | Urology | 3288 MOANALUA RD HONOLULU, HI 96819 (808) 432-0000 |
NPI Footnotes
What is the National Provider Indentifier (NPI)?
The NPI is 10-position all-numeric identification number assigned by the NPPES to uniquely identify a health care provider.
Provider Location Address
The location address of the provider being identified. For providers with more than one physical location, this is the primary location. This address cannot include a Post Office box.
Provider Mailing Address
The mailing address of the provider being identified. This address may contain the same information as the provider location address.
Entity Type Code
The code describing the type of health care provider that is being assigned an NPI.
The entity type codes are:
1 = Person: individual human being who furnishes health care;
2 = Non-person: entity other than an individual human being that furnishes health care (Examples: hospital, SNF, hospital subunit, pharmacy, or HMO)
What is a Subpart?
Subparts are the components and separate physical locations of organization health care providers. Subpart examples include:
Hospital components include outpatient departments, surgical centers, psychiatric units, and laboratories. These components are often separately licensed or certified by States and may exist at physical locations other than that of the hospital of which they are a component.
Provider Other Organization Name
The other organization name is the alternative last name by which the provider is or has been known (if an individual) or other name by which the organization provider is or has been known. The code identifying the type of other name. The provider other organization name codes are:
1 = former name;
2 = professional name;
3 = doing business as (d/b/ a) name;
4 = former legal business name; :
5 = other.
Provider Enumeration Date
The date the provider was assigned a unique identifier (assigned an NPI).
Last Update Date
The date that a NPI record was last updated or changed.
Primary Taxonomy Code
The primary taxonomy code defines the provider type, classification, and specialization. There could be only one primary taxonomy code per NPI record. For individual NPIs the license data is associated to the taxonomy code.
Authorized Official Name
The name of the person authorized to submit the NPI application or to officially change data for a health care provider.