MRS. CHARITY CABRERA MAGCALAS NPI 1003002205
Nurse Anesthetist, Certified Registered in Panorama City, CA
About CHARITY MAGCALAS
Charity Magcalas is a provider established in Panorama City, California and her medical specialization is nurse anesthetist, certified registered with more than 14 years of experience. The NPI number of Charity Magcalas is 1003002205 and was assigned on September 2007. The practitioner's primary taxonomy code is 367500000X with license number 3564 (CA). The provider is registered as an individual and her NPI record was last updated 4 years ago. Charity Magcalas is registered with Medicare and accepts claims assignment, this means the provider accepts Medicare's approved amount for the cost of rendered services as full payment. Participating providers may not charge Medicare beneficiaries more than Medicare's approved amount for their services. Medicare beneficiaries still have to pay a coinsurance or copayment amount for a visit or service.
NPI | 1003002205 |
Provider Name | MRS. CHARITY CABRERA MAGCALAS |
Provider Location Address | 13652 CANTARA ST PANORAMA CITY, CA 91402 |
Provider Mailing Address | 19125 MERION DR PORTER RANCH, CA 91326 |
Gender | Female |
NPI Entity Type | Individual |
Medical School Name | OTHER |
Graduation Year | 2007 |
Is Sole Proprietor? | No |
Is Organization Subpart? | N/A |
Enumeration Date | 09-20-2007 |
Last Update Date | 01-03-2017 |
Primary Taxonomy
Taxonomy Code | 367500000X |
Classification | Nurse Anesthetist, Certified Registered |
Type | Physician Assistants & Advanced Practice Nursing Providers |
License No. | 3564 |
License State | CA |
Taxonomy Description | (1) A licensed registered nurse with advanced specialty education in anesthesia who, in collaboration with appropriate health care professionals, provides preoperative, intraoperative, and postoperative care to patients and assists in management and resuscitation of critical patients in intensive care, coronary care, and emergency situations. Nurse anesthetists are certified following successful completion of credentials and state licensure review and a national examination directed by the Council on Certification of Nurse Anesthetists. (2) A registered nurse who is qualified by special training to administer anesthesia in collaboration with a physician or dentist and who can assist in the care of patients who are in critical condition. |
Business Address
MRS. CHARITY CABRERA MAGCALAS
13652 CANTARA ST
PANORAMA CITY, CA
ZIP 91402
Phone: (818) 375-2391
Mailing Address
MRS. CHARITY CABRERA MAGCALAS
19125 MERION DR
PORTER RANCH, CA
ZIP 91326
Phone: (818) 366-5259
Medicare Participation
Other Providers at the same location
The following 20 providers are registered at the same or nearby location.
NPI | Name / Type | Taxonomy | Address |
---|---|---|---|
1003908567 | DR. JULIE KAYU HUANG PHARM.D. Individual | Pharmacist | 13652 CANTARA ST INPATIENT PHARMACY PANORAMA CITY, CA 91402 (818) 375-2443 |
1023038437 | TINA J WOOLFORK NP Individual | Nurse Practitioner | 13652 CANTARA ST PANORAMA CITY, CA 91402 (818) 375-2000 |
1033229836 | BEHNAM FARAHDEL M.D. Individual | Psychiatry & Neurology (Neurology) | 13652 CANTARA ST KAISER PERMANENTE-BUSINESS OFFICE PANORAMA CITY, CA 91402 (818) 375-2809 |
1073573291 | DR. DELPHINE CHUNG MD Individual | Anesthesiology | 13652 CANTARA ST PANORAMA CITY, CA 91402 (818) 375-2365 |
1356366926 | JASON CRAIG ABBER MD Individual | Urology | 13652 CANTARA ST DEPARTMENT OF UROLOGY PANORAMA CITY, CA 91402 (841) 375-2165 |
1366442386 | CAROL L. BROWN RNP Individual | Nurse Practitioner (Family) | 13652 CANTARA ST POPULATION CARE SOUTH 1 PANORAMA CITY, CA 91402 (818) 424-3780 |
1366472649 | MR. DOMINIC TAN WONG N.P. Individual | Registered Nurse | 13652 CANTARA ST BALBOA PLAZA BLDG PANORAMA CITY, CA 91402 (818) 832-7287 |
1407888928 | SOUTHERN CALIFORNIA PERMANENTE MEDICAL GROUP Organization | Health Maintenance Organization | 13652 CANTARA ST PANORAMA CITY, CA 91402 (818) 375-2000 |
1437181807 | CRAIG K. CHANG M.D. Individual | Anesthesiology (Pain Medicine) | 13652 CANTARA ST CMO 101 PANORAMA CITY, CA 91402 (818) 375-4100 |
1487746814 | REBECCA COLLIER AARONSON MD Individual | Pediatrics | 13652 CANTARA ST PANORAMA CITY, CA 91402 (818) 375-2000 |
1508846221 | SIBYLLE THERESIA RAMSEY CALDWELL M.S. Individual | Genetic Counselor, MS | 13652 CANTARA ST KAISER PERMANENTE PANORAMA CITY, CA 91402 (818) 375-2073 |
1518945005 | DR. JAMES LYNN FOLZ M.D. Individual | Obstetrics & Gynecology | 13652 CANTARA ST PANORAMA CITY, CA 91402 (818) 323-0011 |
1558358044 | DR. DEWEY T WONG PHARM.D. Individual | Pharmacist (Pharmacotherapy) | 13652 CANTARA ST KAISER PERMANENTE PANORAMA CITY, CA 91402 (818) 375-2683 |
1578560496 | DANIEL TRI VU O.D. Individual | Optometrist | 13652 CANTARA ST PANORAMA CITY, CA 91402 (818) 375-3672 |
1588618979 | DR. EDMOND VARTANY M.D. Individual | Internal Medicine (Pulmonary Disease) | 13652 CANTARA ST PULMONARY DEPT, KAISER FOUNDATION HOSPITAL PANORAMA CITY, CA 91402 (818) 375-4070 |
1609818780 | DR. AMANDA JEAN GARNER M.D. Individual | Emergency Medicine | 13652 CANTARA ST PANORAMA CITY, CA 91402 (818) 375-2013 |
1619902087 | HOWARD V FLETCHER MD Individual | Dermatology | 13652 CANTARA ST PANORAMA CITY, CA 91402 (818) 375-2440 |
1629160916 | PATRICK WARREN KERRIGAN PHARM.D. Individual | Pharmacist | 13652 CANTARA ST ROOM #214 PANORAMA CITY, CA 91402 (818) 375-3097 |
1912005372 | DR. ARTHUR A. FLEISHER II M.D. Individual | Obstetrics & Gynecology | 13652 CANTARA ST NORTH 3 PANORAMA CITY, CA 91402 (818) 375-2000 |
1932290590 | MS. SUNNY HE LEE PHARM.D. Individual | Pharmacist | 13652 CANTARA ST PANORAMA CITY, CA 91402 (818) 375-2443 |
NPI Footnotes
What is the National Provider Indentifier (NPI)?
The NPI is 10-position all-numeric identification number assigned by the NPPES to uniquely identify a health care provider.
Provider Location Address
The location address of the provider being identified. For providers with more than one physical location, this is the primary location. This address cannot include a Post Office box.
Provider Mailing Address
The mailing address of the provider being identified. This address may contain the same information as the provider location address.
Entity Type Code
The code describing the type of health care provider that is being assigned an NPI.
The entity type codes are:
1 = Person: individual human being who furnishes health care;
2 = Non-person: entity other than an individual human being that furnishes health care (Examples: hospital, SNF, hospital subunit, pharmacy, or HMO)
What is a Subpart?
Subparts are the components and separate physical locations of organization health care providers. Subpart examples include:
Hospital components include outpatient departments, surgical centers, psychiatric units, and laboratories. These components are often separately licensed or certified by States and may exist at physical locations other than that of the hospital of which they are a component.
Provider Other Organization Name
The other organization name is the alternative last name by which the provider is or has been known (if an individual) or other name by which the organization provider is or has been known. The code identifying the type of other name. The provider other organization name codes are:
1 = former name;
2 = professional name;
3 = doing business as (d/b/ a) name;
4 = former legal business name; :
5 = other.
Provider Enumeration Date
The date the provider was assigned a unique identifier (assigned an NPI).
Last Update Date
The date that a NPI record was last updated or changed.
Primary Taxonomy Code
The primary taxonomy code defines the provider type, classification, and specialization. There could be only one primary taxonomy code per NPI record. For individual NPIs the license data is associated to the taxonomy code.
Authorized Official Name
The name of the person authorized to submit the NPI application or to officially change data for a health care provider.