Occupational Therapist Gerontology Health Providers - WASHINGTON
225XG0600X - Occupational Therapist Gerontology
Occupational therapists work with older adults in virtually every setting: assisted living, wellness programs, hospitals, nursing homes, senior centers, clinics and in the home. Occupational therapists bring an understanding of the importance of participation and occupation for overall well-being to those who are experiencing disabling conditions related to aging. The primary overarching goal of occupational therapy services with this population is to maximize independence and participation, thereby enabling an older person to continue to live successfully in his or her chosen environment. Occupational therapists can help older adults by developing strategies to help or maintain safety and well-being, to assist with life transitions, and to compensate for challenges they experience in activities of daily living, instrumental activities of daily living, leisure participation, social participation, and productive activities.
List of 40 registered providers with a business address in Washington whose primary or secondary health provider taxonomy code is Occupational Therapist Gerontology, of which 2 are registered as organizations and 38 as individuals.
List of Providers
Provider Name | Type | Address | Medicare | |
---|---|---|---|---|
SHEILA B. ANDREWS | Individual | 22321 TREEFARM LN NE POULSBO, WA 98370 (360) 930-2141 | Accepts Medicare | |
MA CRISTINA MERCADO ANTONIO | Individual | 8819 W VICTORIA AVE STE 110 KENNEWICK, WA 99336 (509) 783-1851 | Non-Participating Provider | |
ALYSSA L. BOWSER | Individual | 1942 31ST AVE W SEATTLE, WA 98199 (757) 761-3113 | Non-Participating Provider | |
JACQUELIN ELIZABETH BRADLEY | Individual | 3517 11TH ST BREMERTON, WA 98312 (360) 377-5537 | Non-Participating Provider | |
CONNECTABILITY SOLUTIONS LLC | Organization | 916 N 82ND ST SEATTLE, WA 98103 (206) 428-1964 | Non-Participating Provider | |
MARISA ROSE DANA | Individual | 16250 NE 74TH ST REDMOND, WA 98052 (425) 936-1200 | Non-Participating Provider | |
JESSICA L DAVIS | Individual | 13954 NE 60TH WAY STE. 110 REDMOND, WA 98052 (425) 890-0998 | Non-Participating Provider | |
JOANN M DELVECCHIO | Individual | 400 29TH ST NE PUYALLUP, WA 98372 (253) 307-8900 | Non-Participating Provider | |
LISA ANN EDWARDS | Individual | 1045 S 308TH ST FEDERAL WAY, WA 98003 (253) 946-2273 | Non-Participating Provider | |
HEATHER ANN FRITZ | Individual | 602 E NOB HILL BLVD YAKIMA, WA 98901 (509) 248-3344 | Non-Participating Provider | |
ANGELEIGH GREGORIOS | Individual | 14431 REDMOND WAY REDMOND, WA 98052 (425) 869-2273 | Non-Participating Provider | |
TOMMY HALL | Individual | 20909 OLYMPIC PL NE ARLINGTON, WA 98223 (360) 435-8440 | Non-Participating Provider | |
RANDALL STEVEN HOLLMAN | Individual | 4015 S MORRILL ST SPOKANE, WA 99223 (509) 448-4335 | Non-Participating Provider | |
JAN MICHELLE KITTLESON | Individual | 22813 CAREY RD SW VASHON, WA 98070 (206) 463-5788 | Non-Participating Provider | |
NANCY LYNN KRECKER-SCOTT | Individual | 10525 - 3RD AVE NW VIEWLAND'S ELEMENTARY SCHOOL, SEATTLE PUBLIC SCHOOL DIS SEATTLE, WA 98177 (206) 522-4400 | Non-Participating Provider | |
BRENDA LEMPE | Individual | 6957 DANYA PL SEDRO WOOLLEY, WA 98284 (206) 406-6702 | Non-Participating Provider | |
KARI JUNE ELIZABETH LENZ | Individual | 528 E SPOKANE FALLS BLVD STE 401 SPOKANE, WA 99202 (509) 435-0481 | Non-Participating Provider | |
KATHERINE LONG | Individual | 8507 NE 8TH WAY VANCOUVER, WA 98664 (360) 254-5335 | Non-Participating Provider | |
RAYMOND MALSTEAD | Individual | 3696 BURCHVALE RD WENATCHEE, WA 98801 (509) 860-2536 | Non-Participating Provider | |
RACHEL N MORITZ | Individual | 1624 S I ST STE 202B TACOMA, WA 98405 (253) 527-5550 | Non-Participating Provider | |
LYDIA ELLEN MYERS | Individual | 3731 S SKYVIEW DR SPOKANE, WA 99203 (509) 879-2463 | Non-Participating Provider | |
MICHELLE LYN NELSON | Individual | 386 TUTTLE LN BURBANK, WA 99323 (509) 302-1459 | Non-Participating Provider | |
JOSEPH LOPEZ OPINION | Individual | 8819 W VICTORIA AVE STE 110 KENNEWICK, WA 99336 (509) 783-1851 | Non-Participating Provider | |
JOHANNA M OVERHAUSER | Individual | 17 E 8TH AVE SPOKANE, WA 99202 (509) 474-7941 | Non-Participating Provider | |
HELEN PAINTER | Individual | 200 N BERNARD ST SPOKANE, WA 99201 (509) 354-5982 | Non-Participating Provider | |
MOLLY PEDERSEN | Individual | 2 SUMMER BELL LN BELLINGHAM, WA 98229 (720) 236-9323 | Non-Participating Provider | |
MO THI PHAM | Individual | 916 PACIFIC AVE FL 36 EVERETT, WA 98201 (425) 551-6308 | Non-Participating Provider | |
JILLANE RAINES | Individual | 73804 E GRAND BLUFF LOOP KENNEWICK, WA 99338 (843) 422-0099 | Non-Participating Provider | |
CHERYL RAMADAN-JRADI | Individual | 1010 SOUTH 336TH STREET SUITE 210 FEDERAL WAY, WA 98003 (866) 835-8091 | Non-Participating Provider | |
ZELMA SCHROTH | Individual | 2321 YEW ST BELLINGHAM, WA 98229 (310) 869-9415 | Non-Participating Provider | |
SHEILA ANDREWS INC | Organization | 22321 TREEFARM LN NE POULSBO, WA 98370 (360) 930-2141 | Non-Participating Provider | |
KAREN L ST. CHARLES | Individual | 219 CEDAR AVE S MT SI TRANSITIONAL HEALTH CENTER/SPOS NORTH BEND NORTH BEND, WA 98045 (425) 888-2129 | Non-Participating Provider | |
DANIELLE MARIE TOLLEFSON | Individual | 740 NE DALLAS ST CAMAS, WA 98607 (360) 834-5055 | Non-Participating Provider | |
SUPRIYA A UDHOJI | Individual | 520 112TH ST SW EVERETT, WA 98204 (732) 504-4242 | Non-Participating Provider | |
KIMBERLY ANN VETTER | Individual | 1509 HARRISON AVE CENTRALIA, WA 98531 (360) 736-0112 | Non-Participating Provider | |
MARK CHAPMAN WOODS | Individual | 2811 NE 139TH ST VANCOUVER, WA 98686 (360) 574-5247 | Non-Participating Provider | |
CONNIE COLLEEN WYATT | Individual | 4815 SHARPE RD ANACORTES, WA 98221 (360) 770-1752 | Non-Participating Provider |
Showing page 1 of 1. The results table displays up to 100 results per page and is sorted by last name / organization name.
Individual Female Provider | Individual Male Provider | Medical Organization
Filter by State
- View All 1,377
- ALASKA 3
- ALABAMA 8
- ARKANSAS 7
- ARIZONA 20
- CALIFORNIA 112
- COLORADO 39
- CONNECTICUT 19
- DISTRICT OF COLUMBIA 6
- DELAWARE 3
- FLORIDA 104
- GEORGIA 15
- HAWAII 10
- IOWA 15
- IDAHO 4
- ILLINOIS 43
- INDIANA 21
- KANSAS 19
- KENTUCKY 24
- LOUISIANA 11
- MASSACHUSETTS 34
- MARYLAND 27
- MAINE 18
- MICHIGAN 100
- MINNESOTA 15
- MISSOURI 25
- MISSISSIPPI 6
- MONTANA 4
- NORTH CAROLINA 59
- NORTH DAKOTA 4
- NEBRASKA 19
- NEW HAMPSHIRE 7
- NEW JERSEY 61
- NEW MEXICO 8
- NEVADA 11
- NEW YORK 70
- OHIO 49
- OKLAHOMA 5
- OREGON 32
- PENNSYLVANIA 73
- PUERTO RICO 5
- RHODE ISLAND 2
- SOUTH CAROLINA 22
- SOUTH DAKOTA 6
- TENNESSEE 20
- TEXAS 94
- UTAH 10
- VIRGINIA 35
- VERMONT 5
- WASHINGTON 40
- WISCONSIN 21
- WEST VIRGINIA 3
- WYOMING 4
- 225XF0002X
- 225XH1200X