Pediatrics Developmental - Behavioral Pediatrics Health Providers - NEW JERSEY
2080P0006X - Pediatrics Developmental - Behavioral Pediatrics
A developmental-behavioral specialist is a pediatrician with special training and experience who aims to foster understanding and promotion of optimal development of children and families through research, education, clinical care and advocacy efforts. This physician assists in the prevention, diagnosis, and management of developmental difficulties and problematic behaviors in children and in the family dysfunctions that compromise children's development.
List of 73 registered providers with a business address in New Jersey whose primary or secondary health provider taxonomy code is Pediatrics Developmental - Behavioral Pediatrics, of which 21 are registered as organizations and 52 as individuals.
List of Providers
Provider Name | Type | Address | PECOS | |
---|---|---|---|---|
ADVANTA AUTISM CARE LLC | Organization | 8 KENSINGTON CT JACKSON, NJ 08527 (732) 575-0437 | NO | |
MARYAM ALETAN | Individual | 1135 BROAD ST STE 2 CLIFTON, NJ 07013 (888) 244-5373 | NO | |
VANNA AMORAPANTH | Individual | 3 BRIDGE ST METUCHEN, NJ 08840 (732) 603-9050 | YES | |
ANNA MALIA BECKWITH | Individual | 150 NEW PROVIDENCE RD MOUNTAINSIDE, NJ 07092 (908) 233-3720 | YES | |
TYRONE BENTLEY | Individual | 183 SOUTH ORANGE AVENUE F-LEVEL NEWARK, NJ 07107 (973) 972-8930 | YES | |
DOROTHY W. BRYAN | Individual | 953 GARFIELD AVENUE JERSEY CITY, NJ 07304 (201) 915-2059 | NO | |
DAVID B BURGESS | Individual | 4009 BLACK HORSE PIKE CHOP CARE NETWORK AT ATLANTIC COUNTY SC MAYS LANDING, NJ 08330 (609) 677-7895 | NO | |
LUISA FERNANDA CALA CALA | Individual | 30 PROSPECT AVE HACKENSACK, NJ 07601 (551) 996-5555 | YES | |
CHILD AND FAMILY DEVELOPMENT | Organization | 101 SEQUOIA DR CEDAR GROVE, NJ 07009 (203) 927-1072 | NO | |
CHILDRENS HEALTH CARE ASSOCIATES OF NEW JERSEY PC CHCA NJ DEVELOPMENT PEDIATRICS | Organization | 1012 LAUREL OAK RD CHOP CARE NETWORK AT VOORHEES SCC VOORHEES, NJ 08043 (856) 435-1300 | NO | |
CLARITY PSYCHIATRIC CARE | Organization | 31 KINGS HWY E HADDONFIELD, NJ 08033 (856) 428-1260 | NO | |
CONNECT ABA AND THERAPY SERVICES LLC | Organization | 165 PASSAIC AVE PASSAIC, NJ 07055 (931) 931-2731 | NO | |
CAROLINE CONSOL | Individual | 435 SOUTH ST STE 250 MORRISTOWN, NJ 07960 (973) 971-5227 | YES | |
COOPER PEDIATRIC SPECIALISTS | Organization | 6400 MAIN ST VOORHEES, NJ 08043 (856) 751-9339 | NO | |
CUTTING EDGE ABA | Organization | 30 SHERWOOD LN TOMS RIVER, NJ 08757 (929) 466-1305 | NO | |
EILEEN A DOLAN | Individual | 30 PROSPECT AVE INSTITUTE FOR CHILD DEVELOPMENT HACKENSACK, NJ 07601 (201) 996-4559 | NO | |
MARGARET KELLY DOWNEY | Individual | 110 HAZEL CT NORWOOD, NJ 07648 (201) 767-8696 | NO | |
DPNJ AUTISM SERVICES | Organization | 4 W PALISADE AVE STE 1064 ENGLEWOOD, NJ 07631 (201) 503-6334 | NO | |
CRISTINA ELIZABETH FARRELL | Individual | 81 DAVIS AVE STE 4 NEPTUNE, NJ 07753 (732) 776-4178 | YES | |
G&A MEDICAL ASSOCIATES, LLC DEVELOPMENTAL PEDIATRICS OF CENTRAL JERSEY | Organization | 1806 HIGHWAY 35 SUITE 107 OAKHURST, NJ 07755 (732) 660-0220 | NO | |
GENTLECARE THERAPY LLC | Organization | 88 S LAKEVIEW DR GIBBSBORO, NJ 08026 (856) 484-5535 | NO | |
JOANNA ELIZABETH GRATER | Individual | 1825 JOHN F KENNEDY BLVD JERSEY CITY, NJ 07305 (201) 204-0044 | YES | |
ROBERT R HACKFORD | Individual | 211 S MAIN ST SUITE 301 CAPE MAY COURT HOUSE, NJ 08210 (609) 463-1577 | YES | |
MAUREEN HOEY | Individual | 104 CRANFORD AVE CRANFORD, NJ 07016 (908) 272-1790 | NO | |
HUNTERDON MEDICAL CENTER | Organization | 190 ROUTE 31 FLEMINGTON, NJ 08822 (908) 788-6396 | NO | |
RANDYE F HURON | Individual | 30 PROSPECT AVE HACKENSACK, NJ 07601 (201) 996-5353 | NO | |
INHEALTH PA INHEALTH ASSOCIATES | Organization | 15 STATE ROUTE 15 LAFAYETTE, NJ 07848 (973) 579-6700 | NO | |
MANUEL JIMENEZ | Individual | 89 FRENCH ST RM 1349 NEW BRUNSWICK, NJ 08901 (732) 235-6188 | YES | |
PUNAM KASHYAP | Individual | 30 PROSPECT AVE HACKENSACK, NJ 07601 (201) 996-5204 | NO | |
BATUL S LADAK | Individual | 50 MARKET STREET SECOND FLOOR SADDLE BROOK, NJ 07663 (201) 843-8200 | YES | |
LAWRENCE BRIAN LAVEMAN | Individual | 96 MILLBURN AVE SUITE 203 MILLBURN, NJ 07041 (973) 994-0490 | YES | |
LIBERTY HEALTH JERSY CITY MEDICAL CENTER CTR FOR CHILDREN & SPECIAL NEEDS | Organization | 953 GARFIELD AVENUE JERSEY CITY, NJ 07304 (201) 915-2059 | NO | |
TOSAN LIVINGSTONE | Individual | 100 MADISON AVE MORRISTOWN, NJ 07960 (973) 971-5595 | NO | |
KATLYNE LUBIN | Individual | 1135 BROAD ST CLIFTON, NJ 07013 (888) 244-5373 | YES | |
MEENAKSHEE NARENDRA MAJITHIA | Individual | 22 GLENWOOD AVENUE JERSEY CITY, NJ 07306 (201) 451-2330 | NO | |
AUDREY ESTELLE MARS | Individual | 190 ROUTE 31 STE 500 FLEMINGTON, NJ 08822 (908) 788-6500 | NO | |
DANA F. MCMULLIN | Individual | 1944 ROUTE 33 NEPTUNE, NJ 07753 (732) 776-4178 | NO | |
CARLO BRUNO MELINI | Individual | 525 ROUTE 73 S MARLTON, NJ 08053 (856) 983-9100 | NO | |
MELIORA HEALTH SERVICES OF NEW JERSEY, P.C. | Organization | 4 W PALISADE AVE ENGLEWOOD, NJ 07631 (855) 675-1849 | NO | |
LISA M NALVEN | Individual | 140 E RIDGEWOOD AVENUE SUITE 480N PARAMUS, NJ 07652 (201) 447-8151 | YES | |
CATHERINE DAPHNE NICOLAIDES | Individual | 733 E ROUTE 70 BUILDING 2, SUITE 201 MARLTON, NJ 08053 (856) 983-6675 | YES | |
PEDIATRICIANS FOR EXCEPTIONAL CHILDREN | Organization | 92 BRICK RD 2ND FLOOR MARLTON, NJ 08053 (856) 782-3300 | NO | |
PHOENIX BEHAVIORAL HEALTH LLC | Organization | 1014 WHITEHEAD ROAD EXT EWING, NJ 08638 (609) 771-3777 | NO | |
RICHARD A REUTTER | Individual | 307 THIRD AVE LONG BRANCH, NJ 07740 (732) 229-8285 | YES | |
ANNE G ROTH | Individual | 1944 STATE ROUTE 33 SUITE 101A NEPTUNE, NJ 07753 (732) 776-4178 | YES | |
MARILYN RUIZ | Individual | 3 BURNETT BROOK DR MENDHAM, NJ 07945 (973) 543-0667 | NO | |
RUTGERS HEALTH-RWJ SCLERODERMA PROGRAM RUTGERS HEALTH-RWJ PEDIATRIC DEVELOPMENT | Organization | 89 FRENCH ST FL 2 NEW BRUNSWICK, NJ 08901 (732) 235-6230 | NO | |
ASMA J SADIQ | Individual | 661 E. PALISADES AVENUE SUITE A4 ENGLEWOOD CLIFFS, NJ 07632 (201) 408-4777 | YES | |
MARIVIC SANTIAGO | Individual | 140 E RIDGEWOOD AVENUE SUITE 480N PARAMUS, NJ 07652 (201) 447-8151 | YES | |
NEELAM KHAROD SELL | Individual | 65 MECHANIC ST STE L-3 RED BANK, NJ 07701 (732) 345-8380 | NO | |
KATHLEEN SELVAGGI-FADDEN | Individual | 435 SOUTH ST STE 250 MORRISTOWN, NJ 07960 (973) 971-5227 | YES | |
KAPILA SESHADRI | Individual | 97 PATERSON ST NEW BRUNSWICK, NJ 08901 (732) 235-6230 | YES | |
FFRANCINE M SIEGEL-STEIN | Individual | 263 ARCH RD ENGLEWOOD, NJ 07631 (201) 569-1729 | NO | |
HEATHER ANNE TYRELL SOUDERS | Individual | 3575 QUAKERBRIDGE RD HAMILTON, NJ 08619 (888) 244-5373 | YES | |
LAUREN ANNE TARNOK | Individual | 2840 MORRIS AVE UNION, NJ 07083 (888) 244-5373 | YES | |
ESTHER TEREBELO | Individual | 2 NEAL ST JACKSON, NJ 08527 (732) 299-5897 | NO | |
THERAPEUTIC GROUP, LLC | Organization | 614 S WHITE HORSE PIKE SOMERDALE, NJ 08083 (856) 344-7982 | NO | |
PETER E TURNER | Individual | 1304 LAUREL OAK RD VOORHEES PEDIATRIC FACILITY VOORHEES, NJ 08043 (856) 782-3300 | NO | |
UNIQUE ATHLETICS LLC | Organization | 21-05 MORLOT AVE FAIR LAWN, NJ 07410 (201) 693-4399 | NO | |
VALLEY MEDICAL SERVICES, INC. VALLEY MEDICAL GROUP | Organization | 223 N VAN DIEN AVE RIDGEWOOD, NJ 07450 (201) 447-8517 | NO | |
NITA VASWANI | Individual | 150 NEW PROVIDENCE RD CHILDREN'S SPECIALIZED HOSPITAL MOUNTAINSIDE, NJ 07092 (888) 244-5373 | YES | |
BARBIE ZIMMERMAN-BIER | Individual | 254 EASTON AVE MEDICAL OFFICE BUILDING THIRD FLOOR NEW BRUNSWICK, NJ 08901 (732) 745-8600 | YES | |
ZINNIA ABA LLC | Organization | 3 CORBETT WAY EATONTOWN, NJ 07724 (657) 304-0103 | NO |
Showing page 1 of 1. The results table displays up to 100 results per page and is sorted by last name / organization name.
Individual Female Provider | Individual Male Provider | Medical Organization
Filter by State
- View All 2,087
- ALASKA 9
- ALABAMA 17
- ARKANSAS 38
- ARIZONA 33
- CALIFORNIA 224
- COLORADO 47
- CONNECTICUT 30
- DISTRICT OF COLUMBIA 8
- DELAWARE 21
- FLORIDA 108
- GEORGIA 42
- HAWAII 15
- IOWA 15
- IDAHO 9
- ILLINOIS 69
- INDIANA 32
- KANSAS 22
- KENTUCKY 33
- LOUISIANA 12
- MASSACHUSETTS 104
- MARYLAND 35
- MAINE 15
- MICHIGAN 55
- MINNESOTA 21
- MISSOURI 28
- MISSISSIPPI 19
- MONTANA 4
- NORTH CAROLINA 76
- NORTH DAKOTA 1
- NEBRASKA 11
- NEW HAMPSHIRE 14
- NEW JERSEY 73
- NEW MEXICO 7
- NEVADA 20
- NEW YORK 150
- OHIO 88
- OKLAHOMA 30
- OREGON 40
- PENNSYLVANIA 80
- PUERTO RICO 3
- RHODE ISLAND 23
- SOUTH CAROLINA 49
- SOUTH DAKOTA 2
- TENNESSEE 46
- TEXAS 143
- UTAH 15
- VIRGINIA 55
- VIRGIN ISLANDS 1
- VERMONT 9
- WASHINGTON 57
- WISCONSIN 23
- WEST VIRGINIA 5
- WYOMING 1
- 2080N0001X
- 2080P0008X