Registered Nurse General Practice Health Providers - ARIZONA
163WG0000X - Registered Nurse General Practice
List of 136 registered providers with a business address in Arizona whose primary or secondary health provider taxonomy code is Registered Nurse General Practice, of which 7 are registered as organizations and 129 as individuals.
95% Individual Providers (129)5% Medical Organizations (7)79% Female Providers (107)16% Male Providers (22)
List of Providers
Provider Name | Type | Address | Medicare | PECOS | |
---|---|---|---|---|---|
AKUTEH JOY ACHANG | Individual | 23029 E DOMINGO RD QUEEN CREEK, AZ 85142 (317) 224-8444 | Non-Participating Provider | NO | |
ESTEBAN D ACOSTA | Individual | 167 N MAIN ST. TUBA CITY, AZ 86045 (928) 283-2501 | Non-Participating Provider | NO | |
JACQUELINE TOLENTINO ANDRES | Individual | 650 E INDIAN SCHOOL RD PHOENIX, AZ 85012 (602) 277-5551 | Non-Participating Provider | NO | |
VANESSA LISA AULET | Individual | 1001 N CATALINA AVE TUCSON, AZ 85711 (407) 209-6712 | Non-Participating Provider | YES | |
SHARON LOUISE BAREFOOT | Individual | 450 W PASEO REDONDO TUCSON, AZ 85701 (520) 670-3909 | Accepts Medicare | YES | |
ANNE-MARIE BEAMER | Individual | 1601 N AZTEC ST FLAGSTAFF, AZ 86001 (928) 853-9012 | Non-Participating Provider | NO | |
SHERI L BLACK | Individual | 3146 E WIER AVE PHOENIX, AZ 85040 (602) 845-0224 | Non-Participating Provider | NO | |
GLENDA MARTYNE BLANCHARD | Individual | 4840 E INDIAN SCHOOL RD SUITE 100 PHOENIX, AZ 85018 (602) 508-2900 | Non-Participating Provider | NO | |
MELANIE LEE BOLTZE | Individual | 12409 W INDIAN SCHOOL RD AVONDALE, AZ 85392 (623) 935-9920 | Non-Participating Provider | NO | |
ROBERTA BOON | Individual | 2355 N WYATT DR STE 101 TUCSON, AZ 85712 (520) 616-4948 | Non-Participating Provider | YES | |
CHERISE BRIMMER | Individual | 17831 W BOCA RATON RD SURPRISE, AZ 85388 (623) 203-4262 | Accepts Medicare | YES | |
MONICA RAQUEL BYERS | Individual | 3041 ORO GRANDE BLVD LAKE HAVASU CITY, AZ 86406 (928) 499-4414 | Non-Participating Provider | NO | |
JOANN OLAVA CALEY | Individual | 4555 E INVERNESS AVE STE 112 MESA, AZ 85206 (480) 830-3900 | Accepts Medicare | YES | |
TIFFANY CALLAHAN | Individual | 2668 HUALAPAI MOUNTAIN RD KINGMAN, AZ 86401 (928) 718-7300 | Non-Participating Provider | NO | |
SHELLEY MAE CANDELARIA | Individual | 545 S MAIN ST COTTONWOOD, AZ 86326 (928) 525-6644 | Non-Participating Provider | NO | |
TINA MARIE CARR | Individual | 1505 N SWAN RD STE 121 TUCSON, AZ 85712 (520) 795-3090 | Non-Participating Provider | YES | |
SABRINA CASSELBERRY | Individual | 5980 S COOPER RD STE 1 CHANDLER, AZ 85249 (480) 704-3474 | Accepts Medicare | YES | |
MCKENNA COPPEDGE | Individual | 45 CASTLE ROCK RD STE 2A SEDONA, AZ 86351 (928) 814-5269 | Non-Participating Provider | NO | |
DEBORAH ANN CRABILL | Individual | 2025 N 3RD ST SUITE 170 PHOENIX, AZ 85004 (602) 663-3596 | Non-Participating Provider | NO | |
KENNETH PATRICK CRAIG | Individual | 1049 E COLTER ST PHOENIX, AZ 85014 (928) 284-8276 | Non-Participating Provider | NO | |
NICHOLAS WALKER DEER | Individual | 180 CIRCULO MONTANA NOGALES, AZ 85621 (858) 864-0356 | Non-Participating Provider | NO | |
MARYROSE DEGUZMAN | Individual | 4821 N STONE AVE TUCSON, AZ 85704 (520) 314-3300 | Non-Participating Provider | YES | |
LINDA SUE DENNISON | Individual | 167 NORTH MAIN STREET TUBA CITY, AZ 86045 (928) 283-2501 | Non-Participating Provider | NO | |
DIGNITY LIVING CENTERS OF NORTH AMERICA PALO VERDE | Organization | 4614 W PALO VERDE DR GLENDALE, AZ 85301 (623) 934-0094 | Non-Participating Provider | NO | |
KERRY LYN DINNELLA | Individual | 2126 DAVIS AVE KINGMAN, AZ 86401 (928) 279-0109 | Non-Participating Provider | NO | |
LAUREN DOUGLAS | Individual | 7525 E BROADWAY RD STE 9 MESA, AZ 85208 (480) 786-5000 | Accepts Medicare | YES | |
TERESA DURFEE | Individual | 650 E INDIAN SCHOOL RD PHOENIX, AZ 85012 (602) 277-5551 | Non-Participating Provider | NO | |
HEIDI ANNE EIKOM | Individual | 12033 AGENCY RD PARKER, AZ 85344 (928) 669-2137 | Non-Participating Provider | NO | |
ELITE SURGICAL SERVICES, LLC | Organization | 14877 W BELL RD STE 101 SURPRISE, AZ 85374 (602) 717-1547 | Non-Participating Provider | NO | |
KELLY L ENGLAND | Individual | 2375 E CAMELBACK RD STE 600 PHOENIX, AZ 85016 (212) 396-6757 | Non-Participating Provider | YES | |
ALEXANDER ETU | Individual | 3207 S 73RD DR PHOENIX, AZ 85043 (623) 238-9777 | Non-Participating Provider | NO | |
SANDRA BRIGITTE FEDIE | Individual | 6036 N 19TH AVE STE 204 PHOENIX, AZ 85015 (480) 292-8542 | Accepts Medicare | YES | |
LAURA XIAN FENG | Individual | 2717 E DENIM TRL SAN TAN VALLEY, AZ 85143 (480) 289-1318 | Non-Participating Provider | NO | |
STEPHEN RAYMOND FRATES | Individual | 8920 E TANQUE VERDE RD TUCSON, AZ 85749 (866) 389-2727 | Accepts Medicare | YES | |
ANGEL MARIE FRAZIER | Individual | 2025 N 3RD ST SUITE 170 PHOENIX, AZ 85004 (602) 462-1132 | Non-Participating Provider | YES | |
JOSEPH EMMANUEL GALLARDO | Individual | 4494 W PEORIA AVE STE 115A ROOM 18 STE 115A ROOM 18 GLENDALE, AZ 85302 (623) 329-8735 | Accepts Medicare | YES | |
LISA LAURA GANEKO | Individual | 7150 N 22ND ST PHOENIX, AZ 85020 (602) 664-7800 | Non-Participating Provider | NO | |
SUSAN C GARNER | Individual | KAYENTA HEALTH CENTER HIGHWAY 160 M.P. 394.3 KAYENTA, AZ 86033 (928) 697-4165 | Non-Participating Provider | NO | |
JENNIFER GLORIOSO | Individual | 5280 W FIREOPAL WAY TUCSON, AZ 85742 (520) 744-7625 | Non-Participating Provider | NO | |
STACEY ANN GOURDOUX | Individual | 2550 W UNION HILLS DR STE 390 PHOENIX, AZ 85027 (602) 443-4068 | Accepts Medicare | YES | |
ANGELA GRAGG | Individual | 1325 W GUADALUPE RD APT 205 MESA, AZ 85202 (205) 356-3724 | Non-Participating Provider | NO | |
ARTIFFANY GRAHAM-PAYNE | Individual | 2527 S PONDEROSA DR GILBERT, AZ 85295 (336) 575-8103 | Non-Participating Provider | NO | |
THOMAS HABERLE | Individual | HOPI HEALTH CARE CENTER HIGHWAY 264 MP 388 PO BOX 4000, POLACCA, AZ 86042 (928) 737-6000 | Non-Participating Provider | NO | |
JURGEN M HALL | Individual | 8410 STARDUST TRAIL FLAGSTAFF, AZ 86004 (928) 737-6002 | Accepts Medicare | YES | |
MICHELLE HARDESTY | Individual | PO BOX 1626 SNOWFLAKE, AZ 85937 (928) 243-7157 | Non-Participating Provider | NO | |
GENEVA HARRIS | Individual | 8828 N CENTRAL AVE STE 206 PHOENIX, AZ 85020 (612) 248-8136 | Non-Participating Provider | NO | |
LYNDA SUZANNE HEAPHY | Individual | 2550 W UNION HILLS DR STE 390 PHOENIX, AZ 85027 (602) 443-4068 | Accepts Medicare | YES | |
SUE ANN HIGINBOTHAM | Individual | 13140 W EL LOBO RD TUCSON, AZ 85743 (608) 395-9653 | Non-Participating Provider | NO | |
KATHLEEN HULL | Individual | 465 E BROADWAY RD STE B MESA, AZ 85204 (480) 844-0163 | Non-Participating Provider | NO | |
ABIMBOLA DATONYE IKETUBOSIN | Individual | 15351 W BELL RD SURPRISE, AZ 85374 (877) 809-5092 | Accepts Medicare | YES | |
MICHELE J INGE | Individual | 2920 N 4TH ST SUITE 2 FLAGSTAFF, AZ 86004 (928) 213-6100 | Non-Participating Provider | NO | |
INNOVATIVE HEALTH AND WELLNESS CENTER | Organization | 297 LAKE HAVASU AVE S 200 LAKE HAVASU CITY, AZ 86403 (928) 854-7666 | Non-Participating Provider | NO | |
RENEE ANN IRLMEIER | Individual | 1313 S LENZNER AVE SIERRA VISTA, AZ 85635 (520) 515-2986 | Non-Participating Provider | NO | |
MELANIE ANN PATRICIA ISAACS-MENDELSOHN | Individual | 19896 N LAUREN RD MARICOPA, AZ 85138 (602) 637-4331 | Non-Participating Provider | NO | |
AILEEN G JAKAUB | Individual | 301 C ST BLDG 990 YUMA, AZ 85365 (928) 328-2666 | Non-Participating Provider | NO | |
MARIA G JIMENEZ | Individual | 2806 W CACTUS RD PHOENIX, AZ 85029 (602) 607-4700 | Non-Participating Provider | NO | |
SHAWN MICHAEL JONES | Individual | 300 S 6TH ST WILLIAMS, AZ 86046 (928) 635-4441 | Accepts Medicare | YES | |
KALEIDOSCOPE LLC | Organization | 41288 N CAMBRIA DR SAN TAN VALLEY, AZ 85140 (480) 504-3329 | Non-Participating Provider | NO | |
KATIE ELIZABETH KEEVER | Individual | 500 N US HIGHWAY 89 PRESCOTT, AZ 86313 (928) 445-4860 | Non-Participating Provider | NO | |
STEVEN KEMP | Individual | 2255 E BUTLER AVE KINGMAN, AZ 86409 (928) 379-0839 | Non-Participating Provider | NO | |
ARI NADAV KRAVITZ | Individual | 52 E MONTEREY WAY PHOENIX, AZ 85012 (513) 616-1156 | Accepts Medicare | YES | |
LYNN M KROPP | Individual | 20414 N 27TH AVE FL 5 PHOENIX, AZ 85027 (623) 869-5000 | Non-Participating Provider | YES | |
STEVEN M. KUDER | Individual | 11510 S FORTUNA RD SUITE A YUMA, AZ 85367 (928) 342-7046 | Accepts Medicare | YES | |
HEATHER NATASHA LAVALLIS | Individual | 10752 N 89TH PL STE A202 SCOTTSDALE, AZ 85260 (385) 486-4181 | Non-Participating Provider | YES | |
TIFFANY AYN LAYTON | Individual | 1112 E BALBOA DR TEMPE, AZ 85282 (480) 406-7272 | Non-Participating Provider | NO | |
PAULETTE LEGUIZAMON | Individual | 14973 W BELL RD SUITE #100 SURPRISE, AZ 85374 (623) 815-2900 | Non-Participating Provider | NO | |
CARMEN LERVOLD | Individual | 11022 S 51ST ST STE 250 PHOENIX, AZ 85044 (480) 939-6137 | Accepts Medicare | YES | |
JULIA LEVIKOV | Individual | 17018 N 57TH ST SCOTTSDALE, AZ 85254 (480) 392-2564 | Non-Participating Provider | NO | |
MILADY SOCORRO DEMA-ALA LIGAYA | Individual | 4805 W LEODRA LN LAVEEN, AZ 85339 (623) 760-7653 | Non-Participating Provider | NO | |
JENNIFER ANNE LOPSHIRE | Individual | 8881 E DESERT AIRE ST TUCSON, AZ 85730 (520) 721-8438 | Non-Participating Provider | NO | |
TAMMERA LOS | Individual | 12549 N WIND RUNNER PKWY MARANA, AZ 85658 (520) 528-1535 | Non-Participating Provider | NO | |
LAURA LUCERO | Individual | 16240 N FORT MCDOWELL RD FORT MCDOWELL, AZ 85264 (480) 837-5074 | Non-Participating Provider | NO | |
ANN ELIZABETH MADDEN | Individual | 926 W ROSSER ST PRESCOTT, AZ 86305 (740) 262-1099 | Non-Participating Provider | NO | |
MICHELLE D MASON | Individual | 2940 E MAIN ST MESA, AZ 85213 (480) 977-1500 | Non-Participating Provider | NO | |
LINDA MAE MCDERMOTT | Individual | 4525 N CENTRAL AVE PHOENIX, AZ 85012 (602) 764-7511 | Non-Participating Provider | NO | |
JENNIFER ANNE MCFEE | Individual | 1305 N MARTIN AVE TUCSON, AZ 85721 (520) 626-6154 | Non-Participating Provider | NO | |
COLIN JUDE MCNAMARA | Individual | 300 S 6TH ST WILLIAMS, AZ 86046 (928) 635-4441 | Non-Participating Provider | YES | |
MARLENE MCQUILKIN | Individual | 2400 S AVENUE A YUMA, AZ 85364 (928) 580-2654 | Non-Participating Provider | NO | |
JENNIFER MARIE MEJIAS | Individual | 5594 E 22ND ST TUCSON, AZ 85711 (520) 232-2047 | Accepts Medicare | YES | |
BLONDENA UNLIA MILEY | Individual | 1741 MESQUITE AVE STE 200A LAKE HAVASU CITY, AZ 86403 (928) 453-0890 | Accepts Medicare | YES | |
KATHLEEN SHORLA MILLER | Individual | 2601 E ROOSEVELT ST PHOENIX, AZ 85008 (602) 344-5151 | Non-Participating Provider | NO | |
DOUGLAS MITCHELL | Individual | 5030 W DESERT LN LAVEEN, AZ 85339 (480) 930-6645 | Non-Participating Provider | NO | |
ALISON MOMJIAN | Individual | 1478 VARSITY DR PRESCOTT, AZ 86301 (508) 243-0158 | Non-Participating Provider | NO | |
TOSHA NELSON | Individual | 3269 N STOCKTON HILL RD KINGMAN, AZ 86409 (928) 757-2101 | Non-Participating Provider | YES | |
JUDITH ANNE NEWELL | Individual | 5151 E BROADWAY RD STE 107 MESA, AZ 85206 (480) 290-7000 | Non-Participating Provider | YES | |
SUSANNE ONE LOVE | Individual | 3103 TOHO TRL FLAGSTAFF, AZ 86005 (928) 856-9265 | Non-Participating Provider | NO | |
PALLIATIVE CONNECTIONS INC. | Organization | 2141 EAST BROADWAY DRIVE SUITE 118 TEMPE, AZ 85282 (918) 894-3487 | Non-Participating Provider | NO | |
LACIE PARMENTER | Individual | HIGHWAY 264 MILE POST 388 POLACCA, AZ 86042 (928) 737-6000 | Non-Participating Provider | NO | |
HAOTING PEI | Individual | 3601 S 6TH AVE TUCSON, AZ 85723 (520) 792-1450 | Non-Participating Provider | NO | |
AUREA PLOTADO | Individual | 4219 W VILLA MARIA DR GLENDALE, AZ 85308 (808) 343-8177 | Non-Participating Provider | NO | |
LYNMARIE LEE PURDIN | Individual | TOHONO O'ODHAM NATION HEALTHCARE SELLS HOSPITAL SELLS, AZ 85734 (520) 383-6540 | Non-Participating Provider | NO | |
RESYL RAGADIO | Individual | 167 NORTH MAIN ST TUBA CITY, AZ 86045 (928) 283-2501 | Non-Participating Provider | NO | |
PAMELA RAMEY | Individual | 4212 N 16TH ST PHOENIX, AZ 85016 (602) 263-1200 | Non-Participating Provider | NO | |
TIMOTHY MICHAEL RAMOS | Individual | 1900 N HIGLEY RD GILBERT, AZ 85234 (480) 543-2432 | Non-Participating Provider | NO | |
AMANDA RASHID | Individual | 8314 W ALICE AVE PEORIA, AZ 85345 (602) 446-9967 | Non-Participating Provider | NO |
Showing page 1 of 2. The results table displays up to 100 results per page and is sorted by last name / organization name.
Individual Female Provider | Individual Male Provider | Medical Organization
Filter by State
- View All 6,165
- ALASKA 35
- ALABAMA 57
- ARKANSAS 46
- ARIZONA 136
- CALIFORNIA 595
- COLORADO 142
- CONNECTICUT 35
- DISTRICT OF COLUMBIA 14
- DELAWARE 32
- FLORIDA 395
- GEORGIA 166
- GUAM 2
- HAWAII 87
- IOWA 33
- IDAHO 38
- ILLINOIS 152
- INDIANA 128
- KANSAS 80
- KENTUCKY 55
- LOUISIANA 53
- MASSACHUSETTS 225
- MARYLAND 81
- MAINE 20
- MICHIGAN 178
- MINNESOTA 110
- MISSOURI 94
- MISSISSIPPI 36
- MONTANA 29
- NORTH CAROLINA 102
- NORTH DAKOTA 16
- NEBRASKA 35
- NEW HAMPSHIRE 27
- NEW JERSEY 105
- NEW MEXICO 56
- NEVADA 64
- NEW YORK 675
- OHIO 406
- OKLAHOMA 59
- OREGON 90
- PENNSYLVANIA 190
- PUERTO RICO 199
- PALAU 1
- RHODE ISLAND 19
- SOUTH CAROLINA 49
- SOUTH DAKOTA 21
- TENNESSEE 133
- TEXAS 326
- UTAH 46
- VIRGINIA 112
- VIRGIN ISLANDS 1
- VERMONT 13
- WASHINGTON 178
- WISCONSIN 124
- WEST VIRGINIA 31
- WYOMING 33
- 163WF0300X
- 163WG0100X