Speech-Language Pathologist Health Providers - IDAHO - Page 8 of 12
235Z00000X - Speech-Language Pathologist
The speech-language pathologist is the professional who engages in clinical services, prevention, advocacy, education, administration, and research in the areas of communication and swallowing across the life span from infancy through geriatrics. Speech-language pathologists address typical and atypical impairments and disorders related to communication and swallowing in the areas of speech sound production, resonance, voice, fluency, language (comprehension and expression), cognition, and feeding and swallowing.
List of 1,111 registered providers with a business address in Idaho whose primary or secondary health provider taxonomy code is Speech-Language Pathologist, of which 146 are registered as organizations and 965 as individuals.
List of Providers
Provider Name | Type | Address | Medicare | |
---|---|---|---|---|
JACOB OAKLAND | Individual | 224 E MAIN ST BURLEY, ID 83318 (208) 647-0184 | Non-Participating Provider | |
ELSA OBERT | Individual | 1550 N CRESTMONT DR MERIDIAN, ID 83642 (208) 898-0984 | Non-Participating Provider | |
KELLY M OBRINGER | Individual | 2127 W OVERLAND RD BOISE, ID 83705 (208) 321-4898 | Non-Participating Provider | |
AMY OCHS | Individual | 239 N STORYBOOK WAY EAGLE, ID 83616 (816) 678-3665 | Non-Participating Provider | |
BRITTANY O'CONNOR | Individual | 717 N LIBERTY ST BOISE, ID 83704 (208) 367-8989 | Non-Participating Provider | |
ODYSSEY PEDIATRIC THERAPY SPECIALISTS, LLC | Organization | 1031 W SANETTA ST NAMPA, ID 83651 (208) 910-2360 | Non-Participating Provider | |
SUZANNE MARIE O'HAGAN | Individual | 2719 E IOWA AVE NAMPA, ID 83686 (323) 632-4353 | Non-Participating Provider | |
REBECCA LOUISE OHLIN | Individual | 600 ROBBINS RD BOISE, ID 83702 (208) 489-4444 | Non-Participating Provider | |
CATHERINE DANIELLE OLASO | Individual | 68 S BALTIC PL MERIDIAN, ID 83642 (208) 898-0988 | Non-Participating Provider | |
KELLY O'LEARY | Individual | 405 W MYRTLE ST BOISE, ID 83702 (208) 489-5880 | Non-Participating Provider | |
TAMI ELIZABETH OLESEN-POPE | Individual | 1350 TROY RD STE 2 MOSCOW, ID 83843 (208) 882-6904 | Non-Participating Provider | |
EILA S OLMSTEAD | Individual | 392 FALLS AVE TWIN FALLS, ID 83301 (208) 749-3475 | Non-Participating Provider | |
ANNIKA MARIE OLSON | Individual | 1010 STATE ST MCCALL, ID 83638 (208) 634-5909 | Non-Participating Provider | |
HEIDI A OLSON | Individual | 1250 W IRONWOOD DR STE 241 COEUR D ALENE, ID 83814 (208) 419-3575 | Non-Participating Provider | |
AMY L OLSON | Individual | 1835 WILDWOOD ST BOISE, ID 83713 (208) 252-0847 | Non-Participating Provider | |
OMNI KIDS | Organization | 1505 MADRONA ST N # 1000 TWIN FALLS, ID 83301 (208) 705-2338 | Non-Participating Provider | |
LYNNE KAULBACK ORANGE | Individual | 11111 E ARROYO LN ATHOL, ID 83801 (650) 556-4225 | Non-Participating Provider | |
EMILY K ORCHARD | Individual | 263 E IRONSTONE CT MERIDIAN, ID 83646 (208) 871-0224 | Non-Participating Provider | |
KRISTIN ORLANDO | Individual | 102 S 4TH AVE STE C SANDPOINT, ID 83864 (208) 717-1853 | Non-Participating Provider | |
ERIN ORLOFF | Individual | 202 14TH ST AVE E GOODING, ID 83330 (208) 860-1340 | Non-Participating Provider | |
CARRIE ORMSBY | Individual | 1550 N CRESTMONT DR SUITE E MERIDIAN, ID 83642 (208) 898-0988 | Non-Participating Provider | |
SARA OSGOOD | Individual | 16899 N CORNWALLIS WAY NAMPA, ID 83687 (208) 283-5573 | Non-Participating Provider | |
JOSEPH C. OSTENDORF | Individual | 345 HOMESTEAD LN IDAHO FALLS, ID 83404 (208) 403-8200 | Non-Participating Provider | |
BARBRA OSTERHOUT | Individual | 500 W FORT ST BOISE, ID 83702 (208) 422-1111 | Non-Participating Provider | |
CHRISTY LYNN OSTERHOUT | Individual | 423 W BUTTONBUSH DR KUNA, ID 83634 (208) 220-1581 | Non-Participating Provider | |
OT 4 KIDZ, INC DBA THE CHILDREN'S THERAPY & LEARNING CENTER | Organization | 449 S FITNESS PL EAGLE, ID 83616 (208) 957-6301 | Non-Participating Provider | |
MICHELLE OTT | Individual | 12250 DEER FLAT RD NAMPA, ID 83686 (208) 949-5016 | Non-Participating Provider | |
CHRISTINA OTTO | Individual | 890 N COLE RD SUITE A BOISE, ID 83704 (208) 323-8888 | Non-Participating Provider | |
ALLYSON OVERTON | Individual | 2839 E FALCON DR MERIDIAN, ID 83642 (208) 639-5936 | Non-Participating Provider | |
JENNIFER OVERTON | Individual | 1300 LOWELL DR IDAHO FALLS, ID 83402 (208) 535-1286 | Non-Participating Provider | |
BRENDA PADRON | Individual | 550 AMY LN AMMON, ID 83406 (208) 221-1094 | Accepts Medicare | |
EMILY LOU PALMER | Individual | 927 S UTAH AVE IDAHO FALLS, ID 83402 (208) 535-1286 | Non-Participating Provider | |
JESSICA PALOMO | Individual | 7211 W FRANKLIN RD BOISE, ID 83709 (208) 375-4200 | Non-Participating Provider | |
JULIA PANSEWICZ | Individual | 165 FRONT ST DRIGGS, ID 83422 (208) 716-2351 | Non-Participating Provider | |
SARAH PANTING | Individual | 859 S YELLOWSTONE HWY SUITE 1701 REXBURG, ID 83440 (208) 351-3695 | Non-Participating Provider | |
KRISTI MICHEL PARDUE | Individual | 111 W STATE ST BOISE, ID 83702 (208) 484-1442 | Non-Participating Provider | |
JOHNNA L PARKER | Individual | 600 N ROBBINS RD BOISE, ID 83702 (208) 489-4444 | Non-Participating Provider | |
LINDA PARRISH | Individual | 95 SUMMER COURT AMERICAN FALLS, ID 83211 (916) 509-5812 | Non-Participating Provider | |
REBECCA JEAN PARTRIDGE | Individual | 2550 ADDISON AVE E SUITE D TWIN FALLS, ID 83301 (208) 814-7950 | Non-Participating Provider | |
MEGAN PATRICK | Individual | 2127 W OVERLAND RD BOISE, ID 83705 (208) 321-4898 | Non-Participating Provider | |
JONATHAN PAYNE | Individual | 2327 CORONADO ST IDAHO FALLS, ID 83404 (208) 542-7250 | Non-Participating Provider | |
PEAKS TO PLAINS THERAPY SERVICES, PA PEAKS TO PLAINS THERAPY | Organization | 165 FRONT ST DRIGGS, ID 83422 (208) 589-0807 | Non-Participating Provider | |
MARIAN THERESE PELOQUIN | Individual | 10979 W COLLINA VISTA DR STAR, ID 83669 (805) 390-8404 | Non-Participating Provider | |
KEVIN JON PENNER | Individual | 6270 N GOVERNMENT WAY DALTON GARDENS, ID 83815 (208) 666-0611 | Non-Participating Provider | |
HEATHER PENSKE | Individual | 1397 NORTH BIZTOWN LOOP HAYDEN, ID 83835 (208) 762-3502 | Non-Participating Provider | |
EVE MARIE PEPPLEY | Individual | 1314 12TH AVE S SUITE 2 NAMPA, ID 83651 (208) 461-2832 | Accepts Medicare | |
TRAE PERRY | Individual | 2377 CORONADO ST IDAHO FALLS, ID 83404 (208) 535-1286 | Non-Participating Provider | |
CANDICE JOANN PERRY | Individual | 3069 DISNEY DR IDAHO FALLS, ID 83404 (208) 604-6569 | Non-Participating Provider | |
ELISE PESSETTO | Individual | 101 11TH AVE S # 155 NAMPA, ID 83651 (208) 466-1077 | Non-Participating Provider | |
MARISSA PETERSON | Individual | 545 LINCOLN DR IDAHO FALLS, ID 83401 (208) 757-8553 | Non-Participating Provider | |
PETERSON SPEECH THERAPY | Organization | 545 LINCOLN DR IDAHO FALLS, ID 83401 (208) 757-8553 | Non-Participating Provider | |
PETERSON THERAPY SERVICES, INC | Organization | 545 LINCOLN DR IDAHO FALLS, ID 83401 (208) 584-1141 | Non-Participating Provider | |
TAYLER PHILIPS | Individual | 3086 W MILANO DR MERIDIAN, ID 83646 (208) 996-0552 | Non-Participating Provider | |
KRISTIN M PHILLIPS | Individual | 2165 E OAKCREST DR MERIDIAN, ID 83646 (208) 293-6656 | Non-Participating Provider | |
ABBEY PICKETT | Individual | 392 FALLS AVE TWIN FALLS, ID 83301 (208) 749-3475 | Non-Participating Provider | |
ASHLEY ANN PIERCE | Individual | 1110 CALL CREEK DR STE 4B POCATELLO, ID 83201 (208) 233-4660 | Non-Participating Provider | |
BECKY A. PIERCE | Individual | 1110 CALL CREEK DR STE 7 POCATELLO, ID 83201 (208) 233-4660 | Non-Participating Provider | |
JERA ANN PIETRAS | Individual | 102 W 11TH AVE STE A POST FALLS, ID 83854 (208) 981-1111 | Non-Participating Provider | |
JAMI PIFER | Individual | 740 WARM SPRINGS AVE BOISE, ID 83712 (208) 343-7797 | Non-Participating Provider | |
GINA GRIFFITHS PIPER | Individual | 801 POLE LINE RD W TWIN FALLS, ID 83301 (541) 381-1100 | Non-Participating Provider | |
PLAY ADVENTURES PEDIATRIC THERAPY LLC | Organization | 247 THAIN RD STE 104 LEWISTON, ID 83501 (208) 305-7076 | Non-Participating Provider | |
PLAY WITH PURPOSE PEDIATRIC THERAPY SERVICES LLP | Organization | 5309 WORTH WAY CALDWELL, ID 83607 (208) 250-7060 | Non-Participating Provider | |
JACIE JEAN POLLARD | Individual | 1110 CALL CREEK DR SUITE #7 POCATELLO, ID 83201 (208) 233-4660 | Non-Participating Provider | |
KAREN M POPE | Individual | 190 E BANNOCK ST BOISE, ID 83712 (208) 381-2078 | Non-Participating Provider | |
STACEY MICHELE POUND | Individual | 479 POLK ST SUITE B TWIN FALLS, ID 83301 (208) 733-2661 | Non-Participating Provider | |
JESSICA MARIE BIGONEY POWELL | Individual | 3211 W BELLOMY LN BOISE, ID 83703 (907) 299-8230 | Non-Participating Provider | |
ERIN COLLEEN POWERS | Individual | 520 S EAGLE RD MERIDIAN, ID 83642 (208) 706-5000 | Non-Participating Provider | |
SAMANTHA PRAZAK | Individual | 101 11TH AVE S STE 155 NAMPA, ID 83651 (208) 466-1077 | Non-Participating Provider | |
PREMERE REHAB LLC INFINITY REHAB LLC | Organization | 224 S ARTHUR AVE POCATELLO, ID 83204 (971) 224-2037 | Non-Participating Provider | |
SARA RAELI PRESCOTT | Individual | 113 MAIN ST N UNIT 182 KIMBERLY, ID 83341 (208) 904-3500 | Non-Participating Provider | |
JULIA MICHELLE PRICE | Individual | 101 11TH AVE S STE 155 NAMPA, ID 83651 (208) 466-1077 | Non-Participating Provider | |
PRIMARY THERAPY SOURCE LLC | Organization | 254 RIVER VISTA PL TWIN FALLS, ID 83301 (208) 734-7333 | Non-Participating Provider | |
PRIMARY THERAPY SOURCE, INC | Organization | 254 RIVER VISTA PL TWIN FALLS, ID 83301 (208) 734-7333 | Non-Participating Provider | |
PRIMARY THERAPY SOURCE, LLC | Organization | 254 RIVER VISTA PL TWIN FALLS, ID 83301 (208) 734-7333 | Non-Participating Provider | |
PRN THERAPY SERVICES, PC | Organization | 5372 W. WATERWHEEL DR BOISE, ID 83703 (208) 407-1877 | Non-Participating Provider | |
REBEKAH PRUETT | Individual | 1795 N TESSA AVE MERIDIAN, ID 83646 (208) 406-2277 | Non-Participating Provider | |
LAUREN ALEXANDRIA PURCELL | Individual | 398 S CORBIN RD POST FALLS, ID 83854 (208) 981-1111 | Non-Participating Provider | |
TRACY MARIE PURDY | Individual | 545 N GARDEN PLZ POST FALLS, ID 83854 (626) 222-0040 | Non-Participating Provider | |
JENNIFER W. PUTNAM | Individual | 3145 DARTAGNAN DR POCATELLO, ID 83204 (208) 520-1403 | Non-Participating Provider | |
AUDREY QUENZER | Individual | 207 W GEORGIA AVE STE 170 NAMPA, ID 83686 (208) 467-1069 | Non-Participating Provider | |
NICOLE QUIRK-HILL | Individual | 156 MCCLURE AVE NAMPA, ID 83651 (208) 466-9686 | Non-Participating Provider | |
CASEY RAGAN | Individual | 2377 CORONADO ST IDAHO FALLS, ID 83404 (208) 535-1286 | Non-Participating Provider | |
AMY JEAN RARDIN | Individual | 650 N CLEVELAND ST MOSCOW, ID 83843 (208) 882-1120 | Non-Participating Provider | |
HANNAH NICOLE RASCHKE | Individual | 7677 W PORTNEUF RD POCATELLO, ID 83204 (208) 232-4769 | Non-Participating Provider | |
SUSAN KATHRYN RAUMA | Individual | 3378 N 3300 E KIMBERLY, ID 83341 (760) 900-9280 | Non-Participating Provider | |
REACH THE SUMMIT LANGUAGE AND LITERACY CLINIC, LLC | Organization | 445 S FITNESS PL EAGLE, ID 83616 (208) 793-1557 | Non-Participating Provider | |
SANDRA SUMMERS REDDISH | Individual | 36 PROFESSIONAL PLZ STE 110 REXBURG, ID 83440 (208) 359-9570 | Non-Participating Provider | |
CHARLYN KAY REECE | Individual | 1019 3RD AVE S PAYETTE, ID 83661 (208) 642-4455 | Non-Participating Provider | |
BRENDA LEE REED | Individual | 16211 N BRINSON ST STE 110 NAMPA, ID 83687 (208) 466-9686 | Non-Participating Provider | |
MEGAN REED | Individual | 859 S YELLOWSTONE HWY STE 1702 REXBURG, ID 83440 (208) 356-7643 | Non-Participating Provider | |
JULIA CHRIS REEVES | Individual | 1835 WILDWOOD ST BOISE, ID 83713 (877) 200-8152 | Non-Participating Provider | |
JENNIE REEVES | Individual | 1619 CURLEW DR AMMON, ID 83406 (208) 535-1291 | Non-Participating Provider | |
MOLLY ANNE REIDER | Individual | 207 W GEORGIA AVE SUITE 150 NAMPA, ID 83686 (208) 489-5700 | Non-Participating Provider |
Showing page 8 of 12. The results table displays up to 100 results per page and is sorted by last name / organization name.
Individual Female Provider | Individual Male Provider | Medical Organization
Filter by State
- View All 215,433
- ALASKA 544
- ALABAMA 1,942
- ARKANSAS 4,162
- ARIZONA 4,921
- CALIFORNIA 11,563
- COLORADO 5,136
- CONNECTICUT 1,775
- DISTRICT OF COLUMBIA 790
- DELAWARE 709
- FLORIDA 14,362
- GEORGIA 5,731
- GUAM 12
- HAWAII 651
- IOWA 1,149
- IDAHO 1,111
- ILLINOIS 11,052
- INDIANA 3,248
- KANSAS 1,701
- KENTUCKY 3,390
- LOUISIANA 3,506
- MASSACHUSETTS 4,243
- MARYLAND 5,188
- MAINE 1,344
- MICHIGAN 4,026
- MINNESOTA 2,479
- MISSOURI 5,514
- MARIANA ISLANDS 1
- MISSISSIPPI 1,619
- MONTANA 736
- NORTH CAROLINA 7,654
- NORTH DAKOTA 1,129
- NEBRASKA 1,990
- NEW HAMPSHIRE 1,313
- NEW JERSEY 5,568
- NEW MEXICO 2,261
- NEVADA 1,117
- NEW YORK 25,393
- OHIO 8,123
- OKLAHOMA 2,742
- OREGON 2,373
- PENNSYLVANIA 7,637
- PUERTO RICO 1,176
- PALAU 3
- RHODE ISLAND 723
- SOUTH CAROLINA 3,763
- SOUTH DAKOTA 679
- TENNESSEE 4,103
- TEXAS 18,155
- UTAH 1,405
- VIRGINIA 5,584
- VIRGIN ISLANDS 20
- VERMONT 377
- WASHINGTON 4,594
- WISCONSIN 3,079
- WEST VIRGINIA 1,479
- WYOMING 388
- 2355S0801X
- 237600000X