Occupational Therapist Health Providers - WISCONSIN - Page 29 of 41
225X00000X - Occupational Therapist
An occupational therapist is a person who has graduated from an entry-level occupational therapy program accredited by the Accreditation Council for Occupational Therapy Education (ACOTE) or predecessor organizations, or approved by the World Federation of Occupational Therapists (WFOT), or an equivalent international occupational therapy education program; has successfully completed a period of supervised fieldwork experience required by the occupational therapy program; has passed a nationally recognized entry-level examination for occupational therapists, and fulfills state requirements for licensure, certification, or registration. An occupational therapist provides interventions based on evaluation and which emphasize the therapeutic use of everyday life activities (i.e., occupations) with individuals or groups for the purpose of facilitating participation in roles and situations and in home, school, workplace, community and other settings. Occupational therapy services are provided for the purpose of promoting health and wellness and are provided to those who have or are at risk for developing an illness, injury, disease, disorder, condition, impairment, disability, activity limitation, or participation restriction. Occupational therapists address the physical, cognitive, psychosocial, sensory, and other aspects of occupational performance in a variety of contexts to support engagement in everyday life activities that affect health, well-being, and quality of life.
List of 4,026 registered providers with a business address in Wisconsin whose primary or secondary health provider taxonomy code is Occupational Therapist, of which 268 are registered as organizations and 3,758 as individuals.
List of Providers
Provider Name | Type | Address | Medicare | |
---|---|---|---|---|
PRESBYTERIAN HOMES OF WISCONSIN, INC. PRESBYTERIAN HOMES AND SERVICES REHABILITATION | Organization | N112W17500 MEQUON RD GERMANTOWN, WI 53022 (651) 631-6570 | Non-Participating Provider | |
DANIEL PRESCHER | Individual | 2331 SPANCRETE RD VALDERS, WI 54245 (920) 830-6697 | Non-Participating Provider | |
KAITLYN LEE PRESCOTT | Individual | 2801 S WEBSTER AVE GREEN BAY, WI 54301 (920) 337-1121 | Non-Participating Provider | |
ABRIANA PREVETTI | Individual | 4760 W MARQUETTE AVE FRANKLIN, WI 53132 (414) 795-8655 | Non-Participating Provider | |
KARA ELIZABETH PREVITE | Individual | 1700 W BENDER RD GLENDALE, WI 53209 (414) 351-0505 | Non-Participating Provider | |
CALLI A. PRINDLE | Individual | 1000 MINERAL POINT AVE JANESVILLE, WI 53548 (608) 756-6000 | Non-Participating Provider | |
HEATHER MARIE PRINTZ | Individual | 495 OMAHA RD HUDSON, WI 54016 (651) 261-1236 | Non-Participating Provider | |
CARLEY A PRISKE | Individual | 323 W MONROE ST WYOCENA, WI 53969 (608) 429-1077 | Non-Participating Provider | |
STEVIE DAWN PROCHNOW | Individual | 600 HIGHLAND AVE MADISON, WI 53792 (608) 263-6400 | Non-Participating Provider | |
PRODUCTION FARM, INC. THE PRODUCTION FARM, INC | Organization | 9003 POLIFKA RD WHITELAW, WI 54247 (920) 403-0021 | Non-Participating Provider | |
PROGRESSIVE STEP CORP PHYSICAL THERAPY ASSOCIATES OF OSHKOSH | Organization | 555 S WASHBURN ST OSHKOSH, WI 54904 (920) 236-3130 | Non-Participating Provider | |
PROGRESSIVE STEP CORP PROGRESSIVE STEP AT DELAVAN | Organization | 824 E GENEVA ST SUITE B DELAVAN, WI 53115 (262) 728-5918 | Non-Participating Provider | |
NICOLE ANN PROKASH | Individual | 1040 PILGRIM WAY ASHWAUBENON, WI 54304 (920) 405-3522 | Non-Participating Provider | |
BRIANA MAY PROMER | Individual | 600 HIGHLAND AVE MAIL STOP 2424 MADISON, WI 53792 (608) 263-8060 | Non-Participating Provider | |
KAYLA E PROSSER | Individual | 744 S WEBSTER AVE GREEN BAY, WI 54301 (920) 433-7822 | Non-Participating Provider | |
DEBRA LYNN PROX | Individual | 2130 CONTINENTAL DR WEST BEND, WI 53095 (262) 338-0092 | Accepts Medicare | |
JENNIFER LEIGH PRULLAGE | Individual | 9969 OLD HIGHWAY 70 MINOCQUA, WI 54548 (715) 356-6016 | Non-Participating Provider | |
JEANNE MARIE PRUSAK | Individual | 1280 CHANDLER DRIVE SPOONER, WI 54801 (715) 635-2111 | Non-Participating Provider | |
LINDSAY ROSE PRUSKI | Individual | 744 S WEBSTER AVE GREEN BAY, WI 54301 (920) 445-7222 | Non-Participating Provider | |
ANN LOUISE PRUYNE | Individual | 828 E AZALEA TER BELOIT, WI 53511 (608) 290-4584 | Accepts Medicare | |
JULIE PRZYWARA | Individual | UNIVERSITY OF WISCONSIN HOSPITAL AND CLINICS 600 HIGHLAND AVENUE MAIL STOP 2424 MADISON, WI 53792 (608) 263-8060 | Non-Participating Provider | |
PT PLUS MANAGEMENT CORP | Organization | 1532 S GREEN BAY RD STE 200 MT PLEASANT, WI 53406 (262) 321-0240 | Non-Participating Provider | |
PT PROS - COMP, LLC | Organization | 600 52ND ST SUITE 240 KENOSHA, WI 53140 (262) 925-5000 | Non-Participating Provider | |
PT PROS - UNITED, LLC | Organization | 600 52ND ST 240 KENOSHA, WI 53140 (262) 925-5000 | Non-Participating Provider | |
PT PROS LLC | Organization | 3921 30TH AVE STE C KENOSHA, WI 53144 (262) 925-5000 | Non-Participating Provider | |
MOLLY JEAN PUGH | Individual | 2130 CONTINENTAL DR WEST BEND, WI 53095 (877) 407-3422 | Non-Participating Provider | |
SHERI LYNN PUGLIELLI | Individual | 2801 W KINNICKINNIC RIVER PKWY SUITE 160 PHYSICIAN OFFICE BUILDING AURORA ST. LUKE'S MILWAUKEE, WI 53215 (414) 385-2919 | Non-Participating Provider | |
CHRISTIAN TIMOTHY PULS | Individual | 1703 60TH ST KENOSHA, WI 53140 (262) 658-4125 | Non-Participating Provider | |
SARAH PULTORAK | Individual | 600 HIGHLAND AVE MADISON, WI 53792 (608) 263-8400 | Non-Participating Provider | |
RYAN THOMAS PULVERMACHER | Individual | 800 RIVERSIDE DR WAUPACA, WI 54981 (715) 258-1053 | Non-Participating Provider | |
ASHLEY RENEE PULVERMACHER | Individual | 2323 N CASALOMA DR APPLETON, WI 54913 (888) 383-3039 | Accepts Medicare | |
AMANDA K PURCELL | Individual | 600 HIGHLAND AVE COMPLIANCE MAIL CODE-2433 MADISON, WI 53792 (608) 662-0817 | Non-Participating Provider | |
NANCY DAVIDSON PURDY | Individual | 515 22ND AVE MONROE, WI 53566 (608) 324-1178 | Non-Participating Provider | |
SHARI L. PURMAN | Individual | W180N11070 RIVER LN GERMANTOWN, WI 53022 (262) 535-8400 | Non-Participating Provider | |
PURPOSEFUL PLAY LLC | Organization | 4380 67TH DR UNION GROVE, WI 53182 (414) 573-7851 | Non-Participating Provider | |
DOROTHY SABINE PURTELL | Individual | 808 WILLIAMSON ST UNIT 406 MADISON, WI 53703 (608) 347-0574 | Non-Participating Provider | |
STEPHANIE PURYEAR | Individual | 5757 W OKLAHOMA AVE STE 203 SENSORY STEPS INC. AT MARY PETERMAN MSW, LLC MILWAUKEE, WI 53219 (847) 530-8943 | Non-Participating Provider | |
MELISSA MARIE PUST | Individual | 8600 CORPORATE DR MOUNT PLEASANT, WI 53406 (262) 884-8097 | Non-Participating Provider | |
KELSEY LYNN PUSTINA | Individual | 1414 JEFFERSON ST BARABOO, WI 53913 (608) 356-1400 | Non-Participating Provider | |
MARY QUADE | Individual | 900 RIDGE ST STOUGHTON, WI 53589 (608) 873-2292 | Non-Participating Provider | |
CHRISTINA QUAINTANCE | Individual | E8314 STATE ROAD 54 NEW LONDON, WI 54961 (920) 470-0340 | Non-Participating Provider | |
HELEN QUARLES | Individual | 402 W. LAKE ST. FRIENDSHIP, WI 53934 (608) 339-3331 | Non-Participating Provider | |
BRIDGET QUAST | Individual | 2725 S MOORLAND RD STE 301 NEW BERLIN, WI 53151 (757) 582-3831 | Non-Participating Provider | |
ABIGAIL QUATMANN | Individual | 2927 S FISH HATCHERY RD FITCHBURG, WI 53711 (608) 819-6394 | Non-Participating Provider | |
KIMBERLY MARIE QUAYLE | Individual | 742 STERBENZ DR HUDSON, WI 54016 (715) 386-2128 | Non-Participating Provider | |
SHARON QUINN | Individual | 5000 W CHAMBERS ST MILWAUKEE, WI 53210 (414) 447-2208 | Non-Participating Provider | |
JILL PHILLIPS QUINN | Individual | 2875 FISH HATCHERY RD FITCHBURG, WI 53713 (832) 928-4003 | Non-Participating Provider | |
JOAN MARIE QUINN | Individual | N4438 VAN TREECK TRL SHEBOYGAN FALLS, WI 53085 (920) 889-9555 | Non-Participating Provider | |
YADI QUINTANILLA | Individual | 90 OAK ST PRAIRIE DU SAC, WI 53578 (608) 643-3311 | Non-Participating Provider | |
BONNIE SUE RAAB | Individual | 1414 JEFFERSON ST BARABOO, WI 53913 (608) 356-4838 | Non-Participating Provider | |
JAMES G RAAB | Individual | 718 JUPITER DR MADISON, WI 53718 (608) 663-8600 | Non-Participating Provider | |
ALBERTA ANN RAATI | Individual | 900 COLLEGE AVE W RUSK COUNTY MEMORIAL HOSPITAL LADYSMITH, WI 54848 (715) 532-5561 | Non-Participating Provider | |
LINDA C RABE | Individual | 900 S WEBSTER AVE GREEN BAY, WI 54301 (920) 433-0111 | Non-Participating Provider | |
HEATHER S RABE | Individual | 700 WEST AVENUE S LACROSSE, WI 54601 (608) 791-9768 | Non-Participating Provider | |
SARAH ELIZABETH RADCLIFF | Individual | 1400 BELLINGER ST EAU CLAIRE, WI 54703 (715) 838-5222 | Non-Participating Provider | |
TRACY L RADKE | Individual | 3402 HOWLAND AVE SUITE 100 WESTON, WI 54476 (715) 355-5701 | Non-Participating Provider | |
CAROLINE RADLINGER | Individual | W5849 PHEASANT RUN RD MEDFORD, WI 54451 (715) 748-0320 | Non-Participating Provider | |
ALLISON LEE RADLOFF | Individual | 2629 N 7TH ST SHEBOYGAN, WI 53083 (920) 451-5000 | Non-Participating Provider | |
SANDY RADWANSKI | Individual | W7045 SILVERNALE LANE LADYSMITH, WI 54848 (715) 532-9355 | Non-Participating Provider | |
BREANNA RADY | Individual | 5000 W CHAMBERS ST MILWAUKEE, WI 53210 (414) 447-3725 | Non-Participating Provider | |
SUZETTE A RAES | Individual | 2990 CAHILL MAIN FITCHBURG, WI 53711 (608) 204-6083 | Non-Participating Provider | |
CATHERINE BADEY RAFFA | Individual | 222 S BRISTOL ST SUN PRAIRIE, WI 53590 (608) 220-2976 | Non-Participating Provider | |
PAMELA SUE RAHMER | Individual | 595 PETERSON DR PHILLIPS, WI 54555 (715) 339-3113 | Non-Participating Provider | |
MARY JO RAJEK | Individual | 2030 PINEHURST DR MIDDLETON, WI 53562 (608) 203-2273 | Non-Participating Provider | |
LYNETTE MARIE RAJTEROWSKI | Individual | 202 S PARK ST MADISON, WI 53715 (608) 417-5751 | Non-Participating Provider | |
ELIZABETH ANN RAMSEY | Individual | 2323 N LAKE DR MILWAUKEE, WI 53211 (414) 291-1066 | Non-Participating Provider | |
SHERI E. RAMUTA | Individual | 215 WASHINGTON ST GRAFTON, WI 53024 (262) 375-3700 | Accepts Medicare | |
LOREEN M RANALS | Individual | 232 SPRINGER AVE ELMWOOD, WI 54740 (715) 639-2911 | Non-Participating Provider | |
ANN M RANKIN | Individual | 1300 EGG HARBOR RD STE 108 STURGEON BAY, WI 54235 (920) 746-0410 | Non-Participating Provider | |
KATELYN RANKIN | Individual | 323 S 18TH AVE STURGEON BAY, WI 54235 (920) 743-5566 | Non-Participating Provider | |
JAMIE RANKIN | Individual | 2895 SOUTH MOORLAND ROAD NEW BERLIN, WI 53151 (262) 782-9015 | Non-Participating Provider | |
STEVEN CHARLES RANKIN | Individual | 600 HIGHLAND AVE COMPLIANCE MAIL CODE-2433 MADISON, WI 53792 (608) 263-8060 | Non-Participating Provider | |
ERIC A RASMUSSEN | Individual | W175N11117 STONEWOOD DR GERMANTOWN, WI 53022 (262) 293-3951 | Accepts Medicare | |
SARAH LYNN RASMUSSEN | Individual | 742 STERBENZ DR HUDSON, WI 54016 (715) 386-2128 | Non-Participating Provider | |
JANICE RASMUSSEN | Individual | 1700 W PARADISE DR WEST BEND, WI 53095 (262) 334-3451 | Accepts Medicare | |
KATHERINE RASMUSSEN | Individual | 1010 E WAUSAU AVE WAUSAU, WI 54403 (715) 842-2028 | Accepts Medicare | |
AMANDA RATH | Individual | 1100 COMMERCE DR MOUNT PLEASANT, WI 53406 (262) 886-3431 | Non-Participating Provider | |
MARCY RAUPP | Individual | 4545 N 92ND ST WAUWATOSA, WI 53225 (414) 464-3880 | Accepts Medicare | |
RAWHIDE INC. | Organization | E7475 RAWHIDE RD NEW LONDON, WI 54961 (920) 982-6100 | Non-Participating Provider | |
ROSE RAWSON | Individual | 410 N MAIN ST DOUSMAN, WI 53118 (414) 329-2500 | Non-Participating Provider | |
ALEXANDRIA READ | Individual | 1922 COUNTY ROAD NN ELKHORN, WI 53121 (262) 741-3600 | Non-Participating Provider | |
SYDNEY REARICK | Individual | 4214 SHERIDAN RD MOUNT PLEASANT, WI 53403 (262) 554-5006 | Non-Participating Provider | |
ANGELA REBHOLZ | Individual | 1041 HILL ST WISCONSIN RAPIDS, WI 54494 (715) 424-8521 | Non-Participating Provider | |
JULIANE REBHOLZ | Individual | 2448 S 102ND ST MILWAUKEE, WI 53227 (414) 329-2500 | Non-Participating Provider | |
LORI LEE REBLIN | Individual | 130 2ND ST NEENAH, WI 54956 (920) 729-3100 | Non-Participating Provider | |
ALEXIA ANNE REBNE | Individual | 115 E ARNDT ST FOND DU LAC, WI 54935 (920) 923-7054 | Non-Participating Provider | |
MELANIE LYNN RECORE | Individual | 2021 S. ALVERNO ROAD MANITOWOC, WI 54220 (920) 683-4592 | Non-Participating Provider |
Showing page 29 of 41. The results table displays up to 100 results per page and is sorted by last name / organization name.
Individual Female Provider | Individual Male Provider | Medical Organization
Filter by State
- View All 153,172
- ALASKA 445
- ALABAMA 1,387
- ARKANSAS 1,947
- ARIZONA 2,550
- CALIFORNIA 9,344
- COLORADO 3,531
- CONNECTICUT 1,858
- DISTRICT OF COLUMBIA 529
- DELAWARE 559
- FLORIDA 9,910
- GEORGIA 3,816
- GUAM 4
- HAWAII 421
- IOWA 1,252
- IDAHO 700
- ILLINOIS 6,476
- INDIANA 3,383
- KANSAS 1,453
- KENTUCKY 2,764
- LOUISIANA 1,533
- MASSACHUSETTS 3,886
- MARYLAND 3,798
- MAINE 1,458
- MICHIGAN 5,850
- MINNESOTA 3,396
- MISSOURI 3,239
- MARIANA ISLANDS 1
- MISSISSIPPI 1,113
- MONTANA 563
- NORTH CAROLINA 5,119
- NORTH DAKOTA 917
- NEBRASKA 1,494
- NEW HAMPSHIRE 1,573
- NEW JERSEY 5,545
- NEW MEXICO 1,002
- NEVADA 935
- NEW YORK 14,296
- OHIO 4,791
- OKLAHOMA 1,084
- OREGON 1,908
- PENNSYLVANIA 7,753
- PUERTO RICO 550
- RHODE ISLAND 535
- SOUTH CAROLINA 2,303
- SOUTH DAKOTA 613
- TENNESSEE 2,808
- TEXAS 8,693
- UTAH 1,138
- VIRGINIA 3,809
- VIRGIN ISLANDS 19
- VERMONT 333
- WASHINGTON 3,665
- WISCONSIN 4,026
- WEST VIRGINIA 712
- WYOMING 385
- 225CX0006X
- 225XE0001X