Occupational Therapist Health Providers - WASHINGTON - Page 18 of 37
225X00000X - Occupational Therapist
An occupational therapist is a person who has graduated from an entry-level occupational therapy program accredited by the Accreditation Council for Occupational Therapy Education (ACOTE) or predecessor organizations, or approved by the World Federation of Occupational Therapists (WFOT), or an equivalent international occupational therapy education program; has successfully completed a period of supervised fieldwork experience required by the occupational therapy program; has passed a nationally recognized entry-level examination for occupational therapists, and fulfills state requirements for licensure, certification, or registration. An occupational therapist provides interventions based on evaluation and which emphasize the therapeutic use of everyday life activities (i.e., occupations) with individuals or groups for the purpose of facilitating participation in roles and situations and in home, school, workplace, community and other settings. Occupational therapy services are provided for the purpose of promoting health and wellness and are provided to those who have or are at risk for developing an illness, injury, disease, disorder, condition, impairment, disability, activity limitation, or participation restriction. Occupational therapists address the physical, cognitive, psychosocial, sensory, and other aspects of occupational performance in a variety of contexts to support engagement in everyday life activities that affect health, well-being, and quality of life.
List of 3,665 registered providers with a business address in Washington whose primary or secondary health provider taxonomy code is Occupational Therapist, of which 400 are registered as organizations and 3,265 as individuals.
List of Providers
Provider Name | Type | Address | Medicare | |
---|---|---|---|---|
KRISTA KOWALCHIK | Individual | 7454 NEWCASTLE GOLF CLUB RD NEWCASTLE, WA 98059 (425) 453-1508 | Non-Participating Provider | |
ROSMARIE HELEN KRAMER | Individual | 14 E CASINO RD EVERETT, WA 98208 (425) 513-1663 | Non-Participating Provider | |
SARAH KRANTZ | Individual | 710 N 39TH AVE YAKIMA, WA 98902 (509) 248-4102 | Non-Participating Provider | |
RYAN KRANTZ | Individual | 5015 S REGAL ST APT E2035 SPOKANE, WA 99223 (509) 952-3368 | Non-Participating Provider | |
NANCY LYNN KRECKER-SCOTT | Individual | 10525 - 3RD AVE NW VIEWLAND'S ELEMENTARY SCHOOL, SEATTLE PUBLIC SCHOOL DIS SEATTLE, WA 98177 (206) 522-4400 | Non-Participating Provider | |
LISA KREJCI | Individual | 1407 BOALCH AVE NW NORTH BEND, WA 98045 (425) 888-2777 | Non-Participating Provider | |
KATHY M KRIEBEL | Individual | 1549 GEORGIA AVE RICHLAND, WA 99352 (505) 272-0322 | Non-Participating Provider | |
BOBEYA SARAH KRISHNEK | Individual | 11511 NE 10TH ST BELLEVUE, WA 98004 (425) 502-3880 | Non-Participating Provider | |
CYNTHIA LYNN KRIZAUSKAS | Individual | 2051 POTTERY AVE PORT ORCHARD, WA 98366 (360) 876-4461 | Non-Participating Provider | |
JOSHUA KROLIKOWSKI | Individual | 19221 36TH AVE W SUITE 101 LYNNWOOD, WA 98036 (425) 774-9564 | Non-Participating Provider | |
KIRSTEN ELLA KROLL | Individual | 9040 A REID ST TACOMA, WA 98431 (253) 968-2330 | Non-Participating Provider | |
KAYLEE KROLL | Individual | 6710 N COUNTRY HOMES BLVD SPOKANE, WA 99208 (509) 487-2958 | Non-Participating Provider | |
NADINE R KROP | Individual | 1016 N SUPERIOR ST SPOKANE, WA 99202 (509) 326-1651 | Non-Participating Provider | |
PATRICIA ANN KRUEGER | Individual | 12911 120TH AVE NE STE H220 KIRKLAND, WA 98034 (425) 823-4224 | Accepts Medicare | |
KASSIDY KRUG | Individual | 10410 E 9TH AVE SPOKANE VALLEY, WA 99206 (509) 321-9050 | Non-Participating Provider | |
ELIZABETH KRUSE | Individual | 2414 SW ANDOVER ST SEATTLE, WA 98106 (206) 923-6300 | Non-Participating Provider | |
KENZI KUEMPER | Individual | 21651 E COUNTRY VISTA DR LIBERTY LAKE, WA 99019 (509) 822-7834 | Non-Participating Provider | |
JULIE DIANNE KUGEL | Individual | 914 S SCHEUBER ROAD PROVIDENCE CENTRALIA HOSPITAL CENTRALIA, WA 98532 (360) 330-8720 | Non-Participating Provider | |
KELLY BASKIN KUGEL | Individual | 3080 JACKSON HWY UNIT F5 CHEHALIS, WA 98532 (704) 576-2187 | Non-Participating Provider | |
MONTE KUHN | Individual | 13613 MERIDIAN E PUYALLUP, WA 98373 (253) 838-7916 | Non-Participating Provider | |
JANIS KUIKEN | Individual | 1306 DUPONT ST BELLINGHAM, WA 98225 (360) 676-6470 | Non-Participating Provider | |
SUMEDHA KUKREJA | Individual | 11672 179TH PL NE REDMOND, WA 98052 (425) 702-2072 | Accepts Medicare | |
FAN-PEI KUNG | Individual | 14150 NE 20TH ST # F1-147 BELLEVUE, WA 98007 (530) 378-3118 | Non-Participating Provider | |
MELISSA ANN KUNKLE | Individual | 4201 NE 66TH AVE SUITE 106 VANCOUVER, WA 98661 (360) 885-4684 | Non-Participating Provider | |
MACKENZIE ANN KUNST | Individual | 900 PACIFIC AVE FL 1 EVERETT, WA 98201 (425) 258-7311 | Non-Participating Provider | |
MICHAEL CHIH-CHIEN KUO | Individual | 491 S 338TH ST FEDERAL WAY, WA 98003 (253) 661-2226 | Non-Participating Provider | |
SHARON LYNN KUZNETSOV | Individual | 563 MADISON AVE N BAINBRIDGE ISLAND, WA 98110 (206) 855-8455 | Accepts Medicare | |
AMELIA KWOK | Individual | 2811 S 102ND ST SUITE 220 TUKWILA, WA 98168 (425) 525-6800 | Non-Participating Provider | |
CHRISTINA SUKJIN KWON | Individual | 1495 NW GILMAN BLVD STE 4 ISSAQUAH, WA 98027 (425) 392-2346 | Non-Participating Provider | |
ELAINE KWONG | Individual | 5960 6TH AVE S SEATTLE, WA 98108 (206) 805-1980 | Non-Participating Provider | |
JESSICA KYLLONEN | Individual | 14692 179TH AVE SE MONROE, WA 98272 (360) 804-4353 | Non-Participating Provider | |
AMANDA ELAINE LA BONTE | Individual | 1035 11TH AVE LONGVIEW, WA 98632 (360) 425-8510 | Non-Participating Provider | |
CELESTE MARIE LA SALVIA | Individual | 9040 FITZSIMMONS DR MADIGAN ARMY MEDICAL CENTER-- OCCUPATIONAL THERAPY JOINT BASE LEWIS MCCHORD, WA 98431 (253) 968-2330 | Non-Participating Provider | |
JOLI A LABISSONIERE | Individual | 315 MARTIN LUTHER KING JR WAY TACOMA, WA 98405 (253) 403-1000 | Non-Participating Provider | |
KARA LACKOWSKI | Individual | 1495 NW GILMAN BLVD SUITE 4 ISSAQUAH, WA 98027 (425) 392-2346 | Non-Participating Provider | |
HEATHER LADAM | Individual | 2811 S 102ND ST SUITE 220 TUKWILA, WA 98168 (425) 525-6800 | Non-Participating Provider | |
JULIA LADNER | Individual | 12550 AURORA AVE N SEATTLE, WA 98133 (206) 363-7303 | Non-Participating Provider | |
TONYA R LAFRANCHI | Individual | 2811 S 102ND ST SUITE 220 TUKWILA, WA 98168 (425) 525-6800 | Non-Participating Provider | |
ERIK LAGACE | Individual | 8001 SILVA AVE S E SNOQUALMIE, WA 98065 (425) 831-8000 | Non-Participating Provider | |
RACHEL C LAGRANGE | Individual | 816 NE 190TH ST SHORELINE, WA 98155 (206) 364-3777 | Non-Participating Provider | |
LAKE SAMMAMISH PHYSICAL THERAPY, PLLC LAKE SAMMAMISH PHYSICAL THERAPY | Organization | 6520 226TH PL SE STE 201 ISSAQUAH, WA 98027 (425) 391-5504 | Non-Participating Provider | |
CHRISTINE LAM | Individual | 13413 NE LEROY HAGEN MEMORIAL DR VANCOUVER, WA 98684 (360) 604-4000 | Non-Participating Provider | |
SAKSHI LAMBA | Individual | 505 E 3RD ST ARLINGTON, WA 98223 (360) 618-6240 | Non-Participating Provider | |
CHRISTINA LAMBERT | Individual | 2821 S WALDEN ST SEATTLE, WA 98144 (206) 577-6252 | Non-Participating Provider | |
LAURA LAMMERT | Individual | 820 NW 95TH ST SEATTLE, WA 98117 (206) 782-0100 | Non-Participating Provider | |
PHILIPPA D. LANCE | Individual | 1637 GRANT ST PORT TOWNSEND, WA 98368 (360) 379-4260 | Non-Participating Provider | |
KELSIE ANN LANDERS | Individual | 516 176TH ST E SPANAWAY, WA 98387 (253) 800-2000 | Non-Participating Provider | |
CHRISTINA JEAN LANE | Individual | 925 SENECA ST SEATTLE, WA 98101 (206) 625-7373 | Non-Participating Provider | |
REMY LANG | Individual | 16120 NE 8TH ST BELLEVUE, WA 98008 (425) 747-4004 | Non-Participating Provider | |
LESLIE ANNE LANGSBARD | Individual | 630 S PEARL ST TACOMA, WA 98465 (253) 671-7300 | Non-Participating Provider | |
ERIKA ARIELLE LANGWORTHY | Individual | 6659 KIMBALL DR SUITE D-403 GIG HARBOR, WA 98335 (253) 851-3874 | Non-Participating Provider | |
AMY LANKENAU | Individual | 1615 75TH ST SW SUITE 210 EVERETT, WA 98203 (425) 261-4800 | Non-Participating Provider | |
ASHLEY ANN LANKFORD | Individual | 12505 GREENWOOD AVE N SEATTLE, WA 98133 (720) 236-4906 | Non-Participating Provider | |
M ALEXANDER LAPP | Individual | 904 7TH AVE SEATTLE, WA 98104 (206) 860-2210 | Accepts Medicare | |
LARRY HAM AND ASSOCIATES PHYSICAL THERAPY PS | Organization | 3010 S SOUTHEAST BLVD STE G SPOKANE, WA 99223 (509) 532-0500 | Non-Participating Provider | |
KIRSTEN LARSEN | Individual | 12224 NE 8TH ST APT 207 BELLEVUE, WA 98005 (308) 293-1414 | Non-Participating Provider | |
CYNTHIA MARIE LARSEN | Individual | 19231 36TH AVE W STE K LYNNWOOD, WA 98036 (425) 774-9564 | Non-Participating Provider | |
AUDREY LARSEN | Individual | 17615 85TH AVENUE CT E STE C PUYALLUP, WA 98375 (253) 216-2589 | Non-Participating Provider | |
KAREN BETH LARSON | Individual | 6041 VISTA DR FERNDALE, WA 98248 (360) 383-9470 | Non-Participating Provider | |
JESSICA LARSON | Individual | 520 N 4TH AVE PASCO, WA 99301 (603) 499-5512 | Non-Participating Provider | |
LAUREN M LARSON | Individual | 319 S CEDAR ST SPOKANE, WA 99201 (509) 209-7429 | Non-Participating Provider | |
BRIANA LARSON | Individual | 4201 NE 66TH AVE STE 106 VANCOUVER, WA 98661 (360) 885-4684 | Non-Participating Provider | |
ELIZABETH LARSON | Individual | 16250 NE 74TH ST REDMOND, WA 98052 (425) 936-1200 | Non-Participating Provider | |
LYNN ALLISON LASALLE | Individual | 314 MARTIN LUTHER KING JR WAY TACOMA, WA 98405 (253) 403-4684 | Non-Participating Provider | |
ALISON BARBARA LASKAY | Individual | 16710 SMOKEY POINT BLVD STE 402 ARLINGTON, WA 98223 (360) 363-4234 | Non-Participating Provider | |
INGRID D. LATHROP | Individual | 1101 MADISON ST SUITE 200 SEATTLE, WA 98104 (206) 386-2142 | Non-Participating Provider | |
BRIAN LATTNER | Individual | 16120 NE 8TH ST BELLEVUE, WA 98008 (425) 747-4004 | Non-Participating Provider | |
ANNIE LAU | Individual | 21400 72ND AVE W EDMONDS, WA 98026 (425) 775-1961 | Non-Participating Provider | |
SHEREEN LAU | Individual | 201 16TH AVE E SEATTLE, WA 98112 (206) 326-3000 | Accepts Medicare | |
REBECCA S LAURITZEN | Individual | 1000 N ARGONNE RD SPOKANE VALLEY, WA 99212 (509) 534-4300 | Non-Participating Provider | |
AMANDA LAUTENSCHLAGER | Individual | 2326 CALIFORNIA AVE SW SEATTLE, WA 98116 (775) 750-8502 | Accepts Medicare | |
DANIELLE LAVILLA | Individual | 9600 SHARON DR HOUSE 1 - EXPLORER MIDDLE SCHOOL EVERETT, WA 98204 (425) 356-1228 | Non-Participating Provider | |
ARIN A LAVOY | Individual | 402 15TH AVE SE SUITE 100 PUYALLUP, WA 98372 (253) 697-5200 | Non-Participating Provider | |
CASSANDRA LAWRENCE | Individual | 710 NW JUNIPER ST STE 100 ISSAQUAH, WA 98027 (206) 957-0429 | Non-Participating Provider | |
ASHLEY LAYNE | Individual | 5149 S GRAHAM ST SEATTLE, WA 98118 (206) 252-7140 | Non-Participating Provider | |
LAUREN LAZENBY | Individual | 516 23RD AVE SE PUYALLUP, WA 98372 (253) 292-9088 | Non-Participating Provider | |
KELLY AMANDA LEAF | Individual | 402 15TH AVE SE STE 100 PUYALLUP, WA 98372 (253) 697-5200 | Non-Participating Provider | |
LEAPS AND BOUNDS OF WASHINGTON LEAPS AND BOUNDS | Organization | 505 BROADWAY E #398 SEATTLE, WA 98102 (425) 677-0276 | Non-Participating Provider | |
LEAPS AND BOUNDS PEDIATRIC THERAPY | Organization | 3231 WILLAMETTE DR NE STE A LACEY, WA 98516 (360) 878-8734 | Non-Participating Provider | |
SOPHIE LEBLANC | Individual | 17 E 1ST AVE SPOKANE, WA 99202 (509) 838-4651 | Non-Participating Provider | |
KELLY LEDINGHAM | Individual | 10811 SE KENT KANGLEY RD KENT, WA 98030 (253) 854-5660 | Non-Participating Provider | |
TIFFANY LUA LEE | Individual | 310 SW 16TH ST CHEHALIS, WA 98532 (360) 807-7200 | Non-Participating Provider | |
JESSE CLINTON LEE | Individual | 12040 NE 128TH ST # MS 103 KIRKLAND, WA 98034 (425) 899-3300 | Non-Participating Provider | |
DAWON LEE | Individual | 5959 CORSON AVE S SEATTLE, WA 98108 (206) 971-7466 | Non-Participating Provider | |
REBEKAH NICOLE LEE | Individual | 2929 5TH AVE NE STE A PUYALLUP, WA 98372 (253) 447-8216 | Non-Participating Provider | |
SHARLENE LEEDY | Individual | 4217 170TH CT NE REDMOND, WA 98052 (206) 854-4140 | Non-Participating Provider | |
SARAH COLGROVE LEEVER | Individual | 4017 PACIFIC AVE TACOMA, WA 98418 (817) 235-8791 | Non-Participating Provider | |
BRIAN LEFAVOUR | Individual | 1002 LAKE ST S KIRKLAND, WA 98033 (425) 307-4673 | Non-Participating Provider | |
KIMBERLY S LEGER | Individual | 8011 112TH ST CT E PUYALLUP, WA 98373 (253) 848-0662 | Non-Participating Provider | |
STACY MICHELLE LEGGITT | Individual | 3015 NW MARKET ST APT B311 SEATTLE, WA 98107 (206) 859-0984 | Non-Participating Provider | |
RACHEL LEHMAN | Individual | PROVIDENCE ST. MARY MEDICAL CENTER 401 W. POPLAR ST. WALLA WALLA, WA 99362 (509) 897-2100 | Non-Participating Provider |
Showing page 18 of 37. The results table displays up to 100 results per page and is sorted by last name / organization name.
Individual Female Provider | Individual Male Provider | Medical Organization
Filter by State
- View All 153,172
- ALASKA 445
- ALABAMA 1,387
- ARKANSAS 1,947
- ARIZONA 2,550
- CALIFORNIA 9,344
- COLORADO 3,531
- CONNECTICUT 1,858
- DISTRICT OF COLUMBIA 529
- DELAWARE 559
- FLORIDA 9,910
- GEORGIA 3,816
- GUAM 4
- HAWAII 421
- IOWA 1,252
- IDAHO 700
- ILLINOIS 6,476
- INDIANA 3,383
- KANSAS 1,453
- KENTUCKY 2,764
- LOUISIANA 1,533
- MASSACHUSETTS 3,886
- MARYLAND 3,798
- MAINE 1,458
- MICHIGAN 5,850
- MINNESOTA 3,396
- MISSOURI 3,239
- MARIANA ISLANDS 1
- MISSISSIPPI 1,113
- MONTANA 563
- NORTH CAROLINA 5,119
- NORTH DAKOTA 917
- NEBRASKA 1,494
- NEW HAMPSHIRE 1,573
- NEW JERSEY 5,545
- NEW MEXICO 1,002
- NEVADA 935
- NEW YORK 14,296
- OHIO 4,791
- OKLAHOMA 1,084
- OREGON 1,908
- PENNSYLVANIA 7,753
- PUERTO RICO 550
- RHODE ISLAND 535
- SOUTH CAROLINA 2,303
- SOUTH DAKOTA 613
- TENNESSEE 2,808
- TEXAS 8,693
- UTAH 1,138
- VIRGINIA 3,809
- VIRGIN ISLANDS 19
- VERMONT 333
- WASHINGTON 3,665
- WISCONSIN 4,026
- WEST VIRGINIA 712
- WYOMING 385
- 225CX0006X
- 225XE0001X