Pharmacist Health Providers - PENNSYLVANIA - Page 3 of 142
183500000X - Pharmacist
An individual licensed by the appropriate state regulatory agency to engage in the practice of pharmacy. The practice of pharmacy includes, but is not limited to, assessment, interpretation, evaluation, and implementation, initiation, monitoring or modification of medication and or medical orders; the compounding or dispensing of medication and or medical orders; participation in drug and device procurement, storage, and selection; drug administration; drug regimen reviews; drug or drug-related research; provision of patient education and the provision of those acts or services necessary to provide medication therapy management services in all areas of patient care.
List of 14,168 registered providers with a business address in Pennsylvania whose primary or secondary health provider taxonomy code is Pharmacist, of which 199 are registered as organizations and 13,969 as individuals.
List of Providers
Provider Name | Type | Address | |
---|---|---|---|
SARAH KHAIRULLAH ATTA ALHASANI | Individual | 5105 WINDWARD LN BENSALEM, PA 19020 (215) 244-2939 | |
MIHAD ALI | Individual | 2235 BALTIMORE PIKE OXFORD, PA 19363 (484) 365-1010 | |
SHAISTA ALI | Individual | 300 HALKET ST PITTSBURGH, PA 15213 (732) 322-4070 | |
GAMAL ALI | Individual | 489 SHOEMAKER RD STE 106 KING OF PRUSSIA, PA 19406 (484) 919-9722 | |
SHEREEF NABIL ALI | Individual | 1601 CHERRY ST SUITE 1700 PHILADELPHIA, PA 19102 (215) 282-1600 | |
TONNA C. ALIMOLE | Individual | 1040 STONY HILL RD STE 300 YARDLEY, PA 19067 (267) 753-6800 | |
HEATHER MARIE ALIOTO | Individual | 400 NORTHTOWNE SQ GIBSONIA, PA 15044 (724) 443-7979 | |
LALAH ALI-SYED | Individual | 1700 MURRAY AVE PITTSBURGH, PA 15217 (928) 380-3530 | |
RUMMANA ALI-ZAMAN | Individual | 120 S MILL RD KENNETT SQUARE, PA 19348 (484) 356-3166 | |
HUMAM ALKHALED | Individual | 100 N ACADEMY AVE DANVILLE, PA 17822 (570) 271-7858 | |
HIBA ALKHOURY | Individual | 310 S WALNUT ST BATH, PA 18014 (610) 837-9992 | |
CHRISTYAN KENNEDY ALLAN | Individual | 1566 W MAIN STREET EXT GROVE CITY, PA 16127 (724) 458-5977 | |
JENNIFER ALLAN | Individual | 1675 YARDLEY LANGHORNE RD YARDLEY, PA 19067 (215) 321-2461 | |
ALBERT ALLARD | Individual | 0 UNIVERSITY DRIVE C PITTSBURGH, PA 15240 (412) 360-1035 | |
LEAH ALLEBACH | Individual | 3943 ROUTE 309 SCHNECKSVILLE, PA 18078 (610) 799-6402 | |
ALLEGHENY CLINIC | Organization | 1307 FEDERAL ST STE B300 PITTSBURGH, PA 15212 (412) 359-3751 | |
SHELLY JEAN ALLELUNAS | Individual | 306 TOWN CTR NEW BRITAIN, PA 18901 (215) 348-3200 | |
DAVID MICHAEL ALLEN | Individual | 410 COOKE LN PITTSBURGH, PA 15234 (412) 563-1505 | |
JULIE C. ALLEN | Individual | 2500 LOVI RD FREEDOM, PA 15042 (412) 203-1444 | |
SHALIMAR M ALLEN | Individual | 2250 HICKORY RD STE 240 PLYMOUTH MEETING, PA 19462 (610) 834-1122 | |
RUTH ALLEN | Individual | 2250 HICKORY RD STE 240 PLYMOUTH MEETING, PA 19462 (610) 834-1122 | |
MICHAEL ALLEN | Individual | 1500 N CEDAR CREST BLVD ALLENTOWN, PA 18104 (610) 395-0527 | |
SUSAN M ALLEN | Individual | 519 DORSEYVILLE RD PITTSBURGH, PA 15238 (412) 406-7069 | |
EDWIN ALLEN | Individual | 820 EDGEWOOD RD YORK, PA 17402 (717) 757-6252 | |
BRAD ALLENBAUGH | Individual | 105 MALL BLVD MONROEVILLE, PA 15146 (800) 238-7828 | |
ASHLEY ALLENDER | Individual | 330 CUMBERLAND PKWY MECHANICSBURG, PA 17055 (717) 796-7685 | |
OBIANUJU UZOMA ALLEN-MYAHWEGI | Individual | 4201 N BROAD ST PHILADELPHIA, PA 19140 (215) 457-3877 | |
MICHAEL ANTHONY ALLGEIER | Individual | 216 HIGH ST WATERFORD, PA 16441 (814) 796-6655 | |
ALLYSON ALLISON | Individual | 452 S LEHIGH AVE FRACKVILLE, PA 17931 (570) 874-1587 | |
OLAJUMOKE ALLISON | Individual | 2250 HICKORY RD SUITE 240 PLYMOUTH MEETING, PA 19462 (610) 834-1122 | |
BRENT D ALLRED | Individual | 1338 E GRANDVIEW BLVD ERIE, PA 16504 (814) 825-2333 | |
KELLIE LYNN ALLRIDGE | Individual | 4220 5TH STREET HWY TEMPLE, PA 19560 (610) 921-5141 | |
GABRIEL ALMEIDA | Individual | 3210 BANKSVILLE RD PITTSBURGH, PA 15216 (412) 388-1601 | |
ELIZABETH MARIE ALMES | Individual | 320 E NORTH AVE PITTSBURGH, PA 15212 (412) 359-8677 | |
SA'ED AL-OLIMAT | Individual | 508 E PLANK RD ALTOONA, PA 16602 (814) 944-3236 | |
ALA M ALQADDOUMI | Individual | 2645 N 3RD ST HARRISBURG, PA 17110 (717) 232-0400 | |
SULTAN AL-QTAITAT | Individual | 6231 PENN AVE PITTSBURGH, PA 15206 (412) 626-3259 | |
SHAMS F ALRUBAIE | Individual | 87 WAGNER RD MONACA, PA 15061 (724) 728-7259 | |
ROSUL ALSHARQI | Individual | 10 SNYDER AVE PHILADELPHIA, PA 19148 (215) 465-3270 | |
ROBERT MATTHEW ALSPACH | Individual | 900 W SPROUL RD STE 201 SPRINGFIELD, PA 19064 (267) 977-5821 | |
PETER D. ALT | Individual | 1082 BOWER HILL RD PITTSBURGH, PA 15243 (412) 942-4900 | |
DEEMAH ALTAHAWI | Individual | 1717 LEBANON CHURCH RD PITTSBURGH, PA 15236 (412) 502-0021 | |
ZEINAB ALTAHER | Individual | 5515 PEACH ST ERIE, PA 16509 (814) 864-4031 | |
MICHAEL J ALTERIO | Individual | 2962 SAINT LAWRENCE AVE READING, PA 19606 (610) 779-3120 | |
CHAD D. ALTHOFF | Individual | 2610 PLEASANT VALLEY RD YORK, PA 17402 (717) 755-0462 | |
MAUREEN ALTHOUSE | Individual | 749 N KROCKS RD ALLENTOWN, PA 18106 (610) 366-1103 | |
JANINE PAULINE ALTMAN | Individual | 1133 YORK RD WARMINSTER, PA 18974 (215) 674-3503 | |
PETER MITCHELL ALTMAN | Individual | 4111 WILLIAM PENN HWY MONROEVILLE, PA 15146 (412) 372-5288 | |
ALYSSA ALTMEYER | Individual | 201 W MAHONING ST PUNXSUTAWNEY, PA 15767 (814) 938-9161 | |
ANDREW ALTOBELLI | Individual | 335 W KING ST EAST BERLIN, PA 17316 (717) 259-0421 | |
ANTHONY ALU | Individual | 1800 MULBERRY ST SCRANTON, PA 18510 (570) 703-8090 | |
MARY ALVES | Individual | 3036 EMRICK BLVD BETHLEHEM, PA 18020 (877) 734-5250 | |
ABDUL HASEEB ALVI | Individual | 1700 MURRAY AVE PITTSBURGH, PA 15217 (412) 521-3900 | |
ALEXANDRA MARIE ALWAY | Individual | 101 KAPPA DR PITTSBURGH, PA 15238 (412) 963-6200 | |
UGONNA PEACE AMADIEGWU | Individual | 640 MONTGOMERY AVE NARBERTH, PA 19072 (610) 664-4010 | |
DAVID LOUIS AMADIO | Individual | 101 KAPPA DR PITTSBURGH, PA 15238 (740) 888-8460 | |
CHISOM AMAEZE | Individual | 100 SETTLERS RIDGE CENTER DR PITTSBURGH, PA 15205 (412) 490-5160 | |
MICHELLE AMANN | Individual | 4309 BUFFALO RD ERIE, PA 16510 (814) 897-7871 | |
MICHAEL CHARLES AMATO | Individual | 320 EAST NORTH AVE PHARMACY ADMINISTRATION OFFICE PITTSBURGH, PA 15212 (412) 742-2059 | |
NABIHAH AMATULLAH | Individual | 5956 CENTRE AVE STE 4 PITTSBURGH, PA 15206 (732) 910-3400 | |
ERIC JAY AMBER | Individual | 101 KAPPA DR PITTSBURGH, PA 15238 (724) 366-7175 | |
LYNDA ANNE AMBROSE | Individual | MAIN AND KING STREET LAPORTE, PA 18626 (570) 946-4116 | |
STACEY GUNN AMBROSE | Individual | 105 MALL BLVD MONROEVILLE, PA 15146 (180) 023-8782 | |
JOSEPH ANTHONY AMBROSINO | Individual | 1 UNIVERSITY DRIVE PITTSBURGH, PA 15240 (412) 360-3022 | |
AMARACHI AMECHI | Individual | 135 E 38TH ST ERIE, PA 16504 (814) 860-2254 | |
KONJIT AMEDE | Individual | 1010 DELAFIELD RD PITTSBURGH, PA 15215 (412) 360-6620 | |
JERIAH AMEIGH | Individual | 300 W 4TH AVE STE 260 CONSHOHOCKEN, PA 19428 (610) 276-1264 | |
STEPHANIE MARIE AMEIKA | Individual | 1140 COMMERCE BLVD DICKSON CITY, PA 18519 (570) 383-7129 | |
MICHELLE AMENA | Individual | 2070 SPROUL RD BROOMALL, PA 19008 (610) 356-6772 | |
JED-SHERWIN M. AMENA | Individual | 7100 TORRESDALE AVE PHILADELPHIA, PA 19135 (267) 686-6256 | |
PAUL WILLIAM AMENT | Individual | 100 EXCELA HEALTH DR STE 301 LATROBE, PA 15650 (724) 537-1480 | |
ALEXANDER E AMEREDES | Individual | 100 SETTLERS RIDGE CENTER DR PITTSBURGH, PA 15205 (412) 490-5160 | |
DANIEL ROBERT AMES | Individual | 1887 ELMIRA ST SAYRE, PA 18840 (570) 888-9791 | |
JACLYN AMEY | Individual | 1700 S LINCOLN AVE LEBANON, PA 17042 (717) 272-6621 | |
BENEDICTA AMEYAW | Individual | 119 E BALTIMORE AVE LANSDOWNE, PA 19050 (610) 622-8191 | |
SETH AMIDON | Individual | 1860 CENTRE AVE PITTSBURGH, PA 15219 (412) 246-0963 | |
JOSHUA M AMIGH | Individual | 407 CENTRAL AVE JOHNSTOWN, PA 15902 (814) 536-7596 | |
MAYANK G AMIN | Individual | 4118 W SKIPPACK PIKE SCHWENKSVILLE, PA 19473 (610) 584-6979 | |
PRITI AMIN | Individual | 1101 S WEST END BLVD QUAKERTOWN, PA 18951 (215) 536-0414 | |
DARSHITA AMIN | Individual | 3498 N 5TH STREET HWY READING, PA 19605 (610) 929-9864 | |
MEGAN AMMON | Individual | 16 INDUSTRIAL PARK RD MILTON, PA 17847 (833) 742-6500 | |
DIANA AMODEI | Individual | 1 MIFFLIN ST PHILADELPHIA, PA 19148 (215) 463-3301 | |
LOUIS AMODEI | Individual | 1650 LIMEKILN PIKE DRESHER, PA 19025 (215) 628-4404 | |
GENENE AMOIA-PIGLIACELLI | Individual | 2017 SOUTH BROAD STREET PHILADELPHIA, PA 19148 (215) 467-0850 | |
AMY LYNN AMOND | Individual | 104 MAGNOLIA DR GREENSBURG, PA 15601 (724) 837-5701 | |
KENNETH AMOO-MITCHUAL | Individual | 1507 LITITZ PIKE LANCASTER, PA 17601 (717) 397-0369 | |
SHELBY AMOO-MITCHUAL | Individual | 825 E CHESTNUT ST STE A LANCASTER, PA 17602 (717) 293-8001 | |
KRISTIN LYNN AMORE | Individual | 100 UPLAND SQ DR POTTSTOWN, PA 19464 (484) 654-3581 | |
STEVEN ANDREW AMOROSO | Individual | 4770 MCKNIGHT RD PITTSBURGH, PA 15237 (412) 364-8100 |
Showing page 3 of 142. The results table displays up to 100 results per page and is sorted by last name / organization name.
Individual Female Provider | Individual Male Provider | Medical Organization
Filter by State
- View All 315,385
- ALASKA 912
- ALABAMA 4,968
- ARKANSAS 3,069
- AMERICAN SAMOA 5
- ARIZONA 7,615
- CALIFORNIA 33,187
- COLORADO 4,986
- CONNECTICUT 3,495
- DISTRICT OF COLUMBIA 767
- DELAWARE 1,100
- FLORIDA 20,004
- MICRONESIA 2
- GEORGIA 9,153
- GUAM 81
- HAWAII 1,303
- IOWA 3,424
- IDAHO 2,038
- ILLINOIS 10,312
- INDIANA 5,508
- KANSAS 3,020
- KENTUCKY 4,649
- LOUISIANA 4,939
- MASSACHUSETTS 6,233
- MARYLAND 6,258
- MAINE 1,506
- MICHIGAN 8,664
- MINNESOTA 5,301
- MISSOURI 5,925
- MARIANA ISLANDS 29
- MISSISSIPPI 2,485
- MONTANA 1,213
- NORTH CAROLINA 10,707
- NORTH DAKOTA 1,027
- NEBRASKA 2,035
- NEW HAMPSHIRE 1,600
- NEW JERSEY 8,775
- NEW MEXICO 2,175
- NEVADA 2,303
- NEW YORK 24,024
- OHIO 11,625
- OKLAHOMA 3,467
- OREGON 4,702
- PENNSYLVANIA 14,168
- PUERTO RICO 3,108
- RHODE ISLAND 1,148
- SOUTH CAROLINA 5,802
- SOUTH DAKOTA 1,044
- TENNESSEE 8,192
- TEXAS 19,077
- UTAH 2,110
- VIRGINIA 7,304
- VIRGIN ISLANDS 37
- VERMONT 642
- WASHINGTON 8,915
- WISCONSIN 5,918
- WEST VIRGINIA 2,623
- WYOMING 706
- 177F00000X
- 1835C0205X