Health Educator Health Providers - WASHINGTON - Page 2 of 3
174H00000X - Health Educator
Health educators work in a variety of settings providing education to individuals or groups of individuals on healthy behaviors, wellness, and health-related topics with the goal of preventing diseases and health problems. Health educators generally require a bachelor's degree and may receive additional training, such as through mentoring, internships, or volunteer work.
List of 202 registered providers with a business address in Washington whose primary or secondary health provider taxonomy code is Health Educator, of which 33 are registered as organizations and 169 as individuals.
List of Providers
Provider Name | Type | Address | Medicare | PECOS | |
---|---|---|---|---|---|
CLAIRE GERTRUDE LIEBERMAN | Individual | 7812 LAKE CITY WAY NE SEATTLE, WA 98115 (206) 949-0524 | Non-Participating Provider | YES | |
PEYINA LIN-ROBERTS | Individual | 909 4TH AVE SEATTLE, WA 98104 (206) 344-3181 | Non-Participating Provider | NO | |
DARIA LITVINOV | Individual | 13232 119TH PL NE KIRKLAND, WA 98034 (206) 733-0860 | Non-Participating Provider | NO | |
KATHI PAULYNE LLOYD | Individual | 101 EVERGREEN LN ELMA, WA 98541 (360) 482-2786 | Non-Participating Provider | NO | |
CHERI LODEN | Individual | 909 4TH AVE SEATTLE, WA 98104 (206) 344-3181 | Non-Participating Provider | NO | |
CHRISTINA MARIE LOSINGER | Individual | 1725 N SHORE DR BELLINGHAM, WA 98226 (425) 320-7886 | Non-Participating Provider | NO | |
JONATHAN CHARLES RAMOS LU | Individual | 18522 BALD HILL RD SE YELM, WA 98597 (253) 441-8805 | Non-Participating Provider | NO | |
LAUREN PAIGE LUTHER | Individual | 501 N RIVERPOINT BLVD STE 245 SPOKANE, WA 99202 (509) 232-8138 | Non-Participating Provider | NO | |
TIFFANIE MARIE LYBBERT | Individual | 1373 ROAD F.2 NE MOSES LAKE, WA 98837 (509) 237-2132 | Non-Participating Provider | NO | |
KELLI LYLES | Individual | 708 BROADWAY STE 105 TACOMA, WA 98402 (253) 224-0509 | Non-Participating Provider | NO | |
JOY MACTAVISH-UNTEN | Individual | 1902 N 145TH ST SHORELINE, WA 98133 (206) 225-8295 | Non-Participating Provider | NO | |
MONDANA MADJDI | Individual | 1312 N BROOKLANE ST ELLENSBURG, WA 98926 (360) 528-0069 | Non-Participating Provider | NO | |
LORI MAGNUSON | Individual | 2600 SW HOLDEN ST SEATTLE, WA 98126 (062) 459-4322 | Non-Participating Provider | NO | |
KATELYN DIANE MAISCH | Individual | 501 N RIVERPOINT BLVD SUITE 245 SPOKANE, WA 99202 (509) 232-8138 | Non-Participating Provider | NO | |
CLAIRECE MALINIS-ROSATI | Individual | 401 W POPLAR ST WALLA WALLA, WA 99362 (509) 897-2824 | Non-Participating Provider | NO | |
LLUNELI MARIN-GOMEZ | Individual | 8720 14TH AVE S SEATTLE, WA 98108 (206) 658-2175 | Non-Participating Provider | NO | |
CARMEN MARQUEZ-MENDEZ | Individual | 14434 AMBAUM BLVD SW STE 5 BURIEN, WA 98166 (206) 812-6171 | Non-Participating Provider | NO | |
BRITTANY MARSHALL | Individual | 501 N RIVERPOINT BLVD SUITE 245 SPOKANE, WA 99202 (509) 232-8138 | Non-Participating Provider | NO | |
SARA ANN MARTIN-WASHO | Individual | 39 SHORTCUT RD INCHELIUM, WA 98138 (509) 722-7006 | Accepts Medicare | YES | |
ANDREA L MCDONALD | Individual | 125 130TH ST SE EVERETT, WA 98208 (425) 224-8200 | Non-Participating Provider | NO | |
ANNE MCDOWELL | Individual | 909 4TH AVE SEATTLE, WA 98104 (206) 344-3181 | Non-Participating Provider | NO | |
MICHELE ANITA MCKELVEY | Individual | 597 POINT BROWN AVE NW OCEAN SHORES, WA 98569 (360) 289-2427 | Non-Participating Provider | NO | |
CARMEN MCKIBBEN | Individual | 1919 NE 78TH ST VANCOUVER, WA 98665 (360) 394-6060 | Non-Participating Provider | NO | |
ALICE MCMARTIN | Individual | 1112 S CUSHMAN AVE TACOMA, WA 98405 (253) 593-2144 | Non-Participating Provider | NO | |
AMANDA MEYER | Individual | 2722 TIMBER CT SE OLYMPIA, WA 98513 (206) 409-6102 | Non-Participating Provider | NO | |
SHASTA C MEYERS | Individual | 9 S DAYTON ST KENNEWICK, WA 99336 (509) 851-1720 | Non-Participating Provider | NO | |
MIND DOOR, LLC | Organization | 7401 W HOOD PL STE 210 KENNEWICK, WA 99336 (509) 557-0373 | Non-Participating Provider | NO | |
KATHLEEN JOAN MINER | Individual | 1609 RUSSELL ST WENATCHEE, WA 98801 (509) 630-5334 | Non-Participating Provider | NO | |
RHONDA SHANNON MITCHELL | Individual | 28631 NE TOLT HILL RD CARNATION, WA 98014 (727) 667-8039 | Non-Participating Provider | NO | |
RASHIDA MIZE | Individual | 615 2ND AVE STE 150 SEATTLE, WA 98104 (888) 291-7245 | Non-Participating Provider | NO | |
ANNA MOBLEY | Individual | 1234 93RD DR NE LAKE STEVENS, WA 98258 (805) 857-4717 | Non-Participating Provider | NO | |
AXA MOLINA | Individual | 3801 150TH AVE SE BELLEVUE, WA 98006 (425) 460-7140 | Non-Participating Provider | NO | |
SUSAN MARIE MOORE | Individual | 2000 HOSPITAL DR SEDRO WOOLLEY, WA 98284 (360) 856-7514 | Non-Participating Provider | NO | |
MOTHER'S FIRST BIRTHING SERVICES | Organization | 6417 DISCOVERY ST E FIFE, WA 98424 (253) 203-8214 | Non-Participating Provider | NO | |
SHARON MINDY MUZA | Individual | 7009 17TH AVE NW SEATTLE, WA 98117 (206) 465-1052 | Non-Participating Provider | NO | |
NEW LIFE MASSAGE AND DOULA SERVICES | Organization | 6 1ST ST STE 12 WENATCHEE, WA 98801 (509) 393-9850 | Non-Participating Provider | NO | |
JEANA NICHOLS | Individual | 501 N RIVERPOINT BLVD STE 245 SPOKANE, WA 99202 (509) 232-8138 | Non-Participating Provider | NO | |
NORTHWEST WELLNESS | Organization | 5115 NE 76TH ST VANCOUVER, WA 98661 (888) 837-8567 | Non-Participating Provider | NO | |
STEPHANIE NORTON-BREDL | Individual | 909 4TH AVE SEATTLE, WA 98104 (206) 344-3181 | Non-Participating Provider | NO | |
GENEVIEVE NORWOOD | Individual | 5502 34TH AVE NE SEATTLE, WA 98105 (206) 420-7345 | Non-Participating Provider | NO | |
DANIELLA V OCHOA-POLENCO | Individual | 9710 STATE AVE MARYSVILLE, WA 98270 (360) 653-1742 | Non-Participating Provider | NO | |
ODALIS OCTAVIANO FRANCISCO | Individual | 233 2ND AVE S KENT, WA 98032 (206) 436-6380 | Non-Participating Provider | NO | |
JOSEPHINE LOUISE OLESON | Individual | 10217 125TH STREET CT E PUYALLUP, WA 98374 (253) 864-4550 | Non-Participating Provider | NO | |
PAULA OLSON | Individual | 909 4TH AVE SEATTLE, WA 98104 (206) 344-3181 | Non-Participating Provider | NO | |
DANIELLE OYEN | Individual | 401 W POPLAR ST WALLA WALLA, WA 99362 (509) 897-2824 | Non-Participating Provider | NO | |
JADE PAQUETTE | Individual | 7410 DELAWARE LN VANCOUVER, WA 98664 (360) 566-4402 | Non-Participating Provider | NO | |
SHELBY PAULSEN | Individual | 401 W POPLAR ST WALLA WALLA, WA 99362 (509) 897-2824 | Non-Participating Provider | NO | |
MARY ANN PERCY | Individual | 2500 ELM ST BELLINGHAM, WA 98225 (360) 201-5992 | Non-Participating Provider | NO | |
PHYSICIANS OF SOUTHWEST WASHINGTON FOUNDATION FOR QUALITY IMPROVEMENT HEALTHY COMMUNITIES FOUNDATION | Organization | 319 SEVENTH AVENUE SE, SUITE 201 OLYMPIA, WA 98501 (360) 943-4337 | Non-Participating Provider | NO | |
VIRGINIA L PIFHER | Individual | 610 S SHERMAN ST SUITE 207 SPOKANE, WA 99202 (509) 473-1001 | Non-Participating Provider | NO | |
MARISA PIMENTEL | Individual | 909 4TH AVE SEATTLE, WA 98104 (206) 344-3181 | Non-Participating Provider | NO | |
LAUREN PINEDA | Individual | 7333 25TH AVE NW SEATTLE, WA 98117 (206) 234-3210 | Non-Participating Provider | NO | |
PIPC CONSULTING LLC | Organization | 5401 S TACOMA WAY # 3 TACOMA, WA 98409 (253) 393-3200 | Non-Participating Provider | NO | |
BRYAN REFSLAND | Individual | 2101 E YESLER WAY SEATTLE, WA 98122 (206) 709-7199 | Non-Participating Provider | NO | |
REP FITNESS | Organization | 632 ERIN PARK RD SUITE A OAK HARBOR, WA 98277 (360) 240-9231 | Non-Participating Provider | NO | |
MADISON RINEHART | Individual | 9650 15TH AVE SW STE 100 SEATTLE, WA 98106 (206) 965-1021 | Non-Participating Provider | NO | |
TODD CARLETON RITTER | Individual | 632 ERIN PARK RD UNIT A OAK HARBOR, WA 98277 (360) 240-9231 | Non-Participating Provider | NO | |
KAREN ANN ROMANI | Individual | 5455 ALMIRA DR NE BREMERTON, WA 98311 (360) 373-5031 | Non-Participating Provider | NO | |
MIKYLA SAKURAI | Individual | 909 4TH AVE SEATTLE, WA 98104 (206) 344-3181 | Non-Participating Provider | NO | |
MIGUEL A SANCHEZ | Individual | 3801 150TH AVE SE BELLEVUE, WA 98006 (425) 289-7791 | Non-Participating Provider | NO | |
ROBERT FRANCIS SAXTON | Individual | 1121 W. STEWART PUYALLUP, WA 98371 (253) 617-1439 | Non-Participating Provider | NO | |
CARLA SCHETTLER | Individual | 401 W POPLAR ST WALLA WALLA, WA 99362 (509) 897-2824 | Non-Participating Provider | NO | |
SEA-MAR COMMUNITY HEALTH CENTER | Organization | 1112 S CUSHMAN AVE TACOMA, WA 98405 (253) 593-2144 | Non-Participating Provider | NO | |
SEA-MAR COMMUNITY HEALTH CENTER SEA MAR COMMUNITY HEALTH CENTER | Organization | 1811 156TH AVE NE STE 2 BELLEVUE, WA 98007 (425) 460-7140 | Non-Participating Provider | NO | |
SEA-MAR COMMUNITY HEALTH CENTER SEA MAR CHC LYNNWOOD MEDICAL | Organization | 4111 ALDERWOOD MALL BLVD LYNNWOOD, WA 98036 (425) 616-4100 | Non-Participating Provider | NO | |
SEA-MAR COMMUNITY HEALTH CENTER SEA-MAR COMMUNITY HEALTH CENTER | Organization | 225 176TH ST S SPANAWAY, WA 98387 (253) 240-2130 | Non-Participating Provider | NO | |
SEA-MAR COMMUNITY HEALTH CENTER SEA-MAR COMMUNITY HEALTH CENTER | Organization | 515 W MAIN ST ELMA, WA 98541 (360) 861-8700 | Non-Participating Provider | NO | |
SEA-MAR COMMUNITY HEALTH CENTER SEA MAR COMMUNITY HEALTH CENTER | Organization | 669 WOODLAND SQUARE LOOP SE LACEY, WA 98503 (360) 359-4840 | Non-Participating Provider | NO | |
SEATTLE SLEEP EDUCATION, LLC | Organization | 14420 BEL RED RD SUITE 107 BELLEVUE, WA 98007 (206) 947-0565 | Non-Participating Provider | NO | |
TERESA SHILLING | Individual | 2507 NORTHWOODS LOOP RD MOUNT VERNON, WA 98273 (360) 395-5034 | Non-Participating Provider | NO | |
PARNEET SIDHU | Individual | 10217 125TH STREET CT E PUYALLUP, WA 98374 (253) 864-4760 | Non-Participating Provider | NO | |
SKOKOMISH TRIBAL COUNCIL SKOKOMISH TRIBE HEALTH CENTER | Organization | 100 N TRIBAL CENTER RD SKOKOMISH NATION, WA 98584 (360) 426-5755 | Non-Participating Provider | NO | |
ALEXANDER SLUYTER | Individual | 632 ERIN PARK RD OAK HARBOR, WA 98277 (360) 240-9231 | Non-Participating Provider | NO | |
JENNIFER SMITH | Individual | 7424 BRIDGEPORT WAY W STE 201 LAKEWOOD, WA 98499 (253) 240-2110 | Non-Participating Provider | NO | |
MARILYN LOUISE SMITH | Individual | 12615 E MISSION AVE SPOKANE VALLEY, WA 99216 (509) 232-3959 | Non-Participating Provider | NO | |
JENNY SOTO RINCON | Individual | 31405 18TH AVE S FEDERAL WAY, WA 98003 (253) 681-6611 | Non-Participating Provider | NO | |
SOUND BEGINNINGS LLC | Organization | 1902 N 145TH ST SHORELINE, WA 98133 (206) 225-8295 | Non-Participating Provider | NO | |
SPECIALTY ATHLETIC TRAINING | Organization | 501 SE ELLSWORTH RD VANCOUVER, WA 98664 (503) 863-0512 | Non-Participating Provider | NO | |
ARIC BRADEN SPENCER | Individual | 926 18TH ST PORT TOWNSEND, WA 98368 (360) 385-5822 | Non-Participating Provider | NO | |
SHARALYN STEENSON | Individual | 1813 SUMNER AVE ABERDEEN, WA 98520 (360) 537-4212 | Non-Participating Provider | NO | |
ALICIA ROSE STEINLEY | Individual | 7424 BRIDGEPORT WAY W LAKEWOOD, WA 98499 (253) 581-2111 | Non-Participating Provider | NO | |
JANE ANN SUMMERS | Individual | 33310 18TH LN S G303 FEDERAL WAY, WA 98003 (509) 948-1750 | Non-Participating Provider | NO | |
CRISTA NICOLE SWIFT | Individual | 3105 101ST AVE NE LAKE STEVENS, WA 98258 (425) 918-2362 | Non-Participating Provider | NO | |
ALICE TAYLOR | Individual | 509 4TH ST STE 12 BREMERTON, WA 98337 (360) 208-0144 | Non-Participating Provider | NO | |
THE YOUNG MENS CHRISTIAN ASSOCIATION OF GREATER SEATTLE | Organization | 909 4TH AVE SEATTLE, WA 98104 (206) 382-7893 | Non-Participating Provider | NO | |
THE YOUNG MEN'S CHRISTIAN ASSOCIATION OF WALLA WALLA | Organization | 340 S PARK ST WALLA WALLA, WA 99362 (509) 525-8863 | Non-Participating Provider | NO | |
ANNIE THOE | Individual | 6921 ROOSEVELT WAY NE SEATTLE, WA 98115 (206) 271-4270 | Non-Participating Provider | NO | |
DEBORAH THOMAS | Individual | 909 4TH AVE SEATTLE, WA 98104 (206) 344-3181 | Non-Participating Provider | NO | |
DANIELLE MARIE TUNISON | Individual | 5701 NE BOTHELL WAY STE 2 KENMORE, WA 98028 (425) 806-8816 | Non-Participating Provider | NO | |
NURIA UGALDE | Individual | 909 4TH AVE SEATTLE, WA 98104 (206) 344-3181 | Non-Participating Provider | NO | |
ALVARO A VASQUEZ | Individual | 1112 S CUSHMAN AVE TACOMA, WA 98405 (253) 534-2144 | Non-Participating Provider | NO | |
KIMBERLY ANN WALTERS | Individual | 11572 17TH AND C. STREET TACOMA, WA 98433 (253) 967-4989 | Non-Participating Provider | NO | |
WASHINGTON STATE UNIVERSITY WSU EXTENSION DPP | Organization | 1919 NE 78TH ST VANCOUVER, WA 98665 (360) 402-2744 | Non-Participating Provider | NO | |
WAYPOINT HEALTH INNOVATIONS | Organization | 3036 100TH AVE NE BELLEVUE, WA 98004 (206) 331-4510 | Non-Participating Provider | NO | |
HEATHER LYNN WESOLOWSKI | Individual | 11608 41ST AVENUE CT NW GIG HARBOR, WA 98332 (253) 442-4638 | Non-Participating Provider | NO | |
WHATCOM FAMILY YOUNG MEN'S CHRISTIAN ASSOCIATION | Organization | 1256 N STATE ST BELLINGHAM, WA 98225 (360) 733-8630 | Non-Participating Provider | NO | |
KELLY WILLIAMS | Individual | 615 2ND AVE STE 150 SEATTLE, WA 98104 (888) 291-7245 | Non-Participating Provider | NO | |
JERRY WOOD | Individual | 850 REPUBLICAN ST BLDG C FLR 2 BOX : 358051 SEATTLE, WA 98195 (206) 520-5584 | Non-Participating Provider | NO | |
YOUNG MEN'S CHRISTIAN ASSOCIATION OF PIERCE AND KITSAP COUNTIES | Organization | 4717 S 19TH ST #201 TACOMA, WA 98405 (253) 534-7800 | Non-Participating Provider | NO | |
YOUNG MEN'S CHRISTIAN ASSOCIATION OF THE INLAND NORTHWEST YMCA OF THE INLAND NORTHWEST | Organization | 1126 N MONROE ST SPOKANE, WA 99201 (509) 777-9622 | Non-Participating Provider | NO |
Showing page 2 of 3. The results table displays up to 100 results per page and is sorted by last name / organization name.
Individual Female Provider | Individual Male Provider | Medical Organization
Filter by State
- View All 9,081
- ALASKA 19
- ALABAMA 96
- ARKANSAS 62
- ARIZONA 157
- CALIFORNIA 1,348
- COLORADO 173
- CONNECTICUT 83
- DISTRICT OF COLUMBIA 57
- DELAWARE 68
- FLORIDA 538
- GEORGIA 249
- GUAM 4
- HAWAII 51
- IOWA 44
- IDAHO 52
- ILLINOIS 249
- INDIANA 160
- KANSAS 46
- KENTUCKY 82
- LOUISIANA 91
- MASSACHUSETTS 220
- MARYLAND 346
- MAINE 25
- MICHIGAN 497
- MINNESOTA 147
- MISSOURI 122
- MISSISSIPPI 84
- MONTANA 23
- NORTH CAROLINA 231
- NORTH DAKOTA 10
- NEBRASKA 22
- NEW HAMPSHIRE 45
- NEW JERSEY 162
- NEW MEXICO 92
- NEVADA 66
- NEW YORK 1,008
- OHIO 251
- OKLAHOMA 111
- OREGON 215
- PENNSYLVANIA 276
- PUERTO RICO 76
- RHODE ISLAND 23
- SOUTH CAROLINA 127
- SOUTH DAKOTA 17
- TENNESSEE 86
- TEXAS 450
- UTAH 91
- VIRGINIA 205
- VIRGIN ISLANDS 4
- VERMONT 11
- WASHINGTON 202
- WISCONSIN 167
- WEST VIRGINIA 24
- WYOMING 16
- 1744R1103X
- 174M00000X