Optometrist Health Providers - OHIO - Page 20 of 42
152W00000X - Optometrist
Doctors of optometry (ODs) are the primary health care professionals for the eye. Optometrists examine, diagnose, treat, and manage diseases, injuries, and disorders of the visual system, the eye, and associated structures as well as identify related systemic conditions affecting the eye. An optometrist has completed pre-professional undergraduate education in a college or university and four years of professional education at a college of optometry, leading to the doctor of optometry (O.D.) degree. Some optometrists complete an optional residency in a specific area of practice. Optometrists are eye health care professionals state-licensed to diagnose and treat diseases and disorders of the eye and visual system.
List of 4,106 registered providers with a business address in Ohio whose primary or secondary health provider taxonomy code is Optometrist, of which 1,403 are registered as organizations and 2,703 as individuals.
List of Providers
Provider Name | Type | Address | Medicare | PECOS | |
---|---|---|---|---|---|
CAITLIN T KELLY | Individual | 484 COUNTY LINE RD W STE 120 WESTERVILLE, OH 43082 (614) 895-9955 | Accepts Medicare | YES | |
IAIN M KELLY | Individual | 3100 GOVERNORS PLACE BLVD KETTERING, OH 45409 (937) 297-7676 | Accepts Medicare | YES | |
ANDREW JOSEPH KENDER JR. | Individual | 813 TROY ST DAYTON, OH 45404 (937) 620-9964 | Non-Participating Provider | NO | |
KENDRA L. MAHAFFEY O.D., INC. | Organization | 34440 VINE ST EASTLAKE, OH 44095 (440) 942-9315 | Non-Participating Provider | NO | |
TIMOTHY PATRICK KENKEL | Individual | 11700 PRINCETON PIKE SUITE F11 CINCINNATI, OH 45246 (513) 671-5020 | Accepts Medicare | YES | |
AMY KENNEDY | Individual | 317 LONG ST ASHVILLE, OH 43103 (740) 983-6171 | Non-Participating Provider | NO | |
JOEL A KENNEDY | Individual | 370 E MILLTOWN RD WOOSTER, OH 44691 (330) 345-3620 | Accepts Medicare | YES | |
KENNETH D BOLTZ OD LLC | Organization | 5775 PERIMETER DR SUITE 160 DUBLIN, OH 43017 (614) 763-5775 | Non-Participating Provider | NO | |
KENNETH M KUHN OD INC | Organization | 133 BOARDMAN POLAND RD BOARDMAN, OH 44512 (330) 726-7124 | Non-Participating Provider | NO | |
KENTON FAMILY EYE CARE, INC. | Organization | 315 N DETROIT ST KENTON, OH 43326 (419) 673-5201 | Non-Participating Provider | NO | |
KENTON VISION CARE, INC. | Organization | 110 N HIGH ST KENTON, OH 43326 (419) 673-0492 | Non-Participating Provider | NO | |
MICHAEL DEAN KERBY | Individual | 1001 MONROE RD LEBANON, OH 45036 (513) 934-2020 | Non-Participating Provider | YES | |
MELISSA SUE KERBY | Individual | 1001 MONROE RD LEBANON, OH 45036 (513) 934-2020 | Accepts Medicare | YES | |
TYLER TRAVIS KERR | Individual | 1945 CEI DR BLUE ASH, OH 45242 (513) 984-5133 | Accepts Medicare | YES | |
JAMES W KERSHAW | Individual | 26777 LORAIN RD STE 203 NORTH OLMSTED, OH 44070 (440) 333-3060 | Non-Participating Provider | NO | |
RICHARD ALLEN KERSHAW | Individual | 1333 N CARPENTER RD BRUNSWICK, OH 44212 (330) 273-3333 | Non-Participating Provider | YES | |
JODI KESSINGER | Individual | 2740 NAVARRE AVE OREGON, OH 43616 (419) 693-4444 | Accepts Medicare | YES | |
CHRISTINA P KESSLAR | Individual | 555 WEST SHROCK RD SUITE B WESTERVILLE, OH 43081 (614) 891-0350 | Non-Participating Provider | YES | |
WAYNE R KETTLER | Individual | 201 S 2ND ST COLDWATER, OH 45828 (419) 678-3016 | Non-Participating Provider | NO | |
PHILIP DALE KEYSOR | Individual | 219 CRESTWOOD DR WILLARD, OH 44890 (419) 935-1505 | Accepts Medicare | YES | |
KHALED M KHAMEES | Individual | 50 N STATE ST WESTERVILLE, OH 43081 (614) 882-7786 | Non-Participating Provider | NO | |
ZAHRAA KHAN | Individual | 2929 HIGHLAND AVE CINCINNATI, OH 45219 (513) 559-3599 | Non-Participating Provider | YES | |
MATTHEW CODY KIDD | Individual | 17273 STATE ROUTE 104 CHILLICOTHE, OH 45601 (740) 773-1141 | Accepts Medicare | YES | |
JEFFREY J. KIENER | Individual | 925 N STATE ST STE J WESTERVILLE, OH 43082 (614) 523-3949 | Accepts Medicare | YES | |
PHILIP GALE KIES | Individual | 4452 EASTGATE BLVD SUITE 305 CINCINNATI, OH 45245 (513) 752-5700 | Accepts Medicare | YES | |
M DEAN KIESLING | Individual | 180 CHILLICOTHE AVE HILLSBORO, OH 45133 (937) 393-2336 | Accepts Medicare | YES | |
PAUL DANIEL KIESLING | Individual | 1163 JACKSON PIKE GALLIPOLIS, OH 45631 (740) 446-8584 | Non-Participating Provider | YES | |
MEREDITH RENEA KIESS | Individual | 1725 BRICE RD REYNOLDSBURG, OH 43068 (614) 861-7771 | Accepts Medicare | YES | |
JENNIFER DEE KILLIAN | Individual | 7225 OLD OAK BLVD B303 MIDDLEBURG HEIGHTS, OH 44130 (440) 243-7400 | Accepts Medicare | YES | |
SUSIE H KIM | Individual | 1558 AKRON PENINSULA RD AKRON, OH 44313 (330) 922-0828 | Non-Participating Provider | YES | |
KIMBERLY N STUCKEY EYE CARE LLC | Organization | 5335 HENDRON RD GROVEPORT, OH 43125 (614) 836-9669 | Non-Participating Provider | NO | |
KIMBERLY N STUCKEY EYECARE LLC GROVEPORT EYE CARE | Organization | 5335 HENDRON RD GROVEPORT, OH 43125 (614) 836-9669 | Non-Participating Provider | NO | |
KIMBERLY SMITH, OD & ASSOCIATES, LLC KIMBERLY SMITH, OD | Organization | 2801 CUNNINGHAM DRIVE CINCINNATI, OH 45241 (513) 769-1184 | Non-Participating Provider | NO | |
TIMOTHY Q KIME | Individual | 4021 W SYLVANIA AVE TOLEDO, OH 43623 (419) 475-6181 | Non-Participating Provider | YES | |
DALTON LEVI KINCAID | Individual | 262 NEIL AVE STE 320 COLUMBUS, OH 43215 (614) 228-4500 | Accepts Medicare | YES | |
LINDSEY KING | Individual | 222 MCTIGUE TOLEDO, OH 43615 (419) 442-7702 | Non-Participating Provider | YES | |
CHRISTIAN A KING | Individual | 1001 S DEFIANCE ST 1001 SOUTH DEFIANCE ST ARCHBOLD, OH 43502 (419) 445-5436 | Accepts Medicare | YES | |
RICHARD KING | Individual | 1505 MAIN ST WALMART VISION CENTER HAMILTON, OH 45013 (513) 737-1594 | Non-Participating Provider | NO | |
WILLIAM KING | Individual | 540 HARRY SAUNER RD HILLSBORO, OH 45133 (937) 840-0760 | Non-Participating Provider | NO | |
NICHOLAS KING-SMITH | Individual | 665 BRIARTHORN CRESCENT DR WADSWORTH, OH 44281 (330) 336-9177 | Maybe Accepts Medicare | YES | |
TRACIE KINGSOLVER | Individual | 5303 GLENWAY AVE CINCINNATI, OH 45238 (513) 922-9000 | Accepts Medicare | YES | |
SAMANTHA MARIE KINROSS | Individual | 5123 TUTTLE CROSSING BLVD DUBLIN, OH 43016 (614) 734-1570 | Non-Participating Provider | NO | |
KIP NEWELL OD LLC | Organization | 131 W WYANDOT AVE UPPER SANDUSKY, OH 43351 (419) 209-0540 | Non-Participating Provider | NO | |
GREGORY KIRACOFE | Individual | 1222 S PATTERSON BLVD DAYTON, OH 45402 (937) 224-0024 | Accepts Medicare | YES | |
ALANNA KIRK | Individual | 112 GLOVER DR MOUNT ORAB, OH 45154 (937) 444-2525 | Accepts Medicare | YES | |
ELLIOT MARC KIRSTEIN | Individual | 8211 CORNELL ROAD SUITE 510 CINCINNATI, OH 45249 (513) 530-0440 | Accepts Medicare | YES | |
GREGORY KITCHENER | Individual | 8041 HOSBROOK RD SUITE 120 CINCINNATI, OH 45236 (513) 984-1176 | Non-Participating Provider | NO | |
PAUL J KLEEMANN | Individual | 3600 TOWNE BLVD B-200 FRANKLIN, OH 45005 (513) 424-5217 | Non-Participating Provider | NO | |
MICHELLE LYNN KLEMAN | Individual | 15840 MEDICAL DR S STE A FINDLAY, OH 45840 (419) 422-6190 | Accepts Medicare | YES | |
STEPHANIE KLEMENCIC | Individual | 1945 CEI DR BLUE ASH, OH 45242 (513) 569-3741 | Accepts Medicare | YES | |
KYLEE KAY KLEPPINGER | Individual | 3723 KING RD STE 100 TOLEDO, OH 43617 (419) 843-2020 | Accepts Medicare | YES | |
BRIAN KLESHINSKI | Individual | 1341 LEXINGTON AVE MANSFIELD, OH 44907 (419) 756-0081 | Non-Participating Provider | YES | |
KRIS A KLINE | Individual | 1340 N COURT ST CIRCLEVILLE, OH 43113 (740) 477-3937 | Accepts Medicare | YES | |
JON A KLINE | Individual | 7351 LAKE SHORE BLVD MENTOR, OH 44060 (440) 257-4311 | Non-Participating Provider | NO | |
KLINE VISION INCORPORATED | Organization | 508 S COURT ST CIRCLEVILLE, OH 43113 (740) 477-3937 | Non-Participating Provider | NO | |
KENNETH H KLING | Individual | 1162 N SHOOP AVE WAUSEON, OH 43567 (419) 335-3055 | Non-Participating Provider | YES | |
KAREN J. KLOMAN | Individual | 2869 N HIGH ST COLUMBUS, OH 43202 (614) 263-2020 | Accepts Medicare | YES | |
ADAM KLUCK | Individual | 1945 CEI DR BLUE ASH, OH 45242 (513) 984-5133 | Accepts Medicare | YES | |
AMY TERESA KNAPKE | Individual | 245 N MAIN ST SPRINGBORO, OH 45066 (937) 748-2955 | Non-Participating Provider | NO | |
GENE F. KNAPKE | Individual | 431 S WASHINGTON ST NEW BREMEN, OH 45869 (419) 629-3241 | Non-Participating Provider | NO | |
WALLACE JOHN KNAPP | Individual | 212 E WYANDOT AVE UPPER SANDUSKY, OH 43351 (419) 294-2421 | Non-Participating Provider | YES | |
JONELLE JEAN KNAPP | Individual | 4881 SUGAR MAPLE DR WRIGHT PATTERSON AFB, OH 45433 (937) 257-9309 | Non-Participating Provider | YES | |
PAIGE KNAPP | Individual | 3177 WESTGATE MALL FAIRVIEW PARK, OH 44126 (330) 697-4748 | Accepts Medicare | YES | |
KNAPP EYECARE CENTER, INC KNAPP EYECRE4 CENTER | Organization | 212 E WYANDOT AVE UPPER SANDSKY, OH 43351 (419) 294-2421 | Non-Participating Provider | NO | |
LAURA KNIGHT | Individual | 2694 S MAIN ST AKRON, OH 44319 (330) 785-5111 | Accepts Medicare | YES | |
GREGORY J KNIGHT | Individual | 2425 LOCUST ST S CANAL FULTON, OH 44614 (330) 854-1393 | Accepts Medicare | YES | |
ANNA R KNIGHT | Individual | 2425 LOCUST ST S CANAL FULTON, OH 44614 (330) 854-1393 | Accepts Medicare | YES | |
DENNIS DAVID KNOWLES | Individual | 921 E MAIN ST CHILLICOTHE, OH 45601 (740) 772-2100 | Non-Participating Provider | NO | |
KOLBY KNOX | Individual | 2008 MAPLE AVE ZANESVILLE, OH 43701 (740) 454-8581 | Maybe Accepts Medicare | YES | |
KNOX COUNTY VISION CENTER LLC | Organization | 5 W HIGH ST MOUNT VERNON, OH 43050 (740) 397-3355 | Non-Participating Provider | NO | |
KNOX VISION, LLC | Organization | 2008 MAPLE AVE ZANESVILLE, OH 43701 (740) 683-8749 | Non-Participating Provider | NO | |
JOSEF ADAM KOBERLEIN | Individual | 1945 CEI DR BLUE ASH, OH 45242 (513) 984-5133 | Accepts Medicare | YES | |
DANIEL JAMES KOCH | Individual | 25 W HUBBARD AVE COLUMBUS, OH 43215 (614) 421-2020 | Non-Participating Provider | YES | |
DAVID A KOCH | Individual | 410 N HYATT ST TIPP CITY, OH 45371 (937) 667-6914 | Non-Participating Provider | NO | |
STEVEN KOCHER | Individual | 29 GRANDVIEW AVE DELAWARE, OH 43015 (419) 562-0744 | Accepts Medicare | YES | |
ROBERT F. KOERNER | Individual | 553 E TOWN ST COLUMBUS, OH 43215 (614) 461-1885 | Accepts Medicare | YES | |
BENJAMIN FREDERICK KOLLE | Individual | 700 EASTGATE SOUTH DR STE 200 CINCINNATI, OH 45245 (513) 449-1318 | Accepts Medicare | YES | |
JASON R KOLODZIEJCZYK | Individual | 2311 HAYES AVE FREMONT, OH 43420 (419) 334-8121 | Accepts Medicare | YES | |
CHARLES STEPHEN KOON | Individual | 615 N WAYNE ST PIQUA, OH 45356 (937) 773-8905 | Non-Participating Provider | YES | |
STEPHEN KOOS | Individual | 1927 COOPER FOSTER PARK RD AMHERST, OH 44001 (440) 282-6100 | Non-Participating Provider | YES | |
DEAN KOPAN | Individual | 4021 W SYLVANIA AVE TOLEDO, OH 43623 (419) 475-6181 | Accepts Medicare | YES | |
KOPAN EYECARE LLC | Organization | 4021 W SYLVANIA AVE TOLEDO, OH 43623 (419) 475-6181 | Non-Participating Provider | NO | |
JILL KOPECHEK | Individual | 1558 COSHOCTON AVE MOUNT VERNON, OH 43050 (937) 409-5531 | Maybe Accepts Medicare | YES | |
KIM KORTE-MOORE | Individual | 6000 MAHONING AVE STE. 394 AUSTINTOWN, OH 44515 (330) 797-3120 | Accepts Medicare | YES | |
MICHAEL KENNETH HENRY KOSSOW | Individual | 1038 ROME BEAUTY DR AMHERST, OH 44001 (440) 724-0442 | Maybe Accepts Medicare | YES | |
BIANCA MARIE KOSTRANCHUK | Individual | 373 CENTER ST STE C CHARDON, OH 44024 (440) 286-9555 | Accepts Medicare | YES | |
GREGORY M KOSUNICK | Individual | 9500 EUCLID AVE CLEVELAND, OH 44195 (800) 223-2273 | Accepts Medicare | YES | |
JOSEPHINE MANGONI KOSUNICK | Individual | 1261 W ROYALTON RD BROADVIEW HEIGHTS, OH 44147 (440) 526-7070 | Accepts Medicare | YES | |
KYLE KOUBEK | Individual | 26927 DETROIT RD WESTLAKE, OH 44145 (440) 892-5367 | Accepts Medicare | YES | |
KENNETH S KOVACH | Individual | 4299 KENT RD. SUITE #1 STOW, OH 44224 (330) 688-1800 | Non-Participating Provider | YES | |
GREGORY JOSEPH KOVATS | Individual | 26927 DETROIT RD WESTLAKE, OH 44145 (440) 892-5367 | Accepts Medicare | YES | |
JAMES MICHAEL KOVER | Individual | 15050 S SPRINGDALE AVE MIDDLEFIELD, OH 44062 (440) 632-0530 | Non-Participating Provider | YES |
Showing page 20 of 42. The results table displays up to 100 results per page and is sorted by last name / organization name.
Individual Female Provider | Individual Male Provider | Medical Organization
Filter by State
- View All 106,974
- ALASKA 349
- ALABAMA 1,598
- ARKANSAS 988
- AMERICAN SAMOA 1
- ARIZONA 2,200
- CALIFORNIA 12,328
- COLORADO 2,341
- CONNECTICUT 1,203
- DISTRICT OF COLUMBIA 249
- DELAWARE 303
- FLORIDA 6,560
- GEORGIA 2,720
- GUAM 22
- HAWAII 597
- IOWA 1,212
- IDAHO 680
- ILLINOIS 4,501
- INDIANA 2,806
- KANSAS 1,347
- KENTUCKY 1,451
- LOUISIANA 903
- MASSACHUSETTS 2,411
- MARYLAND 1,792
- MAINE 467
- MICHIGAN 3,391
- MINNESOTA 1,894
- MISSOURI 2,057
- MARIANA ISLANDS 5
- MISSISSIPPI 781
- MONTANA 420
- NORTH CAROLINA 2,712
- NORTH DAKOTA 425
- NEBRASKA 884
- NEW HAMPSHIRE 512
- NEW JERSEY 2,901
- NEW MEXICO 552
- NEVADA 1,098
- NEW YORK 5,917
- OHIO 4,106
- OKLAHOMA 1,501
- OREGON 1,544
- PENNSYLVANIA 4,351
- PUERTO RICO 835
- PALAU 1
- RHODE ISLAND 465
- SOUTH CAROLINA 1,442
- SOUTH DAKOTA 435
- TENNESSEE 2,168
- TEXAS 8,481
- UTAH 869
- VIRGINIA 2,552
- VIRGIN ISLANDS 22
- VERMONT 228
- WASHINGTON 2,803
- WISCONSIN 1,802
- WEST VIRGINIA 518
- WYOMING 273
- 146N00000X
- 152WC0802X