Counselor Professional Health Providers - ARIZONA - Page 23 of 35
101YP2500X - Counselor Professional
List of 3,445 registered providers with a business address in Arizona whose primary or secondary health provider taxonomy code is Counselor Professional, of which 424 are registered as organizations and 3,021 as individuals.
88% Individual Providers (3,021)12% Medical Organizations (424)70% Female Providers (2,413)18% Male Providers (606)
List of Providers
Provider Name | Type | Address | Medicare | PECOS | |
---|---|---|---|---|---|
NEW WAY COUNSELING AND CONSULTING | Organization | 17505 N 79TH AVE STE D-213 GLENDALE, AZ 85308 (602) 486-4154 | Non-Participating Provider | NO | |
BRADLEY NEWMAN | Individual | 1650 E FORT LOWELL RD TUCSON, AZ 85719 (520) 327-4505 | Non-Participating Provider | NO | |
MARTA VICTORIA NEWMAN | Individual | 127 S 5TH AVE TUCSON, AZ 85701 (520) 202-1818 | Non-Participating Provider | NO | |
BRIANNA ASHLEY NEWMAN | Individual | 3200 N DOBSON RD STE D-4 CHANDLER, AZ 85224 (480) 382-7810 | Non-Participating Provider | NO | |
ANDREW MARK NEWMAN | Individual | 2500 S POWER RD STE 120 MESA, AZ 85209 (480) 962-4357 | Non-Participating Provider | NO | |
VICKY A. NEWSOM | Individual | 6292 W LINDA LN CHANDLER, AZ 85226 (480) 540-2058 | Non-Participating Provider | NO | |
JOHN F NEWTON | Individual | 202 E. EARLL DR. SUITE 200 PHOENIX, AZ 85012 (480) 201-4540 | Non-Participating Provider | NO | |
MARK ALAN NICHOLS | Individual | 4732 N. ORACLE RD, SUITE 312 TUCSON, AZ 85705 (520) 544-0101 | Non-Participating Provider | NO | |
MARIA NICHOLSON | Individual | 7618 N LA CHOLLA BLVD TUCSON, AZ 85741 (520) 404-5006 | Non-Participating Provider | NO | |
NICOLE HEIM LPC PLLC | Organization | 2111 E BASELINE RD STE C7 TEMPE, AZ 85283 (480) 212-3349 | Non-Participating Provider | NO | |
NICOLE SCHUTZBANK, LLC | Organization | 469 S CONVENT AVE APT 1 TUCSON, AZ 85701 (520) 355-0814 | Non-Participating Provider | NO | |
NICOLINE MAYGER COUNSELING, LLC. | Organization | 5210 E PIMA ST SUITE 200 TUCSON, AZ 85712 (520) 609-2030 | Non-Participating Provider | NO | |
SUSANNE ELIZABETH NIGRO | Individual | 793 N ALMA SCHOOL RD. SUITE D-6 CHANDLER, AZ 85224 (480) 252-5726 | Non-Participating Provider | NO | |
KONIA NIKAS | Individual | 2177 S MCQUEEN RD APT 2051 CHANDLER, AZ 85286 (602) 469-2185 | Non-Participating Provider | NO | |
STEPHANIE D NIXON | Individual | 1830 S ALMA SCHOOL RD STE 112 MESA, AZ 85210 (602) 334-7454 | Non-Participating Provider | NO | |
LOVA GEHR NJUGUNA | Individual | 5267 E 20TH ST TUCSON, AZ 85711 (520) 461-0922 | Opted out of Medicare | NO | |
BETH ANNE NOBLE | Individual | 1655 E UNIVERSITY DR MESA, AZ 85203 (480) 969-4024 | Non-Participating Provider | NO | |
BRANDIE NOBLE | Individual | 750 E THUNDERBIRD RD STE 1-3 PHOENIX, AZ 85022 (602) 230-7373 | Accepts Medicare | YES | |
LAYLA M NOLAND | Individual | MELIORA COUNSELING & WELLNESS LLC 11225 N 28TH DR SUITE D220C PHOENIX, AZ 85029 (480) 532-4156 | Non-Participating Provider | NO | |
LAKSHMI REBECCA NOLLETTI | Individual | 4250 E CAMELBACK RD SUITE K300 PHOENIX, AZ 85018 (602) 343-8232 | Accepts Medicare | YES | |
ROBERTO COTA NOPERI | Individual | 6101 W ARIZONA PAVILIONS DR APT 11108 TUCSON, AZ 85743 (520) 245-4799 | Non-Participating Provider | YES | |
JENNIFER NOREUS | Individual | 1490 S PRICE RD STE 109D CHANDLER, AZ 85286 (480) 205-4157 | Non-Participating Provider | NO | |
EVA CRISTINA HIDALGO NORHEIM | Individual | 34975 N NORTH VALLEY PKWY PHOENIX, AZ 85086 (480) 525-7091 | Non-Participating Provider | NO | |
SHANEN NORLIN | Individual | 3330 N 2ND ST STE 601 PHOENIX, AZ 85012 (602) 230-7373 | Non-Participating Provider | NO | |
PATTI NORRIS | Individual | 1224 E. LOWELL ST. BLDG. 95 TUCSON, AZ 85721 (520) 621-3334 | Non-Participating Provider | NO | |
THOMAS PATRICK NORRIS | Individual | 3260 N HAYDEN RD SUITE 101 SCOTTSDALE, AZ 85251 (480) 804-0326 | Non-Participating Provider | NO | |
NORTH POINTE SERVICES LLC | Organization | 1807 W SIENNA BOUQUET PL PHOENIX, AZ 85085 (480) 640-7988 | Non-Participating Provider | NO | |
CHARITY NORTHAN | Individual | 14050 N 83RD AVE STE 290 PEORIA, AZ 85381 (602) 529-6102 | Non-Participating Provider | NO | |
KRISTY NICOLE NORTHEY | Individual | 40 N SWAN RD STE 118 TUCSON, AZ 85711 (602) 358-7073 | Non-Participating Provider | NO | |
LINDA NORTHINGTON | Individual | 994 S HARRISON RD TUCSON, AZ 85748 (520) 721-1887 | Non-Participating Provider | YES | |
NORTHWEST CHRISTIAN COUNSELING, LLC | Organization | 17505 N 79TH AVE SUITE 111-A GLENDALE, AZ 85308 (623) 680-8172 | Non-Participating Provider | NO | |
ASHLEY NORWOOD | Individual | 483 W SEED FARM RD SACATON, AZ 85147 (602) 528-1200 | Non-Participating Provider | NO | |
THOMAS NOTH | Individual | 6831 N ORACLE RD SUITE 133 TUCSON, AZ 85704 (520) 800-8067 | Non-Participating Provider | YES | |
NOREEN NOUZA | Individual | 700 E JEFFERSON ST STE 240 PHOENIX, AZ 85034 (602) 899-3665 | Non-Participating Provider | NO | |
NOVIS VITA LLC | Organization | 2122 N CRAYCROFT RD STE 120 TUCSON, AZ 85712 (520) 502-6362 | Non-Participating Provider | NO | |
CATHERINE ELLEN NOWELL | Individual | 932 W CHANDLER BLVD CHANDLER, AZ 85225 (480) 786-9000 | Non-Participating Provider | NO | |
COLLEEN M NUNEZ | Individual | 483 W. SEED FARM ROAD SACATON, AZ 85147 (602) 528-1200 | Non-Participating Provider | YES | |
MELONEY NUNEZ | Individual | 7421 N 175TH AVE WADDELL, AZ 85355 (623) 935-7111 | Non-Participating Provider | NO | |
ROSE MARIE NUNEZ | Individual | 22320 E MERLOT ST QUEEN CREEK, AZ 85242 (602) 615-7911 | Non-Participating Provider | NO | |
JOYCE A NUTH | Individual | 16901 N BOSWELL BLVD SUITE B SUN CITY, AZ 85351 (623) 341-3925 | Non-Participating Provider | NO | |
CAROLINE M. O DONOGHUE | Individual | 2555 N. PRICE RD. # 1030 CHANDLER, AZ 85224 (480) 894-2425 | Non-Participating Provider | NO | |
DANIEL OAKES | Individual | 2613 S POWER RD MESA, AZ 85209 (480) 461-5075 | Non-Participating Provider | NO | |
OASIS COUNSELING, P.C. | Organization | 11708 N CASSIOPEIA DR ORO VALLEY, AZ 85737 (520) 275-4942 | Non-Participating Provider | NO | |
REGINA M O'BRIEN | Individual | 4425 N 24TH ST STE 150 PHOENIX, AZ 85016 (602) 860-0428 | Maybe Accepts Medicare | YES | |
ASHLEY O'BRIEN | Individual | 4041 N CENTRAL AVE BLDG C PHOENIX, AZ 85012 (602) 279-5262 | Non-Participating Provider | NO | |
DIANE M O'BRIEN | Individual | 2605 W DOVE VALLEY RD APT 224 PHOENIX, AZ 85085 (770) 283-7042 | Non-Participating Provider | NO | |
OCEANBEE WELLNESS, LLC | Organization | 6635 W HAPPY VALLEY RD STE A104-621 GLENDALE, AZ 85310 (602) 642-7100 | Non-Participating Provider | NO | |
DAVID ANDREW OCHOA | Individual | 6280 E PIMA ST STE 100 TUCSON, AZ 85712 (520) 329-1250 | Non-Participating Provider | NO | |
SANDRA JEANNE O'CONNELL | Individual | 40017 N. 10TH STREET PHOENIX, AZ 85086 (602) 525-4088 | Non-Participating Provider | NO | |
JENNIFER O'CONNOR | Individual | 8050 E LAKESIDE PKWY TUCSON, AZ 85730 (520) 584-5820 | Non-Participating Provider | NO | |
CALLIE O'CONNOR | Individual | 4425 W OLIVE AVE STE 301 GLENDALE, AZ 85302 (623) 755-9689 | Non-Participating Provider | NO | |
JANET LEE O'CONNOR | Individual | 2012 S AUGUSTA PL TUCSON, AZ 85710 (520) 360-0007 | Non-Participating Provider | NO | |
MAUREEN C O'CONNOR-STROUT | Individual | 5210 E PIMA ST STE 110 TUCSON, AZ 85712 (520) 222-9361 | Non-Participating Provider | NO | |
NANCY O'DONNELL | Individual | 4739 E CAMP LOWELL DR TUCSON, AZ 85712 (520) 907-2860 | Non-Participating Provider | NO | |
JENNIFER OETJEN | Individual | 1075 S AGNES LN GILBERT, AZ 85296 (480) 275-5700 | Non-Participating Provider | NO | |
IJEOMA P OGBUCHIEKWE | Individual | 1919 E THOMAS RD PHOENIX, AZ 85016 (602) 933-0990 | Non-Participating Provider | YES | |
AFRICA LATRICE OGDEN | Individual | 2400 N CENTRAL AVE STE 101 PHOENIX, AZ 85004 (602) 264-9891 | Non-Participating Provider | NO | |
ELIZABETH OGREN | Individual | 4539 N 22ND ST STE 200 PHOENIX, AZ 85016 (323) 509-4325 | Non-Participating Provider | NO | |
JESSICA O'HAIR | Individual | 3033 N CENTRAL AVE STE 700 PHOENIX, AZ 85012 (602) 230-7373 | Non-Participating Provider | YES | |
NICOLE O'HARE | Individual | 1820 E RAY RD STE A100 CHANDLER, AZ 85225 (602) 427-6302 | Non-Participating Provider | NO | |
KAREN L OHLWILER | Individual | 3603 N 7TH AVE PHOENIX, AZ 85013 (602) 234-1935 | Non-Participating Provider | NO | |
TAMMY OHM | Individual | 1919 E THOMAS RD PHOENIX, AZ 85016 (602) 933-1000 | Non-Participating Provider | YES | |
KELLY JEAN O'HORO | Individual | 2563 S VAL VISTA DR SUITE 108 GILBERT, AZ 85295 (480) 448-1076 | Non-Participating Provider | NO | |
SIERRA OHREL | Individual | 8920 E WOODLAND RD TUCSON, AZ 85749 (520) 749-2360 | Non-Participating Provider | NO | |
JULIUS OMONDI OKEYO | Individual | 5217 S 30TH AVE PHOENIX, AZ 85041 (301) 917-4481 | Non-Participating Provider | NO | |
JAMIE OKO | Individual | 1919 E THOMAS RD PHOENIX, AZ 85016 (602) 933-0990 | Non-Participating Provider | NO | |
VICTOR OBIDIKE OKORIE | Individual | 10000 N 31ST AVE STE C100-142 PHOENIX, AZ 85051 (602) 524-0824 | Non-Participating Provider | NO | |
KEVIN CHRISTIAN O'LEARY | Individual | HIGHWAY 191 AND HOSPITAL CHINLE, AZ 86505 (928) 674-7166 | Non-Participating Provider | YES | |
LORI J OLSEN | Individual | 2158 N GILBERT RD SUITE 110 MESA, AZ 85203 (480) 232-4302 | Non-Participating Provider | NO | |
THOMAS J OLSEN | Individual | 1745 S ALMA SCHOOL RD MESA, AZ 85210 (480) 399-0510 | Non-Participating Provider | NO | |
BRADLEY ALLEN OLSON | Individual | 222 N VERDE ST FLAGSTAFF, AZ 86001 (928) 779-5118 | Non-Participating Provider | NO | |
MARIE OLSON | Individual | 4343 N 16TH ST PHOENIX, AZ 85016 (602) 274-4343 | Non-Participating Provider | NO | |
EMILY NICOLE OLSON | Individual | 4150 W PEORIA AVE STE 128 PHOENIX, AZ 85029 (480) 536-5112 | Non-Participating Provider | NO | |
KAREN OLSON | Individual | 6041 E GRANT RD TUCSON, AZ 85712 (520) 296-7766 | Non-Participating Provider | NO | |
MARLEIGH CORINNE O'MEARA | Individual | 1209 S 1ST AVE PHOENIX, AZ 85003 (602) 258-6797 | Non-Participating Provider | NO | |
OMNIPOTENT HEALTH SERVICES | Organization | 3442 W PARADISE DR PHOENIX, AZ 85029 (602) 750-3356 | Non-Participating Provider | NO | |
MARY CATHERINE ONEIL | Individual | 32 S MACDONALD SUITES AAND B MESA, AZ 85210 (480) 969-1471 | Non-Participating Provider | NO | |
DEBRA S. ONSAGER | Individual | 5505 W CHANDLER BLVD SUITE 9 CHANDLER, AZ 85226 (480) 753-0737 | Non-Participating Provider | NO | |
RICARDO ONTIVEROS | Individual | 4420 W FREMONT RD LAVEEN, AZ 85339 (602) 363-7425 | Non-Participating Provider | NO | |
OPEN ARMS COUNSELING AND SERVICES | Organization | 1176 E WARNER RD STE 110 GILBERT, AZ 85296 (602) 689-1051 | Non-Participating Provider | NO | |
JOHN OPUROKU | Individual | 2204 S DOBSON RD STE 102 MESA, AZ 85202 (602) 230-7373 | Non-Participating Provider | YES | |
CHRISTINA ORELLANO | Individual | 10446 N 74TH ST STE 150 SCOTTSDALE, AZ 85258 (480) 699-9044 | Non-Participating Provider | NO | |
LAURA KATHERINE ORLICH | Individual | 1224 E LOWELL ST CAMPUS HEALTH SERVICE UNIVERSITY OF ARIZONA TUCSON, AZ 85721 (520) 621-3334 | Opted out of Medicare | NO | |
DAVID WILLIAM ORLOWSKI | Individual | 20830 N TATUM BLVD PHOENIX, AZ 85050 (602) 549-0979 | Non-Participating Provider | NO | |
SHERI ORR | Individual | 8401 W DESERT ELM LN PEORIA, AZ 85383 (602) 935-4445 | Opted out of Medicare | YES | |
SARAH L ORTLUND | Individual | 4801 S LAKESHORE DR STE 106 TEMPE, AZ 85282 (480) 525-0058 | Non-Participating Provider | NO | |
GEORGETTE OSELETTE | Individual | 2563 S VAL VISTA DR GILBERT, AZ 85295 (480) 448-1076 | Non-Participating Provider | NO | |
HOWARD LOUIS OSERAN | Individual | 4500 N PASEO BOCOANCOS TUCSON, AZ 85750 (520) 891-8188 | Non-Participating Provider | NO | |
JACQUELINE OSTANSKI | Individual | 8715 W UNION HILLS DR SUITE 110 PEORIA, AZ 85382 (623) 876-1246 | Non-Participating Provider | NO | |
MARISA OSTROFF | Individual | 4226 E KILMER ST TUCSON, AZ 85711 (520) 981-2349 | Non-Participating Provider | NO | |
SARINA BEGAY OTERO | Individual | 10240 N 31ST AVE STE 122 PHOENIX, AZ 85051 (602) 863-1862 | Non-Participating Provider | YES | |
EDWARD SCOTT OTTESEN | Individual | 12471 N 75TH DR PEORIA, AZ 85381 (480) 882-8059 | Non-Participating Provider | NO | |
LINDA C OUELLETTE | Individual | 380 E FORT LOWELL RD SUITE 235 TUCSON, AZ 85705 (520) 977-7045 | Non-Participating Provider | NO | |
ALEXANDREA BRIAND OVIATT | Individual | 2147 S LUTHER MESA, AZ 85209 (480) 604-6737 | Non-Participating Provider | NO | |
AUDRA OWENS | Individual | 21213 S 146TH ST GILBERT, AZ 85298 (602) 753-6611 | Non-Participating Provider | NO | |
UZOMA OWUAMA | Individual | 3001 N 33RD AVE PHOENIX, AZ 85017 (602) 353-0703 | Non-Participating Provider | NO | |
KIRBY OXENREIDER | Individual | 2081 W FRYE RD STE 208 CHANDLER, AZ 85224 (480) 524-0990 | Non-Participating Provider | YES |
Showing page 23 of 35. The results table displays up to 100 results per page and is sorted by last name / organization name.
Individual Female Provider | Individual Male Provider | Medical Organization
Filter by State
- View All 168,448
- ALASKA 709
- ALABAMA 2,308
- ARKANSAS 1,889
- ARIZONA 3,445
- CALIFORNIA 4,902
- COLORADO 7,994
- CONNECTICUT 3,529
- DISTRICT OF COLUMBIA 804
- DELAWARE 435
- FLORIDA 1,916
- GEORGIA 7,858
- GUAM 18
- HAWAII 120
- IOWA 217
- IDAHO 1,407
- ILLINOIS 11,762
- INDIANA 413
- KANSAS 1,493
- KENTUCKY 2,654
- LOUISIANA 3,505
- MASSACHUSETTS 670
- MARYLAND 5,370
- MAINE 1,213
- MICHIGAN 6,428
- MINNESOTA 2,595
- MISSOURI 6,313
- MARIANA ISLANDS 1
- MISSISSIPPI 1,251
- MONTANA 1,364
- NORTH CAROLINA 7,939
- NORTH DAKOTA 540
- NEBRASKA 674
- NEW HAMPSHIRE 98
- NEW JERSEY 4,600
- NEW MEXICO 1,448
- NEVADA 606
- NEW YORK 903
- OHIO 7,806
- OKLAHOMA 3,156
- OREGON 2,850
- PENNSYLVANIA 9,950
- PUERTO RICO 202
- RHODE ISLAND 81
- SOUTH CAROLINA 3,164
- SOUTH DAKOTA 335
- TENNESSEE 2,525
- TEXAS 23,076
- UTAH 713
- VIRGINIA 7,363
- VIRGIN ISLANDS 5
- VERMONT 141
- WASHINGTON 1,056
- WISCONSIN 4,926
- WEST VIRGINIA 870
- WYOMING 838
- 101YP1600X
- 101YS0200X