Counselor Mental Health Health Providers - PENNSYLVANIA - Page 12 of 110
101YM0800X - Counselor Mental Health
List of 10,969 registered providers with a business address in Pennsylvania whose primary or secondary health provider taxonomy code is Counselor Mental Health, of which 983 are registered as organizations and 9,986 as individuals.
91% Individual Providers (9,986)9% Medical Organizations (983)72% Female Providers (7,950)18% Male Providers (2,015)
List of Providers
Provider Name | Type | Address | Medicare | PECOS | |
---|---|---|---|---|---|
JAMES J BROWN | Individual | 6249 WALTON AVE FL 1 PHILADELPHIA, PA 19143 (610) 931-9554 | Non-Participating Provider | NO | |
EMANUEL BROWN | Individual | 18 S GEORGE ST SUITE 228 YORK, PA 17401 (717) 668-9306 | Non-Participating Provider | NO | |
MARONE LADARRYL BROWN | Individual | 145 S BEAVER ST YORK, PA 17401 (443) 691-4237 | Non-Participating Provider | NO | |
NATASHA SAMANTHA BROWN | Individual | 45 E CITY AVE # 1727 BALA CYNWYD, PA 19004 (267) 209-0628 | Non-Participating Provider | NO | |
DANIEL F BROWN | Individual | 780 E MARKET ST STE 220 WEST CHESTER, PA 19382 (610) 892-3800 | Non-Participating Provider | YES | |
DEWAYNE JAMES BROWN | Individual | 807 LAWN AVE SELLERSVILLE, PA 18960 (215) 257-6551 | Non-Participating Provider | NO | |
ELIZABETH ANN BROWN | Individual | 6 PORTEOUS RD BERWYN, PA 19312 (610) 644-5437 | Accepts Medicare | YES | |
WILLIAM CHARLES BROWN | Individual | 361 HIGH ST POTTSTOWN, PA 19464 (610) 326-9250 | Non-Participating Provider | NO | |
SUEANNE M BROWN | Individual | 1225 S MAIN ST WELLINGTON SQUARE, SUITE 307 GREENSBURG, PA 15601 (724) 832-8009 | Non-Participating Provider | NO | |
CAROLYN BROWN | Individual | 100 NEW SALEM RD SUITE 116 UNIONTOWN, PA 15401 (724) 437-0729 | Non-Participating Provider | NO | |
BENJAMIN HARRISON BROWN | Individual | 3811 OHARA ST PITTSBURGH, PA 15213 (412) 647-9380 | Non-Participating Provider | NO | |
REBECCA E BROWN | Individual | 793 OLD ROUTE 119 HWY N INDIANA, PA 15701 (724) 465-5576 | Non-Participating Provider | NO | |
DARLENE MONIQUE BROWN | Individual | 333 N BRADDOCK AVE PITTSBURGH, PA 15208 (412) 864-5004 | Non-Participating Provider | NO | |
TAMARYN KELLEY BROWN | Individual | 339 OLD HAYMAKER RD SUITE 1102 MONROEVILLE, PA 15146 (412) 824-4005 | Non-Participating Provider | NO | |
ILEENA BROWN | Individual | 2288 SECOND STREET PIKE STE 1 NEWTOWN, PA 18940 (215) 772-0101 | Non-Participating Provider | NO | |
DIANA LEA BROWN | Individual | 2405 N FRONT ST HARRISBURG, PA 17110 (717) 745-7463 | Maybe Accepts Medicare | YES | |
ERIK BROWN | Individual | 305 S CRAIG ST SUITE 200 PITTSBURGH, PA 15213 (412) 706-2406 | Non-Participating Provider | NO | |
KIARA BROWN | Individual | 1321 6TH AVE # A FORD CITY, PA 16226 (724) 230-6432 | Non-Participating Provider | NO | |
JOEL JOSHUA BROWN | Individual | 1380 ROUTE 286 HWY E STE 524 INDIANA, PA 15701 (724) 465-0369 | Non-Participating Provider | NO | |
PAMELA D BROWN | Individual | 310 S TULPEHOCKEN RD READING, PA 19601 (610) 401-8286 | Non-Participating Provider | NO | |
ERNESTINE BROWN | Individual | 100 NEW SALEM RD SUITE 116 UNIONTOWN, PA 15401 (724) 437-0729 | Non-Participating Provider | NO | |
AUTUME BROWN | Individual | 100 NEW SALEM RD STE 116 UNIONTOWN, PA 15401 (724) 437-0729 | Non-Participating Provider | NO | |
VICTORIA BROWN | Individual | 1011 BINGHAM ST PITTSBURGH, PA 15203 (412) 235-5313 | Non-Participating Provider | NO | |
SARINA S BROWN | Individual | 7042 ELMWOOD AVE PHILADELPHIA, PA 19142 (215) 937-0700 | Non-Participating Provider | NO | |
STEPHANIE YVONNE BROWN | Individual | 1011 BINGHAM ST PITTSBURGH, PA 15203 (412) 798-6870 | Non-Participating Provider | NO | |
MELISSA BROWN | Individual | 815 GRANDVIEW ROAD OIL CITY, PA 16301 (814) 676-5614 | Non-Participating Provider | NO | |
JESSICA MARIELLE BROWN | Individual | 4040 MARKET ST PHILADELPHIA, PA 19104 (610) 891-2000 | Non-Participating Provider | NO | |
MAIASIA K BROWN | Individual | 1919 COTTMAN AVE PHILADELPHIA, PA 19111 (215) 745-6511 | Non-Participating Provider | NO | |
CARLY S BROWN | Individual | 3800 SIERRA CIR STE 210 CENTER VALLEY, PA 18034 (610) 892-3800 | Maybe Accepts Medicare | YES | |
PORSHA BERNICE BROWN | Individual | 11 ROBINSON ST POTTSTOWN, PA 19464 (484) 941-0500 | Non-Participating Provider | NO | |
BROWN AND ASSOCIATES CERTIFIED COUNSELING, LLC | Organization | 18 S GEORGE ST SUITE 228 YORK, PA 17401 (717) 668-9306 | Non-Participating Provider | NO | |
MELANIE S BROWNDORF | Individual | 4 TERRY DR STE 3E NEWTOWN, PA 18940 (215) 370-7681 | Non-Participating Provider | NO | |
MARY BROWNE | Individual | 410 OLIVE ST SCRANTON, PA 18509 (570) 343-8835 | Non-Participating Provider | NO | |
GLORIA C. BROWNE FORMAN | Individual | 150 S WARNER RD STE 130 KING OF PRUSSIA, PA 19406 (267) 206-3805 | Non-Participating Provider | NO | |
HOLLIE BROWNING | Individual | 15 KIRBY ST SWOYERSVILLE, PA 18704 (570) 899-0942 | Non-Participating Provider | NO | |
AUTUMN DAWN BROWNLEE | Individual | 2275 SWALLOW HILL RD STE 900 PITTSBURGH, PA 15220 (412) 606-1887 | Non-Participating Provider | NO | |
ANGELA BROZENA | Individual | 11 ROBINSON ST POTTSTOWN, PA 19464 (484) 941-0500 | Non-Participating Provider | NO | |
MARLEEN AVA BRUCE | Individual | 3811 OHARA ST PITTSBURGH, PA 15213 (412) 647-9380 | Non-Participating Provider | NO | |
KRISTEN MARIE BRUCE | Individual | 522 ALLEGHENY RIVER BLVD OAKMONT, PA 15139 (412) 423-5828 | Non-Participating Provider | NO | |
MICHAEL BRUDZINSKI | Individual | 111 ELWYN RD ELWYN, PA 19063 (610) 891-7007 | Non-Participating Provider | NO | |
BRANDI BRUKNER | Individual | 2858 OLD FREEPORT RD NATRONA HEIGHTS, PA 15065 (724) 980-4054 | Non-Participating Provider | NO | |
CINDY LEE BRUMBAUGH | Individual | 219 W HIGH ST THE LOFTS AT SPRING CREEK LOFT # 10 BELLEFONTE, PA 16823 (814) 571-2452 | Non-Participating Provider | NO | |
JANEL BRUMMEL | Individual | 790 NEW HOLLAND AVE LANCASTER, PA 17602 (717) 390-0353 | Non-Participating Provider | NO | |
MICHAEL T BRUNING | Individual | 740 BRESSLER ST LOCK HAVEN, PA 17745 (570) 502-2326 | Non-Participating Provider | NO | |
KIM N BRUNNER | Individual | 11 ROBINSON ST POTTSTOWN, PA 19464 (484) 941-0500 | Non-Participating Provider | NO | |
MARILYN ELIZABETH BRUNO | Individual | 1930 S BROAD ST UNIT 16 PHILADELPHIA, PA 19145 (215) 627-3339 | Non-Participating Provider | NO | |
MICHELLE BRUNO | Individual | 5000 MCKNIGHT RD PITTSBURGH, PA 15237 (412) 367-7781 | Non-Participating Provider | NO | |
LEANORE KAY BRUNSON | Individual | 1011 BINGHAM ST PITTSBURGH, PA 15203 (412) 713-9992 | Non-Participating Provider | NO | |
LINDSAY JOY BRUNSWICK | Individual | 12300 PERRY HWY STE 313 WEXFORD, PA 15090 (412) 532-9811 | Non-Participating Provider | NO | |
CATHERINE BRUSHINGHAM | Individual | 261 ROSECREST DR MONROEVILLE, PA 15146 (412) 829-7707 | Non-Participating Provider | NO | |
WELSLEY BRUTTO | Individual | 203 W CHESTNUT ST WEST CHESTER, PA 19380 (610) 431-1860 | Non-Participating Provider | NO | |
PATRICE BRYAN | Individual | 100 N BELLEFIELD AVE STE 5 PITTSBURGH, PA 15213 (412) 926-6087 | Non-Participating Provider | NO | |
TRACY BRYAN | Individual | 1011 BINGHAM ST PITTSBURGH, PA 15203 (814) 897-6060 | Non-Participating Provider | NO | |
ASHLEY JANELLE BRYAN | Individual | 3919 BIRCHWOOD CIR HARRISBURG, PA 17110 (223) 666-0707 | Non-Participating Provider | YES | |
FAITHE BRYANT | Individual | 2654 STROSCHEIN RD APT 10 MONROEVILLE, PA 15146 (412) 290-8107 | Non-Participating Provider | YES | |
KATHLEEN BRYNER | Individual | 250 E FAYETTE ST UNIONTOWN, PA 15401 (724) 437-0729 | Non-Participating Provider | NO | |
TRISHA BUBENHEIM | Individual | 70 S 22ND ST PITTSBURGH, PA 15203 (412) 381-2100 | Non-Participating Provider | NO | |
LAUREN BUCARO | Individual | 100 NEW SALEM RD STE 116 UNIONTOWN, PA 15401 (724) 437-0729 | Non-Participating Provider | NO | |
ANGIE BUCARO | Individual | 549 HAWS AVE NORRISTOWN, PA 19401 (815) 321-3441 | Non-Participating Provider | NO | |
DANIELLE BUCCI | Individual | 810 CLAIRTON BLVD STE 500 PITTSBURGH, PA 15236 (412) 881-2255 | Non-Participating Provider | NO | |
A. JOSEPH BUCCO JR. | Individual | 100 N BELLEFIELD AVE FOURTH FLOOR PITTSBURGH, PA 15213 (412) 246-5600 | Non-Participating Provider | NO | |
NINA C BUCK | Individual | 11 ROBINSON ST POTTSTOWN, PA 19464 (484) 941-0500 | Non-Participating Provider | NO | |
ABBEY BUCKINGHAM | Individual | 125 CHAFFEE ST UNIONTOWN, PA 15401 (724) 437-0729 | Non-Participating Provider | NO | |
NATOSHA IVY BUCKLEY | Individual | 2514 N BROAD ST PHILADELPHIA, PA 19132 (215) 599-8917 | Non-Participating Provider | NO | |
MAE RAMONA BUCKLEY | Individual | 712 SOUTH AVE PITTSBURGH, PA 15221 (412) 243-3401 | Non-Participating Provider | NO | |
BUCKS COUNTY EMOTIONAL RESCUE, PC | Organization | TEC CENTER 123 MAIN STREET DUBLIN, PA 18917 (267) 614-0502 | Non-Participating Provider | NO | |
BUCKS SUPPORT SERVICES | Organization | 444 S STATE ST BLDG A NEWTOWN, PA 18940 (267) 980-9346 | Non-Participating Provider | NO | |
THERESA JOY BUCZEK | Individual | 1130 PERRY HWY STE 118 PITTSBURGH, PA 15237 (412) 212-6441 | Non-Participating Provider | NO | |
BRIAN BUCZYNSKI | Individual | 301 OXFORD VALLEY RD STE 601B YARDLEY, PA 19067 (215) 337-3993 | Non-Participating Provider | NO | |
LISA BUDAY | Individual | 11 ROBINSON ST POTTSTOWN, PA 19464 (610) 326-9250 | Non-Participating Provider | NO | |
NICOLE BUDD | Individual | 1320 HAUSMAN RD STE 10018104 ALLENTOWN, PA 18104 (123) 334-0879 | Non-Participating Provider | YES | |
JOSEPH BUDWASH | Individual | 340 S LIBERTY ST ORWIGSBURG, PA 17961 (570) 874-3001 | Non-Participating Provider | NO | |
CECELIA BUECHELE | Individual | 100 BRUGH AVE BUTLER, PA 16001 (724) 284-9440 | Non-Participating Provider | NO | |
AMY LYNN BUEHRER | Individual | 128 S 8TH ST DU BOIS, PA 15801 (814) 661-6870 | Non-Participating Provider | NO | |
JANELL BUEHRING | Individual | 300 MULBERRY ST SCRANTON, PA 18503 (570) 955-5479 | Non-Participating Provider | NO | |
ALESHA M. BUENO | Individual | 1413 E 11TH ST EDDYSTONE, PA 19022 (484) 748-0338 | Non-Participating Provider | NO | |
BUENOS AIRES COUNSELING CENTER | Organization | 2400 CHESTNUT ST APT 3311 PHILADELPHIA, PA 19103 (267) 467-0520 | Non-Participating Provider | NO | |
SUSAN THERESA BUESING | Individual | 5175 COLD SPRING CREAMERY RD DOYLESTOWN, PA 18901 (215) 348-9640 | Non-Participating Provider | NO | |
ALEXANDRIA BUFFONE | Individual | 211 N WHITFIELD ST STE 302 PITTSBURGH, PA 15206 (412) 206-9617 | Non-Participating Provider | NO | |
MELISSA A BUHLER | Individual | 1633 PHILIPSBURG BIGLER HWY PHILIPSBURG, PA 16866 (814) 342-5678 | Accepts Medicare | YES | |
ADONAS BUHR | Individual | 2005 CABOT BLVD W LANGHORNE, PA 19047 (267) 587-2305 | Non-Participating Provider | NO | |
THANH DUNG SANDY BUI | Individual | 154 CANTERBURY TURN LANCASTER, PA 17601 (717) 634-1151 | Non-Participating Provider | NO | |
TUAN BUI | Individual | 21 S RIVER ST HARRISBURG, PA 17101 (717) 236-9401 | Non-Participating Provider | NO | |
BUILDING HAPPINESS COUNSELING SERVICES, LLC | Organization | 1121 MELLON ST PITTSBURGH, PA 15206 (412) 368-6335 | Non-Participating Provider | NO | |
BUILDING TO LIFE WALTER DAVIS | Organization | 7419 BARCLAY RD CHELTENHAM, PA 19012 (215) 281-8458 | Non-Participating Provider | NO | |
BUILDING TO LIFE CASE MANAGEMENT SERVICES | Organization | 4728 OXFORD AVE PHILADELPHIA, PA 19124 (215) 500-9425 | Non-Participating Provider | NO | |
MALLORY RAE BULGARELLI | Individual | 2002 RENAISSANCE BLVD KING OF PRUSSIA, PA 19406 (610) 344-9600 | Non-Participating Provider | NO | |
PAUL BULGARELLI | Individual | 7180 HIGHLAND DR PITTSBURGH, PA 15206 (412) 365-4500 | Non-Participating Provider | YES | |
ROBER M BULLEY | Individual | 960 CENTURY DR MECHANICSBURG, PA 17055 (717) 795-0330 | Non-Participating Provider | NO | |
WALTER J BULLOCK | Individual | 1831 WAKELING ST PHILADELPHIA, PA 19124 (267) 403-7906 | Non-Participating Provider | NO | |
ALISON BULLOCK | Individual | 226 NORTHAMPTON ST EASTON, PA 18042 (267) 308-8138 | Non-Participating Provider | NO | |
JENNIFER BULLOCK | Individual | 245 S 16TH ST PHILADELPHIA, PA 19102 (215) 957-5073 | Non-Participating Provider | NO | |
DENIA SHANELLE BULLOCK | Individual | 11 ROBINSON ST POTTSTOWN, PA 19464 (484) 941-0500 | Non-Participating Provider | NO | |
SHELDON BULLOCK | Individual | 8220 CASTOR AVE PHILADELPHIA, PA 19152 (215) 728-4688 | Non-Participating Provider | NO | |
CHARLEEN BUMBARGER | Individual | 78 BAUGHMAN RD CURWENSVILLE, PA 16833 (814) 236-7477 | Non-Participating Provider | NO | |
JONATHAN JAMES BUMPAS | Individual | 320 KING OF PRUSSIA RD RADNOR, PA 19087 (610) 527-9360 | Non-Participating Provider | NO | |
JENNA BUNDY | Individual | 62 N CHURCH ST DOYLESTOWN, PA 18901 (267) 454-2028 | Non-Participating Provider | NO | |
MICHAEL CHESTER BUONOMO | Individual | 5781 GLEN OAKS DR NARVON, PA 17555 (717) 768-4603 | Non-Participating Provider | NO | |
AMANDA BURCH | Individual | 3600 MARKET ST FL 6 PHILADELPHIA, PA 19104 (215) 586-7607 | Non-Participating Provider | NO |
Showing page 12 of 110. The results table displays up to 100 results per page and is sorted by last name / organization name.
Individual Female Provider | Individual Male Provider | Medical Organization
Filter by State
- View All 357,182
- ALASKA 2,380
- ALABAMA 2,691
- ARKANSAS 3,489
- ARIZONA 4,091
- CALIFORNIA 45,783
- COLORADO 11,069
- CONNECTICUT 3,162
- DISTRICT OF COLUMBIA 1,011
- DELAWARE 997
- FLORIDA 27,478
- MICRONESIA 1
- GEORGIA 6,243
- GUAM 16
- HAWAII 1,310
- IOWA 2,822
- IDAHO 2,289
- ILLINOIS 12,370
- INDIANA 5,702
- KANSAS 1,050
- KENTUCKY 4,623
- LOUISIANA 7,994
- MASSACHUSETTS 19,330
- MARYLAND 5,733
- MAINE 1,411
- MICHIGAN 5,623
- MINNESOTA 4,802
- MISSOURI 3,051
- MARIANA ISLANDS 2
- MISSISSIPPI 3,381
- MONTANA 1,442
- NORTH CAROLINA 11,734
- NORTH DAKOTA 353
- NEBRASKA 6,119
- NEW HAMPSHIRE 2,702
- NEW JERSEY 10,575
- NEW MEXICO 3,713
- NEVADA 3,376
- NEW YORK 19,980
- OHIO 10,897
- OKLAHOMA 7,541
- OREGON 16,966
- PENNSYLVANIA 10,969
- PUERTO RICO 175
- RHODE ISLAND 1,598
- SOUTH CAROLINA 5,018
- SOUTH DAKOTA 995
- TENNESSEE 5,171
- TEXAS 12,851
- UTAH 3,180
- VIRGINIA 5,334
- VIRGIN ISLANDS 29
- VERMONT 1,575
- WASHINGTON 20,146
- WISCONSIN 3,546
- WEST VIRGINIA 784
- WYOMING 509
- 101YA0400X
- 101YP1600X