Technician Personal Care Attendant Health Providers - WEST VIRGINIA - Page 224 of 246
3747P1801X - Technician Personal Care Attendant
An individual who provides assistance with eating, bathing, dressing, personal hygiene, activities of daily living as specified in the plan of care. Services which are incidental to the care furnished, or essential to the health and welfare of the individual may also be provided. Personal care providers must meet state defined training and certification standards
List of 24,523 registered providers with a business address in West Virginia whose primary or secondary health provider taxonomy code is Technician Personal Care Attendant, of which 18 are registered as organizations and 24,505 as individuals.
List of Providers
Provider Name | Type | Address | |
---|---|---|---|
ROXANN TWIGG | Individual | 1774 HUFFMAN RD PURGITSVILLE, WV 26852 (304) 636-9396 | |
SABRINA TWIGG | Individual | 475 FAIRGROUND RD AUGUSTA, WV 26704 (304) 257-8447 | |
RACHEL ANN TWIGG | Individual | 2525 OLD MARTINSBURG GRADE RD AUGUSTA, WV 26704 (304) 813-5101 | |
KEIRRA TWYMAN | Individual | 74 SENIOR CIRCLE ELIZABETH, WV 26143 (304) 275-3158 | |
SONJIA FAYE TYLER | Individual | 325 4TH AVE STE 2 SOUTH CHARLESTON, WV 25303 (304) 744-5085 | |
EMILY TYLER | Individual | 1599 2ND AVE CHARLESTON, WV 25387 (304) 344-0586 | |
JANICE L. TYLER | Individual | 48 W 3RD ST COWEN, WV 26206 (304) 636-9328 | |
TANYA TYLER | Individual | 325 6TH AVE SOUTH CHARLESTON, WV 25303 (304) 720-3383 | |
WHITNEY TYLER | Individual | 1599 2ND AVE CHARLESTON, WV 25387 (304) 344-0586 | |
BRANDY TYLER | Individual | 10 6TH AVE W HUNTINGTON, WV 25701 (304) 525-8014 | |
WARREN TYLER | Individual | 10 6TH AVE W HUNTINGTON, WV 25701 (304) 525-8014 | |
KIARA TYLER | Individual | 211 GEORGES DR APT 302A CHARLESTON, WV 25306 (304) 982-4177 | |
LEZLIE M TYLER | Individual | 914 CENTRAL AVE CHARLESTON, WV 25302 (304) 549-6786 | |
WENDI TYLER | Individual | 10 6TH AVE W HUNTINGTON, WV 25701 (304) 525-8014 | |
CASEY ANN TYLER | Individual | 34 GRAND AVE COWEN, WV 26206 (304) 644-0434 | |
CARINE M TYLER | Individual | 2311 BENCH RD CHARLESTON, WV 25311 (304) 909-5404 | |
ADRIENNE TYREE | Individual | 254 GEORGE ST BECKLEY, WV 25801 (304) 255-0620 | |
CHERYL LYNN TYREE | Individual | 521 SOUTH COURT STREET HARRISVILLE, WV 26362 (304) 643-4941 | |
TERESA GAIL TYRRELL | Individual | 106 SAND MINE RD BERKELEY SPRINGS, WV 25411 (304) 258-3096 | |
AZJALAYA ZURI TYSON | Individual | 1599 2ND AVE CHARLESTON, WV 25387 (304) 344-0586 | |
MARK ANTHONY TYSON | Individual | 3776 MOUNTAINEER HIGHWAY MABEN, WV 25870 (304) 294-5610 | |
CHARLES TYSON | Individual | 1100 9TH ST STE D VIENNA, WV 26105 (304) 428-6148 | |
KENAIRA IXTZEL UBILES-MARTINEZ | Individual | 1165 CAPITOL AVE CLARKSBURG, WV 26301 (939) 216-4494 | |
KARA UFFMAN | Individual | 12 S CRIM AVE BELINGTON, WV 26250 (304) 823-0223 | |
CATHY DARLENE UHL | Individual | 4421 EMERSON AVE STE 204 PARKERSBURG, WV 26104 (304) 295-0890 | |
PRISCILLA ULLMAN | Individual | 254 GEORGE ST BECKLEY, WV 25801 (304) 255-0620 | |
TWILA ULLOM | Individual | 652 MAIN ST BARBOURSVILLE, WV 25504 (304) 302-0707 | |
PATRICIA LYNN ULRICH | Individual | 296 N STATE ROUTE 2 LOT 34W NEW MARTINSVILLE, WV 26155 (360) 301-3793 | |
ALICE MAE UMBLE | Individual | #1 FIFTH STREET ELKINS, WV 26241 (304) 636-4747 | |
SHAWNA UMPLEBY | Individual | 1100 9TH ST STE D VIENNA, WV 26105 (304) 428-6148 | |
RICHARD UNDERWOOD | Individual | 130 GEORGE ST STE J BECKLEY, WV 25801 (304) 929-2670 | |
HEATHER UNDERWOOD | Individual | 785 SUMMERSVILLE LAKE RD MOUNT NEBO, WV 26679 (304) 883-2334 | |
SAMANTHA UNDERWOOD | Individual | 1408 HARRISON AVE ELKINS, WV 26241 (304) 636-4390 | |
REBECCA UNDERWOOD | Individual | 254 GEORGE ST BECKLEY, WV 25801 (304) 255-0620 | |
JODI MICHELE UNDERWOOD | Individual | 333 3RD AVE RIPLEY, WV 25271 (681) 274-1820 | |
ROBERT N UNDERWOOD | Individual | 228 MT WILLIAMS SOPHIA, WV 25921 (304) 578-4290 | |
TALIYAH UNDERWOOD | Individual | 83 TALL OAK DR APT 6 CHARLES TOWN, WV 25414 (304) 707-1349 | |
DENEA UNDERWOOD | Individual | 652 MAIN ST BARBOURSVILLE, WV 25504 (304) 302-0707 | |
BRITTANY UNDERWOOD | Individual | 27 MIDWAY LOOP RD. ELKINS, WV 26241 (304) 636-5252 | |
PEYTON LANAE UNDERWOOD | Individual | 397 VILLAGE GREEN CIR PRINCETON, WV 24739 (423) 435-3822 | |
PAUL UNDERWOOD | Individual | 417 W MAIN ST WEST UNION, WV 26456 (304) 873-2061 | |
RACHEL UNDERWOOD | Individual | 652 MAIN ST BARBOURSVILLE, WV 25504 (304) 302-0707 | |
ETHAN M UNDERWOOD | Individual | 145 PADUCAH DR NEW MARTINSVILLE, WV 26155 (304) 455-3220 | |
MACEY UNDERWOOD | Individual | 2197 NATIONAL RD WHEELING, WV 26003 (304) 233-1414 | |
AMANDA UNDERWOOD | Individual | 407 PIKE ST APT D CLARKSBURG, WV 26301 (304) 842-0200 | |
VERONICA UNGER | Individual | 59 LITTLE PONDEROSA RD HINTON, WV 25951 (540) 532-7739 | |
VICKY M UNGER | Individual | 106 SAND MINE RD STE 1 BERKELEY SPRINGS, WV 25411 (304) 258-3096 | |
SARAH ANN UNGER | Individual | 106 SAND MINE RD BERKELEY SPRINGS, WV 25411 (304) 258-3096 | |
CASANDRA UNROE | Individual | 410 31ST ST HUNTINGTON, WV 25702 (681) 888-5852 | |
GREGORY UNROE | Individual | 555 5TH AVE STE 4 HUNTINGTON, WV 25701 (304) 733-9678 | |
DEBRA MARIE URBAN | Individual | 2197 NATIONAL RD WHEELING, WV 26003 (304) 233-1414 | |
JENNIE LEE URBAN | Individual | 2826 BOWMAN RIDGE RD GLEN EASTON, WV 26039 (304) 312-3546 | |
HANIE RANE URBAN | Individual | 101 CENTRAL BLVD BELMONT, WV 26134 (772) 203-2083 | |
JAMES WILLIAM URCIOLO | Individual | 74 RANDOLPH ST BECKLEY, WV 25801 (304) 256-0444 | |
ALANIA URIOSTEGUI MELLIN | Individual | 1599 2ND AVE CHARLESTON, WV 25387 (304) 344-0586 | |
VICKIE BERNICE USELTON | Individual | 4421 EMERSON AVE STE 204 PARKERSBURG, WV 26104 (304) 295-0890 | |
JOSHUA UTLEY | Individual | 10 6TH AVE W HUNTINGTON, WV 25701 (304) 525-8014 | |
LESLIE UTT | Individual | 1313 LOCUST AVE FAIRMONT, WV 26554 (304) 366-4750 | |
DESIRAE UTT | Individual | 1574 GLEN RAY RD ALDERSON, WV 24910 (304) 661-5570 | |
DENNIS RUSSELL UTT | Individual | 3625 ORCHARD ST WEIRTON, WV 26062 (330) 853-0632 | |
TERESA LYNN UTT | Individual | 415 S 3RD AVE PADEN CITY, WV 26159 (304) 771-3843 | |
NICHOLE LEIGH UTT | Individual | 87 SWIERKOS DR MOUNDSVILLE, WV 26041 (304) 843-0910 | |
CARMELA UTURO | Individual | 1100 9TH ST STE D VIENNA, WV 26105 (304) 428-6148 | |
LETHA N UZENSKI | Individual | PO BOX 92 BELINGTON, WV 26250 (304) 823-0223 | |
ERIC VACOVSKY | Individual | 134 S ELM ST MOOREFIELD, WV 26836 (304) 490-9246 | |
DALAYIA VALDELAMAR | Individual | 10 6TH AVE W HUNTINGTON, WV 25701 (304) 525-8014 | |
DOMINIQUE VALDEZ | Individual | 652 MAIN ST BARBOURSVILLE, WV 25504 (304) 302-0707 | |
MICHAEL VALENTINE | Individual | 12 S CRIM AVE BELINGTON, WV 26250 (304) 823-0223 | |
JESSICA VALENTINE | Individual | 650 MAIN ST BARBOURSVILLE, WV 25504 (304) 302-0707 | |
TRACY M VALIDO | Individual | 106 SAND MINE RD STE 1 BERKELEY SPRINGS, WV 25411 (304) 258-3096 | |
PETER VALK | Individual | 1599 2ND AVE CHARLESTON, WV 25387 (304) 344-0586 | |
MIRANDA LYNN VALLANCE | Individual | 4130 16TH STREET RD HUNTINGTON, WV 25701 (304) 360-6855 | |
CHRISTOPHER VALLE | Individual | 12 GALLATIN ST RAVENSWOOD, WV 26164 (304) 488-9454 | |
JESSIE VALLES-MORALES | Individual | 12 MAPLE HILL AVE STE 1 PETERSBURG, WV 26847 (204) 257-9298 | |
GINA VALYI | Individual | 652 MAIN ST BARBOURSVILLE, WV 25504 (304) 302-0707 | |
TERESA A VAN ALSTYNE | Individual | 1599 2ND AVE CHARLESTON, WV 25387 (304) 344-0586 | |
REBECCA LYNN VAN DIEPENBOS | Individual | 3602 STRAIGHT FRK YAWKEY, WV 25573 (574) 238-8477 | |
ERIN VANBUREN | Individual | 171 W 2ND ST WESTON, WV 26452 (304) 269-5738 | |
CARLEIGH VANBUREN | Individual | 284 GREENBRIER STREET RUPERT, WV 25984 (304) 392-5138 | |
JOANN MARIE VANCAMP | Individual | 87 SWIERKOS DR MOUNDSVILLE, WV 26041 (304) 843-0910 | |
BELINDA VANCE | Individual | 360 MAIN ST HAMLIN, WV 25523 (304) 824-3448 | |
BRITTANY VANCE | Individual | 325 4TH AVE STE 2 SOUTH CHARLESTON, WV 25303 (304) 744-5085 | |
DIANA VANCE | Individual | 720 N LEWIS ST GLENVILLE, WV 26351 (304) 462-5761 | |
CINDY MARIE VANCE | Individual | 75 PERIWINKLE DR DELBARTON, WV 25670 (304) 733-1094 | |
KELSEY VANCE | Individual | 2216 S MILL CREEK RD UPPER TRACT, WV 26866 (304) 636-9326 | |
MELISSA VANCE | Individual | 1626 W 3RD AVE WILLIAMSON, WV 25661 (304) 235-1701 | |
TOMASINA VANCE | Individual | 360 MAIN ST HAMLIN, WV 25523 (304) 824-3448 | |
JENNIFER ROSE VANCE | Individual | 127 MOUNTAIN TRL RUPERT, WV 25984 (681) 489-5502 | |
BRIANNA VANCE | Individual | 27 MIDWAY LOOP ELKINS, WV 26241 (304) 636-5252 | |
BRITTANY LYNN VANCE | Individual | 218 YUMA RD LOGAN, WV 25601 (304) 928-2392 | |
ROBIN MARIE VANCE | Individual | 128 COPPERAS DR. HOLDEN, WV 25625 (304) 688-9776 | |
CARA VANCE | Individual | 1599 2ND AVE CHARLESTON, WV 25387 (304) 453-4663 | |
SAMANTHA NICHOLE VANCE | Individual | 2744 APPALACHIAN HIGHWAY PINEVILLE, WV 24874 (304) 923-6278 | |
AMY VANCE | Individual | 163 PRICHARD RD DANVILLE, WV 25053 (304) 601-2785 | |
PATRICIA GALE VANCE | Individual | 6549 MCCLELLAN HWY WEST HAMLIN, WV 25571 (304) 654-5987 | |
VIRGIL LEE VANCE | Individual | 220 SHELTO NST WEST HAMLIN, WV 25571 (681) 373-1434 | |
KENDRA VANCE | Individual | 360 MAIN ST HAMLIN, WV 25523 (304) 824-3448 | |
NEDRA A VANCE | Individual | 1897 WINFIELD RD WINFIELD, WV 25213 (304) 419-4764 | |
GAVIN VANCE | Individual | 20 BROOKS ST CHARLESTON, WV 25301 (304) 766-9669 | |
JILLIAN CHANNELL VANCE | Individual | 4329 HUGHES BRANCH RD HUNTINGTON, WV 25701 (304) 733-1094 |
Showing page 224 of 246. The results table displays up to 100 results per page and is sorted by last name / organization name.
Individual Female Provider | Individual Male Provider | Medical Organization
Filter by State
- View All 74,349
- ALASKA 1,065
- ALABAMA 61
- ARKANSAS 99
- ARIZONA 197
- CALIFORNIA 192
- COLORADO 95
- CONNECTICUT 46
- DISTRICT OF COLUMBIA 4,457
- DELAWARE 16
- FLORIDA 1,127
- MICRONESIA 1
- GEORGIA 195
- HAWAII 4
- IOWA 21
- IDAHO 26
- ILLINOIS 65
- INDIANA 255
- KANSAS 104
- KENTUCKY 132
- LOUISIANA 1,052
- MASSACHUSETTS 37
- MARYLAND 696
- MAINE 64
- MICHIGAN 1,822
- MINNESOTA 420
- MISSOURI 235
- MISSISSIPPI 110
- MONTANA 19
- NORTH CAROLINA 351
- NORTH DAKOTA 1,391
- NEBRASKA 1,112
- NEW HAMPSHIRE 11
- NEW JERSEY 43
- NEW MEXICO 44
- NEVADA 25,161
- NEW YORK 78
- OHIO 4,592
- OKLAHOMA 285
- OREGON 251
- PENNSYLVANIA 159
- PUERTO RICO 9
- RHODE ISLAND 3
- SOUTH CAROLINA 114
- SOUTH DAKOTA 5
- TENNESSEE 136
- TEXAS 2,786
- UTAH 13
- VIRGINIA 531
- VIRGIN ISLANDS 6
- WASHINGTON 32
- WISCONSIN 91
- WEST VIRGINIA 24,523
- WYOMING 9
- 3747A0650X
- 374J00000X