Community Based Residential Treatment Facility, Mental Illness Health Providers - ARIZONA - Page 10 of 11
320800000X - Community Based Residential Treatment Facility, Mental Illness
A home-like residential facility providing psychiatric treatment and psycho/social rehabilitative services to individuals diagnosed with mental illness.
List of 1,014 registered providers with a business address in Arizona whose primary or secondary health provider taxonomy code is Community Based Residential Treatment Facility, Mental Illness, of which 937 are registered as organizations and 77 as individuals.
8% Individual Providers (77)92% Medical Organizations (937)5% Female Providers (51)3% Male Providers (26)
List of Providers
Provider Name | Type | Address | |
---|---|---|---|
STRONGER TOGETHER CARE LLC | Organization | 4615 W DUNBAR DR LAVEEN, AZ 85339 (480) 360-4395 | |
SUCCESSFUL JOURNEYS, LLC SUCCESSFUL JOURNEYS III | Organization | 2106 W VISTA AVENUE PHOENIX, AZ 85021 (623) 478-9400 | |
SUCCESSFUL JOURNEYS, LLC | Organization | 1518 W COMSTOCK DR CHANDLER, AZ 85224 (623) 293-8022 | |
SUCCESSFUL JOURNEYS, LLC SUCCESSFUL JOURNEYS II | Organization | 20969 W THOMAS RD BUCKEYE, AZ 85396 (623) 546-6545 | |
SUCCESSFUL JOURNEYS, LLC | Organization | 12224 N 45TH LN GLENDALE, AZ 85304 (623) 293-8022 | |
SUCCESSFUL JOURNEYS, LLC | Organization | 4434 N 153RD LN GOODYEAR, AZ 85395 (623) 535-1239 | |
SUMMIT BHC TUCSON LLC COTTONWOOD TUCSON OUTPATIENT | Organization | 4210 W SWEETWATER DRIVE TUCSON, AZ 85745 (877) 463-3553 | |
SUMMIT BHC TUCSON, LLC COTTONWOOD TUCSON | Organization | 4110 W SWEETWATER DRIVE TUCSON, AZ 85745 (520) 743-0411 | |
SUNRISE BEHAVIORAL HEALTH, LLC SUNRISE BEHAVIORAL HEALTH | Organization | 9280 W SUNNYSLOPE LN PEORIA, AZ 85345 (623) 242-6408 | |
SUNRISE MOUNTAIN BEHAVIORAL HEALTH | Organization | 17733 W CASSIA WAY GOODYEAR, AZ 85338 (480) 233-2544 | |
SUNSHINE HEALTHCARE LLC | Organization | 3508 W VOLTAIRE AVE PHOENIX, AZ 85029 (702) 523-6284 | |
SUNSTATE HOME CARE LLC | Organization | 5054 N 146TH DR LITCHFIELD PARK, AZ 85340 (602) 550-5602 | |
SUPPORTED LIVING SYSTEMS AGAPE HOUSE | Organization | 4454 E 3RD ST TUCSON, AZ 85711 (520) 320-8866 | |
SUPPORTED LIVING SYSTEMS BELVEDERE HOUSE | Organization | 831 N BELVEDERE AVE TUCSON, AZ 85711 (520) 349-8585 | |
SURE HANDS BEHAVIORAL HEALTH INC. | Organization | 1144 E TEMPLE CT GILBERT, AZ 85296 (602) 622-9796 | |
SWALEA LLC | Organization | 4217 W MEDLOCK DR PHOENIX, AZ 85019 (714) 858-2184 | |
SWEETWATER BEHAVIORAL HEALTH SERVICES, LLC | Organization | 15778 W CARIBBEAN LN SURPRISE, AZ 85379 (623) 229-5825 | |
SYANGI HEALTHCARE LLC SYANGI HEALTHCARE LLC | Organization | 1578 E SILVER REEF DR CASA GRANDE, AZ 85122 (520) 233-3919 | |
T AND H BEHAVIORAL HEALTH T AND H BEHAVIORAL HEALTH | Organization | 3133 W SAINT KATERI DR PHOENIX, AZ 85041 (602) 675-3302 | |
TENDER LOVING CARE HOME LLC | Organization | 509 S STAUNTON DR TUCSON, AZ 85710 (520) 250-7898 | |
TENDER LOVING CARE HOME LLC | Organization | 7232 E MONTECITO DR TUCSON, AZ 85710 (520) 546-1724 | |
TERRA MEDICAL OF ARIZONA LLC | Organization | 1297 E AVENIDA KINO CASA GRANDE, AZ 85122 (520) 709-1586 | |
TERROS, INC. | Organization | 3222 N 37TH ST PHOENIX, AZ 85018 (602) 685-6000 | |
THE 12TH AVE HOUSE #1 HELPING HEARTS #1 | Organization | 9606 N 12TH AVE PHOENIX, AZ 85021 (602) 441-2691 | |
THE ACAPULCO HOUSE L3 RESIDENTIAL FACILITIES LLC | Organization | 14579 W ACAPULCO LN SURPRISE, AZ 85379 (602) 441-2691 | |
THE ADAM DIXON PERSEVERANCE FOUNDATION | Organization | 5060 N 19TH AVE # 300-14 PHOENIX, AZ 85015 (480) 560-6370 | |
THE BELL VIEW HOME | Organization | 9140 E BELLEVUE ST TUCSON, AZ 85715 (520) 409-3991 | |
THE CARIBBEAN HOUSE L3 RESIDENTIAL FACILITIES LLC | Organization | 14567 W CARIBBEAN LN SURPRISE, AZ 85379 (602) 441-2691 | |
THE COMFORT HOME | Organization | 5818 E. ROSEWOOD STREET TUCSON, AZ 85711 (520) 207-8015 | |
THE DEVEREUX ARIZONA | Organization | 2502 N DODGE BLVD #120 TUCSON, AZ 85716 (480) 998-2920 | |
THE DEVEREUX FOUNDATION | Organization | 2502 N DODGE BLVD SUITE 160 TUCSON, AZ 85716 (480) 998-2920 | |
THE DEVEREUX FOUNDATION DEVEREUX ARIZONA | Organization | 1202 N DODGE BLVD TUCSON, AZ 85716 (520) 576-5763 | |
THE EMPOWER HOUSE, LLC | Organization | 18631 N. 19TH AVE., SUITE 158-305 PHOENIX, AZ 85027 (623) 986-3987 | |
THE EXCEL GROUP CASA DE ESPERANZA GROUP HOME | Organization | 3180 E 40TH ST YUMA, AZ 85365 (928) 341-0335 | |
THE FAMILY HOUSE BEHAVIORAL SERVICES LLC | Organization | 1323 S 173RD LN GOODYEAR, AZ 85338 (207) 482-9832 | |
THE FAMILY HOUSE, LLC | Organization | 3017 W PECAN RD PHOENIX, AZ 85041 (207) 482-9832 | |
THE FAMILY HOUSE, LLC | Organization | 7137 S 68TH GLN LAVEEN, AZ 85339 (207) 482-9832 | |
THE GUIDANCE CENTER, INC BHRF-VSO | Organization | 2187 N VICKEY ST FLAGSTAFF, AZ 86004 (928) 527-1899 | |
THE HERITAGE BEHAVIORAL HEALTH HOME LLC | Organization | 3927 W ROVEY AVE PHOENIX, AZ 85019 (602) 675-3975 | |
THE HOUSE OF CHANGE | Organization | 41335 N ARBOR AVE QUEEN CREEK, AZ 85240 (480) 560-6460 | |
THE LEAST OF LLC. | Organization | 2509 N 114TH AVE AVONDALE, AZ 85392 (305) 389-9620 | |
THE NILE HEALTH NETWORK | Organization | 1367 S COUNTRY CLUB DR UNIT 1011 MESA, AZ 85210 (480) 590-1190 | |
THE OASIS HOME II LLC | Organization | 845 W CALLE BARBITAS SAHUARITA, AZ 85629 (520) 777-5215 | |
THE OASIS HOME LLC | Organization | 78 E VIA TERESITA SAHUARITA, AZ 85629 (520) 777-4547 | |
THE RESTORATION HOME | Organization | 3827 S 101ST DR TOLLESON, AZ 85353 (480) 669-7660 | |
THE RIVER SOURCE TREATMENT CENTER CASA GRANDE, LLC | Organization | 16286 S SUNLAND GIN RD ARIZONA CITY, AZ 85123 (888) 687-7332 | |
THELIGHTHOUSE RESIDENTIAL LLC | Organization | 2917 E SENECA ST TUCSON, AZ 85716 (520) 971-5229 | |
THREE SPRINGS, LLC | Organization | EAST HWY 163 KMPH#81 KAYENTA, AZ 86033 (928) 697-3154 | |
THRIVE BEHAVIORAL RESIDENCE | Organization | 1231 E WEATHERBY WAY CHANDLER, AZ 85286 (480) 338-1050 | |
THY GRACE CARE LLC | Organization | 37728 W SAN CAPISTRANO AVE MARICOPA, AZ 85138 (614) 432-4351 | |
TILDA MANOR | Organization | 6229 S MOCCASIN TRL GILBERT, AZ 85298 (602) 561-4800 | |
TILDA MANOR, INC | Organization | 5985 S MACK CT GILBERT, AZ 85298 (480) 329-9338 | |
TLR HOUSING PHOENIX LLC | Organization | 717 E PALMAIRE AVE PHOENIX, AZ 85020 (773) 885-3945 | |
TOBY HOUSE, INC, | Organization | 303 W WILLETTA ST PHOENIX, AZ 85003 (602) 234-3338 | |
TOBY HOUSE, INC. | Organization | 211 W BUTLER DR PHOENIX, AZ 85021 (602) 234-3338 | |
TOBY HOUSE, INC. | Organization | 313 E WILLETTA ST PHOENIX, AZ 85004 (602) 234-3338 | |
TOBY HOUSE, INC. | Organization | 1601 W DESERT COVE PHOENIX, AZ 85029 (602) 234-3338 | |
TOBY HOUSE, INC. | Organization | 5734 N 41ST DR PHOENIX, AZ 85019 (602) 234-3338 | |
TOGETHER AND FREE LLC | Organization | 19503 N SANDALWOOD DR MARICOPA, AZ 85138 (323) 229-2987 | |
TOUCH ANGELS BEHAVIOR HEALTH LLC TOUCH ANGELS BEHAVIORAL HEALTH LLC | Organization | 21929 E AVENIDA DEL VALLE CT QUEEN CREEK, AZ 85142 (480) 616-0133 | |
TOUCH ANGELS BEHAVIOR HEALTH LLC | Organization | 5045 S TATUM LN GILBERT, AZ 85298 (480) 616-0133 | |
TOUCH ANGELS BEHAVIOR HEALTH LLC TOUCH ANGELS HOME HEALTH | Organization | 21929 E AVENIDA DEL VALLE CT QUEEN CREEK, AZ 85142 (480) 616-0133 | |
TOUCH ANGELS BEHAVIOR HEALTH LLC | Organization | 993 W PAGODA AVE QUEEN CREEK, AZ 85140 (480) 616-0133 | |
TRAUMA PREVENTION AND RECOVERY LLC | Organization | 1137 W MCDOWELL RD PHOENIX, AZ 85007 (480) 577-8164 | |
TRINITY BEHVAIORAL FACILITY LLC | Organization | 4535 W CRITTENDEN LN PHOENIX, AZ 85031 (775) 335-7450 | |
TRINITY HOME LLC | Organization | 2384 E CAMINO MALCOTE TUCSON, AZ 85706 (520) 207-5196 | |
TRINITY INTEGRATED CARE | Organization | 4635 S 7TH ST PHOENIX, AZ 85040 (602) 388-4795 | |
TRINITY RECOVERY HOME LLC | Organization | 13218 W MARYLAND AVE LITCHFIELD PARK, AZ 85340 (602) 837-6800 | |
TRINITY RECOVERY HOME LLC | Organization | 17622 W PORT ROYALE LN SURPRISE, AZ 85388 (602) 837-6800 | |
TRINITY'S HOUSE | Organization | 6692 E VIA BOCA CHICA TUCSON, AZ 85756 (520) 820-7330 | |
TSAFACK RESIDENTIAL CARE LLC | Organization | 7507 S 15TH LN PHOENIX, AZ 85041 (602) 465-2569 | |
TUCSON TRANSITIONS | Organization | 719 W 40TH ST TUCSON, AZ 85713 (520) 449-4663 | |
TUSCON FOUNTAINS FAMILY CARE LLC | Organization | 9035 E CALLE KUEHN TUCSON, AZ 85715 (520) 330-3646 | |
TWIN HEARTS LLC | Organization | 15223 W TAYLOR ST GOODYEAR, AZ 85338 (224) 595-0112 | |
TYERRA MANOR, LLC RESIDENTIAL AGENCY | Organization | 1533 E SUNLAND AVE PHOENIX, AZ 85040 (602) 268-2538 | |
UNIQUE FAMILY TO FAMILY ADULT CARE HOME, LLC VILLA HERMOSA ASSISTED LIVING | Organization | 6981 W VILLA HERMOSA GLENDALE, AZ 85310 (623) 252-5690 | |
UPLIFT CARE LLC | Organization | 7606 W PEORIA AVE APT 1085 PEORIA, AZ 85345 (207) 440-8012 | |
UPLIFTING CARE LLC | Organization | 9434 W MEADOWBROOK AVE PHOENIX, AZ 85037 (480) 845-3154 | |
URGENT DETOX LLC | Organization | 9002 N CENTRAL AVE PHOENIX, AZ 85020 (602) 820-8168 | |
AMALIA URIAS | Individual | 7343 N PILGRIM PL TUCSON, AZ 85741 (520) 575-9748 | |
VALLEY INDEPENDENT RESIDENTIAL LLC | Organization | 6408 W GROSS AVE PHOENIX, AZ 85043 (623) 907-1142 | |
VANWARD CARE LLC | Organization | 3509 E CAMBRIDGE AVE PHOENIX, AZ 85008 (815) 520-4926 | |
VANWARD CARE LLC | Organization | 4114 E LIBERTY LN PHOENIX, AZ 85048 (815) 520-3658 | |
JUAN M VASQUEZ | Individual | 9264 S. WILT BANK ROAD TUCSON, AZ 85735 (520) 440-0630 | |
VEMA CORPORATION | Organization | 13602 N 44TH ST APT 156 PHOENIX, AZ 85032 (602) 298-2540 | |
VEMA CORPORATION | Organization | 3811 W ALTADENA AVE PHOENIX, AZ 85029 (602) 298-2540 | |
VEMA CORPORATION | Organization | 3822 W CHOLLA ST PHOENIX, AZ 85029 (602) 298-2540 | |
VEMA CORPORATION | Organization | 7032 W SIERRA ST PEORIA, AZ 85345 (602) 298-2540 | |
VEMA CORPORATION | Organization | 12701 N 79TH DR PEORIA, AZ 85381 (602) 298-2540 | |
VERONICA HOUSE | Organization | 2331 N TANQUE VERDE LOOP RD TUCSON, AZ 85749 (520) 954-7133 | |
VICTORY GROUP HOME LLC | Organization | 9127 W MINNEZONA AVE PHOENIX, AZ 85037 (469) 648-8397 | |
VICTORY GROUP HOME LLC#2 | Organization | 9162 W SELLS DR PHOENIX, AZ 85037 (469) 648-8397 | |
VICTORY HEALTH HOME PLLC | Organization | 9132 W HUBBELL ST PHOENIX, AZ 85037 (407) 738-5791 | |
VICTORY HEALTH HOME PLLC | Organization | 3887 E CITRINE RD SAN TAN VALLEY, AZ 85143 (602) 502-4872 | |
VICTORY MANOR LLC. | Organization | 1041 S YUCCA PL CHANDLER, AZ 85286 (480) 277-3995 | |
WAGONER CARE LLC | Organization | 6127 W WAGONER RD GLENDALE, AZ 85308 (602) 334-1788 | |
WAY TO LIFE, LLC | Organization | 4526 N 94TH LN PHOENIX, AZ 85037 (480) 652-5789 | |
WE KARE BEHAVIOR WEKARE BEHAVIOR HEALTH LLC | Organization | 3130 E ROOSEVELT STREET BUILDING C 2ND FLOOR PHOENIX, AZ 85008 (678) 708-6600 | |
WELINK GROUP LLC | Organization | 1612 W CARMEN ST PHOENIX, AZ 85041 (773) 892-5454 |
Showing page 10 of 11. The results table displays up to 100 results per page and is sorted by last name / organization name.
Individual Female Provider | Individual Male Provider | Medical Organization
Filter by State
- View All 7,196
- ALASKA 32
- ALABAMA 20
- ARKANSAS 15
- ARIZONA 1,014
- CALIFORNIA 918
- COLORADO 127
- CONNECTICUT 31
- DISTRICT OF COLUMBIA 23
- DELAWARE 14
- FLORIDA 186
- GEORGIA 134
- HAWAII 36
- IOWA 89
- IDAHO 8
- ILLINOIS 350
- INDIANA 100
- KANSAS 12
- KENTUCKY 20
- LOUISIANA 50
- MASSACHUSETTS 69
- MARYLAND 222
- MAINE 47
- MICHIGAN 255
- MINNESOTA 163
- MISSOURI 77
- MISSISSIPPI 15
- MONTANA 34
- NORTH CAROLINA 950
- NORTH DAKOTA 3
- NEBRASKA 22
- NEW HAMPSHIRE 17
- NEW JERSEY 254
- NEW MEXICO 18
- NEVADA 178
- NEW YORK 147
- OHIO 141
- OKLAHOMA 43
- OREGON 225
- PENNSYLVANIA 196
- PUERTO RICO 6
- RHODE ISLAND 11
- SOUTH CAROLINA 49
- SOUTH DAKOTA 4
- TENNESSEE 105
- TEXAS 280
- UTAH 80
- VIRGINIA 188
- VERMONT 18
- WASHINGTON 71
- WISCONSIN 78
- WEST VIRGINIA 7
- WYOMING 44
- 320700000X
- 320900000X