Skilled Nursing Facility Health Providers - TEXAS - Page 7 of 34
314000000X - Skilled Nursing Facility
(1) A skilled nursing facility is a facility or distinct part of an institution whose primary function is to provide medical, continuous nursing, and other health and social services to patients who are not in an acute phase of illness requiring services in a hospital, but who require primary restorative or skilled nursing services on an inpatient basis above the level of intermediate or custodial care in order to reach a degree of body functioning to permit self care in essential daily living. It meets any licensing or certification standards et forth by the jurisdiction where it is located. A skilled nursing facility may be a freestanding facility or part of a hospital that has been certified by Medicare to admit patients requiring subacute care and rehabilitation; (2) Provides non-acute medical and skilled nursing care services, therapy and social services under the supervision of a licensed registered nurse on a 24-hour basis.
List of 3,334 registered providers with a business address in Texas whose primary or secondary health provider taxonomy code is Skilled Nursing Facility, of which 3,281 are registered as organizations and 53 as individuals.
List of Providers
Provider Name | Type | Address | |
---|---|---|---|
DALLAS COUNTY HOSPITAL DISTRICT THE PLAZA AT RICHARDSON | Organization | 1301 RICHARDSON DR RICHARDSON, TX 75080 (972) 759-2180 | |
DALLAS COUNTY HOSPITAL DISTRICT RIDGECREST HEALTHCARE AND REHABILITATION CENTER | Organization | 561 RIDGECREST RD FORNEY, TX 75126 (972) 552-2420 | |
DALLAS COUNTY HOSPITAL DISTRICT | Organization | 1400 BLACK HILL DR GAINESVILLE, TX 76240 (940) 665-5221 | |
DALLAS COUNTY HOSPITAL DISTRICT FOREST PARK NURSING & REHABILITATION | Organization | 6825 HARRY HINES BLVD DALLAS, TX 75235 (214) 845-6200 | |
DALLAS COUNTY HOSPITAL DISTRICT WILLIAMSBURG VILLAGE HEALTHCARE CAMPUS | Organization | 940 YORK DR DESOTO, TX 75115 (972) 572-6200 | |
DALLAS COUNTY HOSPITAL DISTRICT THE HILLCREST OF NORTH DALLAS | Organization | 18648 HILLCREST RD DALLAS, TX 75252 (972) 517-7771 | |
DALLAS COUNTY HOSPITAL DISTRICT PRESTONWOOD REHABILITATION AND NURSING CENTER | Organization | 2460 MARSH LN PLANO, TX 75093 (214) 731-5955 | |
DALLAS COUNTY HOSPITAL DISTRICT THE HOMESTEAD OF SHERMAN | Organization | 1000 SARA SWAMY DRIVE SHERMAN, TX 75090 (903) 891-1730 | |
DALLAS COUNTY HOSPITAL DISTRICT THE MANOR AT SEAGOVILLE | Organization | 2416 ELIZABETH LN SEAGOVILLE, TX 75159 (972) 287-2491 | |
DALLAS COUNTY HOSPITAL DISTRICT THE VILLA AT MOUNTAIN VIEW | Organization | 2918 DUNCANVILLE RD DALLAS, TX 75211 (214) 467-7090 | |
DALLAS COUNTY HOSPITAL DISTRICT CANTON OAKS | Organization | 1901 S TRADE DAYS BLVD CANTON, TX 75103 (903) 567-0444 | |
DALLAS COUNTY HOSPITAL DISTRICT TOWN EAST REHABILITATION AND HEALTHCARE CENTER | Organization | 3617 O'HARE DRIVE MESQUITE, TX 75150 (972) 284-8600 | |
DALLAS COUNTY HOSPITAL DISTRICT | Organization | 3515 S PARK AVE DENISON, TX 75020 (903) 327-8537 | |
DALLAS COUNTY HOSPITAL DISTRICT SANDY LAKE REHABILITATION AND CARE CENTER | Organization | 1410 E SANDY LAKE RD COPPELL, TX 75019 (972) 304-4444 | |
DALLAS COUNTY HOSPITAL DISTRICT EMERALD HILLS REHABILITATION AND HEALTHCARE CENTER | Organization | 5600 DAVIS BLVD NORTH RICHLAND HILLS, TX 76180 (817) 503-4700 | |
DALLAS COUNTY HOSPITAL DISTRICT | Organization | 3550 N SHILOH RD RICHARDSON, TX 75082 (972) 231-4810 | |
DALLAS COUNTY HOSPITAL DISTRICT | Organization | 999 RAINTREE CIR ALLEN, TX 75013 (972) 390-8088 | |
DALLAS COUNTY HOSPITAL DISTRICT EDGEWOOD REHABILITATION AND CARE CENTER | Organization | 1101 WINDBELL ST MESQUITE, TX 75149 (972) 288-8800 | |
DALLAS COUNTY HOSPITAL DISTRICT WINDSOR GARDENS | Organization | 2535 W PLEASANT RUN RD LANCASTER, TX 75146 (972) 228-8029 | |
DALLAS COUNTY HOSPITAL DISTRICT LAKEWEST REHABILITATION AND SKILLED CARE | Organization | 2450 BICKERS ST. DALLAS, TX 75212 (214) 879-0888 | |
DALLAS COUNTY HOSPITAL DISTRICT RIVER VALLEY HEALTH & REHABILITATION CENTER | Organization | 1907 REFINERY RD GAINESVILLE, TX 76240 (940) 665-0386 | |
DALLAS COUNTY HOSPITAL DISTRICT DUNCANVILLE HEALTHCARE AND REHABILITATION CENTER | Organization | 419 SOUTH COCKRELL HILL RD DUNCANVILLE, TX 75116 (972) 708-8800 | |
DALLAS HOME FOR JEWISH AGED GOLDEN ACRES | Organization | 2525 CENTERVILLE RD DALLAS, TX 75228 (214) 327-4503 | |
DALLAS HOME FOR JEWISH AGED, INC. THE LEGACY AT PRESTON HOLLOW | Organization | 11409 N CENTRAL EXPY DALLAS, TX 75243 (214) 363-5100 | |
DALLAS NURSING HOME LLC GOLDEN ACRES | Organization | 2525 CENTERVILLE RD DALLAS, TX 75228 (214) 327-4503 | |
DALWORTH HEALTH CARE LLC | Organization | 405 DUNCAN PERRY RD ARLINGTON, TX 76011 (817) 649-3366 | |
DANFORTH GARDENS NURSING & REHABILITATION, L.P. | Organization | 519 9TH AVE N TEXAS CITY, TX 77590 (409) 949-9499 | |
DAUGHTERS OF CHARITY HEALTH SERVICES OF AUSTIN SETON MEDICAL CENTER SKILLED NURSING UNIT | Organization | 1201 W 38TH ST AUSTIN, TX 78705 (512) 324-1000 | |
HOLLIE DENISE DAVIS | Individual | 1610 N MCCAMPBELL ST ARANSAS PASS, TX 78336 (361) 727-6142 | |
DECATUR HOSPITAL AUTHORITY GRAPEVINE MEDICAL LODGE | Organization | 1005 IRA E. WOODS PARKWAY GRAPEVINE, TX 76051 (817) 421-1313 | |
DECATUR HOSPITAL AUTHORITY MANSFIELD MEDICAL LODGE | Organization | 301 N MILLER RD MANSFIELD, TX 76063 (817) 276-4800 | |
DECATUR HOSPITAL AUTHORITY DFW NURSING & REHAB | Organization | 900 W LEUDA ST FORT WORTH, TX 76104 (337) 439-6600 | |
DECATUR HOSPITAL AUTHORITY FORT WORTH TRANSITIONAL CARE CENTER | Organization | 850 12TH AVE. FORT WORTH, TX 76104 (817) 882-8289 | |
DECATUR HOSPITAL AUTHORITY RIDGMAR MEDICAL LODGE | Organization | 6600 LANDS END CT FORT WORTH, TX 76116 (817) 665-1971 | |
DECATUR HOSPITAL AUTHORITY MIDWESTERN HEALTHCARE CENTER | Organization | 601 MIDWESTERN PKWY E WICHITA FALLS, TX 76302 (940) 723-0885 | |
DECATUR HOSPITAL AUTHORITY CITYVIEW NURSING AND REHABILITATION CENTER | Organization | 5801 BRYANT IRVIN RD FORT WORTH, TX 76132 (817) 346-3030 | |
DECATUR II ENTERPRISES, LLC | Organization | 605 W MULBERRY ST DECATUR, TX 76234 (940) 627-5444 | |
DECATUR NURSING AND REHABILITATION LP HERITAGE PLACE OF DECATUR | Organization | 605 W MULBERRY ST DECATUR, TX 76234 (940) 627-5444 | |
DECORUM HEALTH CARE SERVICES, INC. | Organization | 4018 CALABRIA BAY CT MISSOURI CITY, TX 77459 (832) 314-7744 | |
DEER CREEK OF WIMBERLY NURSING CENTER | Organization | 555 RANCH RD 3237 WIMBERLY, TX 78676 (512) 847-5540 | |
DEER PARK NURSING AND REHAB CENTER LLC SAN JACINTO MANOR | Organization | 206 W P ST DEER PARK, TX 77536 (801) 601-1450 | |
DEERBROOK WESTFIELD LLC DEERBROOK REHABILITATION AND HEALTHCARE CENTER | Organization | 9250 HUMBLE WESTFIELD RD. HOUSTON, TX 77338 (210) 525-7993 | |
DEERINGS NURSING AND REHABILITATION LP | Organization | 1020 N COUNTY RD W ODESSA, TX 79763 (432) 332-0371 | |
DEKALB HEALTH CARE LLC SUNNY ACRES NURSING & REHAB | Organization | 12520 FM 1840 DE KALB, TX 75559 (903) 667-2572 | |
DEL RIO I ENTERPRISES, LLC LA VIDA SERENA NURSING AND REHABILITATION | Organization | 711 KINGS WAY DEL RIO, TX 78840 (830) 774-0698 | |
DELEON NURSING AND REHABILITATION LP | Organization | 809 E NAVARRO AVE DE LEON, TX 76444 (254) 893-2075 | |
DENISON HEALTH CARE CENTER LTD. CO BEACON HILL | Organization | 3515 S PARK AVE DENISON, TX 75020 (903) 465-9670 | |
DENISON NURSING AND REHABILITATION LP | Organization | 601 E US HIGHWAY 69 DENISON, TX 75021 (903) 465-2438 | |
DENTON I ENTERPRISES, L.L.C. COTTONWOOD NURSING & REHABILITATION | Organization | 2224 N CARROLL BLVD DENTON, TX 76201 (940) 387-6656 | |
DENVER CITY REHAB & CARE MERIDIAN LTC, LTD | Organization | 315 MUSTANG DR DENVER CITY, TX 79323 (806) 592-2127 | |
DEPROMISE HOME HEALTH SERVICES, INC | Organization | 1533 CAYMUS CT LEWISVILLE, TX 75067 (972) 219-5694 | |
DESOTO HOME HEALTHCARE,INC. | Organization | 1700,NORTH HAMPTON RD SUITE 106 DESOTO, TX 75115 (972) 228-3280 | |
DESOTO I ENTERPRISES, LLC | Organization | 1901 N HAMPTON RD DESOTO, TX 75115 (817) 348-8959 | |
DESOTO II ENTERPRISES, LLC | Organization | 1101 N HAMPTON RD DESOTO, TX 75115 (972) 223-3944 | |
DESOTO LTC PARTNERS, INC. | Organization | 1101 N HAMPTON RD DESOTO, TX 75115 (979) 223-3944 | |
DESTINATION LIFE LLC | Organization | 2001 SE GREEN OAKS BLVD STE 130 ARLINGTON, TX 76018 (817) 473-1312 | |
DEWITT MEDICAL DISTRICT LEGEND OAKS HEALTHCARE AND REHABILITATION - WEST SAN ANTONIO | Organization | 222 BERTETTI DR SAN ANTONIO, TX 78227 (210) 673-1700 | |
DEWITT MEDICAL DISTRICT SONTERRA HEALTH CENTER | Organization | 18514 SONTERRA PL SAN ANTONIO, TX 78258 (210) 545-4800 | |
DEWITT MEDICAL DISTRICT KINGSVILLE NURSING AND REHABILITATION CENTER | Organization | 3130 S BRAHMA BLVD KINGSVILLE, TX 78363 (361) 592-8700 | |
DEWITT MEDICAL DISTRICT WINDSOR NURSING AND REHABILITATION CENTER OF DUVAL | Organization | 5301 W DUVAL RD AUSTIN, TX 78727 (512) 345-1805 | |
DEWITT MEDICAL DISTRICT CORPUS CHRISTI NURSING AND REHABILITATION CENTER | Organization | 2735 AIRLINE ROAD CORPUS CHRISTI, TX 78414 (361) 992-0816 | |
DEWITT MEDICAL DISTRICT STOCKDALE RESIDENCE AND REHABILITATION CENTER | Organization | 300 W SALMON ST STOCKDALE, TX 78160 (830) 996-3721 | |
DEWITT MEDICAL DISTRICT LEGEND OAKS HEALTHCARE AND REHABILITATION CENTER - SAN ANTONIO | Organization | 2003 W HUTCHINS PL SAN ANTONIO, TX 78224 (210) 927-0800 | |
DEWITT MEDICAL DISTRICT WINDSOR CALALLEN | Organization | 4162 WILDCAT DR CORPUS CHRISTI, TX 78410 (361) 241-2954 | |
DEWITT MEDICAL DISTRICT PFLUGERVILLE NURSING AND REHABILITATION CENTER | Organization | 104 REX KERWIN CT PFLUGERVILLE, TX 78660 (512) 251-3915 | |
DEWITT MEDICAL DISTRICT WHISPERING OAKS REHAB & NURSING | Organization | 105 HOSPITAL DR CUERO, TX 77954 (361) 275-3421 | |
DEWITT MEDICAL DISTRICT WINDSOR NURSING AND REHABILITATION CENTER OF CORPUS CHRISTI | Organization | 3030 FIG ST CORPUS CHRISTI, TX 78404 (361) 888-5619 | |
DEWITT MEDICAL DISTRICT DIVERSICARE OF LULING | Organization | 208 MAPLE STREET LULING, TX 78648 (830) 875-5219 | |
DEWITT MEDICAL DISTRICT BROOKSHIRE RESIDENCE AND REHABILIATION | Organization | 710 HIGHWAY 359 S BROOKSHIRE, TX 77423 (361) 275-3421 | |
DEWITT MEDICAL DISTRICT LAMPASAS NURSING AND REHABILITATION CENTER | Organization | 611 N BROAD ST LAMPASAS, TX 76550 (512) 556-3588 | |
DEWITT MEDICAL DISTRICT VICTORIA RESIDENCE AND REHABILITATION CENTER | Organization | 114 MEDICAL DR VICTORIA, TX 77904 (361) 576-6128 | |
DEWITT MEDICAL DISTRICT YORKTOWN NURSING AND REHABILITATION CENTER | Organization | 670 W 4TH ST YORKTOWN, TX 78164 (361) 564-2275 | |
DEWITT MEDICAL DISTRICT PARKLANE WEST HEALTHCARE CENTER | Organization | 2 TOWERS PARK LN SAN ANTONIO, TX 78209 (210) 829-1400 | |
DEWITT MEDICAL DISTRICT OAKMONT HEALTHCARE & REHABILITATION CENTER OF HUMBLE | Organization | 8450 WILL CLAYTON PKWY HUMBLE, TX 77338 (281) 446-8484 | |
DEWITT MEDICAL DISTRICT OAKMONT HEALTHCARE & REHABILITATION CENTER OF KATY | Organization | 1525 TULL DR KATY, TX 77449 (281) 578-1600 | |
DEWITT MEDICAL DISTRICT FLORESVILLE RESIDENCE AND REHABILITATION CENTER | Organization | 1811 6TH ST FLORESVILLE, TX 78114 (830) 393-2561 | |
DFW | Organization | 2447 E STONE RD WYLIE, TX 75098 (972) 877-7767 | |
DICOMITY SOLUTIONS RADPROS | Organization | 17113 TORTOISE ST ROUND ROCK, TX 78664 (512) 762-5426 | |
DIGNITY HEALTHCARE II LLC LLANO NURSING & REHABILITATION CENTER | Organization | 800 W HAYNIE ST LLANO, TX 78643 (817) 723-2095 | |
DILLIGAS CORP. U.S. GOT PEOPLE | Organization | 105 HOWARD ST SUITE 206 SAN ANTONIO, TX 78212 (210) 223-1100 | |
DIMMITT NURSING AND REHABILITATION LP | Organization | 1621 BUTLER DR DIMMITT, TX 79027 (806) 647-3117 | |
DIRECT CARE PROVIDERS INC | Organization | 7710 SUMMER GLEN LN HOUSTON, TX 77072 (832) 656-2539 | |
DISTINGUISHED HEALTH CARE INC MERKEL NURSING CENTER | Organization | 1704 N 1ST ST MERKEL, TX 79536 (325) 928-5673 | |
DISTINGUISHED HEALTH CARE INC. RANGER CARE CENTER | Organization | 460 W MAIN ST RANGER, TX 76470 (254) 647-3111 | |
DIVERSICARE CHISOLM, LLC CHISOLM TRAIL NURSING & REHAB CENTER | Organization | 107 N MEDINA ST LOCKHART, TX 78644 (512) 398-5213 | |
DIVERSICARE DOCTORS LLC DIVERSICARE OF LAKE HIGHLANDS | Organization | 9009 WHITE ROCK TRL DALLAS, TX 75238 (214) 355-3300 | |
DIVERSICARE ESTATES LLC ESTATES HEALTHCARE AND REHABILITATION CENTER | Organization | 201 SYCAMORE SCHOOL RD FORT WORTH, TX 76134 (817) 293-7610 | |
DIVERSICARE LEASING CORP. YORKTOWN NURSING & REHABILITATION CENTER | Organization | 670 W 4TH ST YORKTOWN, TX 78164 (361) 564-2275 | |
DIVERSICARE LEASING CORP. CHISOLM TRAIL NURSING & REHABILITATION CENTER | Organization | 107 N MEDINA ST LOCKHART, TX 78644 (512) 398-5213 | |
DIVERSICARE LEASING CORP. LAMPASAS NURSING & REHABILITATION CENTER | Organization | 611 N BROAD ST LAMPASAS, TX 76550 (512) 556-3588 | |
DIVERSICARE LEASING CORP. HILLCREST MANOR NURSING & REHABILITATION CENTER | Organization | HOUSTON HIGHWAY LULING, TX 78648 (830) 875-5219 | |
DIVERSICARE NORMANDY TERRACE LLC NORMANDY TERRACE HEALTHCARE AND REHABILITATION CENTER | Organization | 841 RICE RD SAN ANTONIO, TX 78220 (210) 648-0101 | |
DIVERSICARE PARIS, LLC BRENTWOOD TERRACE HEALTHCARE AND REHABILITATION CENTER | Organization | 2885 STILLHOUSE RD PARIS, TX 75462 (903) 784-4111 | |
DIVERSICARE TREEMONT LLC TREEMONT HEALTHCARE AND REHABILITATION CENTER | Organization | 5550 HARVEST HILL RD SUITE 500 DALLAS, TX 75230 (972) 661-1862 | |
DIVERSIFIED HEALTHCARE-DALLAS LLC BROOKHAVEN NURSING & REHABILITATION CENTER | Organization | 1855 CHEYENNE DR CARROLLTON, TX 75010 (972) 394-7141 | |
DNP HEALTH NET, LLC | Organization | 2201 LONG PRAIRIE RD SUITE 107 FLOWER MOUND, TX 75022 (469) 912-0601 | |
DS HEALTH DEVELOPMENT PILOT POINT CARE CENTER | Organization | 208 N PRAIRIE ST PILOT POINT, TX 76258 (940) 686-5507 | |
DSL TENANT II LLC DISCOVERY VILLAGE AT SOUTHLAKE | Organization | 201 WATERMERE DR SOUTHLAKE, TX 76092 (817) 482-1340 | |
DT DAYTON LLC | Organization | 310 E LAWRENCE ST DAYTON, TX 77535 (936) 258-7227 |
Showing page 7 of 34. The results table displays up to 100 results per page and is sorted by last name / organization name.
Individual Female Provider | Individual Male Provider | Medical Organization
Filter by State
- View All 34,834
- ALASKA 32
- ALABAMA 395
- ARKANSAS 686
- ARIZONA 384
- CALIFORNIA 2,946
- COLORADO 573
- CONNECTICUT 512
- DISTRICT OF COLUMBIA 43
- DELAWARE 99
- FLORIDA 1,952
- MICRONESIA 1
- GEORGIA 798
- GUAM 2
- HAWAII 59
- IOWA 731
- IDAHO 173
- ILLINOIS 1,717
- INDIANA 898
- KANSAS 567
- KENTUCKY 646
- LOUISIANA 484
- MASSACHUSETTS 974
- MARYLAND 683
- MAINE 128
- MICHIGAN 826
- MINNESOTA 653
- MISSOURI 1,087
- MISSISSIPPI 314
- MONTANA 161
- NORTH CAROLINA 928
- NORTH DAKOTA 111
- NEBRASKA 395
- NEW HAMPSHIRE 166
- NEW JERSEY 928
- NEW MEXICO 187
- NEVADA 130
- NEW YORK 1,240
- OHIO 2,140
- OKLAHOMA 506
- OREGON 272
- PENNSYLVANIA 1,719
- PUERTO RICO 39
- RHODE ISLAND 174
- SOUTH CAROLINA 444
- SOUTH DAKOTA 166
- TENNESSEE 686
- TEXAS 3,334
- UTAH 250
- VIRGINIA 626
- VIRGIN ISLANDS 1
- VERMONT 89
- WASHINGTON 537
- WISCONSIN 902
- WEST VIRGINIA 269
- WYOMING 71
- 313M00000X
- 3140N1450X