Clinic/Center Family Planning, Non-Surgical Health Providers - Nationwide - Page 3 of 12
261QF0050X - Clinic/Center Family Planning, Non-Surgical
An entity, facility, or distinct part of a facility, or mobile unit providing non-surgical, family planning/reproductive services including physical examination, laboratory services such as PAP or pregnancy tests; pregnancy, pregnancy prevention/contraceptive, and nutritional counseling, and contraceptives or prescriptions for contraceptives.
List of 1,199 registered providers with a business address in Nationwide whose primary or secondary health provider taxonomy code is Clinic/Center Family Planning, Non-Surgical, of which 1,169 are registered as organizations and 30 as individuals.
List of Providers
Provider Name | Type | Address | |
---|---|---|---|
CLINICA SIERRA VISTA SOUTH BAKERSFIELD COMMUNITY HEALTH CENTER | Organization | 2400 WIBLE RD STE 14 BAKERSFIELD, CA 93304 (661) 835-1240 | |
CLINICA SIERRA VISTA REGIONAL MEDICAL COMMUNITY HEALTH CENTER | Organization | 2505 E DIVISADERO ST FRESNO, CA 93721 (559) 457-5500 | |
CLINICA SIERRA VISTA OLD TOWN KERN COMMUNITY HEALTH CENTER | Organization | 234 BAKER ST STE 1&2 BAKERSFIELD, CA 93305 (661) 322-7580 | |
CLINICA SIERRA VISTA DELANO COMMUNITY HEALTH CENTER | Organization | 1508 GARCES HWY STE 1 DELANO, CA 93215 (661) 725-4780 | |
CLINICA SIERRA VISTA ORANGE AND BUTLER COMMUNITY HEALTH CENTER | Organization | 1350 S ORANGE AVE FRESNO, CA 93702 (559) 457-5400 | |
CLINICA SIERRA VISTA ELM WOMEN'S & PEDIATRIC COMMUNITY HEALTH CENTER | Organization | 2760 S ELM AVE FRESNO, CA 93706 (559) 457-5314 | |
CLINICA SIERRA VISTA WEST FRESNO COMMUNITY HEALTH CENTER | Organization | 302 FRESNO ST STE(S) 101, 103, 200 & 204 FRESNO, CA 93706 (559) 457-5700 | |
CLINICA SIERRA VISTA EAST BAKERSFIELD COMMUNITY HEALTH CENTER | Organization | 815 DR MARTIN LUTHER KING JR BLVD BAKERSFIELD, CA 93307 (661) 322-3905 | |
CLINICA SIERRA VISTA FRAZIER MOUNTAIN COMMUNITY HEALTH CENTER | Organization | 704 LEBEC ROAD LEBEC, CA 93243 (661) 248-5250 | |
CLINICA SIERRA VISTA OLD TOWN KERN COMMUNITY HEALTH CENTER | Organization | 234 BAKER ST STE 1&2 BAKERSFIELD, CA 93305 (661) 322-7580 | |
COLUMBIA COUNTY HHSD | Organization | 111 E MULLETT ST PORTAGE, WI 53901 (608) 742-9227 | |
COLUMBIA HEALTH SERVICES | Organization | 2370 GABLE RD ST HELENS, OR 97051 (503) 397-4651 | |
COLUMBUS COUNTY OFFICE OF ACCOUNTANT COLUMBUS COUNTY HEALTH DEPARTMENT LAB | Organization | 304 JEFFERSON ST WHITEVILLE, NC 28472 (910) 640-6615 | |
COMMUNITY ACTION INC OF ROCK & WALWORTH COUNTY FIRST CHOICE WOMENS HEALTH CENTER | Organization | 1015 W BURBANK AVE JANESVILLE, WI 53546 (608) 755-2438 | |
COMMUNITY ACTION PROGRAM BELKNAP-MERRIMACK COUNTIES, INC. | Organization | 121 BELMONT RD LACONIA, NH 03246 (603) 524-5453 | |
COMMUNITY ACTION, INC. OF CENTRAL TEXAS | Organization | 901 BOIS DARC ST LOCKHART, TX 78644 (512) 398-3494 | |
COMMUNITY ACTION, INC. OF HAYS, CALDWELL, AND BLANCO COUNTIES | Organization | 211 COMMERCE BLVD STE 112 ROUND ROCK, TX 78664 (512) 248-3256 | |
COMMUNITY ACTION, INC. OF HAYS, CALDWELL, AND BLANCO COUNTIES | Organization | 700 N L B J DR STE 111 SAN MARCOS, TX 78666 (512) 392-5810 | |
COMMUNITY ACTION, INC. OF HAYS, CALDWELL, AND BLANCO COUNTIES | Organization | 611 W MARTIN LUTHER KING DR SAN MARCOS, TX 78666 (512) 392-5216 | |
COMMUNITY ACTION, INC. OF HAYS, CALDWELL, AND BLANCO COUNTIES | Organization | 204 S MAIN ST ELGIN, TX 78621 (512) 281-5520 | |
COMMUNITY CLINIC OF DOOR COUNTY, INC | Organization | 1623 RHODE ISLAND ST STURGEON BAY, WI 54235 (920) 746-8989 | |
COMMUNITY HEALTH CENTERS OF SOUTH CENTRAL TEXAS, INC LULING COMMUNITY HEALTH CENTER | Organization | 111 S. LAUREL AVENUE LULING, TX 78648 (830) 875-6399 | |
COMMUNITY HEALTH FOUNDATION | Organization | 600 EAST MCDONALD AVENUE MAN, WV 25635 (304) 583-6541 | |
COMMUNITY HEALTH SERVICE AGENCY, INC. MCKINNEY FAMILY PLANNING CENTER | Organization | 1406 N MCDONALD ST MCKINNEY, TX 75071 (903) 455-5986 | |
COMMUNITY MERCY HEALTH PARTNERS MERCY PARENT INFANT CENTER | Organization | 40 W HIGH ST SPRINGFIELD, OH 45502 (937) 322-4939 | |
COMMUNITY ORGANIZED FOR ADVANCEMENT, INC. YOUTH & FAMILY SERVICE CENTER | Organization | 106 E THOMAS ST LAKE CITY, SC 29560 (843) 229-8504 | |
COMMUNITY SUPPORT CLINIC, INC. | Organization | 506 S SAN PEDRO ST SUITE A LOS ANGELES, CA 90013 (323) 373-3350 | |
COMMUNITY SUPPORT SERVICES, INC. | Organization | 5062 N 19TH AVE STE 102 PHOENIX, AZ 85015 (480) 629-5994 | |
COMMUNITY URGENT CARE OF MADISON, INC. COMMUNITY URGENT CARE | Organization | 101 1ST AVE NE SUITE 150 CULLMAN, AL 35055 (256) 734-2977 | |
CONCEPTIONS FAMILY BUILDING ASSOCIATES, PLLC | Organization | 2435 W 450 S STE 103 PLEASANT GROVE, UT 84062 (801) 889-5559 | |
CONNECTICUT INSTITUTE FOR COMMUNITIES INC GREATER DANBURY COMMUNITY HEALTH CENTER | Organization | 70 MAIN ST DANBURY, CT 06810 (203) 743-0100 | |
CONTRA COSTA COUNTY PUBLIC HEALTH FAMILY PLANNING | Organization | 597 CENTER AVE SUITE 150 MARTINEZ, CA 94553 (925) 957-5429 | |
CONTRA COSTA COUNTY CONCORD HEALTH CENTER | Organization | 3052 WILLOW PASS RD CONCORD, CA 94519 (925) 957-5429 | |
CONTRA COSTA COUNTY BAY POINT FAMILY HEALTH CENTER | Organization | 215 PACIFICA AVE BAY POINT, CA 94565 (925) 957-5429 | |
CONTRA COSTA COUNTY ANTIOCH HEALTH CENTER | Organization | 2335 COUNTRY HILLS DR ANTIOCH, CA 94509 (925) 957-5429 | |
CONTRA COSTA COUNTY BRENTWOOD HEALTH CENTER | Organization | 171 SAND CREEK RD SUITE A BRENTWOOD, CA 94513 (925) 957-5429 | |
CONTRA COSTA COUNTY WEST COUNTY HEALTH CENTER | Organization | 13601 SAN PABLO AVE SAN PABLO, CA 94806 (925) 957-5429 | |
CONTRA COSTA COUNTY EL CERRITO HEALTH CENTER | Organization | 988 OAK GROVE RD CONCORD, CA 94518 (925) 957-5429 | |
CONTRA COSTA COUNTY MARTINEZ SPECIALTY CLINIC | Organization | 2500 ALHAMBRA AVE MARTINEZ, CA 94553 (925) 957-5429 | |
CONTRA COSTA COUNTY NORTH RICHMOND CENTER FOR HEALTH | Organization | 1501 3RD ST NORTH RICHMOND, CA 94801 (925) 957-5429 | |
CONTRA COSTA COUNTY PITTSBURG HEALTH CENTER | Organization | 2311 LOVERIDGE RD PITTSBURG, CA 94565 (925) 957-5429 | |
CONTRA COSTA COUNTY MARTINEZ HEALTH CENTER | Organization | 2500 ALHAMBRA AVE MARTINEZ, CA 94553 (925) 957-5429 | |
CONVERGE INC. | Organization | 715 S PEAR ORCHARD RD STE 402 RIDGELAND, MS 39157 (601) 500-2681 | |
COOLMED PLLC | Organization | 525 OAK CENTRE DR STE 230 SAN ANTONIO, TX 78258 (210) 463-9230 | |
COOS COUNTY FAMILY HEALTH SERVICES, INC | Organization | 133 PLEASANT ST BERLIN, NH 03570 (603) 752-2040 | |
COOS COUNTY FAMILY HEALTH SERVICES, INC | Organization | 6 FIRST COLEBROOK, NH 03576 (603) 752-2040 | |
CEARRA COREY | Individual | 9427 N BEACH ST FORT WORTH, TX 76244 (817) 562-5698 | |
COUNTRY DOCTOR COMMUNITY CLINIC COUNTRY DOCTOR COMMUNITY HEALTH CENTERS-FAMILY PLANNING | Organization | 500 19TH AVE E SEATTLE, WA 98112 (206) 299-1620 | |
COUNTY OF ANSON ANSON COUNTY HEALTH DEPARTMENT | Organization | 110 E ASHE ST WADESBORO, NC 28170 (704) 694-5188 | |
COUNTY OF BERRIEN MICHIGAN BERRIEN COUNTY HEALTH DEPARTMENT | Organization | 2149 EAST NAPIER AVENUE BENTON HARBOR, MI 49022 (269) 926-7121 | |
COUNTY OF BLADEN OFFICE OF AUDITOR BLADEN COUNTY HEALTH DEPARTMENT | Organization | 300 MERCER ROAD ELIZABETHTOWN, NC 28337 (910) 872-6209 | |
COUNTY OF BRUNSWICK BRUNSWICK COUNTY HEALTH SERVICES | Organization | 25 COURTHOUSE DR. NE BLG A BOLIVIA, NC 28422 (910) 253-2250 | |
COUNTY OF BURKE BURKE COUNTY HEALTH DEPT-CLINIC SERVICE | Organization | 700 E PARKER RD MORGANTON, NC 28655 (828) 764-9150 | |
COUNTY OF BURNETT DEPT OF HEALTH & HUMAN SERVICES | Organization | 7410 COUNTY ROAD K SUITE 280 SIREN, WI 54872 (715) 349-7600 | |
COUNTY OF CALDWELL CALDWELL COUNTY HEALTH DEPT | Organization | 2345 MORGANTON BLVD SW SUITE B LENOIR, NC 28645 (828) 426-8400 | |
COUNTY OF CARTERET COURTHOUSE SQUARE FINANCE OFFICE CARTERET COUNTY HEALTH DEPARTMENT | Organization | 3820 BRIDGES ST SUITE A MOREHEAD CITY, NC 28557 (252) 728-8550 | |
COUNTY OF CASWELL CASWELL COUNTY HEALTH DEPT PERSONAL HEALTH | Organization | 189 COUNTY PARK RD. YANCEYVILLE, NC 27379 (336) 694-4129 | |
COUNTY OF CHATHAM CHATHAM COUNTY HEALTH DEPARTMENT | Organization | 1000 S 10TH AVE SILER CITY, NC 27344 (919) 742-5641 | |
COUNTY OF CHIPPEWA CHIPPEWA COUNTY DEPT. OF PUBLIC HEALTH | Organization | 711 N BRIDGE ST RM 121 CHIPPEWA FALLS, WI 54729 (715) 726-7900 | |
COUNTY OF CLEVELAND NORTH CAROLINA CLEVELAND CO. HEALTH DEPT CLINICAL SERVICES | Organization | 200 S POST RD SHELBY, NC 28152 (980) 484-5100 | |
COUNTY OF COLUMBUS OFFICE OF ACCOUNTANT COLUMBUS COUNTY HEALTH DEPT MASS IMM & PRIVATE INS | Organization | 304 JEFFERSON ST WHITEVILLE, NC 28472 (910) 640-6615 | |
COUNTY OF COLUMBUS OFFICE OF ACCOUNTANT COLUMBUS COUNTY HEALTH DEPARTMENT | Organization | 304 JEFFERSON ST WHITEVILLE, NC 28472 (910) 640-6615 | |
COUNTY OF COLUMBUS OFFICE OF ACCOUNTANT COLUMBUS COUNTY HEALTH DEPARTMENT | Organization | 304 JEFFERSON ST WHITEVILLE, NC 28472 (910) 640-6615 | |
COUNTY OF CUYAHOGA CUYAHOGA COUNTY BOARD OF HEALTH | Organization | 5550 VENTURE DR PARMA, OH 44130 (216) 201-2001 | |
COUNTY OF DAVIDSON DAVIDSON CO HEALTH DEPT-CLINICAL SERVICES | Organization | 915 N GREENSBORO ST LEXINGTON, NC 27292 (336) 242-2300 | |
COUNTY OF DUPLIN DUPLIN COUNTY HEALTH SERVICES | Organization | 340 SEMINARY ST KENANSVILLE, NC 28349 (910) 296-2130 | |
COUNTY OF DURHAM FINANCE DEPT DURHAM CO HEALTH DEPARTMENT | Organization | 414 E MAIN ST DURHAM, NC 27701 (919) 560-7600 | |
COUNTY OF EDGECOMBE OFFICE OF AUDITOR EDGECOMBE COUNTY HEALTH DEPARTMENT | Organization | 122 E SAINT JAMES ST TARBORO, NC 27886 (252) 641-7531 | |
COUNTY OF GRAHAM GRAHAM COUNTY HEALTH DEPT.-CLINICAL SERVICES | Organization | 191 P AND J RD ROBBINSVILLE, NC 28771 (828) 479-7900 | |
COUNTY OF GREENE GREENE COUNTY DEPARTMENT OF PUBLIC HEALTH - CLINICAL SERVICES | Organization | 227 KINGOLD BLVD SUITE B SNOW HILL, NC 28580 (252) 747-8181 | |
COUNTY OF GUILFORD GUILFORD COUNTY DEPARTMENT OF PUBLIC HEALTH | Organization | 1100 E WENDOVER AVE GCDPH GREENSBORO GREENSBORO, NC 27405 (336) 641-7777 | |
COUNTY OF HARNETT HARNETT COUNTY HEALTH DEPARTMENT | Organization | 307 W CORNELIUS HARNETT BLVD LILLINGTON, NC 27546 (910) 893-7550 | |
COUNTY OF HARNEY HIGH COUNTRY HEALTH AND WELLNESS CENTER | Organization | 420 N. FAIRVIEW BURNS, OR 97720 (541) 573-2271 | |
COUNTY OF HAYWOOD HAYWOOD COUNTY HEALTH DEPARTMENT,CLINICAL SERVICES | Organization | 157 PARAGON PARKWAY SUITE 800 CLYDE, NC 28721 (828) 452-6675 | |
COUNTY OF HENDERSON OFFICE OF ACCOUNTANT HENDERSON COUNTY DEPARTMENT OF PUBLIC HEALTH - GENERAL CLINICAL | Organization | 1200 SPARTANBURG HWY SUITE 100 HENDERSONVILLE, NC 28792 (828) 692-4223 | |
COUNTY OF HENRY FIRST CHOICE HEALTHCARE | Organization | 110 N BURR BLVD KEWANEE, IL 61443 (309) 852-0197 | |
COUNTY OF HILL HILL COUNTY HEALTH DEPARTMENT | Organization | 302 4TH AVENUE HAVRE, MT 59501 (406) 265-5481 | |
COUNTY OF HOKE HOKE COUNTY HEALTH DEPARTMENT | Organization | 683 E PALMER RD RAEFORD, NC 28376 (910) 875-3717 | |
COUNTY OF HOUGHTON WESTERN U.P. DISTRICT HEALTH DEPARTMENT & SUPERIOR HOME NURSING & HOSP | Organization | 408 COPPER ST ONTONAGON, MI 49953 (906) 884-4485 | |
COUNTY OF HOUGHTON WESTERN U.P. DISTRICT HEALTH DEPARTMENT & SUPERIOR HOME NURSING & HOSP | Organization | 210 N MOORE ST BESSEMER, MI 49911 (906) 667-0200 | |
COUNTY OF HOUGHTON WESTERN U.P. DISTRICT HEALTH DEPARTMENT & SUPERIOR HOME NURSING & HOSP | Organization | 540 DEPOT ST HANCOCK, MI 49930 (906) 482-7382 | |
COUNTY OF HOUGHTON WESTERN U.P.DISTRICT HEALTH DEPARTMENT & SUPERIOR HOME NURSING & HOSP | Organization | 303 BARAGA AVE LANSE, MI 49946 (906) 524-6142 | |
COUNTY OF HYDE OFFICE OF ACCOUNTANT HYDE COUNTY HEALTH DEPARTMENT | Organization | 1151 MAIN STREET SWANQUARTER, NC 27885 (252) 926-4200 | |
COUNTY OF IREDELL IREDELL COUNTY HEALTH DEPARTMENT | Organization | 318 TURNERSBURG HWY STATESVILLE, NC 28625 (704) 878-5300 | |
COUNTY OF JACKSON JACKSON COUNTY HLTH DEPT CLINICAL SERVICES | Organization | 538 SCOTTS CREEK ROAD SUITE 100 SYLVA, NC 28779 (828) 586-8994 | |
COUNTY OF KALAMAZOO KALAMAZOO COUNTY HEALTH & COMMUNITY SERVICES | Organization | 3299 GULL RD KALAMAZOO, MI 49048 (269) 373-5360 | |
COUNTY OF LANDER LANDER COUNTY COMMUNITY HEALTH | Organization | 825 N 2ND ST BATTLE MOUNTAIN, NV 89820 (775) 635-2386 | |
COUNTY OF LEE NORTH CAROLINA LEE COUNTY HEALTH DEPARTMENT | Organization | 106 HILLCREST DR SANFORD, NC 27330 (919) 718-4640 | |
COUNTY OF LINN LINN COUNTY PUBLIC HEALTH | Organization | 2730 SW PACIFIC BLVD ALBANY, OR 97321 (541) 967-3888 | |
COUNTY OF MACON MACON COUNTY PUBLIC HEALTH CENTER | Organization | 1830 LAKESIDE DR FRANKLIN, NC 28734 (828) 349-2081 | |
COUNTY OF MACON MACON CO PUBLIC HLTH CTR - FAMILY PLANNING | Organization | 1830 LAKESIDE DR FRANKLIN, NC 28734 (828) 349-2081 | |
COUNTY OF MADERA COUNTY OF MADERA DEPARTMENT OF PUBLIC HEALTH | Organization | 1604 SUNRISE AVE MADERA, CA 93638 (559) 675-7893 | |
COUNTY OF MADISON OFFICE OF AUDITOR MADISON COUNTY HEALTH DEPARTMENT-CLINICAL SERVICES | Organization | 493 MEDICAL PARK DR MARSHALL, NC 28753 (828) 649-3531 | |
COUNTY OF MARINETTE MARINETTE COUNTY HEALTH AND HUMAN SERVICES | Organization | 2500 HALL AVE SUITE C MARINETTE, WI 54143 (715) 732-7670 | |
COUNTY OF MENDOCINO | Organization | 860 N BUSH ST UKIAH, CA 95482 (707) 463-4303 | |
COUNTY OF MENDOCINO PUBLIC HEALTH NURSING DIVISION | Organization | 1120 S DORA ST UKIAH, CA 95482 (707) 472-2600 | |
COUNTY OF MONROE | Organization | 2353 S CUSTER RD MONROE, MI 48161 (734) 240-7800 | |
COUNTY OF MONTGOMERY MONTGOMERY COUNTY HEALTH DEPARTMENT | Organization | 217 SOUTH MAIN ST TROY, NC 27371 (910) 572-1393 | |
COUNTY OF MOORE MOORE COUNTY HEALTH DEPARTMENT | Organization | 705 PINEHURST AVE. CARTHAGE, NC 28327 (910) 947-3300 | |
COUNTY OF NASH NASH COUNTY HEALTH DEPARTMENT | Organization | 214 S BARNES ST NASHVILLE, NC 27856 (252) 459-9819 |
Showing page 3 of 12. The results table displays up to 100 results per page and is sorted by last name / organization name.
Individual Female Provider | Individual Male Provider | Medical Organization
Filter by State
- View All 1,198
- ALASKA 7
- ALABAMA 5
- ARKANSAS 3
- ARIZONA 7
- CALIFORNIA 202
- COLORADO 9
- CONNECTICUT 21
- DISTRICT OF COLUMBIA 1
- DELAWARE 2
- FLORIDA 27
- GEORGIA 15
- HAWAII 13
- IOWA 9
- ILLINOIS 20
- INDIANA 39
- KANSAS 2
- KENTUCKY 1
- LOUISIANA 9
- MASSACHUSETTS 33
- MARYLAND 12
- MAINE 7
- MICHIGAN 35
- MINNESOTA 15
- MISSOURI 27
- MISSISSIPPI 5
- MONTANA 8
- NORTH CAROLINA 113
- NORTH DAKOTA 5
- NEBRASKA 1
- NEW HAMPSHIRE 5
- NEW JERSEY 10
- NEW MEXICO 6
- NEVADA 12
- NEW YORK 45
- OHIO 28
- OKLAHOMA 17
- OREGON 29
- PENNSYLVANIA 77
- PUERTO RICO 9
- RHODE ISLAND 1
- SOUTH CAROLINA 5
- SOUTH DAKOTA 4
- TENNESSEE 4
- TEXAS 152
- UTAH 2
- VIRGINIA 7
- WASHINGTON 74
- WISCONSIN 48
- WEST VIRGINIA 6
- WYOMING 4
- 261QE0800X
- 261QF0400X