Clinic/Center Adult Day Care Health Providers - OHIO - Page 2 of 5
261QA0600X - Clinic/Center Adult Day Care
List of 437 registered providers with a business address in Ohio whose primary or secondary health provider taxonomy code is Clinic/Center Adult Day Care, of which 360 are registered as organizations and 77 as individuals.
18% Individual Providers (77)82% Medical Organizations (360)14% Female Providers (60)4% Male Providers (17)
List of Providers
Provider Name | Type | Address | PECOS | |
---|---|---|---|---|
CLEARVIEW DEVELOPMENTAL SERVICES INC | Organization | 1548 25TH ST NW CANTON, OH 44709 (330) 224-4403 | NO | |
CLERMONT SENIOR SERVICES, INC. | Organization | 2085 JAMES E SAULS SR DR BATAVIA, OH 45103 (513) 724-1255 | NO | |
CLUB GREEN CORPORATION BETTER CARE PROVIDER NETWORK | Organization | 3602 MOBILE CT CLEVELAND, OH 44109 (330) 803-5644 | NO | |
COLEMAN PROFESSIONAL SERVICES, INC. COLEMAN WAIVER SERVICES | Organization | 5982 RHODES RD KENT, OH 44240 (330) 676-6875 | NO | |
COMFORTING HANDS MINISTRY ADULT DAY CARE AND TRANSPORTATION SERVICES COMFORTING HANDS MINISTRY | Organization | 2183 S. TAYLOR RD UNIVERSITY HTS, OH 44118 (216) 329-3131 | NO | |
COMPLETE ADULT DAY SERVICE CORP | Organization | 242 W JOHNSTOWN RD GAHANNA, OH 43230 (206) 941-1587 | NO | |
COUNTY OF OTTAWA | Organization | 8180 W STATE ROUTE 163 OAK HARBOR, OH 43449 (567) 262-3600 | NO | |
CREATIVE ENRICHMENT CENTERS OF OHIO, LLC | Organization | 1909 N RIDGE RD E STE 6 LORAIN, OH 44055 (440) 240-1027 | NO | |
CRESTMONT CARE SOLUTIONS | Organization | 10194 BAYBERRY WAY PLAIN CITY, OH 43064 (216) 633-9372 | NO | |
CROSS ROADS | Organization | 102 COUNTY ROAD 450 SOUTH POINT, OH 45680 (740) 744-8738 | NO | |
CRU FOR YOU | Organization | 1856 MATTINGLY RD HINCKLEY, OH 44233 (330) 391-8845 | NO | |
FEISAL CRUMBY | Individual | 4736 N TEAL LN OREGON, OH 43616 (419) 360-7994 | NO | |
D & K ABUNDANT LIFE LLC | Organization | 2703 38TH ST NW APT HNW CANTON, OH 44709 (234) 214-0776 | NO | |
MOHAMUD DALLIN | Individual | 464 INDUSTRIAL MILE RD COLUMBUS, OH 43228 (614) 332-4655 | NO | |
DAY SHARE LTD DAY SHARE SENIOR SERVICES | Organization | 5915 GLENWAY AVE CINCINNATI, OH 45238 (513) 451-1100 | NO | |
DAYVIEW STATION LLC | Organization | 1315 WALNUT ST # 1026 CINCINNATI, OH 45202 (800) 662-3241 | NO | |
DEARTH MANAGEMENT, INC MORNING VIEW CARE CENTER-COMMUNITY SERVICES | Organization | 134 NORTHWOODS BLVD COLUMBUS, OH 43235 (614) 847-1070 | NO | |
LATOYA DEVAUGHN | Individual | 3608 ANDERSON PKWY TOLEDO, OH 43613 (419) 917-6243 | NO | |
DIVINE GRACE FAMILY CARE LLC | Organization | 1575 WORTHINGTON CLUB DR WESTERVILLE, OH 43081 (380) 261-9010 | NO | |
DO GOOD DAY HUB | Organization | 1860 CADWELL AVE CLEVELAND HEIGHTS, OH 44118 (330) 704-1730 | NO | |
DOBB INC | Organization | 1030 EAST 62ND STREET CLEVELAND, OH 44103 (216) 361-1152 | NO | |
ROCIO AYLINNE DOMINGUEZ | Individual | 3538 FRENCHPARK DR COLUMBUS, OH 43231 (614) 843-3916 | NO | |
DOROTHY HELPING HANDS | Organization | 4248 N LOCKWOOD AVE TOLEDO, OH 43612 (419) 283-6128 | NO | |
DREAMER HEALTHCARE | Organization | 155 KITTY HAWK DR SPRINGBORO, OH 45066 (937) 790-0822 | NO | |
DUNGARVIN OHIO, LLC | Organization | 294 E CAMPUS VIEW BLVD COLUMBUS, OH 43235 (614) 880-6000 | NO | |
EASTER SEALS NORTHERN OHIO | Organization | 1907 CROGHAN ST FREMONT, OH 43420 (800) 589-6834 | NO | |
EASTER SEALS OF MAHONING TRUMBULL & COLUMBIANA COUNTIES | Organization | 299 EDWARDS ST YOUNGSTOWN, OH 44502 (330) 743-1168 | NO | |
EASTER SEALS OF MAHONING TRUMBULL & COLUMBIANA COUNTIES EASTER SEALS | Organization | 299 EDWARDS ST YOUNGSTOWN, OH 44502 (330) 743-1168 | NO | |
EASTERSEALS CENTRAL AND SOUTHEAST OHIO, INC. | Organization | 3830 TRUEMAN CT HILLIARD, OH 43026 (614) 228-5523 | NO | |
ELDER ENRICHMENT CENTER | Organization | 5049 CENTRAL AVE MIDDLETOWN, OH 45044 (513) 416-8286 | NO | |
ELIZA JENNINGS SERVICES CORPORATION ACACIA PLACE | Organization | 10603 DETROIT AVE CLEVELAND, OH 44102 (216) 226-6090 | NO | |
ELIZABETH ADULT DAYCARE CORPORATION | Organization | 1174 ROMONA PL COLUMBUS, OH 43204 (614) 615-7894 | NO | |
EMBASSY FOREST HILLS | Organization | 2841 E DUBLIN GRANVILLE RD COLUMBUS, OH 43231 (614) 891-1111 | NO | |
EMPOWERED COMMUNITY SERVICES, LLC. | Organization | 500 UNION BLVD ENGLEWOOD, OH 45322 (937) 771-0776 | NO | |
EMPOWERED HEALTH ADULT DAY SERVICES | Organization | 5797 BEECHCROFT RD STE F COLUMBUS, OH 43229 (614) 291-8592 | NO | |
EMPOWERED HEALTH CARE SERVICES LLC | Organization | 2755 DENMARK RD COLUMBUS, OH 43232 (614) 622-4086 | NO | |
EMPOWERED HEALTHCARE | Organization | 1161 S YEARLING RD COLUMBUS, OH 43227 (614) 806-5553 | NO | |
ENCORE CARE ASSOCIATION | Organization | 190 E SPRING VALLEY PIKE # C CENTERVILLE, OH 45458 (937) 504-2480 | NO | |
ENCORE CARE ASSOCIATION | Organization | 7626 PARAGON RD # B CENTERVILLE, OH 45459 (937) 504-2480 | NO | |
ERIE COUNTY OFFICE OF AUDITOR | Organization | 795 BARDSHAR RD SANDUSKY, OH 44870 (419) 626-5623 | NO | |
TAMARA D EVANS | Individual | 825 WILLOW AVE HAMILTON, OH 45013 (513) 515-5832 | NO | |
EXCELLENT CARE CONNECTIONS LLC | Organization | 34645 W SHARONDALE DR SOLON, OH 44139 (216) 609-5383 | NO | |
EXECUTIVE SERVICES, LLC | Organization | 25 MAIN ST # 200 WESTLAKE, OH 44145 (409) 276-8346 | NO | |
FAIRFIELD CENTER FOR DISABILITIES & CEREBRAL PALSY, INC. | Organization | 681 E 6TH AVE LANCASTER, OH 43130 (740) 653-5501 | NO | |
FAMILY FIRST ADULT DAY SERVICES INC | Organization | 4199 KIRK RD YOUNGSTOWN, OH 44511 (330) 953-2704 | NO | |
FARADAH ADULT DAY CARE, LLC PROFOUND DAY HEALTH CENTER, LLC | Organization | 5798 COLUMBUS SQ COLUMBUS, OH 43231 (614) 218-6502 | NO | |
HODAN ALI FARAH | Individual | 5617 COUNTRIE GLEN DR GALLOWAY, OH 43119 (614) 966-0390 | NO | |
SYDNEY MAIRE FEESER | Individual | 7254 CHATEAUROUX DR APT A DAYTON, OH 45459 (937) 825-7439 | NO | |
PETER G FELLMAN | Individual | 1605 DANIEL DR MILLBURY, OH 43447 (419) 508-5399 | NO | |
FIRST CHOICE HEALTHCARE AND STAFFING AGENCY INC FIRST CHOICE HOME HEALTH AGENCY | Organization | 1495 MORSE RD STE 208 COLUMBUS, OH 43229 (614) 625-9114 | NO | |
TAMMY FISHER | Individual | 734 S EWING ST LANCASTER, OH 43130 (740) 652-5191 | NO | |
LA' TONYA FISHER-GRACE | Individual | 6238 RANDOLPH RD BEDFORD HEIGHTS, OH 44146 (216) 392-2992 | YES | |
GORDON FLANNIGAN | Individual | 1160 FLEMING FALLS RD MANSFIELD, OH 44905 (419) 631-2886 | NO | |
FOREVER HOME HEALTH LLC | Organization | 982 ATWOOD DR TALLMADGE, OH 44278 (330) 388-3663 | NO | |
FOSTER RICHARDSON MENTAL HEALTH COUNSELING | Organization | 3238 VILLAGE DR FAIRFIELD, OH 45014 (513) 884-2414 | NO | |
FRANKIES ANGELS FRANKIES ANGELS | Organization | 3402 POLK PL TOLEDO, OH 43608 (419) 984-2622 | NO | |
FRANKLIN ADULT DAY CARE | Organization | 1472 MORSE RD COLUMBUS, OH 43229 (161) 432-3753 | NO | |
FREEDOM HOME AND DAY HEALTHCARE LIMITED LIABILITY CORPORATION | Organization | 1925 E DUBLIN GRANVILLE RD STE 102 COLUMBUS, OH 43229 (614) 505-8498 | NO | |
FREEDOM UNMEASURED, LLC | Organization | 1536 SAINT CLAIR AVE NE STE 27 CLEVELAND, OH 44114 (216) 785-1088 | NO | |
HEATHER LEIGHANN FRIEL | Individual | 2040 BOVING RD SW LANCASTER, OH 43130 (740) 407-1024 | NO | |
FRIENDS GATHER HERE, LLC | Organization | 265 EAST MAIN STREET MADISON, OH 44057 (440) 339-5016 | NO | |
FRIENDS ON THE GO LLP | Organization | 1769 CARLL ST CINCINNATI, OH 45225 (513) 253-7627 | NO | |
FRONTLINE HEALTHCARE LLC | Organization | 21 E STATE ST COLUMBUS, OH 43215 (330) 815-5494 | NO | |
GANTT HOMES INC | Organization | 300 N MULBERRY ST MOUNT VERNON, OH 43050 (740) 326-6097 | NO | |
GATHERING PLACE OF LICKING COUNTY, LLC | Organization | 35 GAINOR AVE NEWARK, OH 43055 (740) 975-3372 | NO | |
GILCREST SENIOR WELLNESS & FITNESS | Organization | 593 GATES ST DOYLESTOWN, OH 44230 (330) 658-7035 | NO | |
GIVING WITHOUT BOUNDARIES | Organization | 5049 CENTRAL AVE MIDDLETOWN, OH 45044 (513) 886-0338 | NO | |
GLOBAL MED SERVICES LLC | Organization | 8934 KINGSRIDGE DR DAYTON, OH 45458 (947) 999-4023 | NO | |
ERICA J GLOVER | Individual | 2580 E 93RD ST STE 378 CLEVELAND, OH 44104 (330) 475-4777 | NO | |
GOLDEN AGE DAY CARE SERVICE GOLDEN AGE DAY CARE SERVICE | Organization | 464 INDUSTRIAL MILE RD COLUMBUS, OH 43228 (614) 332-4655 | NO | |
GOLDEN HARMONY ADULT DAY FACILITY LLC | Organization | 5008 MAGNOLIA BLOSSOM BLVD COLUMBUS, OH 43230 (614) 556-3331 | NO | |
GONWAY HOME CARE SERVICES | Organization | 4408 AIRPORT HWY APT 23 TOLEDO, OH 43615 (419) 386-8000 | NO | |
GOODWILL EASTER SEALS MIAMI VALLEY GOODWILL INDUSTRIES | Organization | 660 S MAIN ST DAYTON, OH 45402 (937) 461-4800 | NO | |
GORDON'S ADULT DAYCARE, INC | Organization | 12200 FAIRHILL RD CLEVELAND, OH 44120 (440) 840-2491 | NO | |
GORDON'S MEDICAL TRANSPORTATION, INC GORDON'S ADULT DAYCARE, INC | Organization | 15056 WHITNEY RD STRONGSVILLE, OH 44136 (440) 840-2491 | NO | |
GRACE WOODS ADULT DAY SERVICE, LLC | Organization | 815 YOUNGSTOWN WARREN RD SUITE 10 NILES, OH 44446 (330) 349-4812 | NO | |
GREEN OPTIONS FOR AUTISM OF LUCAS COUNTY | Organization | 1660 AMESBURY RD TOLEDO, OH 43612 (419) 720-4350 | NO | |
GREENE COUNTY TODAY CENTER FOR ADULTS | Organization | 711 DAYTON XENIA RD XENIA, OH 45385 (937) 562-7590 | NO | |
H.R. CHOICES INC. H.R. CHOICES INC. | Organization | 322 E MAIN ST LEXINGTON, OH 44904 (419) 884-7700 | NO | |
HABILITATION OPPORTUNITIES OF OHIO | Organization | 5099 CAMELOT DR FAIRFIELD, OH 45014 (513) 858-4550 | NO | |
HADIYA ADULT DAYCARE CENTER LLC | Organization | 3716 CLEVELAND AVE COLUMBUS, OH 43224 (614) 735-8411 | NO | |
HANDS OF HOPE FAMILY SERVICES | Organization | 4531 BELMONT AVE STE 9 YOUNGSTOWN, OH 44505 (234) 254-8181 | NO | |
HAPPY HEARTS HOLISTIC HEALTH LLC HAPPY HEARTS HOLISTIC HEALTH LLC | Organization | 7710 READING RD STE 107 CINCINNATI, OH 45237 (513) 908-7016 | NO | |
JENNIFER N HARDACRE | Individual | 1536 N HAMPTON RD NEW CARLISLE, OH 45344 (937) 605-6184 | NO | |
HARMONY ADULT DAYCARE CENTER LLC | Organization | 5008 MAGNOLIA BLOSSOM BLVD COLUMBUS, OH 43230 (614) 556-3331 | NO | |
HARMONY HEARTS ADULT DAY CARE LLC | Organization | 466 BLOSSOM AVE CAMPBELL, OH 44405 (330) 707-5325 | NO | |
HARRIS HOMECARE LLC | Organization | 6779 MEMPHIS AVE STE 5 BROOKLYN, OH 44144 (440) 857-0034 | NO | |
SAMANTHA JOE HAVEL | Individual | 1027 MECHANIC AVE RAVENNA, OH 44266 (330) 389-3774 | NO | |
HEALTHY HOME CARE, LLC | Organization | 7198 PIPPIN RD CINCINNATI, OH 45239 (513) 765-0768 | NO | |
HEALTHY LIVING ADULT DAY CARE LLC | Organization | 1084 STEAMBOAT DR CINCINNATI, OH 45244 (513) 302-9411 | NO | |
HEART OF UNLIMITED BOUNDARIES, INC. | Organization | 308 REYNOLDS RD WEST LIBERTY, OH 43357 (614) 800-3310 | NO | |
HEART ON ICE | Organization | 4736 N TEAL LN OREGON, OH 43616 (419) 360-7994 | NO | |
HEART TO HEART ADULT DAY CARE INC | Organization | 433 MILLVILLE AVE HAMILTON, OH 45013 (513) 260-8409 | NO | |
HEART TO HEART ADULT DAY CENTER | Organization | 25811 EUCLID AVE EUCLID, OH 44132 (216) 355-4639 | NO | |
HEAVENIA'S HUMBLE HEART RCF, LLC HEAVENIA'S HUMBLE HEART RCF, LLC | Organization | 4640 E 93RD ST GARFIELD HTS, OH 44125 (216) 673-8725 | NO | |
CHRISTINE MARIE HEED | Individual | 5162 GLENMOORE WAY MEDINA, OH 44256 (216) 544-0684 | NO | |
KRISTA DAWNELLE HEISER | Individual | 620 23RD ST NW CANTON, OH 44709 (234) 281-8794 | NO | |
HELPIN HANDS | Organization | 15450 BROADWAY AVE MAPLE HEIGHTS, OH 44137 (216) 242-6411 | NO | |
HELPING 2 OVERCOME SYSTEMS LLC | Organization | 17325 EUCLID AVE STE 2040 CLEVELAND, OH 44112 (216) 571-8700 | NO | |
HERITAGE DAY HEALTH CENTERS INCARE ADULT DAY HEALTH SERVICES | Organization | 1700 E DUBLIN GRANVILLE RD COLUMBUS, OH 43229 (614) 890-1099 | NO |
Showing page 2 of 5. The results table displays up to 100 results per page and is sorted by last name / organization name.
Individual Female Provider | Individual Male Provider | Medical Organization
Filter by State
- View All 8,061
- ALASKA 26
- ALABAMA 46
- ARKANSAS 31
- ARIZONA 52
- CALIFORNIA 663
- COLORADO 116
- CONNECTICUT 58
- DISTRICT OF COLUMBIA 22
- DELAWARE 14
- FLORIDA 732
- GEORGIA 244
- GUAM 1
- HAWAII 33
- IOWA 37
- IDAHO 13
- ILLINOIS 104
- INDIANA 64
- KANSAS 46
- KENTUCKY 180
- LOUISIANA 106
- MASSACHUSETTS 285
- MARYLAND 292
- MAINE 25
- MICHIGAN 202
- MINNESOTA 172
- MISSOURI 334
- MISSISSIPPI 191
- MONTANA 4
- NORTH CAROLINA 166
- NORTH DAKOTA 2
- NEBRASKA 16
- NEW HAMPSHIRE 32
- NEW JERSEY 395
- NEW MEXICO 20
- NEVADA 90
- NEW YORK 923
- OHIO 437
- OKLAHOMA 25
- OREGON 7
- PENNSYLVANIA 186
- PUERTO RICO 13
- RHODE ISLAND 35
- SOUTH CAROLINA 138
- SOUTH DAKOTA 7
- TENNESSEE 91
- TEXAS 1,077
- UTAH 14
- VIRGINIA 158
- VERMONT 21
- WASHINGTON 24
- WISCONSIN 81
- WEST VIRGINIA 6
- WYOMING 4
- 261QA0006X
- 261QA0900X