Community/Behavioral Health Health Providers - OHIO - Page 33 of 43
251S00000X - Community/Behavioral Health
A private or public agency usually under local government jurisdiction, responsible for assuring the delivery of community based mental health, intellectual disabilities, substance abuse and/or behavioral health services to individuals with those disabilities. Services may range from companion care, respite, transportation, community integration, crisis intervention and stabilization, supported employment, day support, prevocational services, residential support, therapeutic and supportive consultation, environmental modifications, intensive in-home therapy and day treatment, in addition to traditional mental health and behavioral treatment.
List of 4,259 registered providers with a business address in Ohio whose primary or secondary health provider taxonomy code is Community/Behavioral Health, of which 2,053 are registered as organizations and 2,206 as individuals.
List of Providers
Provider Name | Type | Address | PECOS | |
---|---|---|---|---|
RESOURCES OF ENDURING HOPE OUTREACH PROGRAMS AND EDUCATION, INC. GIRLS/GUYS OFF DRUGS PROGRAM | Organization | 1443 STEINER AVE DAYTON, OH 45417 (937) 754-0528 | NO | |
RESPITE CONNECTIONS, INC. | Organization | 5250 STRAWBERRY FARMS BOULEVARD COLUMBUS, OH 43230 (614) 774-1120 | NO | |
RESTORATION COMMUNITY SERVICES LLC | Organization | 831 MARKET AVE N CANTON, OH 44702 (330) 921-3554 | NO | |
RESTORATIVE PATHWAYS COUNSELING, LLC | Organization | 58 N 5TH ST STE 102 ZANESVILLE, OH 43701 (740) 214-6443 | NO | |
RESTORE AT A RAY OF HOPE | Organization | 33 N MARKET ST BATAVIA, OH 45103 (513) 409-3635 | NO | |
RESTORING HOPE BEHAVIORAL HEALTH SERVICES LLC | Organization | 3100 E 45TH ST STE 438 CLEVELAND, OH 44127 (504) 931-2477 | NO | |
RESTORING HOPE RECOVERY CARE | Organization | 57 TOWN HWY 1275 CHESAPEAKE, OH 45619 (740) 451-0307 | NO | |
RETHINKING THE PROCESS, LLC RETHINKING THE PROCESS, LLC | Organization | 5237 RENWYCK DR STE 1 TOLEDO, OH 43615 (419) 277-2790 | NO | |
RETHINKING THE PROCESS, LLC | Organization | 5237 RENWYCK DR STE 1 TOLEDO, OH 43615 (419) 277-2790 | NO | |
RETURNS INC | Organization | 1599 S HIGH ST COLUMBUS, OH 43207 (646) 596-5114 | NO | |
REVITALIZED BEHAVIORAL HEALTHCARE, LLC | Organization | 5577 AIRPORT HWY STE 102 TOLEDO, OH 43615 (419) 215-5831 | NO | |
REVITALIZED BEHAVIORAL HEALTHCARE, LLC | Organization | 5577 AIRPORT HWY STE 102 TOLEDO, OH 43615 (419) 214-1770 | NO | |
MICHELLE REYES | Individual | 109 W MAIN ST ALVORDTON, OH 43501 (419) 924-2029 | NO | |
KETURAH REYES | Individual | 301 OBETZ RD COLUMBUS, OH 43207 (614) 641-5465 | NO | |
JULIA P REYNOLDS | Individual | 238 S MERIDIAN RD YOUNGSTOWN, OH 44509 (330) 318-3436 | NO | |
TANISHA REYNOLDS | Individual | 452 W MARKET ST XENIA, OH 45385 (937) 376-8700 | NO | |
REYNOLDSBURG CITY SCHOOLS | Organization | 1200 EPWORTH AVE REYNOLDSBURG, OH 43068 (614) 367-1956 | NO | |
RFS CHARITABLE FOUNDATION | Organization | 830 N SUMMIT ST STE 2 TOLEDO, OH 43604 (419) 693-9600 | NO | |
RFS CHARITABLE FOUNDATION | Organization | 830 N SUMMIT ST STE 2 TOLEDO, OH 43604 (419) 693-9600 | NO | |
RFS CHARTIABLE FOUNDATION | Organization | 830 N SUMMIT ST SUITE 2 TOLEDO, OH 43604 (419) 693-9600 | NO | |
RHEMA SERVICES LLC | Organization | 3618 PALMERSTON RD SHAKER HEIGHTS, OH 44122 (301) 377-4310 | NO | |
ZACHARY RHYNES | Individual | 3254 BLACKSTONE DR TOLEDO, OH 43608 (419) 984-0659 | NO | |
RICARDO L. LEWIS | Organization | 168 W 2ND ST XENIA, OH 45385 (937) 416-4477 | NO | |
DEVIN RICE | Individual | 5151 MONROE ST STE 204 TOLEDO, OH 43623 (419) 865-5690 | NO | |
DEVON RICHARD | Individual | 238 S MERIDIAN RD YOUNGSTOWN, OH 44509 (330) 318-3436 | NO | |
RICHARD HOFFMAN | Organization | 734 MAIN ST WINTERSVILLE, OH 43953 (724) 972-4627 | NO | |
RICHARDS & ASSOCIATES GROUP, INC | Organization | 1189 YORKSHIRE DR MARION, OH 43302 (740) 396-0093 | NO | |
QUIANA RICHARDSON | Individual | 27801 EUCLID AVE STE 600 EUCLID, OH 44132 (216) 337-1411 | NO | |
MACKENZIE ANN RICHARDSON | Individual | 3500 CARNEGIE AVE CLEVELAND, OH 44115 (440) 260-8300 | NO | |
SAMUELDALLAS DEAN RICHARDSON | Individual | 238 S MERIDIAN RD YOUNGSTOWN, OH 44509 (330) 318-3436 | NO | |
ANTONIO RICHEY | Individual | 830 N SUMMIT ST STE 2 TOLEDO, OH 43604 (419) 693-9600 | NO | |
RICHLAND CO. COMMUNITY ALTERNATIVE CENTER | Organization | 597 PARK AVE E MANSFIELD, OH 44905 (419) 295-2122 | NO | |
DAWN RICKMAN | Individual | 5151 MONROE ST STE 204 TOLEDO, OH 43623 (419) 865-5690 | NO | |
RIDA RECOVERY HEALTH CENTER LLC RIDA PRIMARY AND BEHAVIORAL HEALTH CENTER | Organization | 2773 ORCHARD RUN ROAD WEST CARROLLTON, OH 45449 (937) 329-7978 | NO | |
LISA M RIEK | Individual | 1832 ADAMS ST TOLEDO, OH 43604 (419) 720-9247 | NO | |
RIGHT DIRECTION BEHAVIORAL SERVICES | Organization | 3659 GREEN RD STE 220 BEACHWOOD, OH 44122 (216) 260-9017 | NO | |
RIGHT FOCUSED LTD. | Organization | 291 E 222ND ST EUCLID, OH 44123 (216) 354-5355 | NO | |
KALEB RINGER | Individual | 202 E BAGLEY RD BEREA, OH 44017 (440) 260-8300 | NO | |
JESSICA A RIPLEY | Individual | 550 W CHALMERS AVE YOUNGSTOWN, OH 44511 (330) 797-0070 | NO | |
RISE HEALING AND WELLNESS | Organization | 3454 OAK ALLEY CT STE 400 TOLEDO, OH 43606 (419) 420-5540 | NO | |
RISEL GROUP LLC | Organization | 1305 COBURG RD COLUMBUS, OH 43227 (614) 812-9192 | NO | |
HEATHER LYNN RISER | Individual | 8445 MUNSON RD MENTOR, OH 44060 (440) 255-1700 | NO | |
RISER SUPPORTIVE SERVICE | Organization | 19312 MILAN DRIVE MAPLE HTS, OH 44137 (216) 365-8298 | NO | |
GRACE RISNER | Individual | 120 N CHERRY ST EATON, OH 45320 (937) 733-1296 | NO | |
RIVER ROCKS RECOVERY LLC | Organization | 675 N UNIVERSITY BLVD MIDDLETOWN, OH 45042 (347) 443-1486 | NO | |
RIVER ROOT COUNSELING | Organization | 2930 EDISON ST NW SUITE B UNIONTOWN, OH 44685 (330) 595-4563 | NO | |
RAYNITA M RIVERA | Individual | 3500 CARNEGIE AVE CLEVELAND, OH 44115 (440) 260-8300 | NO | |
RIVERSIDE RECOVERY SERVICES LLC | Organization | 201 W HIGH ST STE B MOUNT VERNON, OH 43050 (740) 326-9255 | NO | |
RLOVE AND CARING HEARTS | Organization | 3038 E 130TH ST CLEVELAND, OH 44120 (216) 413-2996 | NO | |
RNC COMMUNITY HEALTH CARE ASSOCIATES | Organization | 1030 ALUM CREEK DR HARAMBEE - SUITES 205-211 COLUMBUS, OH 43209 (888) 492-3360 | NO | |
CASSADDIE ROACH | Individual | 527 S HIGH ST COLUMBUS, OH 43215 (614) 487-8758 | YES | |
SELINA ROANE-THOMAS | Individual | 2525 TILLER LN STE 110 COLUMBUS, OH 43231 (614) 305-5151 | NO | |
ROBBIN P. ZABORNIAK,LISW | Organization | 38 N CENTER ST PICKERINGTON, OH 43147 (614) 329-0262 | NO | |
JESSICA ROBBINS | Individual | 830 N SUMMIT ST STE 2 TOLEDO, OH 43604 (419) 693-9600 | NO | |
ROBERT E NEUMANN CONSULTING LLC | Organization | 873 DICKSON PKWY MANSFIELD, OH 44907 (419) 756-3456 | NO | |
ROBERT K. LOMAS | Organization | 418 BIRCH ST WAUSEON, OH 43567 (567) 454-6254 | NO | |
BRAD ROBERTS | Individual | 301 OBETZ RD COLUMBUS, OH 43207 (614) 641-5465 | NO | |
AHMED OMAR ROBERTS | Individual | 20710 RIDGEWOOD AVE WARRENSVILLE HEIGHTS, OH 44122 (216) 357-0683 | NO | |
MARILYN ROBERTS II | Individual | 3094 W MARKET ST STE 105 FAIRLAWN, OH 44333 (440) 260-8300 | NO | |
RYAN PATRICK ROBIE | Individual | 1433 5TH ST NW NEW PHILADELPHIA, OH 44663 (440) 260-8300 | NO | |
JASMINE NICOLE ROBINSON | Individual | 238 S MERIDIAN RD YOUNGSTOWN, OH 44509 (330) 318-3436 | NO | |
CAROL ROBINSON | Individual | 9220 MENTOR AVE MENTOR, OH 44060 (440) 639-3517 | NO | |
SARAH ANN ROBINSON | Individual | 3094 W MARKET ST STE 105 FAIRLAWN, OH 44333 (440) 260-8300 | NO | |
NICANORA ROBINSON | Individual | 2130 TIMBER CREEK DR TOLEDO, OH 43615 (419) 764-8702 | NO | |
ROCHELLE C ROBINSON | Individual | 525 METRO PL N STE 100 DUBLIN, OH 43017 (855) 289-1722 | NO | |
CAMILLE ROBINSON | Individual | 2525 TILLER LN STE 110 COLUMBUS, OH 43231 (614) 305-5151 | NO | |
LACIE ROBINSON | Individual | 5545 SMITH ROAD BROOK PARK, OH 44142 (216) 332-9360 | NO | |
SADE DENISE ROBINSON | Individual | 4117 KINGSBURY AVE TOLEDO, OH 43612 (419) 261-8097 | NO | |
FREDRICK SCOT ROBINSON | Individual | 3938 LAURELLN COLUMBUS, OH 43232 (216) 446-9054 | NO | |
LORI J ROBISON | Individual | 600 FREEDOM DR NAPOLEON, OH 43545 (419) 599-1660 | YES | |
ALEXA RODDY | Individual | 1020 WOODMAN DR STE 330 DAYTON, OH 45432 (937) 253-0606 | NO | |
ALICIA RODELA | Individual | 5151 MONROE ST STE 204 TOLEDO, OH 43623 (419) 865-5690 | NO | |
GARRETT W RODGERS | Individual | 238 S MERIDIAN RD YOUNGSTOWN, OH 44509 (330) 318-3436 | NO | |
ALLISON RODGERS | Individual | 7519 MENTOR AVE STE 114 MENTOR, OH 44060 (440) 701-6170 | NO | |
SHELALA RODGERS | Individual | 238 S MERIDIAN RD YOUNGSTOWN, OH 44509 (330) 318-3436 | NO | |
SARAH RODGERS | Individual | 238 S MERIDIAN RD YOUNGSTOWN, OH 44509 (330) 318-3436 | NO | |
MARISA D RODGERS | Individual | 347 MIDWAY BLVD STE 210 ELYRIA, OH 44035 (440) 324-5555 | NO | |
OLYMPIA RODRIGUEZ | Individual | 238 S MERIDIAN RD YOUNGSTOWN, OH 44509 (330) 318-3436 | NO | |
IRENE ASHLEY RODRIGUEZ | Individual | 5900 SHARON WOODS BLVD STE A COLUMBUS, OH 43229 (148) 956-8186 | NO | |
PEACHIE C ROGERS | Individual | 238 S MERIDIAN RD YOUNGSTOWN, OH 44509 (330) 318-3436 | NO | |
DONOVAN P ROGERS | Individual | 32 SOUTH AVE TALLMADGE, OH 44278 (330) 630-5600 | NO | |
COURTNEY L ROGERS | Individual | 525 METRO PL N STE 300 DUBLIN, OH 43017 (855) 289-1722 | NO | |
ILENE PRISCILLA ROMAN | Individual | 830 N SUMMIT ST TOLEDO, OH 43604 (419) 693-9600 | NO | |
ROOT COUNSELING GROWTH & DEVELOPMENT FOR ADULTS, ADOLES & CHILD, LLC | Organization | 500 W WILSON BRIDGE RD STE 75 WORTHINGTON, OH 43085 (614) 395-9183 | NO | |
JENNIFER ROSE | Individual | 2005 ASHLAND AVE TOLEDO, OH 43620 (419) 841-7701 | NO | |
SETH ROSE | Individual | 8445 MUNSON RD MENTOR, OH 44060 (440) 255-1700 | NO | |
KATHY ROSEBROCK | Individual | 830 N SUMMIT ST STE 2 TOLEDO, OH 43604 (419) 693-9600 | NO | |
THOMAS ROSS | Individual | 2525 TILLER LN STE 110 COLUMBUS, OH 43231 (164) 305-5151 | NO | |
WENDOLYN SUEANN ROSS | Individual | 1115 BETHEL RD COLUMBUS, OH 43220 (614) 401-4347 | NO | |
JESSICA ROSSETTER | Individual | 8445 MUNSON RD MENTOR, OH 44060 (440) 255-1700 | NO | |
MARISSA ROSSI | Individual | 8445 MUNSON RD MENTOR, OH 44060 (440) 255-1700 | NO | |
ANDREW ROTBLATT | Individual | 8445 MUNSON RD MENTOR, OH 44060 (440) 225-1700 | NO | |
BRIDGETTE ROTH | Individual | 30800 CHAGRIN BLVD PEPPER PIKE, OH 44124 (440) 205-2417 | NO | |
KRISTY ROTHGEB | Individual | 600 WAYNE AVE DAYTON, OH 45410 (937) 496-2000 | NO | |
CASSANDRA ROUSOS | Individual | 5164 MONROE ST TOLEDO, OH 43623 (419) 720-9586 | NO | |
DANIEL ROVIRA | Individual | 1 ROSS PARK BLVD STE 201 STEUBENVILLE, OH 43952 (740) 264-7751 | NO | |
ABENA ROWLAND | Individual | 5726 SOUTHWYCK BLVD STE 200-B TOLEDO, OH 43614 (419) 214-1766 | NO | |
ROYALS HOME HEALTHCARE SERVICES | Organization | 15503 EDGEWOOD AVE MAPLE HEIGHTS, OH 44137 (216) 209-8799 | NO | |
RRS OHIO DRUG & ALCOHOL COUNSELING | Organization | 517 3RD AVE CHESAPEAKE, OH 45619 (740) 451-1455 | NO | |
RRS OHIO DRUG & ALCOHOL COUNSELING | Organization | 517 3RD AVE CHESAPEAKE, OH 45619 (740) 451-1455 | NO |
Showing page 33 of 43. The results table displays up to 100 results per page and is sorted by last name / organization name.
Individual Female Provider | Individual Male Provider | Medical Organization
Filter by State
- View All 79,884
- ALASKA 405
- ALABAMA 600
- ARKANSAS 545
- ARIZONA 2,649
- CALIFORNIA 8,364
- COLORADO 1,394
- CONNECTICUT 862
- DISTRICT OF COLUMBIA 702
- DELAWARE 196
- FLORIDA 5,139
- GEORGIA 2,845
- GUAM 5
- HAWAII 393
- IOWA 579
- IDAHO 740
- ILLINOIS 2,208
- INDIANA 715
- KANSAS 318
- KENTUCKY 671
- LOUISIANA 1,754
- MASSACHUSETTS 1,413
- MARYLAND 3,285
- MAINE 433
- MICHIGAN 1,921
- MINNESOTA 1,398
- MISSOURI 752
- MISSISSIPPI 304
- MONTANA 261
- NORTH CAROLINA 9,259
- NORTH DAKOTA 240
- NEBRASKA 369
- NEW HAMPSHIRE 231
- NEW JERSEY 3,153
- NEW MEXICO 778
- NEVADA 2,344
- NEW YORK 2,007
- OHIO 4,259
- OKLAHOMA 1,397
- OREGON 751
- PENNSYLVANIA 3,046
- PUERTO RICO 39
- RHODE ISLAND 219
- SOUTH CAROLINA 949
- SOUTH DAKOTA 88
- TENNESSEE 571
- TEXAS 2,938
- UTAH 420
- VIRGINIA 3,154
- VIRGIN ISLANDS 11
- VERMONT 96
- WASHINGTON 1,166
- WISCONSIN 944
- WEST VIRGINIA 341
- WYOMING 263
- 251K00000X
- 251T00000X