Specialist/Technologist Speech-Language Assistant Health Providers - ARIZONA - Page 24 of 24
2355S0801X - Specialist/Technologist Speech-Language Assistant
List of 2,374 registered providers with a business address in Arizona whose primary or secondary health provider taxonomy code is Specialist/Technologist Speech-Language Assistant, of which 71 are registered as organizations and 2,303 as individuals.
97% Individual Providers (2,303)3% Medical Organizations (71)91% Female Providers (2,162)6% Male Providers (141)
List of Providers
Provider Name | Type | Address | Medicare | |
---|---|---|---|---|
CHRISTI WILLIAMS | Individual | 1010 E 10TH ST TUCSON, AZ 85719 (520) 225-6000 | Non-Participating Provider | |
JAMIE LYNN WILLIAMS | Individual | 19948 E CALLE DE FLORES QUEEN CREEK, AZ 85142 (701) 340-4164 | Non-Participating Provider | |
KEALEY MARIE WILLIAMS | Individual | 4100 S LINDSAY RD STE 113 GILBERT, AZ 85297 (480) 219-3953 | Non-Participating Provider | |
JENNIFER LEIGH WILLIAMS | Individual | 1010 E 10TH ST TUCSON, AZ 85719 (520) 225-6610 | Non-Participating Provider | |
BRITTANY RAE WILLIAMS | Individual | 6502 E GRANDVIEW DR SCOTTSDALE, AZ 85254 (623) 451-8175 | Non-Participating Provider | |
ALMA ANGELICA WILLIS | Individual | 1658 E JOSEPH WAY GILBERT, AZ 85295 (928) 550-3082 | Non-Participating Provider | |
CHARRONDA WILLOUGHBY | Individual | 9057 N 98TH AVE PEORIA, AZ 85345 (208) 971-9543 | Non-Participating Provider | |
ISABEL WILLS | Individual | 7455 N 95TH AVE APT 527 GLENDALE, AZ 85305 (307) 371-3604 | Non-Participating Provider | |
ZARIA RENEE WILSON | Individual | 1313 E OSBORN RD STE B-240 PHOENIX, AZ 85014 (480) 787-5387 | Non-Participating Provider | |
JULIA MARIE WILSON | Individual | 4908 S CHARGER MESA, AZ 85212 (801) 687-2333 | Non-Participating Provider | |
HEATHER WILSON | Individual | 600 E BASELINE RD SUITE B-6 TEMPE, AZ 85283 (480) 839-6000 | Non-Participating Provider | |
REBEKAH LYNNE WILSON | Individual | 15201 N CENTRAL AVE PHOENIX, AZ 85022 (602) 502-4397 | Non-Participating Provider | |
CASSIDY WILSON | Individual | 4316 W CLAREMONT ST GLENDALE, AZ 85301 (206) 484-9952 | Non-Participating Provider | |
TEAGUE DUNCAN WILSON | Individual | 3305 E NIGHTHAWK WAY PHOENIX, AZ 85048 (602) 316-3239 | Non-Participating Provider | |
ELAYNE WILSON | Individual | 3160 N ARIZONA AVE STE 105 CHANDLER, AZ 85225 (480) 365-9981 | Non-Participating Provider | |
CARLIE ANN WILSON | Individual | 1 W RUNKE DR APT 5311 FLAGSTAFF, AZ 86001 (928) 713-2595 | Non-Participating Provider | |
MARIAH WIND | Individual | 20329 N 59TH AVE STE A2 GLENDALE, AZ 85308 (480) 787-5387 | Non-Participating Provider | |
SONDI LYNETTE WINES | Individual | 6865 E BECKER LN STE 101 SCOTTSDALE, AZ 85254 (480) 991-6560 | Non-Participating Provider | |
JASMINE WINN | Individual | 2950 N DOBSON RD STE 3 CHANDLER, AZ 85224 (480) 935-0614 | Non-Participating Provider | |
ANEYAH RENE' WINSTON | Individual | 1445 E INDIAN SCHOOL RD PHOENIX, AZ 85014 (602) 882-5544 | Non-Participating Provider | |
KATIE WITCHLEY | Individual | 2343 W MAIN ST APT 1144 MESA, AZ 85201 (315) 525-8498 | Non-Participating Provider | |
JENNIFER LYNN WOLF | Individual | 253 E STOLEN BLVD CAMP VERDE, AZ 86322 (928) 593-0160 | Non-Participating Provider | |
ABBY JO WOLFE | Individual | 6601 N 27TH AVE PHOENIX, AZ 85017 (620) 336-0061 | Non-Participating Provider | |
BROOKE AMANDA WOLFF | Individual | 1135 E APACHE BLVD TEMPE, AZ 85281 (732) 962-3567 | Non-Participating Provider | |
AMANDA BETH WOOD | Individual | 18929 E CHERRY HILLS PL QUEEN CREEK, AZ 85142 (480) 580-8207 | Non-Participating Provider | |
MICHELLE WOODS | Individual | 595 S 223RD DR BUCKEYE, AZ 85326 (602) 785-5415 | Non-Participating Provider | |
AMBER J WOOLF | Individual | 20402 N 15TH AVE PHOENIX, AZ 85027 (623) 445-4952 | Non-Participating Provider | |
BECKY WOOLLEY | Individual | 1950 E LAFAYETTE AVE GILBERT, AZ 85298 (480) 274-3951 | Non-Participating Provider | |
REBECCA WOOTEN | Individual | 29697 N DESERT WILLOW BLVD SAN TAN VALLEY, AZ 85143 (480) 987-5360 | Non-Participating Provider | |
ERIN L WORDEN | Individual | 20402 N 15TH AVE PHOENIX, AZ 85027 (623) 445-4952 | Non-Participating Provider | |
WORDS WELL SPOKEN, LLC | Organization | 2215 E 27TH LN YUMA, AZ 85365 (623) 236-5130 | Non-Participating Provider | |
DANIELLE MARIE WRAY | Individual | 1225 W CLARENDON AVE PHOENIX, AZ 85013 (602) 707-2200 | Non-Participating Provider | |
JOANNE MARIE WRIEDEN | Individual | 17999 W SURPRISE FARMS LOOP S SURPRISE, AZ 85388 (623) 876-7350 | Non-Participating Provider | |
MELISSA ANNE WRIGHT | Individual | 32531 N SCOTTSDALE RD # 105-162 SCOTTSDALE, AZ 85266 (480) 488-3946 | Non-Participating Provider | |
LORRAINE WRIGHT | Individual | 42940 N SUBURBAN AVE QUEEN CREEK, AZ 85140 (480) 892-9777 | Non-Participating Provider | |
JACLYN S WRIGHT | Individual | 321 W JUNIPER AVE GILBERT, AZ 85233 (480) 892-2805 | Non-Participating Provider | |
CHANEL ELIZABETH WRIGHT | Individual | 2451 E BASELINE RD GILBERT, AZ 85201 (480) 309-0772 | Non-Participating Provider | |
LORI WYKE | Individual | 7301 N. 58TH AVENUE GLENDALE, AZ 85301 (623) 237-7100 | Non-Participating Provider | |
BRIDGET YAGHMOURIAN | Individual | 6503 N 21ST AVE PHOENIX, AZ 85015 (602) 347-2300 | Non-Participating Provider | |
CINDY YAHUACA | Individual | 4224 W BURGESS LN PHOENIX, AZ 85041 (602) 882-7647 | Non-Participating Provider | |
TAYLOR YAKURA | Individual | 17100 E SHEA BLVD STE 600 FOUNTAIN HILLS, AZ 85268 (602) 478-5850 | Non-Participating Provider | |
JENNIFER YANCEY | Individual | 10614 N 46TH DR GLENDALE, AZ 85304 (602) 363-3215 | Non-Participating Provider | |
ALYSSA YANES | Individual | 29407 N 214TH DR WITTMANN, AZ 85361 (623) 792-0994 | Non-Participating Provider | |
RAYNA YAZZIE | Individual | 4100 S LINDSAY RD GILBERT, AZ 85297 (480) 219-3953 | Non-Participating Provider | |
JAMIE YBARRA | Individual | 20402 N 15TH AVE PHOENIX, AZ 85027 (623) 445-4952 | Accepts Medicare | |
REBECCA ROSE YINGER | Individual | 22815 N 126TH DR SUN CITY WEST, AZ 85375 (480) 766-6264 | Non-Participating Provider | |
ANDREW DAVID YOST | Individual | 1516 E KRISTAL WAY PHOENIX, AZ 85024 (207) 409-8493 | Non-Participating Provider | |
HANNAH YOUNG | Individual | 3850 E BASELINE RD STE 109 MESA, AZ 85206 (480) 818-4212 | Non-Participating Provider | |
REBECCA LEA YOUNG | Individual | 5220 W INDIAN SCHOOL RD PHOENIX, AZ 85031 (623) 691-4000 | Non-Participating Provider | |
DESTINY YOUNG | Individual | 220 W KORTSEN RD CASA GRANDE, AZ 85122 (520) 208-3742 | Non-Participating Provider | |
FRANCES YOUNG | Individual | 3555 E FRY BLVD SIERRA VISTA, AZ 85635 (529) 515-2700 | Non-Participating Provider | |
TAMI RAE YOUNG | Individual | 2200 HAVASUPAI BLVD LAKE HAVASU CITY, AZ 86403 (928) 505-6938 | Non-Participating Provider | |
TAUHIDA ZAMAN | Individual | 4309 E FLORIAN AVE MESA, AZ 85206 (480) 528-2746 | Non-Participating Provider | |
MELISSA ZAMORA | Individual | 3206 N WOODBURNE DR CHANDLER, AZ 85224 (602) 689-6737 | Non-Participating Provider | |
CLAUDIA ANDREA ZAMORA | Individual | 4309 E FLORIAN AVE MESA, AZ 85206 (480) 757-2253 | Non-Participating Provider | |
JEANETE ZARATE | Individual | 8427 W GLENDALE AVE GLENDALE, AZ 85305 (602) 615-1643 | Non-Participating Provider | |
JOANNA NICOLE ZAVALA | Individual | 1 W ELLIOT RD STE 109 TEMPE, AZ 85284 (480) 374-4341 | Non-Participating Provider | |
JORDAN ZEHNER | Individual | 500 N BULLARD AVE STE 27 GOODYEAR, AZ 85338 (623) 986-5110 | Non-Participating Provider | |
ESTEBAN ZERMENO | Individual | 1494 S CONGRESS AVE SOMERTON, AZ 85350 (928) 750-3980 | Non-Participating Provider | |
JOY ZIAS | Individual | 600 E BASELINE RD SUITE A4 TEMPE, AZ 85283 (480) 839-6000 | Non-Participating Provider | |
WESTEN ZIEGLER | Individual | 4633 E GALVESTON ST GILBERT, AZ 85295 (480) 558-0060 | Non-Participating Provider | |
MARY EVELYN ZIEGLER | Individual | 17999 W SURPRISE FARMS LOOP S SURPRISE, AZ 85388 (623) 876-7530 | Non-Participating Provider | |
MICHELLE ZIMMERMAN | Individual | 3401 N 67TH AVE PHOENIX, AZ 85033 (623) 691-4085 | Non-Participating Provider | |
LINDSEY NICOLE ZIMMERMAN | Individual | 8605 W MARYLAND AVE GLENDALE, AZ 85305 (623) 772-2550 | Non-Participating Provider | |
ELIZABETH AMAY ZINGG | Individual | 4356 W SANDRA CIR GLENDALE, AZ 85308 (602) 680-0715 | Non-Participating Provider | |
JEANNA LOUISE ZITTING | Individual | 255 NORTH COTTONWOOD STREET COLORADO CITY, AZ 86021 (928) 875-9007 | Non-Participating Provider | |
MORGAN L ZOEMISCH | Individual | 4350 E RAY RD STE 101A PHOENIX, AZ 85044 (480) 704-5954 | Non-Participating Provider | |
EMILY JORDYN ZOLLINGER | Individual | 2830 E BROWN RD MESA, AZ 85213 (480) 404-3789 | Non-Participating Provider | |
MICHELLE DALENE ZORGER | Individual | 2387 N 142ND AVE GOODYEAR, AZ 85395 (702) 203-2119 | Non-Participating Provider | |
JENNIFER ASHLEY ZORNOW | Individual | 4545 N 36TH ST 125A PHOENIX, AZ 85018 (602) 224-0202 | Non-Participating Provider | |
SHANNON ZOZAYA | Individual | 6823 W ANGELA DR GLENDALE, AZ 85308 (602) 501-1424 | Non-Participating Provider | |
SUSAN KAY ZUMMALLEN | Individual | 2935 W ADOBE DR PHOENIX, AZ 85027 (602) 510-8811 | Non-Participating Provider | |
BREANA RENE ZUNIGA | Individual | 220 W KORTSEN RD CASA GRANDE, AZ 85122 (520) 876-3242 | Non-Participating Provider | |
ROCIO ZUNIGA GUTIERREZ | Individual | 4277 W 13TH PL YUMA, AZ 85364 (928) 304-4027 | Non-Participating Provider | |
LINDSEY ZVARA | Individual | 33023 N 14TH ST PHOENIX, AZ 85085 (602) 828-0710 | Non-Participating Provider |
Showing page 24 of 24. The results table displays up to 100 results per page and is sorted by last name / organization name.
Individual Female Provider | Individual Male Provider | Medical Organization
Filter by State
- View All 12,956
- ALASKA 52
- ALABAMA 17
- ARKANSAS 313
- ARIZONA 2,374
- CALIFORNIA 2,320
- COLORADO 66
- CONNECTICUT 8
- DISTRICT OF COLUMBIA 7
- FLORIDA 1,654
- GEORGIA 39
- HAWAII 6
- IOWA 1
- IDAHO 13
- ILLINOIS 225
- INDIANA 43
- KANSAS 16
- KENTUCKY 16
- LOUISIANA 159
- MASSACHUSETTS 127
- MARYLAND 97
- MAINE 144
- MICHIGAN 28
- MINNESOTA 11
- MISSOURI 201
- MISSISSIPPI 8
- MONTANA 7
- NORTH CAROLINA 94
- NORTH DAKOTA 21
- NEBRASKA 17
- NEW HAMPSHIRE 31
- NEW JERSEY 26
- NEW MEXICO 66
- NEVADA 13
- NEW YORK 208
- OHIO 12
- OKLAHOMA 180
- OREGON 32
- PENNSYLVANIA 25
- PUERTO RICO 356
- RHODE ISLAND 4
- SOUTH CAROLINA 92
- SOUTH DAKOTA 15
- TENNESSEE 46
- TEXAS 3,405
- UTAH 37
- VIRGINIA 56
- VIRGIN ISLANDS 3
- VERMONT 1
- WASHINGTON 243
- WISCONSIN 9
- WEST VIRGINIA 5
- WYOMING 7
- 2355A2700X
- 235Z00000X